| Name | Level | With disability or severe difficulty | Of which: | Without disability and severe difficulty | No answer | 
    
        | of territorial units | physically disabled (limited mobility) | partially sighted, visually impaired | blind | hard of hearing | deaf | 
    
        | 2022 | 
    
        | Budapest | capital, region | 114,261 | 64,053 | 28,955 | 2,068 | 23,935 | 1,902 | 981,272 | 522,643 | 
    
        | Pest | county, region | 89,077 | 50,147 | 22,268 | 1,426 | 18,337 | 1,315 | 793,420 | 377,125 | 
    
        | Central Hungary | large region | 203,338 | 114,200 | 51,223 | 3,494 | 42,272 | 3,217 | 1,774,692 | 899,768 | 
    
        | Fejér | county | 31,116 | 17,744 | 7,753 | 563 | 6,077 | 426 | 249,057 | 118,601 | 
    
        | Komárom-Esztergom | county | 22,505 | 12,906 | 5,437 | 439 | 4,357 | 294 | 173,162 | 90,688 | 
    
        | Veszprém | county | 25,584 | 14,568 | 6,428 | 393 | 5,042 | 346 | 199,409 | 95,471 | 
    
        | Central Transdanubia | region | 79,205 | 45,218 | 19,618 | 1,395 | 15,476 | 1,066 | 621,628 | 304,760 | 
    
        | Győr-Moson-Sopron | county | 30,090 | 16,915 | 7,252 | 577 | 6,081 | 471 | 283,923 | 128,385 | 
    
        | Vas | county | 17,178 | 9,487 | 4,006 | 272 | 3,477 | 253 | 154,025 | 67,116 | 
    
        | Zala | county | 21,770 | 12,830 | 5,236 | 331 | 4,403 | 276 | 159,156 | 69,774 | 
    
        | Western Transdanubia | region | 69,038 | 39,232 | 16,494 | 1,180 | 13,961 | 1,000 | 597,104 | 265,275 | 
    
        | Baranya | county | 32,271 | 19,197 | 8,593 | 541 | 7,117 | 391 | 204,936 | 101,625 | 
    
        | Somogy | county | 26,470 | 15,395 | 6,822 | 499 | 5,571 | 370 | 173,272 | 80,719 | 
    
        | Tolna | county | 20,222 | 11,858 | 5,228 | 411 | 4,243 | 249 | 125,185 | 52,931 | 
    
        | Southern Transdanubia | region | 78,963 | 46,450 | 20,643 | 1,451 | 16,931 | 1,010 | 503,393 | 235,275 | 
    
        | Transdanubia | large region | 227,206 | 130,900 | 56,755 | 4,026 | 46,368 | 3,076 | 1,722,125 | 805,310 | 
    
        | Borsod-Abaúj-Zemplén | county | 52,864 | 31,001 | 14,087 | 904 | 11,080 | 693 | 374,726 | 160,203 | 
    
        | Heves | county | 26,731 | 15,745 | 7,107 | 476 | 5,577 | 379 | 169,881 | 75,209 | 
    
        | Nógrád | county | 17,801 | 10,458 | 4,903 | 289 | 3,943 | 307 | 108,906 | 46,587 | 
    
        | Northern Hungary | region | 97,396 | 57,204 | 26,097 | 1,669 | 20,600 | 1,379 | 653,513 | 281,999 | 
    
        | Hajdú-Bihar | county | 41,609 | 23,773 | 11,440 | 967 | 8,307 | 632 | 323,429 | 126,340 | 
    
        | Jász-Nagykun-Szolnok | county | 33,060 | 20,430 | 8,503 | 544 | 6,222 | 407 | 209,689 | 95,410 | 
    
        | Szabolcs-Szatmár-Bereg | county | 43,537 | 24,463 | 12,361 | 826 | 8,976 | 647 | 336,450 | 119,433 | 
    
        | Northern Great Plain | region | 118,206 | 68,666 | 32,304 | 2,337 | 23,505 | 1,686 | 869,568 | 341,183 | 
    
        | Bács-Kiskun | county | 42,516 | 24,561 | 11,559 | 701 | 8,762 | 641 | 292,342 | 136,007 | 
    
        | Békés | county | 31,543 | 19,031 | 8,234 | 568 | 5,934 | 360 | 187,300 | 82,669 | 
    
        | Csongrád-Csanád | county | 33,542 | 19,610 | 8,047 | 539 | 6,838 | 487 | 232,525 | 107,646 | 
    
        | Southern Great Plain | region | 107,601 | 63,202 | 27,840 | 1,808 | 21,534 | 1,488 | 712,167 | 326,322 | 
    
        | Great Plain and North | large region | 323,203 | 189,072 | 86,241 | 5,814 | 65,639 | 4,553 | 2,235,248 | 949,504 | 
    
        | Total | country | 753,747 | 434,172 | 194,219 | 13,334 | 154,279 | 10,846 | 5,732,065 | 2,654,582 | 
    
        | Ország összesen | ország |  |  |  |  |  |  |  |  | 
		
		
		
	 
	.