Country Calculated from data in HUF Calculated from data in EUR
at current prices, billion HUF share in total trade, % same period of previous year = 100.0% at current prices, million EUR share in total trade, % same period of previous year = 100.0%
Imports
Total 8,017 100.0 131.0 20,437 100.0 119.8
Of which:
1. Germany 1,651 20.6 124.8 4,211 20.6 114.1
2. United States 590 7.4 122.9 1,505 7.4 112.5
3. Austria 563 7.0 133.9 1,435 7.0 122.5
4. United Kingdom 460 5.7 122.0 1,172 5.7 111.4
5. Ireland 345 4.3 143.6 883 4.3 131.8
6. Netherlands 312 3.9 129.1 796 3.9 118.1
7. France 302 3.8 154.5 771 3.8 141.5
8. Slovakia 299 3.7 114.0 763 3.7 104.5
9. Italy 273 3.4 169.0 693 3.4 153.9
10. Switzerland 260 3.2 130.8 661 3.2 119.4
Top 10 together 5,054 63.0 129.6 12,890 63.1 118.6
Export
Total 11,558 100.0 140.5 29,452 100.0 128.3
Of which:
1. Germany 2,077 18.0 131.6 5,284 17.9 120.0
2. United States 1,158 10.0 141.8 2,948 10.0 129.5
3. United Kingdom 1,003 8.7 155.5 2,582 8.8 143.4
4. Austria 958 8.3 143.0 2,446 8.3 130.9
5. Switzerland 527 4.6 116.6 1,343 4.6 106.4
6. Romania 510 4.4 144.8 1,297 4.4 131.9
7. Netherlands 460 4.0 136.0 1,168 4.0 123.9
8. Poland 362 3.1 182.7 919 3.1 166.2
9. Italy 356 3.1 163.4 906 3.1 148.9
10. Slovakia 312 2.7 164.4 796 2.7 150.1
Top 10 together 7,724 66.8 141.5 19,689 66.8 129.3
.