Period, quarters Manufacturing services on physical inputs owned by others Maintenance and repair services Travel Transport services Business services Government services Total
Imports value, at current prices, million EUR
Quarterly
2021 Q1 55 100 101 807 2,678 30 3,772
Q2 64 94 204 875 2,624 27 3,888
Q3 62 131 552 1,128 2,771 30 4,673
Q4 69 115 373 1,307 3,178 66 5,108
2022 Q1 95 122 378 1,456 2,727 36 4,814
Q2 93 125 525 1,611 2,848 116 5,317
Q3 87 105 835 1,589 2,972 32 5,620
Q4 92 127 539 1,723 3,526 89 6,097
2023 Q1 102 132 547 1,644 3,135 49 5,609
Q2 111 148 748 1,576 3,363 53 5,999
Q3 95 153 1,325 1,522 3,187 68 6,349
Q4 79 164 867 1,414 3,797 53 6,375
2024 Q1 92 129 818 1,374 3,394 28 5,835
Q2 92 132 1,051 1,422 3,510 37 6,245
Q3 88 135 1,327 1,655 3,353 47 6,604
Q4 92 137 803 1,538 3,675 78 6,323
2025 Q1 83 130 722 1,526 3,119 34 5,614
Q2 83 115 981 1,482 3,176 35 5,872
Q3
Q4
Cumulative from the beginning of the year
2021 Q1–Q4 250 440 1,230 4,118 11,250 154 17,441
2022 Q1–Q4 368 479 2,277 6,379 12,072 273 21,848
2023 Q1–Q4 387 597 3,487 6,155 13,482 224 24,333
2024 Q1–Q4 364 533 3,999 5,989 13,932 190 25,007
2025 Q1–Q2 166 246 1,703 3,008 6,295 69 11,486
Imports index, from data in EUR, same period of previous year = 100.0%
2025 Q1 90.2 101.4 88.2 111.1 91.9 120.6 96.2
Q2 90.0 87.6 93.3 104.2 90.5 92.9 94.0
Q3
Q4
Q1–Q4
Exports value, at current prices, million EUR
Quarterly
2021 Q1 445 135 429 1,134 2,459 24 4,625
Q2 459 135 706 1,441 2,645 27 5,413
Q3 471 140 1,432 1,633 2,760 36 6,471
Q4 490 147 963 1,615 3,202 36 6,453
2022 Q1 455 151 991 1,738 3,063 37 6,434
Q2 448 152 1,342 2,439 2,944 38 7,363
Q3 464 167 1,864 2,464 3,126 44 8,129
Q4 473 188 1,177 2,307 3,697 45 7,888
2023 Q1 579 213 1,204 2,438 3,345 44 7,824
Q2 581 200 1,640 2,401 3,688 51 8,561
Q3 556 203 2,751 2,423 3,623 45 9,601
Q4 595 219 1,691 2,049 4,223 44 8,821
2024 Q1 588 222 1,312 2,267 3,808 41 8,237
Q2 568 224 1,814 2,395 3,849 44 8,893
Q3 558 224 2,762 2,553 3,978 46 10,121
Q4 569 220 1,564 2,302 4,307 46 9,008
2025 Q1 574 211 1,347 2,175 3,486 45 7,838
Q2 577 213 1,973 2,353 3,828 47 8,992
Q3
Q4
Cumulative from the beginning of the year
2021 Q1–Q4 1,864 558 3,529 5,823 11,066 122 22,962
2022 Q1–Q4 1,841 658 5,374 8,948 12,830 164 29,815
2023 Q1–Q4 2,310 835 7,287 9,311 14,879 185 34,807
2024 Q1–Q4 2,283 890 7,452 9,517 15,942 176 36,260
2025 Q1–Q2 1,151 424 3,319 4,528 7,315 92 16,830
Exports index, from data in EUR, same period of previous year = 100.0%
2025 Q1 97.7 95.4 102.6 95.9 91.6 109.4 95.2
Q2 101.7 94.8 108.8 98.3 99.5 108.0 101.1
Q3
Q4
Q1–Q4
Balance value, at current prices, million EUR
Quarterly
2021 Q1 390 35 328 326 -220 -6 853
Q2 395 41 501 566 22 -1 1,525
Q3 409 10 880 505 -10 5 1,798
Q4 421 33 590 308 24 -30 1,345
2022 Q1 360 29 612 281 336 2 1,620
Q2 355 28 818 828 97 -78 2,046
Q3 378 61 1,029 875 154 12 2,509
Q4 381 61 638 584 172 -44 1,792
2023 Q1 477 80 657 795 210 -4 2,214
Q2 469 52 892 825 326 -2 2,562
Q3 461 51 1,426 901 436 -23 3,252
Q4 515 54 824 635 426 -9 2,446
2024 Q1 496 93 494 893 414 13 2,402
Q2 475 93 763 973 339 6 2,649
Q3 470 89 1,436 898 625 -1 3,517
Q4 478 83 761 764 633 -31 2,686
2025 Q1 491 81 625 650 367 11 2,224
Q2 494 98 992 871 653 12 3,120
Q3
Q4
Cumulative from the beginning of the year
2021 Q1–Q4 1,615 118 2,299 1,705 -185 -32 5,521
2022 Q1–Q4 1,473 179 3,097 2,569 758 -109 7,967
2023 Q1–Q4 1,923 237 3,799 3,156 1,397 -39 10,474
2024 Q1–Q4 1,919 357 3,453 3,528 2,010 -14 11,254
2025 Q1–Q2 985 179 1,617 1,521 1,020 23 5,344
Change of balance compared to the same period of previous year, at current prices, million EUR
2025 Q1 -5 -12 131 -244 -47 -2 -178
Q2 19 5 229 -101 314 6 471
Q3
Q4
Q1–Q4
.