| Name | Level | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 
    
        | of territorial units | 
    
        | Pharmacies handling turnover for the population | 
    
        | Budapest | capital, region | 463 | 432 | 429 | 410 | 436 | 434 | 432 | 434 | 433 | 434 | 439 | 440 | 442 | 440 | 436 | 
    
        | Pest | county, region | 273 | 273 | 259 | 247 | 263 | 265 | 263 | 265 | 267 | 267 | 267 | 269 | 270 | 270 | 269 | 
    
        | Central Hungary | large region | 736 | 705 | 688 | 657 | 699 | 699 | 695 | 699 | 700 | 701 | 706 | 709 | 712 | 710 | 705 | 
    
        | Fejér | county | 99 | 101 | 98 | 95 | 94 | 93 | 90 | 91 | 91 | 91 | 92 | 92 | 91 | 91 | 92 | 
    
        | Komárom-Esztergom | county | 73 | 73 | 70 | 70 | 70 | 67 | 69 | 68 | 69 | 69 | 67 | 67 | 67 | 67 | 67 | 
    
        | Veszprém | county | 93 | 91 | 86 | 87 | 85 | 84 | 84 | 85 | 83 | 83 | 82 | 81 | 81 | 81 | 81 | 
    
        | Central Transdanubia | region | 265 | 265 | 254 | 252 | 249 | 244 | 243 | 244 | 243 | 243 | 241 | 240 | 239 | 239 | 240 | 
    
        | Győr-Moson-Sopron | county | 110 | 109 | 103 | 103 | 103 | 101 | 99 | 101 | 101 | 100 | 101 | 101 | 101 | 101 | 101 | 
    
        | Vas | county | 55 | 50 | 48 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 46 | 
    
        | Zala | county | 75 | 67 | 64 | 64 | 62 | 64 | 63 | 63 | 62 | 61 | 61 | 60 | 61 | 59 | 58 | 
    
        | Western Transdanubia | region | 240 | 226 | 215 | 214 | 212 | 212 | 209 | 211 | 210 | 208 | 209 | 208 | 209 | 207 | 205 | 
    
        | Baranya | county | 100 | 101 | 97 | 95 | 95 | 92 | 95 | 93 | 93 | 93 | 93 | 92 | 93 | 93 | 93 | 
    
        | Somogy | county | 84 | 84 | 81 | 80 | 80 | 77 | 76 | 78 | 76 | 75 | 76 | 75 | 73 | 70 | 69 | 
    
        | Tolna | county | 62 | 64 | 61 | 60 | 60 | 60 | 54 | 61 | 62 | 62 | 61 | 59 | 59 | 58 | 58 | 
    
        | Southern Transdanubia | region | 246 | 249 | 239 | 235 | 235 | 229 | 225 | 232 | 231 | 230 | 230 | 226 | 225 | 221 | 220 | 
    
        | Transdanubia | large region | 751 | 740 | 708 | 701 | 696 | 685 | 677 | 687 | 684 | 681 | 680 | 674 | 673 | 667 | 665 | 
    
        | Borsod-Abaúj-Zemplén | county | 159 | 161 | 151 | 150 | 149 | 148 | 146 | 148 | 148 | 144 | 146 | 145 | 144 | 143 | 142 | 
    
        | Heves | county | 83 | 88 | 82 | 80 | 79 | 79 | 78 | 79 | 79 | 79 | 79 | 78 | 79 | 78 | 77 | 
    
        | Nógrád | county | 44 | 41 | 38 | 37 | 37 | 36 | 35 | 36 | 36 | 34 | 34 | 33 | 33 | 32 | 32 | 
    
        | Northern Hungary | region | 286 | 290 | 271 | 267 | 265 | 263 | 259 | 263 | 263 | 257 | 259 | 256 | 256 | 253 | 251 | 
    
        | Hajdú-Bihar | county | 134 | 139 | 133 | 132 | 132 | 133 | 131 | 130 | 132 | 131 | 131 | 131 | 131 | 130 | 129 | 
    
        | Jász-Nagykun-Szolnok | county | 99 | 105 | 97 | 96 | 96 | 96 | 97 | 96 | 97 | 95 | 95 | 95 | 94 | 94 | 92 | 
    
        | Szabolcs-Szatmár-Bereg | county | 152 | 152 | 144 | 139 | 145 | 145 | 141 | 143 | 145 | 143 | 144 | 144 | 144 | 144 | 140 | 
    
        | Northern Great Plain | region | 385 | 396 | 374 | 367 | 373 | 374 | 369 | 369 | 374 | 369 | 370 | 370 | 369 | 368 | 361 | 
    
        | Bács-Kiskun | county | 161 | 161 | 154 | 151 | 150 | 152 | 151 | 149 | 147 | 146 | 147 | 147 | 147 | 145 | 145 | 
    
        | Békés | county | 100 | 94 | 88 | 89 | 89 | 88 | 87 | 84 | 84 | 84 | 84 | 83 | 84 | 81 | 81 | 
    
        | Csongrád-Csanád | county | 122 | 120 | 115 | 116 | 116 | 115 | 116 | 118 | 118 | 118 | 118 | 118 | 119 | 119 | 118 | 
    
        | Southern Great Plain | region | 383 | 375 | 357 | 356 | 355 | 355 | 354 | 351 | 349 | 348 | 349 | 348 | 350 | 345 | 344 | 
    
        | Great Plain and North | large region | 1,054 | 1,061 | 1,002 | 990 | 993 | 992 | 982 | 983 | 986 | 974 | 978 | 974 | 975 | 966 | 956 | 
    
        | Total | country | 2,541 | 2,506 | 2,398 | 2,348 | 2,388 | 2,376 | 2,354 | 2,369 | 2,370 | 2,356 | 2,364 | 2,357 | 2,360 | 2,343 | 2,326 | 
  
  
    
        | Of which: public pharmacies | 
    
        | Budapest | capital, region | 441 | 413 | 411 | 394 | 418 | 415 | 412 | 413 | 412 | 413 | 420 | 418 | 420 | 418 | 417 | 
    
        | Pest | county, region | 270 | 270 | 257 | 245 | 260 | 262 | 260 | 262 | 264 | 264 | 264 | 266 | 266 | 267 | 266 | 
    
        | Central Hungary | large region | 711 | 683 | 668 | 639 | 678 | 677 | 672 | 675 | 676 | 677 | 684 | 684 | 686 | 685 | 683 | 
    
        | Fejér | county | 96 | 99 | 95 | 92 | 91 | 90 | 87 | 88 | 88 | 88 | 89 | 89 | 88 | 88 | 88 | 
    
        | Komárom-Esztergom | county | 72 | 72 | 69 | 69 | 69 | 66 | 67 | 66 | 67 | 67 | 65 | 65 | 65 | 64 | 64 | 
    
        | Veszprém | county | 89 | 87 | 83 | 83 | 81 | 80 | 79 | 80 | 78 | 78 | 77 | 76 | 76 | 76 | 76 | 
    
        | Central Transdanubia | region | 257 | 258 | 247 | 244 | 241 | 236 | 233 | 234 | 233 | 233 | 231 | 230 | 229 | 228 | 228 | 
    
        | Győr-Moson-Sopron | county | 106 | 106 | 100 | 100 | 100 | 99 | 97 | 99 | 98 | 97 | 98 | 98 | 98 | 98 | 98 | 
    
        | Vas | county | 53 | 48 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 45 | 
    
        | Zala | county | 72 | 64 | 61 | 61 | 61 | 61 | 61 | 61 | 60 | 59 | 59 | 58 | 59 | 57 | 56 | 
    
        | Western Transdanubia | region | 231 | 218 | 207 | 207 | 207 | 206 | 204 | 206 | 204 | 202 | 203 | 202 | 203 | 201 | 199 | 
    
        | Baranya | county | 100 | 101 | 97 | 94 | 94 | 91 | 94 | 92 | 91 | 91 | 91 | 90 | 91 | 90 | 90 | 
    
        | Somogy | county | 81 | 81 | 78 | 77 | 77 | 74 | 73 | 75 | 73 | 72 | 73 | 72 | 70 | 67 | 66 | 
    
        | Tolna | county | 62 | 64 | 61 | 60 | 60 | 60 | 54 | 61 | 61 | 61 | 60 | 58 | 58 | 57 | 57 | 
    
        | Southern Transdanubia | region | 243 | 246 | 236 | 231 | 231 | 225 | 221 | 228 | 225 | 224 | 224 | 220 | 219 | 214 | 213 | 
    
        | Transdanubia | large region | 731 | 722 | 690 | 682 | 679 | 667 | 658 | 668 | 662 | 659 | 658 | 652 | 651 | 643 | 640 | 
    
        | Borsod-Abaúj-Zemplén | county | 154 | 157 | 146 | 147 | 145 | 143 | 141 | 143 | 143 | 139 | 141 | 140 | 139 | 139 | 138 | 
    
        | Heves | county | 79 | 84 | 78 | 76 | 75 | 75 | 74 | 75 | 75 | 75 | 75 | 74 | 75 | 74 | 73 | 
    
        | Nógrád | county | 40 | 37 | 34 | 33 | 33 | 32 | 31 | 32 | 32 | 31 | 31 | 30 | 30 | 29 | 29 | 
    
        | Northern Hungary | region | 273 | 278 | 258 | 256 | 253 | 250 | 246 | 250 | 250 | 245 | 247 | 244 | 244 | 242 | 240 | 
    
        | Hajdú-Bihar | county | 132 | 137 | 132 | 131 | 131 | 132 | 130 | 129 | 131 | 130 | 130 | 130 | 130 | 129 | 128 | 
    
        | Jász-Nagykun-Szolnok | county | 96 | 103 | 95 | 94 | 94 | 93 | 94 | 93 | 93 | 91 | 91 | 91 | 90 | 90 | 89 | 
    
        | Szabolcs-Szatmár-Bereg | county | 150 | 150 | 142 | 139 | 139 | 139 | 135 | 137 | 139 | 137 | 139 | 139 | 139 | 139 | 135 | 
    
        | Northern Great Plain | region | 378 | 390 | 369 | 364 | 364 | 364 | 359 | 359 | 363 | 358 | 360 | 360 | 359 | 358 | 352 | 
    
        | Bács-Kiskun | county | 157 | 157 | 150 | 147 | 147 | 149 | 147 | 145 | 143 | 142 | 143 | 143 | 143 | 141 | 141 | 
    
        | Békés | county | 97 | 91 | 85 | 86 | 86 | 85 | 84 | 82 | 81 | 81 | 81 | 80 | 81 | 78 | 78 | 
    
        | Csongrád-Csanád | county | 118 | 116 | 111 | 112 | 112 | 111 | 112 | 114 | 114 | 114 | 114 | 114 | 113 | 113 | 112 | 
    
        | Southern Great Plain | region | 372 | 364 | 346 | 345 | 345 | 345 | 343 | 341 | 338 | 337 | 338 | 337 | 337 | 332 | 331 | 
    
        | Great Plain and North | large region | 1,023 | 1,032 | 973 | 965 | 962 | 959 | 948 | 950 | 951 | 940 | 945 | 941 | 940 | 932 | 923 | 
    
        | Total | country | 2,465 | 2,437 | 2,331 | 2,286 | 2,319 | 2,303 | 2,278 | 2,293 | 2,289 | 2,276 | 2,287 | 2,277 | 2,277 | 2,260 | 2,246 | 
  
  
    
        | Population per one public pharmacy | 
    
        | Budapest | capital, region | 3,918 | 4,190 | 4,213 | 4,417 | 4,189 | 4,237 | 4,262 | 4,240 | 4,250 | 4,240 | 4,104 | 4,104 | 4,074 | 4,017 | 4,041 | 
    
        | Pest | county, region | 4,569 | 4,539 | 4,731 | 4,977 | 4,706 | 4,696 | 4,773 | 4,789 | 4,812 | 4,879 | 4,961 | 4,953 | 4,963 | 4,985 | 5,023 | 
    
        | Central Hungary | large region | 4,165 | 4,328 | 4,412 | 4,632 | 4,387 | 4,415 | 4,460 | 4,453 | 4,469 | 4,489 | 4,435 | 4,434 | 4,420 | 4,394 | 4,424 | 
    
        | Fejér | county | 4,446 | 4,283 | 4,437 | 4,568 | 4,600 | 4,645 | 4,797 | 4,732 | 4,741 | 4,752 | 4,705 | 4,704 | 4,760 | 4,761 | 4,756 | 
    
        | Komárom-Esztergom | county | 4,332 | 4,273 | 4,394 | 4,370 | 4,346 | 4,523 | 4,443 | 4,506 | 4,453 | 4,479 | 4,612 | 4,602 | 4,596 | 4,719 | 4,676 | 
    
        | Veszprém | county | 4,019 | 4,083 | 4,247 | 4,218 | 4,294 | 4,318 | 4,347 | 4,275 | 4,377 | 4,375 | 4,430 | 4,476 | 4,457 | 4,434 | 4,386 | 
    
        | Central Transdanubia | region | 4,266 | 4,213 | 4,361 | 4,393 | 4,424 | 4,500 | 4,542 | 4,512 | 4,536 | 4,547 | 4,587 | 4,600 | 4,613 | 4,640 | 4,610 | 
    
        | Győr-Moson-Sopron | county | 4,238 | 4,221 | 4,466 | 4,493 | 4,515 | 4,585 | 4,704 | 4,641 | 4,738 | 4,847 | 4,880 | 4,886 | 4,909 | 4,816 | 4,813 | 
    
        | Vas | county | 4,878 | 5,353 | 5,560 | 5,542 | 5,528 | 5,518 | 5,509 | 5,505 | 5,509 | 5,518 | 5,511 | 5,510 | 5,520 | 5,413 | 5,458 | 
    
        | Zala | county | 3,997 | 4,455 | 4,631 | 4,601 | 4,565 | 4,527 | 4,490 | 4,454 | 4,494 | 4,542 | 4,493 | 4,564 | 4,475 | 4,579 | 4,596 | 
    
        | Western Transdanubia | region | 4,310 | 4,539 | 4,758 | 4,758 | 4,755 | 4,776 | 4,822 | 4,778 | 4,840 | 4,911 | 4,911 | 4,936 | 4,912 | 4,886 | 4,898 | 
    
        | Baranya | county | 3,926 | 3,824 | 3,907 | 3,995 | 3,963 | 4,062 | 3,904 | 3,964 | 3,980 | 3,955 | 3,921 | 3,951 | 3,884 | 3,944 | 3,902 | 
    
        | Somogy | county | 3,942 | 3,930 | 4,083 | 4,114 | 4,075 | 4,197 | 4,218 | 4,070 | 4,145 | 4,176 | 4,123 | 4,165 | 4,260 | 4,388 | 4,398 | 
    
        | Tolna | county | 3,749 | 3,615 | 3,783 | 3,816 | 3,783 | 3,746 | 4,124 | 3,616 | 3,580 | 3,549 | 3,556 | 3,660 | 3,629 | 3,632 | 3,589 | 
    
        | Southern Transdanubia | region | 3,886 | 3,804 | 3,933 | 3,988 | 3,954 | 4,022 | 4,061 | 3,906 | 3,925 | 3,916 | 3,889 | 3,944 | 3,947 | 4,000 | 3,972 | 
    
        | Transdanubia | large region | 4,154 | 4,172 | 4,334 | 4,367 | 4,365 | 4,424 | 4,467 | 4,387 | 4,422 | 4,444 | 4,449 | 4,483 | 4,482 | 4,504 | 4,487 | 
    
        | Borsod-Abaúj-Zemplén | county | 4,473 | 4,375 | 4,696 | 4,617 | 4,630 | 4,644 | 4,663 | 4,555 | 4,513 | 4,603 | 4,487 | 4,497 | 4,487 | 4,468 | 4,427 | 
    
        | Heves | county | 3,921 | 3,674 | 3,946 | 4,012 | 4,032 | 4,003 | 4,028 | 3,951 | 3,936 | 3,920 | 3,893 | 3,932 | 3,859 | 3,865 | 3,870 | 
    
        | Nógrád | county | 5,085 | 5,468 | 5,934 | 6,048 | 5,974 | 6,092 | 6,234 | 5,992 | 5,941 | 6,087 | 6,051 | 6,220 | 6,166 | 6,241 | 6,166 | 
    
        | Northern Hungary | region | 4,403 | 4,309 | 4,632 | 4,622 | 4,628 | 4,637 | 4,670 | 4,558 | 4,523 | 4,582 | 4,503 | 4,538 | 4,517 | 4,496 | 4,468 | 
    
        | Hajdú-Bihar | county | 4,095 | 3,953 | 4,109 | 4,125 | 4,110 | 4,062 | 4,105 | 4,120 | 4,040 | 4,057 | 4,047 | 4,040 | 4,028 | 4,039 | 4,064 | 
    
        | Jász-Nagykun-Szolnok | county | 4,050 | 3,771 | 4,088 | 4,097 | 4,061 | 4,066 | 3,989 | 4,005 | 3,985 | 4,049 | 3,996 | 3,978 | 3,990 | 3,944 | 3,930 | 
    
        | Szabolcs-Szatmár-Bereg | county | 3,720 | 3,736 | 3,975 | 4,047 | 4,042 | 4,048 | 4,167 | 4,089 | 3,998 | 4,022 | 3,923 | 3,901 | 3,864 | 3,784 | 3,856 | 
    
        | Northern Great Plain | region | 3,934 | 3,821 | 4,052 | 4,088 | 4,071 | 4,058 | 4,098 | 4,078 | 4,010 | 4,041 | 3,986 | 3,971 | 3,966 | 3,916 | 3,950 | 
    
        | Bács-Kiskun | county | 3,354 | 3,333 | 3,473 | 3,527 | 3,505 | 3,440 | 3,467 | 3,495 | 3,529 | 3,542 | 3,497 | 3,488 | 3,476 | 3,496 | 3,465 | 
    
        | Békés | county | 3,754 | 3,981 | 4,246 | 4,153 | 4,107 | 4,107 | 4,104 | 4,149 | 4,150 | 4,104 | 4,031 | 4,058 | 3,962 | 4,013 | 3,937 | 
    
        | Csongrád-Csanád | county | 3,581 | 3,593 | 3,700 | 3,647 | 3,632 | 3,652 | 3,598 | 3,516 | 3,505 | 3,497 | 3,470 | 3,459 | 3,473 | 3,451 | 3,465 | 
    
        | Southern Great Plain | region | 3,530 | 3,578 | 3,735 | 3,722 | 3,696 | 3,672 | 3,666 | 3,660 | 3,670 | 3,662 | 3,616 | 3,614 | 3,601 | 3,602 | 3,576 | 
    
        | Great Plain and North | large region | 3,912 | 3,867 | 4,093 | 4,099 | 4,083 | 4,070 | 4,090 | 4,054 | 4,024 | 4,046 | 3,989 | 3,990 | 3,978 | 3,955 | 3,951 | 
    
        | Total | country | 4,057 | 4,087 | 4,256 | 4,328 | 4,255 | 4,274 | 4,308 | 4,269 | 4,271 | 4,293 | 4,255 | 4,264 | 4,236 | 4,244 | 4,247 | 
  
  
    
        | Prescriptions per inhabitants, piece | 
    
        | Budapest | capital, region | 14.4 | 14.1 | 13.8 | 14.3 | 14.3 | 14.2 | 14.1 | 14.0 | 13.9 | 13.6 | 13.7 | 13.4 | 13.6 | 13.6 | 13.7 | 
    
        | Pest | county, region | 12.4 | 12.4 | 12.4 | 13.1 | 13.3 | 13.4 | 13.4 | 13.4 | 13.3 | 13.1 | 13.6 | 13.1 | 13.0 | 12.8 | 12.8 | 
    
        | Central Hungary | large region | 13.6 | 13.4 | 13.3 | 13.8 | 13.9 | 13.9 | 13.8 | 13.8 | 13.6 | 13.4 | 13.6 | 13.3 | 13.3 | 13.2 | 13.3 | 
    
        | Fejér | county | 14.2 | 14.3 | 14.2 | 14.5 | 14.6 | 14.7 | 14.9 | 15.0 | 15.0 | 14.8 | 15.2 | 14.6 | 14.5 | 14.1 | 14.1 | 
    
        | Komárom-Esztergom | county | 13.8 | 13.5 | 13.5 | 14.2 | 14.5 | 14.6 | 14.6 | 14.7 | 14.6 | 14.4 | 14.7 | 14.4 | 14.4 | 13.9 | 14.0 | 
    
        | Veszprém | county | 14.1 | 14.0 | 13.9 | 14.6 | 14.8 | 14.9 | 15.1 | 15.2 | 15.3 | 15.3 | 15.8 | 15.4 | 15.5 | 15.2 | 15.3 | 
    
        | Central Transdanubia | region | 14.0 | 14.0 | 13.9 | 14.5 | 14.7 | 14.7 | 14.9 | 15.0 | 15.0 | 14.9 | 15.2 | 14.8 | 14.8 | 14.4 | 14.5 | 
    
        | Győr-Moson-Sopron | county | 13.8 | 13.5 | 13.5 | 14.1 | 14.1 | 14.2 | 14.3 | 14.3 | 14.2 | 14.1 | 14.3 | 13.8 | 13.8 | 13.9 | 14.0 | 
    
        | Vas | county | 15.0 | 14.9 | 14.7 | 15.5 | 15.7 | 15.9 | 16.1 | 16.2 | 16.3 | 16.1 | 16.5 | 16.0 | 15.9 | 15.8 | 15.8 | 
    
        | Zala | county | 14.2 | 13.9 | 13.8 | 14.6 | 14.8 | 14.9 | 15.0 | 15.2 | 15.4 | 15.4 | 15.6 | 15.2 | 15.4 | 15.4 | 15.6 | 
    
        | Western Transdanubia | region | 14.2 | 14.0 | 13.9 | 14.6 | 14.7 | 14.8 | 15.0 | 15.0 | 15.1 | 14.9 | 15.2 | 14.8 | 14.8 | 14.8 | 14.9 | 
    
        | Baranya | county | 17.1 | 16.8 | 16.9 | 17.9 | 18.1 | 18.3 | 18.4 | 18.4 | 18.2 | 18.1 | 18.3 | 17.7 | 17.8 | 17.4 | 17.6 | 
    
        | Somogy | county | 15.4 | 15.3 | 15.1 | 15.9 | 16.1 | 16.3 | 16.4 | 16.5 | 16.7 | 16.8 | 17.2 | 16.6 | 16.6 | 16.4 | 16.2 | 
    
        | Tolna | county | 16.8 | 16.5 | 16.0 | 16.9 | 17.1 | 17.3 | 17.4 | 17.6 | 17.7 | 17.7 | 18.0 | 17.6 | 17.8 | 17.6 | 17.6 | 
    
        | Southern Transdanubia | region | 16.5 | 16.2 | 16.1 | 16.9 | 17.2 | 17.4 | 17.5 | 17.5 | 17.6 | 17.5 | 17.8 | 17.3 | 17.4 | 17.1 | 17.1 | 
    
        | Transdanubia | large region | 14.8 | 14.7 | 14.6 | 15.3 | 15.5 | 15.6 | 15.7 | 15.8 | 15.8 | 15.7 | 16.0 | 15.5 | 15.5 | 15.3 | 15.4 | 
    
        | Borsod-Abaúj-Zemplén | county | 14.5 | 14.4 | 14.2 | 14.9 | 15.2 | 15.4 | 15.6 | 16.0 | 16.5 | 16.5 | 16.8 | 16.3 | 16.3 | 15.7 | 15.7 | 
    
        | Heves | county | 15.4 | 15.2 | 14.9 | 15.8 | 16.1 | 16.3 | 16.5 | 16.5 | 16.5 | 16.6 | 17.0 | 16.4 | 16.3 | 16.0 | 16.1 | 
    
        | Nógrád | county | 13.7 | 13.8 | 13.6 | 14.4 | 14.8 | 15.1 | 15.4 | 15.5 | 15.6 | 15.3 | 15.5 | 14.9 | 14.7 | 14.3 | 14.2 | 
    
        | Northern Hungary | region | 14.6 | 14.5 | 14.3 | 15.1 | 15.3 | 15.6 | 15.8 | 16.0 | 16.3 | 16.3 | 16.6 | 16.1 | 16.1 | 15.5 | 15.6 | 
    
        | Hajdú-Bihar | county | 14.5 | 14.4 | 14.1 | 14.9 | 15.1 | 15.4 | 15.6 | 15.7 | 15.8 | 15.7 | 15.8 | 15.3 | 15.3 | 15.0 | 15.2 | 
    
        | Jász-Nagykun-Szolnok | county | 15.4 | 15.5 | 15.0 | 15.7 | 16.1 | 16.3 | 16.6 | 16.6 | 16.8 | 16.7 | 17.0 | 16.6 | 16.5 | 16.3 | 16.5 | 
    
        | Szabolcs-Szatmár-Bereg | county | 14.3 | 14.5 | 14.2 | 14.9 | 15.3 | 15.7 | 15.8 | 15.9 | 16.3 | 16.4 | 16.7 | 16.4 | 16.5 | 16.1 | 16.3 | 
    
        | Northern Great Plain | region | 14.7 | 14.7 | 14.4 | 15.1 | 15.4 | 15.7 | 15.9 | 16.0 | 16.2 | 16.2 | 16.4 | 16.0 | 16.0 | 15.7 | 15.9 | 
    
        | Bács-Kiskun | county | 15.7 | 15.6 | 15.3 | 16.0 | 16.1 | 16.3 | 16.4 | 16.5 | 16.7 | 16.7 | 17.0 | 16.5 | 16.4 | 16.1 | 16.2 | 
    
        | Békés | county | 15.8 | 15.9 | 15.4 | 16.2 | 16.5 | 16.9 | 17.2 | 17.5 | 17.7 | 17.8 | 18.2 | 17.9 | 18.0 | 17.9 | 18.2 | 
    
        | Csongrád-Csanád | county | 15.3 | 15.1 | 15.2 | 15.9 | 16.0 | 16.3 | 16.4 | 16.5 | 16.6 | 16.6 | 16.8 | 16.4 | 16.6 | 16.3 | 16.5 | 
    
        | Southern Great Plain | region | 15.6 | 15.5 | 15.3 | 16.0 | 16.2 | 16.5 | 16.6 | 16.8 | 17.0 | 16.9 | 17.2 | 16.9 | 16.9 | 16.6 | 16.8 | 
    
        | Great Plain and North | large region | 15.0 | 14.9 | 14.7 | 15.4 | 15.7 | 15.9 | 16.1 | 16.3 | 16.5 | 16.5 | 16.8 | 16.3 | 16.3 | 16.0 | 16.1 | 
    
        | Total | country | 14.5 | 14.4 | 14.2 | 14.9 | 15.1 | 15.2 | 15.3 | 15.4 | 15.4 | 15.3 | 15.6 | 15.1 | 15.1 | 14.9 | 15.0 | 
  
  
    
        | Medicine turnover at consumer prices per inhabitants, HUF | 
    
        | Budapest | capital, region | 64,463 | 66,464 | 56,491 | 55,818 | 58,516 | 55,843 | 57,957 | 58,960 | 62,252 | 66,688 | 68,074 | 70,755 | 76,826 | 89,070 | 95,781 | 
    
        | Pest | county, region | 37,072 | 36,722 | 32,804 | 33,406 | 34,412 | 36,040 | 37,300 | 38,666 | 40,351 | 42,564 | 46,556 | 47,609 | 49,487 | 55,942 | 61,892 | 
    
        | Central Hungary | large region | 53,052 | 54,068 | 46,721 | 46,583 | 48,602 | 47,691 | 49,404 | 50,489 | 53,043 | 56,465 | 58,849 | 60,700 | 64,847 | 74,421 | 80,806 | 
    
        | Fejér | county | 45,502 | 45,727 | 39,669 | 38,838 | 39,062 | 39,490 | 41,585 | 43,775 | 45,329 | 47,776 | 51,247 | 51,600 | 53,873 | 59,158 | 64,697 | 
    
        | Komárom-Esztergom | county | 42,597 | 41,880 | 37,053 | 37,494 | 38,854 | 39,237 | 40,970 | 43,063 | 44,517 | 46,881 | 49,930 | 50,620 | 52,927 | 58,250 | 63,768 | 
    
        | Veszprém | county | 46,077 | 46,409 | 38,350 | 38,824 | 39,813 | 40,974 | 43,574 | 45,516 | 48,308 | 51,062 | 54,870 | 56,273 | 59,680 | 66,207 | 72,434 | 
    
        | Central Transdanubia | region | 44,863 | 44,854 | 38,501 | 38,455 | 39,248 | 39,901 | 42,057 | 44,139 | 46,062 | 48,581 | 52,040 | 52,826 | 55,468 | 61,144 | 66,888 | 
    
        | Győr-Moson-Sopron | county | 46,317 | 45,889 | 40,764 | 40,909 | 41,327 | 42,025 | 43,688 | 45,250 | 47,679 | 50,403 | 53,215 | 53,370 | 55,611 | 63,067 | 68,078 | 
    
        | Vas | county | 54,009 | 55,974 | 45,858 | 46,691 | 48,839 | 47,666 | 51,211 | 53,091 | 57,122 | 60,597 | 63,975 | 65,137 | 67,223 | 76,153 | 82,376 | 
    
        | Zala | county | 50,131 | 49,578 | 43,403 | 44,660 | 45,818 | 45,272 | 48,004 | 51,093 | 53,345 | 56,084 | 59,691 | 60,818 | 63,910 | 73,435 | 80,214 | 
    
        | Western Transdanubia | region | 49,417 | 49,559 | 42,844 | 43,474 | 44,538 | 44,391 | 46,828 | 48,880 | 51,650 | 54,546 | 57,689 | 58,339 | 60,755 | 69,141 | 74,898 | 
    
        | Baranya | county | 62,054 | 62,056 | 54,101 | 54,246 | 55,689 | 53,672 | 57,747 | 59,678 | 61,650 | 65,903 | 68,118 | 69,550 | 74,205 | 83,232 | 90,830 | 
    
        | Somogy | county | 49,673 | 48,514 | 41,689 | 42,872 | 44,344 | 45,115 | 48,628 | 49,656 | 52,547 | 55,728 | 60,365 | 61,292 | 64,361 | 72,289 | 78,237 | 
    
        | Tolna | county | 52,209 | 51,036 | 43,755 | 44,586 | 45,264 | 46,882 | 49,400 | 51,746 | 54,897 | 58,102 | 61,786 | 62,429 | 65,724 | 73,542 | 79,975 | 
    
        | Southern Transdanubia | region | 55,445 | 54,771 | 47,275 | 47,934 | 49,200 | 49,049 | 52,547 | 54,278 | 56,861 | 60,489 | 63,894 | 64,954 | 68,730 | 77,130 | 83,881 | 
    
        | Transdanubia | large region | 49,647 | 49,475 | 42,653 | 43,047 | 44,072 | 44,204 | 46,857 | 48,812 | 51,205 | 54,168 | 57,493 | 58,307 | 61,197 | 68,581 | 74,615 | 
    
        | Borsod-Abaúj-Zemplén | county | 43,993 | 44,596 | 38,237 | 37,668 | 39,558 | 38,927 | 41,054 | 43,215 | 46,159 | 49,337 | 51,792 | 52,624 | 55,149 | 60,100 | 64,977 | 
    
        | Heves | county | 46,737 | 47,126 | 41,028 | 42,836 | 44,552 | 44,963 | 46,344 | 48,004 | 49,539 | 52,733 | 57,370 | 57,568 | 60,426 | 66,676 | 71,822 | 
    
        | Nógrád | county | 37,536 | 37,080 | 32,741 | 33,699 | 34,604 | 36,088 | 37,995 | 38,946 | 40,695 | 43,168 | 46,209 | 46,689 | 49,932 | 53,858 | 57,302 | 
    
        | Northern Hungary | region | 43,608 | 43,981 | 38,028 | 38,330 | 40,014 | 40,013 | 41,912 | 43,742 | 46,123 | 49,189 | 52,316 | 52,923 | 55,661 | 60,790 | 65,500 | 
    
        | Hajdú-Bihar | county | 53,914 | 54,978 | 44,243 | 45,444 | 47,664 | 44,864 | 48,332 | 49,778 | 52,435 | 55,903 | 57,901 | 59,146 | 62,492 | 74,087 | 81,057 | 
    
        | Jász-Nagykun-Szolnok | county | 45,713 | 46,292 | 39,463 | 40,824 | 41,723 | 42,580 | 44,861 | 46,190 | 48,725 | 50,994 | 54,005 | 54,894 | 58,232 | 64,404 | 70,211 | 
    
        | Szabolcs-Szatmár-Bereg | county | 41,408 | 42,027 | 36,935 | 37,030 | 38,589 | 38,799 | 41,063 | 43,194 | 46,270 | 49,688 | 53,522 | 54,291 | 57,964 | 64,952 | 71,587 | 
    
        | Northern Great Plain | region | 47,078 | 47,862 | 40,243 | 41,068 | 42,693 | 41,969 | 44,668 | 46,346 | 49,137 | 52,286 | 55,247 | 56,228 | 59,702 | 68,208 | 74,774 | 
    
