| Make | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 
    
        | Total | 149,137 | 190,518 | 239,127 | 274,389 | 255,822 | 239,810 | 203,082 | 195,611 | 176,678 | 75,837 | 61,324 | 76,528 | 106,671 | 126,937 | 164,420 | 199,906 | 238,655 | 271,720 | 295,431 | 314,498 | 258,511 | 254,191 | 237,688 | 213,422 | 232,576 | 
    
        | Of which: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | Alfa Romeo | 886 | 1,372 | 1,263 | 1,329 | 959 | 754 | 499 | 664 | 577 | 384 | 385 | 546 | 817 | 1,172 | 1,469 | 1,852 | 2,137 | 2,415 | 2,488 | 2,409 | 1,916 | 2,058 | 1,880 | 1,361 | 1,281 | 
    
        | Audi | 2,043 | 3,058 | 4,058 | 4,448 | 3,858 | 3,929 | 3,061 | 3,707 | 4,160 | 2,390 | 2,275 | 3,282 | 5,704 | 7,584 | 9,415 | 10,957 | 11,982 | 12,822 | 11,980 | 12,511 | 9,713 | 9,172 | 10,225 | 10,902 | 10,694 | 
    
        | BMW | 1,055 | 2,080 | 2,997 | 3,107 | 3,551 | 4,556 | 3,544 | 5,102 | 5,972 | 3,481 | 2,905 | 4,667 | 7,366 | 9,038 | 11,315 | 12,867 | 13,447 | 13,189 | 12,824 | 12,956 | 10,724 | 10,915 | 11,626 | 11,175 | 11,894 | 
    
        | Chevrolet | 29 | 17 | 25 | 28 | 1,480 | 9,549 | 8,623 | 7,269 | 7,501 | 2,078 | 1,154 | 972 | 1,007 | 842 | 547 | 516 | 880 | 1,236 | 1,477 | 1,611 | 1,450 | 1,461 | 1,478 | 1,046 | 1,046 | 
    
        | Chrysler | 258 | 333 | 440 | 623 | 442 | 409 | 397 | 355 | 298 | 150 | 138 | 205 | 510 | 694 | 839 | 896 | 838 | 810 | 610 | 491 | 330 | 239 | 214 | 141 | 122 | 
    
        | Citroën | 5,238 | 7,956 | 10,039 | 11,267 | 8,748 | 7,033 | 6,431 | 5,301 | 4,603 | 1,507 | 1,470 | 2,100 | 2,495 | 3,443 | 4,359 | 4,591 | 4,955 | 5,392 | 5,726 | 5,535 | 4,856 | 4,469 | 4,187 | 2,959 | 2,854 | 
    
        | Dacia | 10 | 9 | 7 | 4 | 971 | 2,595 | 1,063 | 1,174 | 964 | 434 | 494 | 1,199 | 2,223 | 3,113 | 4,049 | 4,060 | 5,646 | 8,066 | 8,983 | 11,634 | 11,465 | 8,477 | 7,269 | 5,294 | 5,388 | 
    
        | Daewoo | 6,691 | 5,685 | 7,930 | 11,684 | 13,338 | 1,073 | 58 | 36 | 12 | 10 | 27 | 59 | 97 | 134 | 179 | 236 | 217 | 245 | 164 | 99 | 63 | 31 | 25 | 12 | 7 | 
    
        | Fiat | 9,578 | 11,855 | 13,138 | 13,853 | 11,340 | 7,260 | 6,487 | 6,016 | 6,157 | 2,864 | 2,174 | 2,457 | 4,662 | 4,263 | 4,874 | 5,768 | 6,767 | 7,450 | 7,989 | 9,515 | 10,112 | 10,300 | 6,455 | 4,707 | 3,513 | 
    
        | Ford | 7,039 | 10,739 | 15,547 | 19,071 | 19,397 | 22,112 | 22,018 | 20,881 | 19,165 | 8,782 | 6,876 | 7,994 | 10,136 | 12,412 | 17,345 | 20,114 | 23,724 | 26,492 | 28,812 | 30,241 | 23,612 | 22,431 | 19,389 | 15,446 | 16,568 | 
    
        | Honda | 2,003 | 2,014 | 2,400 | 2,923 | 3,348 | 3,706 | 4,612 | 5,377 | 4,504 | 2,560 | 1,712 | 1,675 | 1,923 | 2,234 | 2,991 | 4,333 | 6,170 | 6,869 | 7,640 | 7,925 | 6,291 | 6,599 | 5,547 | 4,116 | 4,244 | 
    
        | Hyundai | 276 | 651 | 1,068 | 1,703 | 2,195 | 2,241 | 2,137 | 1,374 | 1,682 | 990 | 1,069 | 1,523 | 1,608 | 1,631 | 2,444 | 3,409 | 5,685 | 7,373 | 9,259 | 11,172 | 10,370 | 12,472 | 10,743 | 8,020 | 10,289 | 
    
        | Infiniti | – | 2 | – | 14 | 40 | 31 | 4 | 2 | 9 | 10 | 13 | 39 | 83 | 98 | 139 | 178 | 269 | 323 | 291 | 287 | 159 | 101 | 75 | 54 | 35 | 
    
        | Jaguar | 73 | 150 | 251 | 190 | 183 | 133 | 87 | 104 | 106 | 50 | 51 | 63 | 141 | 124 | 214 | 315 | 322 | 412 | 454 | 400 | 324 | 315 | 320 | 355 | 370 | 
    
        | Jeep | 66 | 71 | 88 | 188 | 144 | 99 | 98 | 113 | 132 | 65 | 39 | 72 | 173 | 307 | 379 | 542 | 836 | 1,045 | 1,446 | 1,961 | 2,717 | 3,091 | 931 | 699 | 865 | 
    
        | KIA | 911 | 305 | 285 | 830 | 1,041 | 1,819 | 2,068 | 3,115 | 3,371 | 1,468 | 1,047 | 1,353 | 2,077 | 2,400 | 3,275 | 4,296 | 5,745 | 7,219 | 9,102 | 12,733 | 11,024 | 14,948 | 13,329 | 10,411 | 10,796 | 
    
        | Land Rover | 232 | 278 | 303 | 575 | 345 | 344 | 202 | 188 | 185 | 72 | 90 | 139 | 300 | 374 | 482 | 502 | 775 | 779 | 659 | 757 | 665 | 717 | 637 | 621 | 823 | 
    
        | Lexus | 20 | 32 | 83 | 145 | 200 | 219 | 427 | 482 | 478 | 359 | 257 | 287 | 297 | 305 | 428 | 646 | 910 | 1,255 | 1,408 | 1,393 | 1,409 | 1,441 | 1,211 | 1,398 | 1,865 | 
    
        | Mazda | 1,059 | 1,225 | 1,687 | 2,390 | 2,689 | 2,162 | 2,398 | 2,676 | 3,364 | 1,274 | 1,168 | 1,083 | 1,749 | 2,946 | 5,147 | 7,570 | 9,014 | 9,495 | 9,019 | 7,965 | 5,983 | 5,576 | 4,896 | 4,381 | 4,307 | 
    
        | MCC (Dogan) | 29 | 45 | 166 | 197 | 483 | 929 | 583 | 240 | 170 | 48 | 43 | 67 | 86 | 72 | 90 | 119 | 95 | 94 | 16 | 14 | 10 | 5 | – | 2 | 1 | 
    
        | Mercedes | 1,408 | 2,694 | 3,408 | 4,126 | 3,796 | 4,468 | 3,500 | 4,230 | 4,354 | 2,388 | 2,381 | 3,457 | 5,371 | 6,527 | 8,459 | 10,506 | 11,764 | 13,358 | 13,733 | 14,085 | 11,789 | 12,013 | 12,172 | 10,950 | 11,229 | 
    
        | MINI | – | – | – | – | 129 | 205 | 149 | 177 | 226 | 161 | 133 | 219 | 314 | 363 | 540 | 736 | 840 | 1,037 | 1,030 | 1,234 | 991 | 1,082 | 1,069 | 1,188 | 994 | 
    
        | Mitsubishi | 887 | 906 | 1,370 | 1,338 | 1,053 | 1,471 | 1,428 | 1,413 | 1,316 | 685 | 457 | 553 | 902 | 1,141 | 1,925 | 2,768 | 3,292 | 3,106 | 3,455 | 3,729 | 2,936 | 2,824 | 2,332 | 1,839 | 2,176 | 
    
        | Nissan | 2,833 | 2,399 | 3,132 | 4,480 | 4,691 | 4,244 | 3,780 | 3,894 | 3,489 | 2,025 | 1,604 | 1,824 | 3,013 | 3,392 | 4,090 | 5,195 | 5,761 | 7,037 | 8,034 | 6,540 | 5,737 | 6,486 | 4,899 | 4,819 | 8,197 | 
    
        | Opel | 23,890 | 35,607 | 44,945 | 45,938 | 35,436 | 32,122 | 24,902 | 23,635 | 21,060 | 8,207 | 6,793 | 8,942 | 12,691 | 13,140 | 18,145 | 21,268 | 24,309 | 26,891 | 28,564 | 27,314 | 19,182 | 17,555 | 16,743 | 13,083 | 13,059 | 
    
        | Peugeot | 8,209 | 11,525 | 14,165 | 16,085 | 14,433 | 9,976 | 7,832 | 7,622 | 6,588 | 2,400 | 1,965 | 2,450 | 2,850 | 3,956 | 5,092 | 6,448 | 6,672 | 7,071 | 7,590 | 7,609 | 6,340 | 5,767 | 5,614 | 4,571 | 4,473 | 
    
        | Renault | 11,048 | 18,966 | 22,444 | 24,628 | 22,232 | 15,061 | 11,801 | 9,192 | 8,183 | 4,559 | 4,723 | 5,568 | 6,282 | 6,596 | 7,997 | 9,718 | 11,841 | 12,440 | 12,654 | 13,088 | 9,130 | 6,509 | 5,992 | 5,200 | 6,274 | 
    
        | Rover | 642 | 699 | 1,135 | 1,454 | 1,029 | 849 | 370 | 201 | 110 | 42 | 35 | 89 | 176 | 176 | 167 | 172 | 109 | 82 | 49 | 31 | 23 | 21 | 13 | 10 | 9 | 
    
        | Saab | 396 | 547 | 589 | 619 | 484 | 343 | 369 | 409 | 481 | 305 | 230 | 214 | 146 | 140 | 169 | 183 | 201 | 176 | 156 | 150 | 106 | 82 | 96 | 66 | 49 | 
    
        | Seat | 4,455 | 5,405 | 6,813 | 7,532 | 7,090 | 6,223 | 5,145 | 4,013 | 3,305 | 960 | 910 | 1,192 | 1,382 | 1,848 | 2,476 | 2,797 | 3,420 | 3,976 | 4,336 | 4,623 | 3,556 | 3,523 | 3,382 | 2,803 | 2,828 | 
    
        | Skoda | 7,141 | 8,214 | 11,433 | 15,433 | 16,828 | 17,844 | 15,759 | 13,455 | 10,942 | 3,463 | 4,488 | 4,843 | 5,930 | 6,816 | 8,037 | 9,501 | 11,168 | 13,365 | 15,117 | 16,411 | 13,435 | 11,315 | 10,404 | 14,148 | 15,159 | 
    
        | Smart | – | – | – | – | – | – | 179 | 375 | 306 | 162 | 234 | 317 | 409 | 414 | 532 | 688 | 738 | 792 | 714 | 739 | 481 | 509 | 508 | 315 | 291 | 
    
        | Suzuki | 27,660 | 28,788 | 36,402 | 39,443 | 34,113 | 38,833 | 31,185 | 31,795 | 25,045 | 8,326 | 2,616 | 2,226 | 4,178 | 4,956 | 5,874 | 8,760 | 12,762 | 16,755 | 21,020 | 27,749 | 17,025 | 20,084 | 16,200 | 14,154 | 18,226 | 
    
        | Toyota | 5,496 | 5,659 | 7,951 | 10,743 | 13,020 | 12,693 | 13,292 | 12,674 | 11,011 | 4,421 | 3,266 | 3,573 | 3,690 | 4,936 | 6,641 | 8,951 | 12,415 | 17,382 | 20,340 | 20,601 | 20,979 | 21,201 | 20,565 | 19,570 | 20,789 | 
    
        | Volkswagen | 12,487 | 17,499 | 19,316 | 23,492 | 22,723 | 20,422 | 15,373 | 14,927 | 13,314 | 6,282 | 6,152 | 8,721 | 12,183 | 15,449 | 19,494 | 22,804 | 25,746 | 27,698 | 29,741 | 29,415 | 24,895 | 21,384 | 25,478 | 22,522 | 22,363 | 
    
        | Volvo | 1,264 | 1,915 | 2,581 | 2,687 | 2,318 | 2,440 | 1,944 | 2,227 | 2,223 | 1,609 | 1,269 | 1,727 | 2,272 | 2,245 | 2,807 | 3,342 | 3,572 | 3,759 | 4,542 | 5,295 | 4,671 | 4,657 | 4,625 | 4,834 | 5,283 | 
		
		Source: Central Office for Administrative and Electronic Public Services (KEKKH) and Ministry of the Interior (BM).
		
	 
	.