Classification of Types of Constructions Code Building group 2015 2016 2017 2018 2019 2020 2021 2022
111 One-dwelling buildings 857 956 2,170 2,718 4,706 2,683 7,027 11,711
112 Two- and more dwelling buildings 3,771 3,530 8,334 13,576 11,857 16,494 15,455 22,039
113 Residences for communities 909 612 1,750 1,182 1,766 692 1,847 6,288
121 Hotels and similar buildings 1,180 327 547 1,443 1,138 2,708 3,681 3,924
122 Office buildings 3,446 2,681 5,750 8,117 10,080 10,233 11,299 7,999
123 Wholesale and retail trade buildings 1,895 1,643 2,100 4,645 4,829 8,750 6,937 5,340
124 Transportation and communication buildings 163 265 1,168 2,498 1,087 895 5,897 3,037
125 Industrial buildings and warehouses 19,876 16,856 17,677 22,975 29,354 43,253 42,971 47,654
126 Public entertainment, education, hospital and institutional care buildings 7,491 3,367 5,672 14,364 16,175 19,102 20,101 19,650
127 Other non-residential buildings 8,496 3,280 4,786 8,027 8,648 8,357 19,379 10,090
211 Highways, streets and roads 11,369 4,622 16,046 9,806 9,520 17,438 9,903 8,620
212 Railways 556 144 470 118 267 679 662 978
213 Airfield runways 66 169 115 365 964 0 3
214 Bridges, elevated highways, tunnels and subways 361 99 525 372 1,258 598 960 471
215 Harbours, waterways, dams and other waterworks 4,162 1,729 2,245 1,777 2,375 2,413 3,314 2,482
221 Long-distance pipelines, communication and electricity lines 9,046 2,761 3,977 3,678 6,699 8,070 7,227 19,695
222 Local pipelines and cables 28,775 26,248 27,993 30,449 39,771 39,229 53,371 53,582
230 Complex industrial establishments 588 1,501 2,747 3,648 2,247 6,685 6,399 9,409
241 Sport and recreation constructions 1,856 1,288 3,464 3,835 2,310 2,283 3,574 2,921
242 Other civil engineering works not elsewhere classified 7,495 2,909 1,594 3,820 6,172 6,401 5,104 5,339
Structures, total 112,356 74,986 109,129 137,412 161,223 196,964 225,113 241,228

Footnotes

*Data of surveyed enterprises.
.