ESA code | Transactions and balancing items | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Generation of income | ||||||||||||||||||||||||||||
B.1n | Value added, net | 37,245 | 46,275 | 52,041 | 60,483 | 70,861 | 76,885 | 93,159 | 116,769 | 143,558 | 156,674 | 164,773 | 174,665 | 196,020 | 193,670 | 194,842 | 191,854 | 206,074 | 227,227 | 236,324 | 252,483 | 270,219 | 300,258 | 370,523 | 458,751 | 528,950 | 547,383 | 586,123 |
D.1 | Compensation of employees | 37,113 | 46,409 | 52,281 | 60,636 | 70,920 | 76,908 | 92,922 | 116,735 | 143,608 | 156,974 | 164,730 | 174,690 | 195,493 | 193,440 | 194,497 | 191,115 | 205,346 | 230,683 | 251,036 | 267,060 | 291,954 | 341,949 | 408,339 | 493,983 | 566,975 | 580,986 | 628,321 |
D.11 | Wages and salaries | 28,177 | 35,592 | 38,945 | 45,266 | 53,509 | 58,453 | 72,771 | 90,430 | 110,153 | 119,546 | 126,362 | 132,350 | 148,251 | 144,714 | 147,781 | 152,048 | 163,389 | 181,066 | 200,234 | 212,844 | 231,933 | 275,007 | 342,925 | 422,162 | 487,859 | 499,946 | 537,890 |
D.12 | Employers' social contributions | 8,936 | 10,817 | 13,336 | 15,370 | 17,411 | 18,455 | 20,151 | 26,305 | 33,455 | 37,428 | 38,368 | 42,340 | 47,242 | 48,726 | 46,716 | 39,067 | 41,957 | 49,617 | 50,802 | 54,216 | 60,021 | 66,942 | 65,414 | 71,821 | 79,116 | 81,040 | 90,431 |
D.29 | Other taxes on production | 132 | 0 | 0 | 52 | 23 | 13 | 275 | 96 | 129 | 201 | 45 | 240 | 529 | 230 | 345 | 739 | 728 | 765 | 588 | 347 | 528 | 533 | 526 | 905 | 975 | 1,156 | 906 |
D.39 | Other subsidies on production | 0 | 134 | 240 | 205 | 82 | 36 | 38 | 62 | 179 | 501 | 2 | 265 | 0 | 0 | 0 | 0 | 0 | 4,221 | 15,300 | 14,924 | 22,265 | 42,224 | 38,342 | 36,137 | 39,000 | 34,759 | 43,104 |
D.39–D.29 | Other subsidies less other taxes on production | -132 | 134 | 240 | 153 | 59 | 23 | -237 | -34 | 50 | 300 | -43 | 25 | -529 | -230 | -345 | -739 | -728 | 3,456 | 14,712 | 14,577 | 21,737 | 41,691 | 37,816 | 35,232 | 38,025 | 33,603 | 42,198 |
B.2n | Operating surplus, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allocation of primary income | ||||||||||||||||||||||||||||
D.4 | Property income | 11,474 | 12,493 | 17,182 | 19,034 | 17,076 | 14,881 | 14,784 | 12,815 | 13,252 | 15,670 | 13,538 | 13,458 | 18,014 | 20,756 | 20,944 | 13,068 | 14,083 | 18,095 | 12,855 | 9,624 | 8,431 | 7,956 | 13,924 | 17,483 | 18,053 | 20,018 | 45,157a |
D.41 | Interest, net | 11,053 | 11,819 | 16,236 | 17,917 | 15,781 | 13,458 | 13,255 | 11,331 | 12,330 | 14,602 | 12,224 | 11,739 | 15,751 | 18,126 | 18,651 | 11,656 | 12,405 | 16,166 | 11,676 | 9,112 | 7,275 | 6,890 | 12,491 | 16,727 | 16,936 | 19,187 | 19,949b |
of which: | ||||||||||||||||||||||||||||
Interest, received | 11,128 | 11,880 | 16,279 | 18,150 | 16,172 | 14,134 | 13,878 | 12,329 | 13,447 | 16,243 | 13,276 | 12,737 | 17,191 | 19,933 | 20,450 | 12,975 | 13,716 | 17,944 | 12,801 | 9,946 | 7,935 | 7,356 | 12,836 | 16,976 | 17,163 | 19,437 | 20,236 | |
Interest, paid | 75 | 61 | 43 | 233 | 391 | 676 | 623 | 998 | 1,117 | 1,641 | 1,052 | 998 | 1,440 | 1,807 | 1,799 | 1,319 | 1,311 | 1,778 | 1,125 | 834 | 660 | 466 | 345 | 249 | 227 | 250 | 287 | |
D.42 | Distributed income of corporations, net | 194 | 331 | 332 | 303 | 367 | 477 | 344 | 320 | 308 | 426 | 314 | 438 | 550 | 856 | 802 | 538 | 552 | 660 | 217 | 275 | 391 | 790 | 1,200 | 508 | 700 | 361 | 24,530 |
D.43 | Reinvested earnings on foreign direct investment, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.44 | Other investment income, net | 227 | 343 | 614 | 814 | 928 | 946 | 1,185 | 1,164 | 614 | 642 | 1,000 | 1,281 | 1,713 | 1,774 | 1,491 | 874 | 1,126 | 1,269 | 962 | 237 | 765 | 276 | 233 | 248 | 417 | 470 | 678 |
D.45 | Rent | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
B.5n | Balance of primary incomes, net | 11,474 | 12,493 | 17,182 | 19,034 | 17,076 | 14,881 | 14,784 | 12,815 | 13,252 | 15,670 | 13,538 | 13,458 | 18,014 | 20,756 | 20,944 | 13,068 | 14,083 | 18,095 | 12,855 | 9,624 | 8,431 | 7,956 | 13,924 | 17,483 | 18,053 | 20,018 | 45,157 |
Secondary distribution of income | ||||||||||||||||||||||||||||
D.62 | Social benefits other than social transfers in kind | 3,790 | 5,733 | 7,901 | 9,352 | 9,152 | 8,529 | 15,687 | 13,050 | 15,245 | 15,464 | 13,449 | 15,174 | 26,017 | 15,587 | 14,752 | 15,653 | 18,822 | 21,218 | 16,550 | 19,029 | 19,367 | 17,567 | 15,057 | 13,746 | 12,290 | 19,219 | 19,043 |
D.622 | Other social insurance benefits | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 433 | 433 | 433 | 2,335 | 2,537 |
D.623 | Social assistance benefits in cash | 3,790 | 5,733 | 7,901 | 9,352 | 9,152 | 8,529 | 15,687 | 13,050 | 15,245 | 15,464 | 13,449 | 15,174 | 26,017 | 15,587 | 14,752 | 15,653 | 18,822 | 21,218 | 16,550 | 19,029 | 19,367 | 17,567 | 14,624 | 13,313 | 11,857 | 16,884 | 16,506 |
D.7 | Other current transfers, net | 37,334 | 53,580 | 53,655 | 88,675 | 102,812 | 123,824 | 163,489 | 184,309 | 228,061 | 287,956 | 329,079 | 341,642 | 379,599 | 353,156 | 366,793 | 341,206 | 412,711 | 422,819 | 456,911 | 533,527 | 591,943 | 675,062 | 760,991 | 884,991 | 937,104 | 1,153,910 | 1,029,653 |
D.71 | Net non-life insurance premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -331 | -227 | -196 | -220 | -185 | -205 | -566 | -648 | -676 | -816 | -982 | -607 |
D.72 | Non-life insurance claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 535 | 103 | 111 | 98 | 350 | 405 | 430 | 481 | 1,325 | 1,692 | 1,422 |
D.75 | Miscellaneous current transfers, net | 37,334 | 53,580 | 53,655 | 88,675 | 102,812 | 123,824 | 163,489 | 184,309 | 228,061 | 287,956 | 329,079 | 341,642 | 379,599 | 353,156 | 366,793 | 341,321 | 412,403 | 422,912 | 457,020 | 533,614 | 591,798 | 675,223 | 761,209 | 885,186 | 936,595 | 1,153,200 | 1,028,838 |
Miscellaneous current transfers, received | 40,000 | 58,076 | 58,442 | 93,897 | 106,955 | 130,264 | 172,953 | 193,588 | 238,542 | 308,114 | 353,997 | 371,315 | 400,793 | 372,838 | 388,056 | 364,003 | 437,076 | 444,591 | 487,257 | 568,672 | 638,504 | 711,484 | 819,107 | 992,407 | 1,045,754 | 1,222,829 | 1,118,975 | |
Miscellaneous current transfers, paid | 2,666 | 4,496 | 4,787 | 5,222 | 4,143 | 6,440 | 9,464 | 9,279 | 10,481 | 20,158 | 24,918 | 29,673 | 21,194 | 19,682 | 21,263 | 22,682 | 24,673 | 21,679 | 30,237 | 35,058 | 46,706 | 36,261 | 57,898 | 107,221 | 109,159 | 69,629 | 90,137 | |
B.6n | Disposable income, net | 45,018 | 60,340 | 62,936 | 98,357 | 110,736 | 130,176 | 162,586 | 184,074 | 226,068 | 288,162 | 329,168 | 339,926 | 371,596 | 358,325 | 372,985 | 338,621 | 407,972 | 419,696 | 453,216 | 524,122 | 581,007 | 665,451 | 760,291 | 889,161 | 943,300c |
1,157,044d |
1,058,304 |
Redistribution of income in kind | ||||||||||||||||||||||||||||
B.6n | Disposable income, net | 45,018 | 60,340 | 62,936 | 98,357 | 110,736 | 130,176 | 162,586 | 184,074 | 226,068 | 288,162 | 329,168 | 339,926 | 371,596 | 358,325 | 372,985 | 338,621 | 407,972 | 419,696 | 453,216 | 524,122 | 581,007 | 665,451 | 760,291 | 889,161 | 943,300c |
1,157,044d |
1,058,304 |
D.63 | Social transfers in kind | 62,714 | 79,909 | 94,764 | 131,172 | 151,692 | 191,278 | 217,328 | 249,432 | 283,129 | 323,429 | 359,077 | 359,737 | 384,667 | 390,915 | 404,622 | 412,113 | 441,209 | 474,176 | 511,497 | 532,564 | 591,280 | 623,369 | 735,093 | 860,618 | 914,761 | 1,021,702 | 1,119,167 |
B.7n | Adjusted disposable income, net | -17,696 | -19,569 | -31,828 | -32,815 | -40,956 | -61,102 | -54,742 | -65,358 | -57,061 | -35,267 | -29,909 | -19,811 | -13,071 | -32,590 | -31,637 | -73,492 | -33,237 | -54,480 | -58,281 | -8,442 | -10,273 | 42,082 | 25,198 | 28,543 | 28,539e |
135,342f |
-60,863 |
Use of disposable income | ||||||||||||||||||||||||||||
B.6n | Disposable income, net | 45,018 | 60,340 | 62,936 | 98,357 | 110,736 | 130,176 | 162,586 | 184,074 | 226,068 | 288,162 | 329,168 | 339,926 | 371,596 | 358,325 | 372,985 | 338,621 | 407,972 | 419,696 | 453,216 | 524,122 | 581,007 | 665,451 | 760,291 | 889,161 | 943,300c |
1,157,044d |
1,058,304 |
P.3 | Final consumption expenditure | 62,714 | 79,909 | 94,764 | 131,172 | 151,692 | 191,278 | 217,328 | 249,432 | 283,129 | 323,429 | 359,077 | 359,737 | 384,667 | 390,915 | 404,622 | 412,113 | 441,209 | 474,176 | 511,497 | 532,564 | 591,280 | 623,369 | 735,093 | 860,618 | 914,761 | 1,021,702 | 1,119,167 |
B.8n | Saving, net | -17,696 | -19,569 | -31,828 | -32,815 | -40,956 | -61,102 | -54,742 | -65,358 | -57,061 | -35,267 | -29,909 | -19,811 | -13,071 | -32,590 | -31,637 | -73,492 | -33,237 | -54,480 | -58,281 | -8,442 | -10,273 | 42,082 | 25,198 | 28,543 | 28,539e |
135,342f |
-60,863 |
Change in net worth due to saving and capital transfers | ||||||||||||||||||||||||||||
D.9 | Balance of capital transfers | 3,038 | 3,390 | 4,506 | 4,774 | 10,915 | 12,225 | 40,814 | 26,427 | 16,026 | 25,752 | 32,227 | 49,948 | 30,416 | 35,544 | 34,088 | 41,099 | 55,814 | 54,463 | 66,606 | 75,738 | 117,145 | 237,931 | 276,290 | 203,984 | 136,188 | 394,652 | 219,922 |
Capital transfers, received | 6,337 | 13,504 | 12,371 | 14,268 | 16,925 | 22,075 | 54,697 | 45,068 | 30,241 | 48,736 | 54,984 | 73,293 | 52,765 | 49,760 | 43,091 | 49,103 | 67,744 | 70,118 | 82,274 | 88,258 | 142,108 | 292,838 | 318,274 | 237,593 | 178,579 | 438,225 | 260,535 | |
D.91 | Capital taxes | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
D.92 | Investment grants | 1,587 | 3,896 | 3,327 | 3,501 | 6,029 | 8,579 | 40,434 | 30,134 | 19,070 | 30,200 | 28,869 | 34,820 | 28,092 | 27,982 | 19,199 | 34,141 | 42,537 | 50,106 | 67,953 | 72,067 | 128,900 | 274,337 | 299,251 | 207,187 | 138,272 | 387,474 | 216,932 |
D.99 | Other capital transfers | 4,750 | 9,608 | 9,044 | 10,767 | 10,896 | 13,496 | 14,263 | 14,934 | 11,171 | 18,536 | 26,115 | 38,473 | 24,673 | 21,778 | 23,892 | 14,962 | 25,207 | 20,012 | 14,321 | 16,191 | 13,208 | 18,501 | 19,023 | 30,406 | 40,307 | 50,751 | 43,603 |
Capital transfers, paid | 3,299 | 10,114 | 7,865 | 9,494 | 6,010 | 9,850 | 13,883 | 18,641 | 14,215 | 22,984 | 22,757 | 23,345 | 22,349 | 14,216 | 9,003 | 8,004 | 11,930 | 15,655 | 15,668 | 12,520 | 24,963 | 54,907 | 41,984 | 33,609 | 42,391 | 43,573 | 40,613 | |
D.91 | Capital taxes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
D.92 | Investment grants | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
D.99 | Other capital transfers | 3,299 | 10,114 | 7,865 | 9,494 | 6,010 | 9,850 | 13,883 | 18,641 | 14,215 | 22,984 | 22,757 | 23,345 | 22,349 | 14,216 | 9,003 | 8,004 | 11,930 | 15,655 | 15,668 | 12,520 | 24,963 | 54,907 | 41,984 | 33,609 | 42,391 | 43,573 | 40,613 |
B.10.1 | Changes in net worth due to saving and capital transfers | -14,658 | -16,179 | -27,322 | -28,041 | -30,041 | -48,877 | -13,928 | -38,931 | -41,035 | -9,515 | 2,318 | 30,137 | 17,343 | 2,954 | 2,451 | -32,393 | 22,577 | -17 | 8,325 | 67,296 | 106,874 | 280,013 | 301,488 | 232,527 | 164,727 | 529,994 | 159,059 |
Acqusition of non-financial assets | ||||||||||||||||||||||||||||
P.51g | Gross fixed capital formation | 6,238 | 8,157 | 10,281 | 12,545 | 17,377 | 19,953 | 19,984 | 22,580 | 28,168 | 36,237 | 37,976 | 37,480 | 41,343 | 51,256 | 60,000 | 36,999 | 52,630 | 55,072 | 64,115 | 90,062 | 111,300 | 94,211 | 117,862 | 187,066 | 205,845 | 188,429 | 192,143 |
P.52 | Changes in inventories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.53 | Acquisitions less disposals of valuables | 7 | -4 | 3 | 3 | -2 | 1 | 34 | -37 | 1 | 0 | -6 | 74 | 0 | 1 | 4 | 362 | -4 | 5 | -5 | 3 | 7 | 37 | -52 | 57 | -139 | -2,367 | 16 |
P.51c | Consumption of fixed capital | 16,077 | 20,416 | 24,897 | 28,196 | 32,692 | 36,354 | 39,806 | 42,200 | 44,917 | 47,149 | 49,907 | 54,223 | 58,987 | 64,109 | 67,324 | 70,240 | 72,039 | 74,628 | 75,583 | 77,037 | 78,790 | 82,394 | 87,464 | 95,661 | 106,022 | 116,175 | 133,154 |
NP | Acquisitions less disposals of non-produced assets | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
B.9 | Net lending (+) / net borrowing (–)g | -4,826 | -3,916 | -12,709 | -12,393 | -14,724 | -32,477 | 5,860 | -19,274 | -24,287 | 1,397 | 14,255 | 46,806 | 34,987 | 15,806 | 9,771 | 486 | 41,990 | 19,534 | 19,798 | 54,268 | 74,357 | 268,159 | 271,142 | 141,065 | 65,043h |
460,107i |
100,054 |
a | Data corrections were made on 14 April 2023. Reason for the error: calculation error. The incorrect data were 45 731. |
---|---|
b | Data corrections were made on 14 April 2023. Reason for the error: calculation error. The incorrect data were 20 523. |
c | Data corrections were made on 14 April 2023. Reason for the error: calculation error. The incorrect data were 945 352. |
d | Data corrections were made on 14 April 2023. Reason for the error: calculation error. The incorrect data were 1 241 854. |
e | Data corrections were made on 14 April 2023. Reason for the error: calculation error. The incorrect data were 30 591. |
f | Data corrections were made on 14 April 2023. Reason for the error: calculation error. The incorrect data were 220 152. |
g | Concept of net lending / net borrowing used by MNB is the same as used by HCSO. |
h | Data corrections were made on 14 April 2023. Reason for the error: calculation error. The incorrect data were 67 095. |
i | Data corrections were made on 14 April 2023. Reason for the error: calculation error. The incorrect data were 611 621. |