Denomination Total 1. 2. 3. 4. 5. 6. 7. 8. 9. 10.
income decile
2010
01 Food and non-alcoholic beverages 176,099 106,280 125,349 139,888 147,671 163,606 189,362 203,196 210,295 221,160 254,183
02 Alcoholic beverages, tobaacco 25,059 17,446 20,808 20,702 19,817 21,848 24,870 27,273 27,671 31,327 38,822
03 Clothing and footwear (with services), total 30,202 14,586 18,260 21,932 21,578 23,578 25,970 29,212 33,883 41,947 71,076
04 Housing, maintenance and household energy, total 194,491 101,536 131,852 147,335 161,028 178,116 202,131 218,621 231,277 254,259 318,747
05 Furnishing, household equipment and routine maintenance 30,109 12,182 15,748 18,648 20,366 24,727 28,244 32,904 37,473 45,853 64,939
06 Health 37,831 11,533 15,357 21,534 29,348 34,865 44,381 47,700 51,413 56,532 65,644
07 Transport 85,242 28,281 44,151 57,415 69,709 68,680 79,075 87,825 100,616 127,961 188,706
08 Communication 46,158 17,126 26,352 33,404 38,393 40,263 45,308 50,383 55,885 67,125 87,336
09 Culture and recreation 60,450 19,637 26,450 33,095 38,040 44,106 50,832 62,671 65,927 90,183 173,564
10 Education 6,934 3,314 5,169 5,620 7,559 7,030 7,257 5,133 5,821 9,564 12,868
11 Catering and accommodation services 30,255 9,913 10,126 16,526 19,704 22,641 27,425 29,228 30,259 42,663 94,074
12 Miscellaneous goods and services 49,617 18,849 25,376 30,767 34,261 40,595 47,564 53,279 58,314 69,271 117,898
Total 772,445 360,683 464,999 546,868 607,473 670,056 772,420 847,426 908,835 1,057,844 1,487,859
2015
01 Food and non-alcoholic beverages 239,715 134,203 158,180 175,946 200,118 223,703 268,795 260,206 294,099 321,666 360,346
02 Alcoholic beverages, tobaacco 32,307 20,368 25,360 28,290 26,484 29,296 27,283 29,147 41,319 40,456 55,074
03 Clothing and footwear (with services), total 40,546 14,608 20,773 25,542 29,570 31,888 36,483 44,707 49,370 57,730 94,804
04 Housing, maintenance and household energy, total 210,062 109,825 130,812 151,864 163,138 188,000 214,678 240,911 266,159 291,321 343,910
05 Furnishing, household equipment and routine maintenance 39,032 12,735 17,721 25,436 27,507 31,815 38,181 47,513 54,942 58,243 76,223
06 Health 49,438 14,174 19,582 24,572 34,713 45,655 51,461 58,730 74,182 82,161 89,145
07 Transport 109,275 34,746 43,354 55,386 74,267 82,920 111,061 128,001 128,210 171,009 263,868
08 Communication 70,199 26,475 39,507 48,766 57,652 62,299 71,387 77,292 86,665 102,602 129,369
09 Culture and recreation 64,374 17,357 20,412 29,791 36,400 43,376 55,694 66,472 77,366 108,755 188,190
10 Education 8,969 5,941 5,867 6,127 8,202 8,485 10,246 9,347 11,729 12,399 11,355
11 Catering and accommodation services 35,554 13,231 17,160 21,349 19,998 23,271 25,000 42,664 44,728 52,578 95,546
12 Miscellaneous goods and services 79,248 25,273 32,927 40,448 50,238 60,642 73,821 92,699 111,426 129,452 175,552
Total 978,719 428,935 531,656 633,516 728,287 831,350 984,090 1,097,688 1,240,196 1,428,371 1,883,383
2016
01 Food and non-alcoholic beverages 246,533 135,593 160,440 176,720 209,696 227,408 270,994 273,206 301,069 330,185 380,058
02 Alcoholic beverages, tobaacco 33,573 21,226 25,877 25,680 28,053 30,011 29,351 33,232 41,676 42,788 57,839
03 Clothing and footwear (with services), total 43,031 15,400 21,765 26,800 30,166 34,744 36,669 46,723 55,114 61,804 101,139
04 Housing, maintenance and household energy, total 215,715 111,032 134,372 156,186 173,732 197,710 217,081 241,331 271,355 298,035 356,378
05 Furnishing, household equipment and routine maintenance 41,036 13,214 18,778 25,022 28,455 33,162 39,790 49,400 57,271 62,275 83,010
06 Health 51,331 15,246 19,141 25,485 36,602 45,495 54,191 59,086 76,762 84,306 97,026
07 Transport 117,500 37,454 44,997 61,252 88,055 101,839 127,641 128,486 135,206 177,188 272,946
08 Communication 73,673 27,403 27,323 51,329 62,754 64,839 72,239 81,572 94,670 116,034 138,613
09 Culture and recreation 68,738 18,213 22,396 30,702 38,221 46,012 61,110 68,719 80,575 112,988 208,477
10 Education 9,660 6,218 5,904 6,098 8,990 8,765 9,785 10,789 12,256 12,133 15,672
11 Catering and accommodation services 38,171 14,896 18,916 23,730 23,134 28,561 26,239 38,387 47,909 56,933 103,028
12 Miscellaneous goods and services 83,170 27,302 32,977 43,250 54,786 71,033 75,469 98,161 113,825 132,052 182,904
Total 1,022,132 443,196 532,886 652,255 782,643 889,579 1,020,558 1,129,091 1,287,689 1,486,721 1,997,090
2017
01 Food and non-alcoholic beverages 273,010 143,903 172,376 190,638 225,681 254,973 296,364 306,605 332,602 383,256 423,729
02 Alcoholic beverages, tobaacco 37,350 22,656 27,058 27,684 29,014 33,949 36,591 37,449 46,717 48,697 63,679
03 Clothing and footwear (with services), total 46,437 15,973 23,198 28,335 34,251 37,148 41,621 49,716 59,172 68,565 106,401
04 Housing, maintenance and household energy, total 221,611 117,212 134,856 163,207 174,922 202,463 230,403 249,598 275,958 308,687 358,816
05 Furnishing, household equipment and routine maintenance 44,775 14,188 22,489 27,019 34,483 36,053 44,792 52,987 59,804 65,149 90,793
06 Health 55,027 16,361 19,943 27,374 37,878 49,289 56,986 62,068 80,732 92,023 107,620
07 Transport 128,820 37,744 45,705 62,905 92,765 102,421 126,540 149,632 149,918 205,252 315,342
08 Communication 78,532 30,160 30,637 53,678 66,568 69,774 78,612 87,884 100,011 125,492 142,524
09 Culture and recreation 74,241 19,550 25,220 32,844 42,020 51,616 64,623 73,261 91,660 125,077 216,522
10 Education 10,261 6,685 5,940 6,624 9,686 9,943 12,093 11,125 13,283 11,269 15,955
11 Catering and accommodation services 46,437 17,289 25,341 26,359 29,967 31,408 39,802 46,643 54,627 66,631 126,296
12 Miscellaneous goods and services 89,748 27,862 36,862 48,631 63,729 76,299 93,396 101,664 121,020 141,481 186,533
Total 1,106,250 469,583 569,625 695,298 840,964 955,334 1,121,821 1,228,632 1,385,504 1,641,577 2,154,211
2018
01 Food and non-alcoholic beverages 300,380 161,065 191,328 207,962 248,995 283,133 331,539 339,032 360,077 420,274 460,362
02 Alcoholic beverages, tobaacco 41,812 25,199 30,308 30,649 32,049 42,150 39,354 41,820 52,049 54,092 70,437
03 Clothing and footwear (with services), total 51,176 17,413 24,442 31,011 37,266 40,726 47,368 54,297 64,809 75,852 118,552
04 Housing, maintenance and household energy, total 235,432 123,835 142,863 169,127 186,682 218,390 248,506 264,549 286,298 332,068 381,934
05 Furnishing, household equipment and routine maintenance 50,965 16,410 25,906 31,373 38,813 43,702 49,720 59,915 68,564 73,264 101,966
06 Health 62,409 18,549 22,347 31,942 46,161 60,932 67,970 70,083 88,601 98,099 119,383
07 Transport 145,553 41,934 56,410 73,543 108,179 116,634 142,964 168,380 172,748 229,758 344,973
08 Communication 83,562 34,211 32,603 57,516 70,696 74,789 85,140 91,874 104,291 127,177 157,271
09 Culture and recreation 85,202 21,998 28,961 36,875 47,976 58,372 71,895 87,089 105,442 144,818 248,568
10 Education 11,394 7,344 6,531 7,363 10,675 11,126 13,434 12,468 14,648 12,580 17,771
11 Catering and accommodation services 55,184 19,768 29,503 29,470 35,014 37,529 44,868 57,822 68,696 87,008 142,154
12 Miscellaneous goods and services 99,918 30,967 40,708 53,740 70,663 84,897 102,912 112,254 137,135 157,680 208,181
Total 1,222,988 518,694 631,911 760,572 933,172 1,072,379 1,245,670 1,359,582 1,523,357 1,812,672 2,371,550
2019
01 Food and non-alcoholic beverages 325,180 170,943 207,544 225,004 276,092 311,224 346,788 364,581 398,032 446,734 504,775
02 Alcoholic beverages, tobaacco 46,639 27,380 33,088 33,985 35,798 47,115 42,690 48,040 57,969 61,513 78,778
03 Clothing and footwear (with services), total 55,858 19,034 27,387 33,467 41,048 44,514 51,143 60,265 71,314 85,051 125,334
04 Housing, maintenance and household energy, total 246,326 129,845 151,109 178,660 195,895 230,432 251,987 271,316 305,016 357,364 391,588
05 Furnishing, household equipment and routine maintenance 57,686 18,272 29,861 35,104 42,714 52,146 60,899 65,534 76,671 84,187 111,434
06 Health 67,548 20,294 23,902 34,597 50,920 65,126 78,666 73,069 95,842 101,618 131,392
07 Transport 158,417 46,264 61,711 81,733 116,240 127,689 154,479 175,386 189,149 256,693 374,781
08 Communication 93,376 38,130 42,600 64,249 75,906 84,187 91,047 99,290 118,636 143,917 175,783
09 Culture and recreation 97,601 25,105 33,428 44,023 55,200 68,905 90,736 100,930 117,024 163,962 276,630
10 Education 12,150 8,004 7,116 7,858 11,504 11,967 13,578 13,516 14,840 14,026 19,089
11 Catering and accommodation services 63,598 22,090 32,606 35,271 38,827 46,016 57,302 65,063 75,941 99,523 163,298
12 Miscellaneous goods and services 107,479 34,115 43,680 59,051 78,383 92,676 99,996 119,858 146,541 177,891 222,565
Total 1,331,858 559,476 694,033 833,002 1,018,527 1,181,997 1,339,310 1,456,848 1,666,975 1,992,480 2,575,447
2020
01 Food and non-alcoholic beverages 357,493 187,370 226,277 244,653 304,190 335,891 369,519 407,204 433,817 493,489 556,095
02 Alcoholic beverages, tobaacco 51,439 29,437 34,595 36,343 38,469 50,675 45,925 53,113 63,816 68,828 91,162
03 Clothing and footwear (with services), total 51,834 16,985 23,685 28,826 36,155 38,292 44,290 53,296 65,398 82,443 124,182
04 Housing, maintenance and household energy, total 254,209 131,940 152,630 181,265 199,491 237,556 259,030 276,944 314,397 370,410 406,257
05 Furnishing, household equipment and routine maintenance 63,662 19,432 31,234 37,182 47,388 55,651 63,062 73,193 81,643 96,711 126,505
06 Health 74,213 21,759 25,087 37,357 53,748 69,620 85,278 79,156 104,064 113,955 146,809
07 Transport 147,454 42,247 56,624 74,876 106,289 119,008 143,589 162,343 174,516 236,547 345,020
08 Communication 101,224 39,325 44,121 66,617 82,147 89,520 98,815 106,342 130,389 156,823 191,845
09 Culture and recreation 88,873 20,530 27,778 36,877 48,016 59,837 82,426 93,294 103,139 150,804 254,907
10 Education 11,762 7,508 6,669 8,091 9,819 10,657 13,472 13,098 14,222 14,127 19,353
11 Catering and accommodation services 52,405 16,331 24,665 27,196 31,677 36,450 48,774 55,479 61,983 83,348 132,484
12 Miscellaneous goods and services 113,835 35,165 44,283 59,191 79,954 94,655 102,914 127,281 153,821 189,856 242,180
Total 1,368,405 568,028 697,650 838,475 1,037,343 1,197,811 1,357,093 1,500,744 1,701,205 2,057,341 2,636,797
.