Period, quarters | Issued new construction permits | Of which: simple declarations | |
---|---|---|---|
2019. | Q1 | 9,639 | 4,153 |
Q2 | 8,588 | 4,395 | |
Q3 | 9,161 | 3,821 | |
Q4 | 7,735 | 3,736 | |
2020. | Q1 | 7,032 | 2,591 |
Q2 | 5,443 | 3,501 | |
Q3 | 4,803 | 3,419 | |
Q4 | 5,278 | 3,334 | |
2021. | Q1 | 6,946 | 4,642 |
Q2 | 8,328 | 5,575 | |
Q3 | 7,156 | 4,674 | |
Q4 | 7,511 | 4,749 | |
2022. | Q1 | 8,001 | 4,435 |
Q2 | 9,714 | 5,084 | |
Q3 | 8,269 | 3,585 | |
Q4 | 9,018 | 3,086 | |
2023. | Q1 | 4,989 | 2,420 |
Q2 | 5,891 | 2,268 | |
Q3 | 4,014 | 2,177 | |
Q4 |