Name Level 2020 2021 2022 2023 2024
of territorial units Q1 Q1–Q2 Q1–Q3 Q1–Q4 Q1 Q1–2 Q1–3 Q1–4 Q1 Q1–2 Q1–3 Q1–4 Q1 Q1–2 Q1–3 Q1–4 Q1 Q1–2 Q1–3 Q1–4
Number of issued welling construction permits
Budapest capital, region 3,615 4,867 5,470 6,355 757 2,817 4,215 5,491 2,077 5,107 8,400 13,399 1,743 4,258 5,101 7,956 922 1,571
Pest county, region 1,042 2,385 3,774 5,175 1,869 4,039 5,855 7,724 1,606 3,511 4,872 5,919 818 1,605 2,413 3,251 720 1,617
Central Hungary large region 4,657 7,252 9,244 11,530 2,626 6,856 10,070 13,215 3,683 8,618 13,272 19,318 2,561 5,863 7,514 11,207 1,642 3,188
Fejér county 194 737 1,073 1,387 493 888 1,402 1,907 394 861 1,173 1,569 291 575 986 1,237 187 438
Komárom-Esztergom county 136 265 390 484 134 425 532 677 282 447 565 664 70 181 256 398 96 226
Veszprém county 264 532 817 1,100 327 617 875 1,188 313 675 924 1,093 160 385 510 732 149 329
Central Transdanubia region 594 1,534 2,280 2,971 954 1,930 2,809 3,772 989 1,983 2,662 3,326 521 1,141 1,752 2,367 432 993
Győr-Moson-Sopron county 271 747 1,290 1,924 490 1,090 1,641 2,235 668 1,597 2,161 2,661 352 783 1,045 1,399 269 769
Vas county 264 360 443 517 336 463 588 755 263 330 490 722 62 111 176 285 90 239
Zala county 129 250 353 467 140 373 651 990 495 674 911 1,171 173 304 554 695 179 304
Western Transdanubia region 664 1,357 2,086 2,908 966 1,926 2,880 3,980 1,426 2,601 3,562 4,554 587 1,198 1,775 2,379 538 1,312
Baranya county 65 133 200 267 120 258 366 479 123 691 766 847 87 181 252 333 65 279
Somogy county 227 503 651 919 699 1,137 1,607 2,322 523 1,028 1,550 1,774 248 504 685 958 194 388
Tolna county 18 44 74 160 46 98 229 260 24 70 94 117 32 64 89 103 177 426
Southern Transdanubia region 310 680 925 1,346 865 1,493 2,202 3,061 670 1,789 2,410 2,738 367 749 1,026 1,394 436 1,093
Transdanubia large region 1,568 3,571 5,291 7,225 2,785 5,349 7,891 10,813 3,085 6,373 8,634 10,618 1,475 3,088 4,553 6,140 1,406 3,398
Borsod-Abaúj-Zemplén county 55 133 209 254 60 144 195 380 68 146 227 311 48 116 161 243 53 109
Heves county 76 136 195 262 87 167 276 350 78 192 261 314 82 132 187 234 57 144
Nógrád county 17 35 73 91 27 52 100 137 42 86 98 140 22 47 72 120 18 46
Northern Hungary region 148 304 477 607 174 363 571 867 188 424 586 765 152 295 420 597 128 299
Hajdú-Bihar county 186 374 639 1,054 650 1,088 1,372 1,655 255 503 902 1,181 330 509 716 1,184 918 1,149
Jász-Nagykun-Szolnok county 49 128 208 247 106 219 317 391 73 159 253 330 41 120 183 267 58 159
Szabolcs-Szatmár-Bereg county 91 227 437 612 218 507 752 889 363 768 1,101 1,282 109 324 428 599 114 266
Northern Great Plain region 326 729 1,284 1,913 974 1,814 2,441 2,935 691 1,430 2,256 2,793 480 953 1,327 2,050 1,090 1,574
Bács-Kiskun county 177 306 519 638 202 470 803 1,206 161 388 578 689 127 324 540 762 125 263
Békés county 32 66 101 134 64 107 166 207 59 150 180 223 27 79 110 164 31 47
Csongrád-Csanád county 124 247 362 509 121 315 488 698 134 332 478 596 167 278 430 581 102 203
Southern Great Plain region 333 619 982 1,281 387 892 1,457 2,111 354 870 1,236 1,508 321 681 1,080 1,507 258 513
Great Plain and North large region 807 1,652 2,743 3,801 1,535 3,069 4,469 5,913 1,233 2,724 4,078 5,066 953 1,929 2,827 4,154 1,476 2,386
Total country 7,032 12,475 17,278 22,556 6,946 15,274 22,430 29,941 8,001 17,715 25,984 35,002 4,989 10,880 14,894 21,501 4,524 8,972
Corresponding period of the previous year= 100.0%
Budapest capital, region 98.9 79.1 54.5 52.3 20.9 57.9 77.1 86.4 274.4 181.3 199.3 244.0 83.9 83.4 60.7 59.4 52.9 36.9
Pest county, region 53.6 62.3 69.9 73.5 179.4 169.4 155.1 149.3 85.9 86.9 83.2 76.6 50.9 45.7 49.5 54.9 88.0 100.7
Central Hungary large region 83.2 72.7 59.9 60.0 56.4 94.5 108.9 114.6 140.3 125.7 131.8 146.2 69.5 68.0 56.6 58.0 64.1 54.4
Fejér county 96.5 175.9 177.4 164.3 254.1 120.5 130.7 137.5 79.9 97.0 83.7 82.3 73.9 66.8 84.1 78.8 64.3 76.2
Komárom-Esztergom county 67.3 77.9 71.2 54.2 98.5 160.4 136.4 139.9 210.4 105.2 106.2 98.1 24.8 40.5 45.3 59.9 137.1 124.9
Veszprém county 135.4 111.3 108.8 102.1 123.9 116.0 107.1 108.0 95.7 109.4 105.6 92.0 51.1 57.0 55.2 67.0 93.1 85.5
Central Transdanubia region 99.3 124.0 119.7 105.6 160.6 125.8 123.2 127.0 103.7 102.7 94.8 88.2 52.7 57.5 65.8 71.2 82.9 87.0
Győr-Moson-Sopron county 29.6 45.7 55.7 61.2 180.8 145.9 127.2 116.2 136.3 146.5 131.7 119.1 52.7 49.0 48.4 52.6 76.4 98.2
Vas county 122.8 69.8 57.7 56.3 127.3 128.6 132.7 146.0 78.3 71.3 83.3 95.6 23.6 33.6 35.9 39.5 145.2 215.3
Zala county 57.3 42.2 49.1 54.7 108.5 149.2 184.4 212.0 353.6 180.7 139.9 118.3 34.9 45.1 60.8 59.4 103.5 100.0
Western Transdanubia region 49.0 49.5 54.9 59.1 145.5 141.9 138.1 136.9 147.6 135.0 123.7 114.4 41.2 46.1 49.8 52.2 91.7 109.5
Baranya county 60.7 55.4 57.8 51.1 184.6 194.0 183.0 179.4 102.5 267.8 209.3 176.8 70.7 26.2 32.9 39.3 74.7 154.1
Somogy county 55.5 74.5 73.9 86.5 307.9 226.0 246.9 252.7 74.8 90.4 96.5 76.4 47.4 49.0 44.2 54.0 78.2 77.0
Tolna county 60.0 65.7 76.3 128.0 255.6 222.7 309.5 162.5 52.2 71.4 41.0 45.0 133.3 91.4 94.7 88.0 553.1 665.6
Southern Transdanubia region 56.8 69.2 69.9 78.7 279.0 219.6 238.1 227.4 77.5 119.8 109.4 89.4 54.8 41.9 42.6 50.9 118.8 145.9
Transdanubia large region 62.7 72.0 75.3 76.5 177.6 149.8 149.1 149.7 110.8 119.1 109.4 98.2 47.8 48.5 52.7 57.8 95.3 110.0
Borsod-Abaúj-Zemplén county 119.6 67.2 73.3 62.6 109.1 108.3 93.3 149.6 113.3 101.4 116.4 81.8 70.6 79.5 70.9 78.1 110.4 94.0
Heves county 58.5 58.1 51.2 56.8 114.5 122.8 141.5 133.6 89.7 115.0 94.6 89.7 105.1 68.8 71.6 74.5 69.5 109.1
Nógrád county 68.0 76.1 112.3 104.6 158.8 148.6 137.0 150.5 155.6 165.4 98.0 102.2 52.4 54.7 73.5 85.7 81.8 97.9
Northern Hungary region 73.6 63.6 65.3 63.6 117.6 119.4 119.7 142.8 108.0 116.8 102.6 88.2 80.9 69.6 71.7 78.0 84.2 101.4
Hajdú-Bihar county 39.5 42.7 48.9 63.5 349.5 290.9 214.7 157.0 39.2 46.2 65.7 71.4 129.4 101.2 79.4 100.3 278.2 225.7
Jász-Nagykun-Szolnok county 42.2 61.5 76.5 61.3 216.3 171.1 152.4 158.3 68.9 72.6 79.8 84.4 56.2 75.5 72.3 80.9 141.5 132.5
Szabolcs-Szatmár-Bereg county 34.9 29.0 40.2 44.8 239.6 223.3 172.1 145.3 166.5 151.5 146.4 144.2 30.0 42.2 38.9 46.7 104.6 82.1
Northern Great Plain region 38.4 39.1 48.1 55.8 298.8 248.8 190.1 153.4 70.9 78.8 92.4 95.2 69.5 66.6 58.8 73.4 227.1 165.2
Bács-Kiskun county 71.7 62.8 59.5 54.5 114.1 153.6 154.7 189.0 79.7 82.6 72.0 57.1 78.9 83.5 93.4 110.6 98.4 81.2
Békés county 64.0 67.3 58.4 63.5 200.0 162.1 164.4 154.5 92.2 140.2 108.4 107.7 45.8 52.7 61.1 73.5 114.8 59.5
Csongrád-Csanád county 64.2 69.6 74.6 71.1 97.6 127.5 134.8 137.1 110.7 105.4 98.0 85.4 124.6 83.7 90.0 97.5 61.1 73.0
Southern Great Plain region 68.0 65.9 64.2 61.1 116.2 144.1 148.4 164.8 91.5 97.5 84.8 71.4 90.7 78.3 87.4 99.9 80.4 75.3
Great Plain and North large region 52.4 50.3 55.7 58.6 190.2 185.8 162.9 155.6 80.3 88.8 91.3 85.7 77.3 70.8 69.3 82.0 154.9 123.7
Total country 73.0 68.4 63.1 64.2 98.8 122.4 129.8 132.7 115.2 116.0 115.8 116.9 62.4 61.4 57.3 61.4 90.7 82.5
.