Period, quarters | Second hand dwellings | New dwellings | Total | |
---|---|---|---|---|
2019. | Q1 | 37,992 | 3,274 | 41,266 |
Q2 | 38,765 | 2,984 | 41,749 | |
Q3 | 38,391 | 2,663 | 41,054 | |
Q4 | 30,638 | 2,312 | 32,950 | |
2020. | Q1 | 32,779 | 2,840 | 35,619 |
Q2 | 27,634 | 2,254 | 29,888 | |
Q3 | 37,372 | 2,453 | 39,825 | |
Q4 | 27,170 | 1,485 | 28,655 | |
2021. | Q1 | 40,591 | 3,989 | 44,580 |
Q2 | 40,792 | 3,550 | 44,342 | |
Q3 | 36,531 | 2,511 | 39,042 | |
Q4 | 30,814 | 1,900 | 32,714 | |
2022. | Q1 | 38,616 | 3,443 | 42,059 |
Q2 | 34,949 | 2,749 | 37,698 | |
Q3 | 29,222 | 1,878 | 31,100 | |
Q4 | 19,799 | 1,234 | 21,033 | |
2023. | Q1 | 13,629 | 403 | 14,032 |
Q2 | ||||
Q3 | ||||
Q4 |