Period, quarters | Second hand dwellings | New dwellings | Total | |
---|---|---|---|---|
2021 | Q1 | 40,591 | 3,989 | 44,580 |
Q2 | 40,792 | 3,550 | 44,342 | |
Q3 | 36,531 | 2,511 | 39,042 | |
Q4 | 30,814 | 1,900 | 32,714 | |
2022 | Q1 | 39,330 | 3,645 | 42,975 |
Q2 | 35,966 | 2,934 | 38,900 | |
Q3 | 30,574 | 2,106 | 32,680 | |
Q4 | 21,879 | 1,588 | 23,467 | |
2023 | Q1 | 23,492 | 1,518 | 25,010 |
Q2 | 25,088 | 1,393 | 26,481 | |
Q3 | 25,499 | 1,645 | 27,144 | |
Q4 | 24,560 | 1,997 | 26,557 | |
2024 | Q1 | 30,968 | 1,782 | 32,750 |
Q2 | 32,471 | 1,741 | 34,212 | |
Q3 | 29,230 | 1,570 | 30,800 | |
Q4 | 27,931 | 1,151 | 29,082 | |
2025 | Q1 | 16,873 | 328 | 17,201 |
Q2 | ||||
Q3 | ||||
Q4 |