Region Building type 2018. 2019. 2020. 2021. 2022.
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
Second hand dwellings
Budapest detached 377 414 410 430 464 492 488 504 518 513 531 527 601 608 629 648 686 709 692
Budapest condominium 502 534 566 591 629 670 690 689 695 681 690 684 708 726 744 764 826 888 915
Budapest housing estate 382 413 443 464 496 532 545 533 533 519 532 522 544 565 586 604 666 724 759
Budapest together 468 498 527 554 589 629 645 645 645 629 643 640 662 683 703 725 788 845 875
Pest detached 205 206 206 208 248 250 248 243 265 263 280 267 322 331 351 400 410 424 ..
Pest condominium 327 348 357 362 404 422 451 460 476 469 484 479 538 545 565 625 657 690 ..
Pest housing estate 280 311 342 344 385 387 407 432 428 416 412 417 464 489 503 558 590 .. ..
Pest together 237 244 249 254 294 295 300 309 328 321 341 330 397 395 411 462 491 491 504
Central Transdanubia detached 140 144 140 142 161 166 170 166 178 182 193 177 216 227 225 237 270 270 243
Central Transdanubia condominium 217 231 235 252 274 293 303 312 334 330 347 330 369 383 397 406 464 501 487
Central Transdanubia housing estate 220 223 244 251 280 294 312 317 311 313 325 321 343 361 371 402 434 480 487
Central Transdanubia together 179 182 185 193 218 223 224 230 248 243 260 251 286 296 301 322 367 373 357
Western Transdanubia detached 139 139 141 141 154 153 151 156 169 157 171 164 190 196 196 205 232 226 222
Western Transdanubia condominium 251 261 267 273 295 312 319 321 336 336 347 342 368 382 395 404 461 484 543
Western Transdanubia housing estate 259 271 293 297 319 341 351 349 347 347 352 352 357 365 395 407 459 503 526
Western Transdanubia together 198 194 199 203 222 223 219 224 246 228 241 242 275 274 281 298 346 339 354
Southern Transdanubia detached 99 99 96 95 107 114 110 105 119 113 121 110 140 142 135 147 160 156 133
Southern Transdanubia condominium 199 205 214 219 236 245 260 258 284 288 291 287 326 328 323 343 417 444 476
Southern Transdanubia housing estate 201 216 223 224 244 259 271 252 273 267 282 278 293 315 332 336 389 411 421
Southern Transdanubia together 146 144 146 149 167 169 163 158 183 169 181 180 211 209 207 218 256 240 221
Northern Hungary detached 75 73 72 73 81 86 87 83 91 86 88 85 104 104 104 111 121 124 112
Northern Hungary condominium 157 158 169 169 186 199 198 202 227 216 223 220 256 265 267 281 316 330 322
Northern Hungary housing estate 142 147 150 166 194 204 215 219 212 210 223 219 227 254 262 268 301 317 318
Northern Hungary together 107 104 105 109 125 127 123 123 139 125 133 134 159 156 158 170 194 190 185
Northern Great Plain detached 87 85 89 89 101 103 99 97 104 101 104 98 123 123 121 125 147 144 122
Northern Great Plain condominium 228 239 263 266 291 299 309 306 314 317 327 329 362 372 389 402 443 458 462
Northern Great Plain housing estate 223 244 262 275 303 315 333 310 322 327 334 333 363 366 399 416 458 482 492
Northern Great Plain together 140 135 148 147 166 161 153 156 170 159 170 169 202 198 201 218 259 235 220
Southern Great Plain detached 89 89 89 90 98 100 102 99 101 102 104 96 121 122 125 129 145 144 121
Southern Great Plain condominium 213 220 238 244 260 279 286 277 308 296 307 306 324 336 347 369 404 437 460
Southern Great Plain housing estate 189 196 217 220 256 269 276 276 268 264 282 275 292 312 319 333 369 411 408
Southern Great Plain together 138 135 143 149 165 165 161 155 167 161 171 164 193 194 199 216 249 244 234
Country detached 130 128 126 126 147 149 141 137 152 143 152 137 183 179 173 180 204 188 159
Country condominium 358 371 385 408 433 455 458 456 484 461 476 473 510 530 539 572 625 665 688
Country housing estate 258 276 294 306 343 360 368 361 365 354 366 359 388 408 422 440 485 525 535
Country total 238 234 239 255 285 283 266 267 295 263 284 284 332 331 332 366 416 400 398
New dwellingsa
Budapest detached ... ... ... ... .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Budapest condominium 572 599 618 653 650 701 701 736 755 811 820 815 854 945 975 963 1,065 1,207 1,178
Budapest housing estate ... ... ... ... .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Budapest together 571 595 617 652 649 701 700 734 754 811 819 813 852 944 973 960 1,064 1,205 1,178
Pest detached 318 333 337 ... 391 397 414 .. 396 408 463 .. 496 539 590 .. .. .. ..
Pest condominium 360 368 393 390 425 441 471 449 479 468 484 .. 553 578 601 637 715 .. ..
Pest housing estate ... ... ... ... .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Pest together 349 360 380 381 419 432 460 435 457 453 479 496 541 566 601 610 672 .. ..
Central Transdanubia detached ... ... ... ... .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Central Transdanubia condominium 329 349 389 340 459 450 484 450 497 545 456 487 591 593 640 597 674 694 640
Central Transdanubia housing estate ... ... ... ... .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Central Transdanubia together 327 349 376 334 441 439 475 443 486 528 447 474 569 570 601 567 646 690 616
Western Transdanubia detached ... ... ... ... .. .. .. 323 .. .. .. .. 371 426 .. .. .. .. ..
Western Transdanubia condominium 358 370 381 393 394 407 403 392 427 436 447 451 512 529 539 582 627 628 642
Western Transdanubia housing estate ... ... ... ... .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Western Transdanubia together 352 362 376 388 390 399 400 386 423 428 447 444 490 516 522 557 615 620 620
Southern Transdanubia detached ... ... ... ... .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Southern Transdanubia condominium 389 414 485 446 484 571 517 525 460 608 671 659 718 664 710 801 925 1,048 ..
Southern Transdanubia housing estate ... ... ... ... .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Southern Transdanubia together 384 404 473 439 478 556 501 511 445 593 661 635 702 649 697 767 915 1,028 ..
Northern Hungary detached ... ... ... ... .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Northern Hungary condominium 302 287 320 315 328 330 311 367 389 .. .. .. 465 462 467 475 521 .. ..
Northern Hungary housing estate ... ... ... ... .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Northern Hungary together 299 286 320 316 325 319 306 364 384 .. .. .. 447 456 452 471 511 492 ..
Northern Great Plain detached ... ... ... ... .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Northern Great Plain condominium 353 332 343 346 362 369 383 381 411 442 444 466 505 501 545 564 596 652 543
Northern Great Plain housing estate ... ... ... ... .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Northern Great Plain together 349 326 333 341 353 365 374 376 401 428 433 454 498 484 525 556 592 633 551
Southern Great Plain detached ... ... ... ... .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Southern Great Plain condominium 355 361 341 380 383 398 376 381 401 432 469 448 495 541 551 568 597 629 ..
Southern Great Plain housing estate ... ... ... ... .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Southern Great Plain together 353 356 343 379 379 391 364 376 403 429 459 443 476 523 537 551 591 634 ..
Country detached 320 329 324 325 376 382 395 356 389 406 432 421 471 494 493 500 583 .. ..
Country condominium 427 432 471 455 506 549 526 485 597 649 648 652 689 775 784 771 890 968 888
Country housing estate 328 351 ... ... .. .. 401 406 .. .. .. .. 592 544 .. .. .. .. ..
Country total 415 419 457 445 495 535 512 471 582 629 631 627 662 745 757 741 871 953 870

Footnotes

aWhere data is not disclosed, the low number of transactions does not allow this.
.