Country | Year of entry | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Europe | |||||||||||||||||||||||
Austria | 156 | 124 | 84 | 93 | 24 | 793 | 381 | 308 | 659 | 670 | 585 | 541 | 455 | 450 | 472 | 394 | 385 | 456 | 351 | 377 | 1,670 | 969 | 595 |
Belgium | 47 | 42 | 46 | 44 | 2 | 146 | 10 | 9 | 127 | 124 | 165 | 117 | 132 | 142 | 147 | 139 | 193 | 178 | 191 | 196 | 217 | 245 | 151 |
Denmark | 22 | 27 | 15 | 23 | 2 | 100 | 16 | 5 | 45 | 50 | 57 | 36 | 36 | 39 | 32 | 33 | 22 | 41 | 45 | 27 | 36 | 18 | 31 |
Finland | 132 | 82 | 61 | 56 | 11 | 178 | 5 | 6 | 73 | 56 | 63 | 56 | 62 | 65 | 65 | 97 | 74 | 80 | 76 | 56 | 70 | 59 | 60 |
France | 188 | 221 | 235 | 245 | 21 | 650 | 64 | 44 | 376 | 387 | 344 | 328 | 315 | 310 | 397 | 376 | 378 | 414 | 434 | 359 | 554 | 519 | 407 |
Greece | 66 | 43 | 31 | 36 | 7 | 88 | 19 | 27 | 50 | 44 | 39 | 63 | 64 | 71 | 62 | 92 | 97 | 96 | 114 | 109 | 109 | 104 | 86 |
Netherlands | 88 | 102 | 69 | 75 | 15 | 425 | 42 | 49 | 320 | 382 | 328 | 320 | 313 | 316 | 361 | 363 | 328 | 445 | 503 | 470 | 475 | 603 | 604 |
Ireland | 22 | 20 | 17 | 24 | 6 | 83 | 7 | 10 | 72 | 77 | 55 | 59 | 57 | 71 | 69 | 78 | 78 | 91 | 118 | 80 | 91 | 101 | 104 |
Luxembourg | 1 | – | 1 | – | – | 3 | 2 | 2 | 5 | 4 | 1 | 2 | 8 | 3 | 2 | 7 | 10 | 4 | 8 | 4 | 7 | 6 | 8 |
Germany | 785 | 753 | 337 | 392 | 57 | 3,857 | 722 | 711 | 3,201 | 2,694 | 2,420 | 2,428 | 2,073 | 1,991 | 1,952 | 1,968 | 2,282 | 2,503 | 2,525 | 2,616 | 3,672 | 4,036a |
3,798 |
Italy | 99 | 116 | 72 | 67 | 7 | 320 | 162 | 146 | 255 | 267 | 253 | 318 | 352 | 387 | 514 | 576 | 601 | 598 | 552 | 582 | 545 | 555 | 515 |
Portugal | 5 | 8 | 15 | 5 | 2 | 25 | 3 | 10 | 69 | 49 | 36 | 68 | 68 | 77 | 64 | 86 | 92 | 108 | 103 | 100 | 129 | 124 | 101 |
Spain | 16 | 19 | 18 | 13 | – | 79 | 26 | 17 | 107 | 141 | 191 | 161 | 214 | 257 | 277 | 322 | 265 | 278 | 286 | 323 | 333 | 337 | 273 |
Sweden | 66 | 71 | 41 | 58 | 8 | 265 | 40 | 27 | 178 | 202 | 143 | 148 | 125 | 112 | 112 | 127 | 153 | 173 | 182 | 228 | 138 | 156 | 144 |
Bulgaria | 62 | 48 | 36 | 77 | 94 | 55 | 47 | 25 | 91 | 72 | 65 | 77 | 80 | 54 | 85 | 69 | 99 | 81 | 76 | 92 | 76 | 101 | 94 |
Cyprus | 114 | 90 | 84 | 41 | 5 | 64 | 11 | 15 | 37 | 28 | 18 | 32 | 27 | 24 | 15 | 8 | 23 | 25 | 17 | 12 | 16 | 18 | 18 |
Czechia | 52 | 37 | 34 | 45 | 4 | 84 | 55 | 44 | 54 | 89 | 70 | 56 | 63 | 64 | 60 | 65 | 79 | 68 | 85 | 78 | 116 | 91 | 72 |
Estonia | 7 | 5 | 11 | 6 | 1 | 16 | 3 | 6 | 13 | 16 | 10 | 18 | 15 | 14 | 22 | 19 | 14 | 17 | 15 | 11 | 12 | 17 | 10 |
Croatia | 168 | 79 | 53 | 86 | 71 | 45 | 107 | 107 | 417 | 140 | 178 | 221 | 175 | 165 | 219 | 210 | 149 | 189 | 179 | 145 | 165 | 141 | 145 |
Poland | 75 | 76 | 95 | 69 | 14 | 290 | 49 | 34 | 177 | 218 | 192 | 193 | 215 | 231 | 212 | 246 | 232 | 267 | 299 | 262 | 274 | 265 | 181 |
Latvia | 2 | 6 | 12 | 3 | – | 11 | 5 | 9 | 7 | 17 | 12 | 21 | 23 | 27 | 15 | 20 | 13 | 19 | 16 | 28 | 22 | 34 | 32 |
Lithuania | 13 | 12 | 10 | 6 | 1 | 14 | 8 | 3 | 15 | 15 | 27 | 25 | 24 | 33 | 34 | 29 | 42 | 33 | 46 | 39 | 28 | 24 | 29 |
Malta | 1 | 1 | 1 | – | – | 3 | – | – | 5 | 6 | 6 | 10 | 7 | 7 | 16 | 8 | 7 | 14 | 23 | 19 | 16 | 20 | 23 |
Romania | 8,894 | 10,648 | 10,307 | 9,599 | 12,129 | 8,895 | 7,872 | 6,735 | 9,987 | 7,104 | 6,581 | 5,804 | 4,243 | 4,039 | 3,675 | 3,494 | 3,090 | 2,934 | 2,853 | 2,713 | 2,270 | 1,868 | 1,924 |
Slovakia | 1,034 | 519 | 499 | 390 | 67 | 1,632 | 634 | 674 | 1,286 | 1,169 | 1,195 | 1,129 | 1,013 | 1,092 | 1,239 | 1,275 | 1,338 | 1,508 | 1,494 | 1,520 | 5,999 | 2,527 | 1,720 |
Slovenia | 15 | 11 | 10 | 10 | – | 36 | 20 | 13 | 34 | 28 | 54 | 46 | 50 | 29 | 35 | 34 | 53 | 53 | 50 | 49 | 63 | 50 | 29 |
EU27_2020 | 12,130 | 13,160 | 12,194 | 11,463 | 12,548 | 18,157 | 10,310 | 9,036 | 17,660 | 14,049 | 13,088 | 12,277 | 10,209 | 10,070 | 10,153 | 10,135 | 10,097 | 10,673 | 10,641 | 10,495 | 17,103 | 12,988a |
11,154 |
United Kingdom | 149 | 158 | 326 | 396 | 68 | 707 | 63 | 68 | 421 | 335 | 332 | 395 | 324 | 378 | 384 | 414 | 435 | 508 | 498 | 587 | 548 | 340 | 399 |
Norway | 181 | 190 | 57 | 86 | 20 | 220 | 16 | 72 | 164 | 143 | 146 | 182 | 128 | 144 | 240 | 126 | 147 | 163 | 162 | 166 | 164 | 166 | 167 |
Russia | 311 | 281 | 262 | 337 | 278 | 170 | 356 | 296 | 366 | 450 | 391 | 434 | 527 | 590 | 1,040 | 907 | 655 | 814 | 868 | 928 | 628 | 744 | 1,901 |
Switzerland | 75 | 65 | 52 | 54 | 63 | 30 | 76 | 45 | 109 | 125 | 90 | 111 | 98 | 108 | 106 | 115 | 135 | 149 | 148 | 153 | 200 | 165 | 141 |
Serbiab | 1,777 | 1,028 | 437 | 709 | 1,586 | 1,096 | 2,446 | 4,393 | 4,124 | 1,209 | 998 | 870 | 638 | 524 | 464 | 583 | 578 | 1,659 | 2,917 | 2,499 | 696 | 1,249 | 1,361 |
Turkey | 92 | 82 | 117 | 119 | 151 | 120 | 318 | 260 | 720 | 520 | 520 | 576 | 569 | 499 | 567 | 565 | 698 | 953 | 956 | 1,177 | 897 | 1,147 | 1,283 |
Ukraine | 2,427 | 2,539 | 2,077 | 2,613 | 3,615 | 2,069 | 3,699 | 2,916 | 4,071 | 1,887 | 1,619 | 1,280 | 859 | 558 | 717 | 1,143 | 1,202 | 6,325 | 16,699 | 21,185 | 8,907 | 15,423 | 14,941 |
Other European | 119 | 141 | 115 | 107 | 118 | 132 | 150 | 106 | 347 | 177 | 188 | 393 | 541 | 609 | 574 | 681 | 572 | 951 | 1,259 | 1,321 | 849 | 1,082 | 1,184 |
Together | 17,261 | 17,644 | 15,637 | 15,884 | 18,447 | 22,701 | 17,434 | 17,192 | 27,982 | 18,895 | 17,372 | 16,518 | 13,893 | 13,480 | 14,245 | 14,669 | 14,519 | 22,195 | 34,148 | 38,511 | 29,992 | 33,304a |
32,531 |
Asia | |||||||||||||||||||||||
Israel | 217 | 232 | 174 | 302 | 262 | 229 | 594 | 233 | 403 | 289 | 311 | 255 | 306 | 270 | 241 | 234 | 177 | 255 | 227 | 226 | 155 | 129 | 134 |
Japan | 163 | 243 | 225 | 213 | 194 | 271 | 401 | 294 | 522 | 343 | 279 | 304 | 332 | 391 | 471 | 513 | 467 | 580 | 552 | 552 | 362 | 419 | 356 |
China | 1,066 | 361 | 106 | 738 | 802 | 544 | 1,439 | 1,948 | 1,515 | 1,279 | 1,141 | 883 | 1,137 | 2,165 | 4,718 | 3,524 | 1,461 | 2,259 | 1,993 | 2,354 | 1,189 | 1,311 | 1,651 |
Mongolia | 118 | 162 | 157 | 170 | 192 | 97 | 275 | 255 | 270 | 118 | 96 | 84 | 72 | 65 | 63 | 98 | 169 | 271 | 708 | 835 | 326 | 386 | 1,094 |
Syria | 45 | 49 | 41 | 60 | 66 | 31 | 94 | 128 | 72 | 73 | 39 | 72 | 96 | 120 | 265 | 280 | 236 | 580 | 294 | 250 | 297 | 387 | 436 |
Vietnam | 199 | 120 | 103 | 236 | 362 | 221 | 398 | 455 | 300 | 227 | 212 | 225 | 269 | 294 | 276 | 347 | 280 | 731 | 1,279 | 1,961 | 1,844 | 1,132 | 2,147 |
Other Asian | 409 | 509 | 551 | 681 | 803 | 674 | 1,543 | 1,041 | 1,940 | 1,784 | 2,013 | 2,001 | 1,748 | 1,798 | 2,661 | 3,064 | 3,397 | 5,580 | 6,099 | 6,368 | 6,120 | 7,871 | 12,708 |
Together | 2,217 | 1,676 | 1,357 | 2,400 | 2,681 | 2,067 | 4,744 | 4,354 | 5,022 | 4,113 | 4,091 | 3,824 | 3,960 | 5,103 | 8,695 | 8,060 | 6,187 | 10,256 | 11,152 | 12,546 | 10,293 | 11,635 | 18,526 |
America | |||||||||||||||||||||||
United States | 365 | 534 | 398 | 514 | 439 | 394 | 566 | 431 | 1,209 | 1,271 | 1,125 | 998 | 1,045 | 1,039 | 1,051 | 1,188 | 1,132 | 1,405 | 1,260 | 1,379 | 650 | 854 | 952 |
Canada | 48 | 73 | 50 | 72 | 82 | 50 | 80 | 60 | 177 | 172 | 172 | 180 | 173 | 169 | 148 | 214 | 189 | 226 | 240 | 242 | 127 | 140 | 197 |
Other American | 71 | 100 | 73 | 82 | 95 | 98 | 205 | 118 | 409 | 346 | 353 | 346 | 416 | 669 | 775 | 577 | 563 | 780 | 962 | 1,115 | 1,021 | 1,219 | 992 |
Together | 484 | 707 | 521 | 668 | 616 | 542 | 851 | 609 | 1,795 | 1,789 | 1,650 | 1,524 | 1,634 | 1,877 | 1,974 | 1,979 | 1,884 | 2,411 | 2,462 | 2,736 | 1,798 | 2,213 | 2,141 |
Africa | |||||||||||||||||||||||
Nigeria | 30 | 54 | 217 | 183 | 107 | 93 | 179 | 109 | 225 | 206 | 181 | 239 | 302 | 234 | 241 | 235 | 177 | 310 | 206 | 180 | 154 | 266 | 397 |
Other African | 127 | 174 | 186 | 189 | 246 | 135 | 242 | 187 | 399 | 428 | 365 | 350 | 470 | 504 | 739 | 757 | 960 | 1,199 | 1,229 | 1,232 | 1,480 | 1,581 | 1,839 |
Together | 157 | 228 | 403 | 372 | 353 | 228 | 421 | 296 | 624 | 634 | 546 | 589 | 772 | 738 | 980 | 992 | 1,137 | 1,509 | 1,435 | 1,412 | 1,634 | 1,847 | 2,236 |
Other and unknown | 65 | 53 | 54 | 41 | 67 | 44 | 119 | 156 | 124 | 151 | 225 | 59 | 81 | 52 | 110 | 87 | 76 | 82 | 115 | 92 | 68 | 70a |
80 |
Total | 20,184 | 20,308 | 17,972 | 19,365 | 22,164 | 25,582 | 23,569 | 22,607 | 35,547 | 25,582 | 23,884 | 22,514 | 20,340 | 21,250 | 26,004 | 25,787 | 23,803 | 36,453 | 49,312 | 55,297 | 43,785 | 49,069 | 55,514 |
a | On 7 July 2023 a data correction was made on data. |
---|---|
b | Including data of Montenegro till 2011. |