Country, group of countries | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 2.2 | 5.2 | 4.3 | 5.2 | 6.6 | 6.1 | 3.0 | 2.8 | 2.9 | 2.1 | 2.6 | 3.7 | 5.2 | 6.6 | 8.6 | 13.2 | 7.5 | 5.1 | 4.0 | 4.6 | 4.4 | 5.8 | 15.1 |
Belgium | 1.3 | 3.3 | 3.7 | 3.2 | 3.2 | 4.7 | 4.9 | 5.5 | 5.9 | 5.9 | 7.9 | 4.6 | 3.9 | 2.4 | 3.2 | 5.5 | 2.4 | 3.2 | 4.3 | 5.0 | 3.9 | 4.9 | 11.9 |
Bulgaria | 0.0 | -29.5 | -2.2 | -2.0 | -2.1 | -2.2 | -2.3 | -2.3 | -2.4 | -2.5 | -2.4 | -0.7 | -0.3 | -0.2 | -0.3 | -0.6 | -1.3 | -0.8 | -0.5 | -0.3 | 4.4 | 1.8 | 4.2 |
Cyprus | 5.7 | 6.6 | 7.7 | 8.7 | 9.7 | 11.0 | 13.7 | 19.9 | 21.1 | 22.0 | 19.2 | 21.3 | -0.7 | -14.0 | -17.4 | -2.4 | 2.9 | 7.2 | 9.3 | 10.0 | 5.0 | 6.2 | 14.4 |
Czechia | -2.7 | -1.4 | 0.7 | 2.0 | 1.3 | 3.0 | 2.9 | 7.7 | 6.5 | 2.4 | 1.4 | 1.6 | 1.0 | -0.1 | 2.1 | 1.5 | 1.9 | 2.7 | 3.6 | 4.1 | 2.5 | 4.8 | 30.9 |
Denmark | 1.9 | 2.2 | 1.8 | 1.3 | 0.9 | 1.2 | 1.9 | 3.7 | 4.6 | 2.8 | 3.0 | 2.4 | 3.0 | 3.8 | 4.8 | 7.4 | 5.7 | 4.2 | 3.2 | 1.6 | 1.9 | 4.6 | 10.2 |
Estonia | -2.3 | -2.4 | -2.2 | -2.8 | -2.7 | -3.8 | -4.0 | -2.1 | -1.5 | -1.6 | -2.8 | -2.9 | -2.8 | -2.0 | -0.5 | 1.8 | 0.8 | 4.0 | 5.3 | 4.1 | 2.8 | 5.3 | 29.5 |
Finland | 0.5 | 1.2 | 1.0 | 1.1 | 1.3 | 1.7 | 2.0 | 2.6 | 2.9 | 2.7 | 2.6 | 3.1 | 3.3 | 3.3 | 2.8 | 2.3 | 3.1 | 2.4 | 2.1 | 2.8 | 3.2 | 4.1 | 6.1 |
France | 2.7 | 3.0 | 3.1 | 3.2 | 3.2 | 3.0 | 1.8 | 1.2 | 0.9 | 0.5 | 0.6 | 0.3 | 1.1 | 1.5 | 0.5 | -0.4 | -0.3 | 0.8 | 1.7 | 0.8 | 1.5 | 2.0 | 2.1 |
Greece | 5.8 | 4.8 | 2.6 | 2.4 | 2.6 | 2.9 | 2.2 | 2.1 | 2.1 | 1.3 | -0.1 | -2.9 | -6.0 | -5.4 | -4.3 | -4.2 | 1.0 | 0.8 | 1.6 | 3.3 | 0.6 | -15.2 | -0.2a |
Netherlands | 3.6 | 3.5 | 1.7 | 0.4 | -0.6 | -1.4 | -1.6 | -0.1 | 1.9 | 2.3 | 2.0 | 1.8 | 0.8 | 1.2 | 2.1 | 3.2 | 4.6 | 4.7 | 5.0 | 6.2 | 3.9 | 6.1 | 12.6 |
Croatia | -11.7 | 4.3 | 2.4 | 3.1 | 3.4 | 2.5 | 2.3 | 2.1 | 1.4 | 0.2 | -1.0 | -0.9 | -0.9 | -1.1 | -2.4 | -4.3 | -5.4 | -7.7 | -3.3 | -0.6 | -0.2 | -37.4 | 3.0 |
Ireland | 8.4 | 10.2 | 8.6 | 8.1 | 12.2 | 15.2 | 22.2 | 16.9 | 3.7 | -4.2 | -5.6 | -5.9 | -4.8 | -2.5 | 0.4 | 2.8 | 5.2 | 3.0 | 9.0a |
6.5a |
3.7 | 5.4 | 21.8 |
Poland | -0.5 | -0.4 | -0.5 | -0.4 | -0.2 | -0.3 | -0.9 | -0.5 | -0.4 | 0.0 | 0.1 | -0.3 | -0.1 | -0.7 | -0.3 | -0.3 | 0.3 | 0.1 | 0.6a |
0.5a |
0.1a |
0.1a |
0.2 |
Latvia | -6.9 | -8.2 | -4.0 | -5.1 | -6.8 | -4.9 | -4.0 | -3.6 | -10.3 | -16.1 | -17.0 | -9.7 | -5.8 | -7.1 | -4.3 | -5.4 | -6.2 | -4.0 | -2.5 | -1.8 | -1.7 | -0.2 | 11.7 |
Lithuania | -5.8 | -6.7 | -3.4 | -6.3 | -9.5 | -15.4 | -7.5 | -6.7 | -5.1 | -10.1 | -25.2 | -12.6 | -7.1 | -5.7 | -4.2 | -7.7 | -10.5 | -9.7 | -1.2 | 3.9 | 7.2 | 12.4 | 25.5 |
Luxembourg | 7.9 | 7.5 | 5.9 | 12.0 | 9.6 | 13.1 | 11.3 | 12.5 | 15.8 | 13.2 | 15.1 | 21.2 | 18.9 | 19.0 | 19.9 | 19.6 | 16.2 | 15.8 | 16.3 | 16.6 | 10.7 | 13.2 | 20.5 |
Hungary | 1.6 | 1.0 | 0.3 | 1.5 | 1.8 | 1.7 | 2.1 | 1.4 | 1.6 | 1.7 | 1.2 | 1.3 | 1.6 | 0.6 | 1.1 | 1.5 | -0.1 | 1.8 | 3.3 | 3.4 | 0.9 | 2.1 | -4.6 |
Malta | 3.1 | 5.5 | 4.4 | 4.2 | 4.8 | 4.0 | 0.1 | 3.8 | 5.7 | 5.6 | 0.2 | 4.0 | 10.1 | 14.4 | 21.5 | 22.1 | 19.2 | 31.3 | 35.3 | 40.4 | 2.3 | 8.9 | 41.0 |
Germany | 2.0 | 3.3 | 2.7 | 1.7 | 1.0 | 1.0 | 0.3 | 0.5 | -0.7 | -0.1 | 1.6 | 3.7 | 4.9 | 5.6 | 7.2 | 14.3 | 5.6 | 5.1 | 4.8 | 3.7 | 2.4 | 3.7 | 17.3 |
Italy | 0.9 | 0.7 | 2.8 | 7.1 | 6.3 | 3.5 | 2.7 | 7.5 | 6.1 | 3.6 | 3.4 | 1.3 | 6.2 | 19.7 | 1.8 | 0.5 | 1.1 | 1.4 | 1.1 | 0.7 | -1.2 | 1.6 | 2.4 |
Portugal | 6.5 | 5.4 | 4.0 | 2.4 | 1.4 | 1.5 | 1.6 | 2.1 | 0.9 | 1.5 | 0.4 | -2.3 | -3.6 | -3.5 | -2.9 | -1.0 | -0.8 | 0.5 | 1.1 | 4.3 | 4.0 | 2.5 | 15.0 |
Romania | -0.2 | -25.2 | -6.8 | -2.4 | -4.5 | -4.0 | -4.1 | -21.9 | -8.0 | -5.4 | -2.4 | -2.4 | -1.1 | -0.7 | -1.0 | -2.5 | -3.2 | -3.0 | -3.3 | -1.3a |
-1.4a |
-0.9a |
5.1a |
Spain | 3.9 | 7.9 | 17.9 | 15.7 | 15.5 | 14.5 | 14.9 | 17.2 | 9.5 | 3.0 | 1.6 | 1.4 | -3.0 | -5.4 | -2.0 | -0.2 | 1.9 | 3.5 | 7.1 | 9.6 | 4.6 | 3.1 | 14.6b |
Sweden | 2.7 | 3.2 | 3.5 | 3.2 | 2.8 | 3.0 | 5.6 | 5.9 | 6.0 | 6.7 | 5.3 | 4.8 | 5.4 | 6.9 | 7.9 | 8.1 | 11.9 | 10.1 | 8.5 | 7.0 | 3.5 | 4.9 | 5.6 |
Slovakia | -4.1 | 0.2 | -0.6 | -0.5 | -0.2 | -0.1 | -0.1 | 0.4 | 0.4 | -0.1 | -0.9 | 0.5 | 0.6 | 0.4 | 0.3 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | -1.5 | 0.2 |
Slovenia | 1.4 | 2.5 | 1.1 | 1.8 | 0.9 | 3.2 | 3.1 | 7.1 | 9.2 | 5.6 | -0.3 | 1.0 | 0.3 | 0.2 | -0.2 | 0.2 | 0.5 | 0.6 | 7.2 | 7.8 | 8.7 | 1.2 | 6.9 |
EU27_2020 | 1.6 | 0.7 | 3.2 | 3.6 | 3.2 | 2.8 | 2.6 | 2.8 | 2.2 | 1.1 | 1.1 | 1.1 | 1.7 | 3.4 | 1.8 | 3.2 | 2.0 | 2.3 | 3.0a |
3.2a |
1.9a |
1.9a |
8.9a |
United Kingdom | 2.4 | 2.9 | 3.4 | 3.5 | 4.3 | 4.9 | 4.5 | 4.9 | 4.1 | 3.8 | 4.2 | 3.4 | 2.6 | 3.8 | 4.6 | 5.4 | 4.4 | 4.2 | 3.9 | 4.0 | .. | .. | .. |
Iceland | 6.5 | 3.0 | -1.2 | -0.7 | 2.0 | 13.0 | 17.3 | 16.6 | 3.3 | -15.0 | -6.5 | -4.3 | -0.9 | 5.1 | 3.4 | 4.5 | 12.2 | 24.1 | 18.6 | 13.8 | 6.7 | 13.2 | 25.7 |
North Macedonia | -1.2 | -1.3 | -12.2 | -1.4 | -0.1 | -0.4 | -0.3 | 0.1 | -0.3 | -0.3 | -0.3 | -0.4 | -0.5 | -0.2 | -0.2 | -0.2 | -0.1 | 0.1 | 0.1 | -0.1 | -0.4 | -113.6 | -1.5 |
Montenegro | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -3.0 | -0.1 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 |
Norway | 2.2 | 1.8 | 3.8 | 2.5 | 2.9 | 4.0 | 5.1 | 8.4 | 9.1 | 8.0 | 8.6 | 9.4 | 9.4 | 7.7 | 7.8 | 5.0 | 5.6 | 4.1 | 3.4 | 4.8 | 2.1 | 3.7 | 10.6 |
Russiac | 2.8 | 2.0 | 2.0 | 1.7 | 1.7 | 1.7 | 2.0 | 2.6 | 2.7 | 2.6 | 1.8 | 2.1 | 2.1 | 2.0 | 1.8 | 2.7 | 2.6 | 2.4 | 2.3 | 2.3 | 2.3 | 2.2 | .. |
Switzerland | 3.3 | 5.6 | 6.5 | 5.7 | 5.1 | 4.3 | 4.9 | 9.4 | 12.1 | 8.8 | 7.7 | 8.3 | 8.3 | 10.2 | 9.4 | 8.5 | 8.3 | 5.2 | 4.7 | 5.0 | 6.3 | 5.7 | 7.5 |
Serbia | 0.9 | 2.4 | 1.8 | 0.6 | 1.6 | 0.5 | 0.5 | 0.3 | 0.4 | 0.7 | 0.6 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -12.8 |
Türkiye | -46.8 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | -0.6 | 0.4 | 2.4 | 3.9 | 1.8 | 0.3 | 1.7 | 1.0 | 1.6 | 2.3 | 1.6 | 4.6a |
4.9a |
.. | .. | 0.8 |
Israelc | 4.5 | 3.8 | 3.3 | 2.7 | 2.4 | 2.1 | 1.8 | 1.6 | 1.4 | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | .. |
Japanc | 0.7 | 0.7 | 0.8 | 0.9 | 1.1 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 0.7 | 0.7 | .. |
United Statesc | 5.3 | 4.7 | 4.1 | 3.7 | 4.1 | 3.8 | 3.7 | 3.7 | 3.6 | 3.3 | 3.3 | 4.2 | 4.2 | 4.1 | 3.9 | 3.8 | 4.4 | 4.2 | 3.6 | 3.5 | 2.0 | 1.7 | .. |
Canadac | 6.6 | 7.3 | 6.6 | 5.8 | 6.1 | 6.4 | 6.2 | 6.4 | 7.2 | 7.2 | 6.7 | 6.7 | 7.1 | 6.9 | 5.5 | 6.5 | 8.9 | 9.9 | 11.4 | 10.5 | 5.2 | 5.1 | .. |
Australiac | 5.8 | 5.9 | 5.6 | 5.3 | 5.5 | 6.6 | 9.4 | 12.1 | 13.2 | 10.9 | 7.6 | 8.9 | 10.4 | 9.3 | 8.5 | 8.8 | 10.1 | 10.0 | 8.9 | 9.3 | 4.6 | 4.6 | .. |
New Zealandc | -1.6 | 4.4 | 12.2 | 10.5 | 6.0 | 4.6 | 3.5 | 0.7 | 1.1 | 2.9 | 1.4 | -0.5 | -0.3 | 5.1 | 10.8 | 10.3 | 10.8 | 10.3 | 16.8 | 21.1 | 7.6 | 7.5 | .. |
* | Download date: 4 October 2023. |
---|---|
a | Estimated figure. |
b | Becsült adat. |
c | Estimation of the UN. |