| Year | Goods transport | Interurban passenger transport | Urban passenger transport | |||
|---|---|---|---|---|---|---|
| thousand tonnes | freight tonne-kilometres, million | million persons | passenger kilometres, million | million persons | passenger kilometres, milliona | |
| 1990 | 230,112 | 42,072 | 766 | 23,784 | 3,144 | 12,574 |
| 2000 | 215,946 | 26,399 | 735 | 25,393 | 2,468 | 9,753 |
| 2005 | 314,032 | 41,993 | 720 | 26,736 | 2,489 | 9,206 |
| 2006 | 338,642 | 48,426 | 722 | 27,733 | 2,413 | 8,924 |
| 2007 | 331,518 | 53,912 | 682 | 26,887 | 2,332 | 8,607 |
| 2008 | 343,954 | 53,522 | 691 | 25,989 | 2,297 | 8,523 |
| 2009 | 303,078 | 50,154 | 651 | 24,881 | 2,179 | 8,048 |
| 2010 | 280,020 | 50,565 | 653 | 25,059 | 2,067 | 7,643 |
| 2011 | 268,501 | 51,091 | 666 | 25,979 | 2,059 | 7,582 |
| 2012 | 249,679 | 50,755 | 669 | 23,285 | 2,021 | 7,497 |
| 2013 | 255,109 | 53,168 | 671 | 23,701 | 2,028 | 7,550 |
| 2014 | 280,976 | 55,302 | 672 | 25,056 | 2,130 | 7,989 |
| 2015 | 283,926 | 55,519 | 657 | 25,623 | 2,162 | 8,164 |
| 2016 | 285,736 | 58,408 | 649 | 26,933 | 2,178 | 8,184 |
| 2017 | 288,160 | 60,504 | 643 | 28,528 | 2,154 | 8,166 |
| 2018 | 305,364 | 57,773 | 635 | 30,148 | 2,131 | 8,148 |
| 2019 | 311,678 | 58,671 | 625 | 31,157 | 2,117 | 8,062 |
| 2020 | 286,942 | 52,612 | 453 | 16,179 | 1,243b |
4,779b |
| 2021 | 309,652 | 55,434 | 441 | 16,655 | 1,126b |
4,336b |
| 2022 | 294,807 | 55,246 | 544 | 25,061 | 1,451b |
5,611b |
| 2023 | 275,438 | 50,149 | 655c |
29,353c |
1,593b |
6,140b |
| 2024 | 261,479 | 50,773 | 908 | 39,267 | 1,636 | 6,323 |
| 2025 | 249,212 | 49,196 | 1,081 | 44,986 | 1,667 | 6,415 |
| a | Excluding taxicabs. |
|---|---|
| b | As a result of the revision of BKK Zrt.'s passenger traffic counting methodology, the data will be modified in several stages, retroactively to the second quarter of 2020. |
| c | Due to the country and county pass products introduced on 1st May 2023, the data providers made methodological changes in the calculation of passenger and passenger kilometre data. For this reason, the interurban passenger and passenger kilometre data for 2023 can be compared to the data of previous years in a limited way. |