Year Children under guardianship Total Children under guardianship per thousand inhabitants aged 0–17 years
living with a person taking child into family living with a third person having a guardian in professional child protectiona
2000 4,261 7,582 17,050 28,893 13.9
2001 4,750 7,414 16,573 28,737 14.0
2002 5,162 7,244 16,109 28,515 14.1
2003 5,781 7,117 17,319 30,217 15.2
2004 6,048 7,261 17,172 30,481 15.6
2005 6,174 7,084 17,011 30,269 15.7
2006 6,150 6,921 16,877 29,948 15.7
2007 6,107 6,789 16,511 29,407 15.6
2008 6,504 6,651 16,457 29,612 16.0
2009 6,526 7,032 16,564 30,122 16.5
2010 6,808 6,879 16,537 30,224 16.8
2011 7,350 6,804 16,890 31,044 17.5
2012b 7,927 6,471 16,794 31,192 17.7
2013 8,362 5,866 16,209 30,437 17.5
2014 8,487 5,490 16,196 30,173 17.5
2015 9,117 4,687 16,770 30,574 17.8
2016 9,962 4,927 17,430 32,319 18.9
2017 9,954 4,516 18,418 32,888 19.2
2018 10,641 4,596 18,989 34,226 20.0
2019 10,290 4,970 18,832 34,092 19.9
2020 10,547 4,522 19,053 34,122 20.0
2021 10,646 4,265 18,676 33,587 19.7
2022 10,949 4,374 18,753 34,076 20.0
2023 11,433 4,407 20,202 36,042 21.4

Footnotes

aUntil 2013 the total number of professional guardians, foster parent guardians and children’s home leader guardians.
bDue to a reorganisation process in public administration (formation of districts), the data deriving from the data collection on guardianship authorities for the year 2012 refer to the period between 1 January and 1 December 2012. The reference date is 1 December instead of 31 December as used in previous years. As a consequence, the comparability of time series data is limited.
.