Denomination | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short-term care | ||||||||||||||
by substitute parents | ||||||||||||||
children during the year | 162 | 141 | 161 | 119 | 88 | 69 | 69 | 59 | 37 | 48 | 24 | 24 | 4 | 7 |
authorized places | 763 | 528 | 623 | 576 | 559 | 496 | 619 | 471 | 438 | 391 | 376 | 390 | 380 | 370 |
children in care, 31 December | 77 | 63 | 53 | 32 | 20 | 6 | 14 | 4 | 12 | 13 | 5 | 2 | 1 | – |
in temporary home for children | ||||||||||||||
children during the year | 998 | 1,023 | 1,173 | 1,225 | 1,185 | 988 | 954 | 988 | 1,006 | 927 | 926 | 916 | 731 | 752 |
authorized places | 402 | 449 | 502 | 505 | 478 | 457 | 439 | 494 | 470 | 470 | 483 | 472 | 472 | 426 |
children in care, 31 December | 269 | 296 | 325 | 309 | 312 | 321 | 253 | 247 | 241 | 205 | 210 | 224 | 193 | 194 |
parents in care, 31 December | – | – | 30 | 30 | 66 | 53 | 39 | 54 | 55 | 44 | 53 | 52 | 52 | 30 |
in temporary home for family | ||||||||||||||
children during the year | 6,167 | 6,167 | 6,189 | 5,962 | 6,240 | 6,263 | 6,482 | 6,938 | 6,404 | 6,566 | 6,966 | 6,422 | 6,584 | 6,604 |
authorized places | 3,385 | 3,566 | 3,799 | 3,900 | 3,899 | 3,885 | 3,967 | 4,041 | 4,009 | 4,013 | 4,117 | 4,171 | 4,234 | 4,243 |
children in care, 31 December | 2,075 | 2,086 | 2,161 | 2,249 | 2,481 | 2,322 | 2,318 | 2,408 | 2,453 | 2,457 | 2,349 | 2,349 | 2,341 | 2,479 |
parents in care, 31 December | 1,435 | 1,385 | 1,386 | 1,520 | 1,590 | 1,513 | 1,466 | 1,503 | 1,468 | 1,405 | 1,433 | 1,411 | 1,409 | 1,449 |
Sure start children's centres | ||||||||||||||
number | – | – | – | – | – | 58 | 114 | 111 | 112 | 112 | 116 | 155 | 172 | 182 |
employees | – | – | – | – | – | 161 | 305 | 251 | 242 | 236 | 233 | 315 | 355 | 382 |
number of receiving regular care | ||||||||||||||
families | – | – | – | – | – | 1,312 | 2,341 | 2,211 | 2,334 | 2,221 | 1,998 | 2,151 | 2,001 | 1,900 |
children 0–2 years of age | – | – | – | – | – | 1,033 | 1,676 | 1,832 | 1,975 | 1,790 | 1,788 | x | x | x |
children 3–5 years of age | – | – | – | – | – | 408 | 831 | 631 | 603 | 656 | 449 | x | x | x |
children, total | – | – | – | – | – | 1,441 | 2,507 | 2,463 | 2,578 | 2,446 | 2,237 | 2,379a |
2,231a |
2,110a |
Study halls | ||||||||||||||
number | – | – | – | – | – | – | – | – | – | – | – | 191 | 192 | 190 |
employees | – | – | – | – | – | – | – | – | – | – | – | 584 | 538 | 593 |
number of receiving regular care | ||||||||||||||
families | – | – | – | – | – | – | – | – | – | – | – | 3,979 | 3,989 | 3,888 |
primary level students | – | – | – | – | – | – | – | – | – | – | – | 1,797 | 1,872 | 1,894 |
lower secondary level students | – | – | – | – | – | – | – | – | – | – | – | 3,172 | 3,229 | 3,108 |
upper secondary level students | – | – | – | – | – | – | – | – | – | – | – | 566 | 571 | 698 |
students, total | – | – | – | – | – | – | – | – | – | – | – | 5,535 | 5,672 | 5,700 |
a | Children 0–3 years of age. |
---|