| Year | Approved adoptions total | Of which: | Dissolved adoptions | Registered adoptable children total, 31 December | Of which: | Registered persons fit for adopting a child, 31 December | 
    
        | adoption of an infant under 12 months of age | previously taken into foster care | by parental consent | disabled and chronically ill | under 3 years of age | over 10 years of age | 
    
        | 2000 | 949 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | 2001 | 870 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | 2002 | 847 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | 2003 | 769 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | 2004 | 750 | .. | 319 | 331 | 17 | 2,161 | 614 | 166 | 1,349 | 1,184 | 
    
        | 2005 | 773 | .. | 363 | 294 | 19 | 2,036 | 691 | 156 | 1,192 | 1,469 | 
    
        | 2006 | 738 | .. | 372 | 290 | 19 | 2,191 | 782 | 139 | 1,423 | 1,656 | 
    
        | 2007 | 723 | .. | 378 | 261 | 9 | 2,003 | 649 | 113 | 1,307 | 1,708 | 
    
        | 2008 | 739 | .. | 362 | 281 | 16 | 1,963 | 587 | 86 | 1,414 | 1,502 | 
    
        | 2009 | 753 | .. | 373 | 300 | 25 | 2,088 | 634 | 150 | 1,516 | 1,500 | 
    
        | 2010 | 735 | .. | 369 | 291 | 12 | 2,065 | 702 | 135 | 1,267 | 1,497 | 
    
        | 2011 | 808 | .. | 394 | 311 | 13 | 2,098 | 767 | 140 | 1,454 | 1,627 | 
    
        | 2012 | 793 | .. | 372 | 307 | 20 | 2,213 | 773 | 144 | 1,523 | 1,627 | 
    
        | 2013 | 726 | 276 | 322 | 322 | 6 | 2,291 | 714 | 172 | 1,570 | 1,924 | 
    
        | 2014 | 784 | 229 | 467 | 317 | 9 | 2,137 | 700 | 184 | 1,371 | 1,934 | 
    
        | 2015 | 829 | 269 | 476 | 353 | 16 | 1,893 | 649 | 190 | 1,215 | 2,207 | 
    
        | 2016 | 896 | 179 | 580 | 316 | 11 | 1,937 | 627 | 232 | 1,089 | 2,400 | 
    
        | 2017 | 1,025 | 236 | 654 | 371 | 10 | 1,972 | 613 | 283 | 1,078 | 2,753 | 
    
        | 2018 | 1,000 | 228 | 659 | 341 | 12 | 1,890 | 570 | 275 | 999 | 2,855 | 
    
        | 2019 | 1,052 | 232 | 682 | 370 | 14 | 1,899 | 538 | 345 | 943 | 3,186 | 
    
        | 2020 | 917 | 183 | 618 | 299 | 11 | 1,778 | 489 | 320 | 852 | 3,113 | 
    
        | 2021 | 995 | 213 | 645 | 350 | 11 | 1,693 | 468 | 356 | 729 | 3,046 | 
    
        | 2022 | 1,254 | 286 | 853 | 401 | 8 | 1,741 | 441 | 410 | 625 | 3,016 | 
    
        | 2023 | 1,229 | 262 | 837 | 392 | 25 | 1,998 | 456 | 553 | 650 | 2,733 | 
    
        | 2024 | 1,291 | 316 | 917 | 375 | 10 | 2,095 | 540 | 504 | 604 | 1,902 | 
		
		
		
	 
	.