Industries 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Greenhouse gas, thousand tons CO2 equivalenta
A Agriculture, forestry and fishing 15,752 15,451 15,668 15,209 14,703 12,835 10,889 9,170 8,257 8,161 7,837 8,074 8,075 8,236 8,415 8,152 8,241 8,371 8,149 8,296 7,985 8,028 7,954 8,115 7,593 7,680 7,974 7,719 8,570 9,032 9,308 9,760 9,648 9,775 9,805 9,958
B Mining and quarrying 4,498 4,238 4,155 3,917 3,788 3,418 3,210 2,563 2,401 2,479 2,082 2,062 1,910 1,800 1,697 1,592 1,444 1,543 1,638 1,450 1,418 1,401 1,323 1,312 1,081 1,075 1,062 941 873 827 824 862 874 923 926 843
C Manufacturing 30,355 29,695 29,563 28,170 27,736 24,924 19,677 16,255 16,740 17,515 17,137 17,970 16,377 14,938 14,454 14,057 14,154 13,544 13,121 13,614 14,248 13,916 13,484 12,331 10,174 10,435 10,686 9,685 9,827 10,559 11,328 11,433 12,764 13,296 13,202 12,885
D Electricity, gas, steam and air conditioning supply 27,556 27,831 27,094 23,878 22,819 21,339 22,404 23,006 23,641 23,145 23,822 24,145 24,982 26,794 26,463 24,421 24,878 23,159 24,667 23,365 22,746 22,358 23,862 23,419 20,610 21,318 19,652 18,774 16,442 16,101 16,544 16,112 16,463 15,646 15,004 14,624
E Water supply; sewerage, waste management and remediation activities 3,191 3,300 3,432 3,557 3,681 3,757 3,847 3,871 3,926 3,969 4,012 4,029 4,072 4,122 4,188 4,260 4,264 4,332 4,388 4,383 4,367 4,318 4,319 4,280 4,325 4,315 4,168 4,203 4,024 3,977 3,901 3,784 3,832 3,837 3,925 3,920
F Construction 702 707 705 650 616 573 410 347 333 315 311 335 341 409 433 486 523 555 562 618 724 795 809 861 762 769 698 632 827 941 1,042 1,065 1,084 1,259 1,233 1,195
G Wholesale and retail trade; repair of motor vehicles and motorcycles 799 674 714 734 762 589 721 573 644 719 727 860 876 938 962 1,056 1,180 1,218 1,296 1,612 1,703 1,806 1,800 1,990 2,014 2,067 2,147 1,980 2,095 2,269 2,500 2,438 2,450 2,549 2,451 2,271
H Transportation and storage 6,821 6,899 6,942 6,710 6,621 6,072 5,515 5,287 5,121 5,024 5,149 5,337 5,589 6,143 6,467 6,318 6,358 6,499 6,460 6,987 7,598 7,869 8,080 7,852 7,375 7,053 7,683 5,644 5,787 6,275 6,341 6,218 6,832 7,283 6,711 4,924
I Accomodation and food service activities 173 137 146 153 161 120 160 121 142 164 164 182 175 158 172 176 181 180 190 241 225 208 199 192 210 209 203 172 169 190 195 193 203 212 206 141
J Information and communication 304 252 267 276 288 220 276 217 246 277 279 359 377 401 458 456 464 452 486 580 574 534 471 451 473 471 472 394 405 380 394 367 345 328 306 304
K Financial and insurance activities 376 300 320 335 350 263 345 264 307 352 353 420 329 321 292 301 308 292 316 396 407 398 313 291 344 363 366 290 274 247 246 226 222 208 210 212
L Real estate activities 553 438 467 491 514 384 509 388 454 521 522 630 611 589 649 683 695 608 635 766 713 620 508 485 549 651 655 530 543 486 523 527 504 505 513 518
M Professional, scientific and technical activities 355 303 321 329 341 264 320 256 286 318 321 391 380 375 384 397 444 410 425 519 500 465 378 387 404 448 446 372 394 365 410 404 395 397 387 376
N Administrative and support service activities 218 186 196 201 209 162 196 157 175 195 198 238 213 212 232 249 280 284 315 408 482 507 479 494 528 517 522 453 498 556 659 699 785 899 920 777
O Public administration and defence; compulsory social security 761 628 666 690 719 551 694 545 621 701 705 757 704 716 774 799 841 811 852 1,023 985 910 777 768 816 842 835 697 753 711 823 802 826 857 865 807
P Education 544 463 489 502 521 404 490 391 438 488 493 489 434 420 442 443 457 440 496 573 538 460 356 326 331 340 327 269 258 258 284 282 255 239 224 225
Q Human health and social work activities 424 355 374 397 412 329 405 332 381 429 441 487 445 441 435 433 434 423 477 569 538 475 382 344 344 349 349 315 334 346 350 359 318 361 341 409
R Arts, entertainment and recreation 127 100 107 112 117 88 117 89 104 120 120 121 90 84 98 101 112 115 102 117 112 94 77 77 73 86 85 69 76 73 83 82 86 84 84 74
S Other service activities 188 147 157 166 174 129 173 131 154 178 178 181 162 144 151 146 156 138 138 171 183 177 152 149 148 149 149 132 139 128 126 109 103 97 95 80
T Activities of households as employers; undifferentiated goods- and services- producing activities of households for own use 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1
U Activities of extraterritorial organisations and bodies .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
National economy total 93,697 92,104 91,785 86,478 84,532 76,421 70,358 63,966 64,372 65,071 64,852 67,069 66,144 67,243 67,167 64,525 65,416 63,378 64,717 65,691 66,047 65,340 65,724 64,125 58,155 59,136 58,481 53,271 52,288 53,723 55,881 55,723 57,990 58,760 57,409 54,546
Households 23,481 22,785 23,799 24,059 23,220 24,220 23,994 20,210 21,068 19,411 18,637 18,719 18,063 16,432 16,987 19,236 20,927 18,775 22,178 20,936 22,232 22,141 21,543 21,182 23,483 24,183 24,272 24,508 23,847 22,168 24,041 24,296 24,340 22,766 22,693 22,050
Total emissions 117,179 114,889 115,584 110,537 107,752 100,641 94,353 84,176 85,440 84,481 83,489 85,789 84,207 83,674 84,153 83,762 86,344 82,153 86,894 86,626 88,279 87,481 87,266 85,307 81,638 83,319 82,753 77,780 76,135 75,891 79,922 80,019 82,329 81,526 80,102 76,596
from which: carbon dioxide (CO2), thousand tonsa
A Agriculture, forestry and fishing 4,001 3,805 4,022 3,823 3,678 3,187 2,657 2,123 2,016 1,995 1,906 2,108 2,116 2,087 2,170 2,038 1,934 2,028 1,976 1,860 1,865 1,932 1,864 1,906 1,754 1,903 1,933 1,654 2,119 2,279 2,374 2,495 2,406 2,488 2,522 2,515
B Mining and quarrying 1,502 1,465 1,520 1,426 1,418 1,311 1,136 824 777 856 665 620 561 519 489 448 373 460 561 566 668 685 662 700 522 517 550 488 466 452 450 472 467 511 512 441
C Manufacturing 25,347 24,938 24,846 23,625 23,515 21,384 17,723 15,156 15,188 15,284 15,550 15,836 14,307 13,102 12,769 11,926 11,889 11,952 11,414 11,401 11,974 12,188 12,284 11,989 9,828 10,087 10,342 9,336 9,421 10,103 10,860 10,989 12,281 12,845 12,726 12,423
D Electricity, gas, steam and air conditioning supply 26,439 26,608 25,821 22,560 21,438 19,879 20,863 21,415 21,772 21,122 21,587 21,820 22,682 24,502 24,212 22,256 22,719 21,082 22,622 21,366 20,783 20,428 22,103 21,685 19,076 19,761 18,148 17,334 15,020 14,720 15,148 14,693 15,023 14,200 13,580 13,208
E Water supply; sewerage, waste management and remediation activities 187 172 177 179 182 163 178 161 169 178 179 186 182 189 194 199 204 202 213 245 259 259 277 269 281 293 266 237 227 230 207 183 179 175 174 150
F Construction 698 703 700 646 612 569 407 344 331 313 309 332 337 404 427 480 517 547 554 608 713 782 794 845 746 750 681 616 809 920 1,017 1,041 1,059 1,231 1,204 1,166
G Wholesale and retail trade; repair of motor vehicles and motorcycles 793 669 709 729 756 584 712 565 637 712 720 852 862 915 919 1,003 1,114 1,118 1,174 1,462 1,529 1,588 1,533 1,670 1,678 1,693 1,745 1,558 1,648 1,749 1,995 1,914 1,932 1,995 1,936 1,713
H Transportation and storage 6,658 6,736 6,783 6,559 6,475 5,941 5,398 5,180 5,021 4,926 5,049 5,234 5,483 6,027 6,340 6,196 6,238 6,374 6,332 6,857 7,462 7,723 7,922 7,691 7,216 6,891 7,511 5,490 5,618 6,092 6,156 6,026 6,630 7,069 6,500 4,737
I Accomodation and food service activities 172 136 145 153 160 119 158 120 141 162 163 181 172 154 163 165 169 161 166 212 193 170 149 138 147 145 140 110 109 112 119 112 117 117 116 80
J Information and communication 302 250 265 275 285 219 273 214 244 275 277 356 373 397 454 452 460 448 481 574 567 526 463 442 463 461 462 384 394 369 383 357 334 317 295 293
K Financial and insurance activities 373 298 318 333 347 261 341 261 304 349 350 416 326 318 289 298 306 290 313 392 403 392 307 285 337 355 358 283 267 240 239 219 215 202 203 204
L Real estate activities 550 436 465 488 510 382 503 383 449 516 517 625 605 584 644 677 690 603 629 758 705 612 499 475 538 637 640 516 529 471 508 511 488 488 495 499
M Professional, scientific and technical activities 353 301 318 326 338 262 316 253 283 314 318 388 377 371 380 393 440 406 421 513 494 458 371 378 395 438 437 362 384 355 398 392 383 384 373 363
N Administrative and support service activities 216 184 195 200 207 161 194 155 174 193 196 236 210 210 230 246 278 281 311 403 476 499 470 484 517 505 511 441 485 541 641 679 761 872 891 751
O Public administration and defence; compulsory social security 756 624 661 686 713 547 686 538 615 694 698 751 698 710 767 791 833 802 841 1,009 969 892 758 748 794 819 812 674 729 686 796 775 798 828 834 777
P Education 540 459 486 498 516 400 484 386 433 483 488 485 430 416 438 438 453 436 490 567 532 453 349 319 324 333 320 262 251 250 275 273 247 231 216 217
Q Human health and social work activities 363 291 310 325 339 255 332 254 296 339 340 379 329 315 323 340 343 330 381 458 423 352 272 252 269 281 287 262 283 261 280 279 271 269 256 264
R Arts, entertainment and recreation 126 99 106 112 117 87 115 88 103 119 119 120 89 83 97 100 112 114 101 116 111 93 76 75 72 84 83 67 74 71 80 80 84 82 81 72
S Other service activities 187 147 157 165 172 129 171 130 153 176 176 180 160 143 149 144 154 135 135 168 161 143 122 122 128 130 128 107 111 99 110 106 99 94 91 77
T Activities of households as employers; undifferentiated goods- and services- producing activities of households for own use 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1
U Activities of extraterritorial organisations and bodies .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
National economy total 69,565 68,322 68,005 63,106 61,780 55,841 52,647 48,549 49,107 49,007 49,607 51,107 50,302 51,449 51,456 48,591 49,224 47,769 49,118 49,538 50,288 50,177 51,276 50,475 45,086 46,084 45,354 40,184 38,943 40,001 42,039 41,598 43,776 44,399 43,007 39,950
Households 22,186 21,564 22,578 22,807 22,098 23,169 22,988 19,523 20,320 18,801 18,049 18,123 17,487 15,958 16,512 18,578 20,191 18,219 21,457 20,239 21,514 21,414 20,791 20,470 22,610 23,233 23,225 23,395 22,719 21,161 22,977 23,218 23,280 21,775 21,699 21,080
Total emissions 91,751 89,886 90,583 85,913 83,878 79,010 75,636 68,072 69,427 67,808 67,656 69,230 67,789 67,406 67,968 67,169 69,415 65,988 70,575 69,777 71,802 71,590 72,067 70,945 67,695 69,317 68,579 63,579 61,662 61,161 65,016 64,816 67,056 66,174 64,706 61,030

Footnotes

aTogether with the carbon dioxide from biomass.
.