| Period | Mean | Maximum | Minimum | Days with precipitation | Precipitation in millimetres | Number of sunny hours | Number of windy days, wind speed>=10 m/s | 
    
        | temperature, °C | 
    
        | Monthly | 
    
        | 2017 | January | -6.5 | 4.1 | -17.9 | 6 | 34 | 128 | 6 | 
    
        |  | February | 1.9 | 18.0 | -5.0 | 9 | 20 | 47 | 4 | 
    
        |  | March | 8.8 | 24.9 | -1.7 | 5 | 15 | 217 | 9 | 
    
        |  | April | 10.8 | 25.4 | 0.2 | 12 | 65 | 202 | 13 | 
    
        |  | May | 16.6 | 30.4 | 2.3 | 15 | 67 | 273 | 3 | 
    
        |  | June | 21.4 | 33.6 | 11.0 | 11 | 109 | 324 | 6 | 
    
        |  | July | 21.2 | 33.7 | 9.9 | 14 | 123 | 329 | 8 | 
    
        |  | August | 22.5 | 38.1 | 8.6 | 6 | 33 | 311 | 5 | 
    
        |  | September | 15.6 | 31.7 | 4.4 | 12 | 65 | 194 | 5 | 
    
        |  | October | 10.7 | 23.5 | -0.6 | 7 | 70 | 138 | 6 | 
    
        |  | November | 5.1 | 15.4 | -5.3 | 15 | 56 | 71 | 1 | 
    
        |  | December | 1.4 | 10.9 | -5.0 | 18 | 50 | 44 | 3 | 
    
        | 2018 | January | 2.1 | 11.9 | -9.3 | 12 | 27 | 71 | 3 | 
    
        |  | February | -0.6 | 8.9 | -12.4 | 19 | 89 | 59 | 3 | 
    
        |  | March | 2.9 | 19.3 | -13.2 | 18 | 61 | 112 | 3 | 
    
        |  | April | 15.6 | 27.8 | 1.5 | 11 | 51 | 260 | 8 | 
    
        |  | May | 19.3 | 31.1 | 9.9 | 9 | 42 | 329 | 6 | 
    
        |  | June | 20.6 | 32.3 | 8.0 | 15 | 117 | 237 | 4 | 
    
        |  | July | 22.2 | 33.1 | 8.0 | 16 | 103 | 295 | 4 | 
    
        |  | August | 23.3 | 33.8 | 11.0 | 4 | 64 | 311 | 2 | 
    
        |  | September | 17.4 | 31.7 | 2.5 | 8 | 14 | 248 | 3 | 
    
        |  | October | 12.3 | 24.4 | 0.9 | 10 | 21 | 161 | 4 | 
    
        |  | November | 6.1 | 22.2 | -7.3 | 8 | 66 | 82 | 3 | 
    
        |  | December | -0.4 | 9.5 | -10.3 | 13 | 36 | 40 | 1 | 
    
        | 2019 | January | -1.3 | 8.3 | -8.9 | 11 | 20 | 59 | 7 | 
    
        |  | February | 2.4 | 18.4 | -6.9 | 5 | 12 | 113 | 5 | 
    
        |  | March | 8.6 | 21.8 | -3.6 | 4 | 5 | 216 | 13 | 
    
        |  | April | 12.6 | 28.3 | 1.3 | 11 | 50 | 234 | 7 | 
    
        |  | May | 14.1 | 26.8 | 4.7 | 22 | 178 | 194 | 5 | 
    
        |  | June | 22.8 | 36.0 | 11.3 | 9 | 102 | 338 | 4 | 
    
        |  | July | 21.4 | 33.8 | 9.5 | 13 | 82 | 304 | 5 | 
    
        |  | August | 22.4 | 34.5 | 10.6 | 10 | 62 | 304 | 3 | 
    
        |  | September | 16.6 | 31.9 | 3.9 | 10 | 54 | 238 | 4 | 
    
        |  | October | 11.8 | 24.6 | -0.4 | 6 | 26 | 180 | 2 | 
    
        |  | November | 8.2 | 15.6 | -0.8 | 20 | 93 | 54 | 0 | 
    
        |  | December | 1.9 | 12.6 | -7.6 | 14 | 65 | 62 | 1 | 
    
        | 2020 | January | -1.5 | 7.4 | -7.8 | 4 | 14 | 56 | 2 | 
    
        |  | February | 4.8 | 15.1 | -6.5 | 13 | 40 | 125 | 11 | 
    
        |  | March | 6.7 | 21.1 | -5.3 | 9 | 21 | 183 | 11 | 
    
        |  | April | 11.6 | 24.5 | -4.5 | 4 | 14 | 333 | 6 | 
    
        |  | May | 14.2 | 27.8 | 1.0 | 18 | 32 | 255 | 8 | 
    
        |  | June | 19.9 | 32.0 | 6.4 | 20 | 192 | 227 | 3 | 
    
        |  | July | 21.2 | 32.6 | 9.9 | 12 | 71 | 294 | 4 | 
    
        |  | August | 22.7 | 34.4 | 11.9 | 7 | 91 | 320 | 2 | 
    
        |  | September | 17.3 | 29.9 | 6.3 | 9 | 41 | 243 | 3 | 
    
        |  | October | 11.1 | 24.2 | 1.7 | 16 | 197 | 98 | 2 | 
    
        |  | November | 4.4 | 15.4 | -5.8 | 12 | 26 | 46 | 0 | 
    
        |  | December | 3.1 | 12.5 | -5.8 | 14 | 51 | 31 | 1 | 
    
        | 2021 | January | 0.5 | 10.4 | -9.6 | 16 | 43 | 77 | 2 | 
    
        |  | February | 1.1 | 14.6 | -14.0 | 10 | 52 | 103 | 1 | 
    
        |  | March | 5.0 | 21.2 | -6.4 | 5 | 9 | 202 | 5 | 
    
        |  | April | 8.6 | 25.3 | -4.0 | 17 | 62 | 193 | 9 | 
    
        |  | May | 14.3 | 28.4 | 2.2 | 16 | 74 | 264 | 9 | 
    
        |  | June | 22.2 | 36.6 | 7.6 | 5 | 7 | 366 | 3 | 
    
        |  | July | 24.0 | 36.1 | 14.2 | 10 | 69 | 290 | 3 | 
    
        |  | August | 19.9 | 33.7 | 8.2 | 17 | 94 | 259 | 4 | 
    
        |  | September | 16.1 | 28.6 | 6.1 | 7 | 14 | 222 | 1 | 
    
        |  | October | 9.1 | 23.8 | -1.9 | 3 | 26 | 182 | 1 | 
    
        |  | November | 4.2 | 14.1 | -5.4 | 8 | 68 | 93 | 1 | 
    
        |  | December | 0.4 | 8.9 | -9.2 | 11 | 49 | 64 | 3 | 
  
  
    
        | Cumulative from the beginning of the year | 
    
        | 2017 | January–December | 10.8 | 38.1 | -17.9 | 130 | 708 | 2,276 | 69 | 
    
        | 2018 | January–December | 11.7 | 33.8 | -13.2 | 143 | 691 | 2,203 | 44 | 
    
        | 2019 | January–December | 11.8 | 36.0 | -8.9 | 135 | 747 | 2,296 | 56 | 
    
        | 2020 | January–December | 11.3 | 34.4 | -7.8 | 138 | 788 | 2,210 | 53 | 
    
        | 2021 | January–December | 10.5 | 36.6 | -14.0 | 125 | 566 | 2,316 | 42 | 
		
		Source: Hungarian Meteorological Service.
		
	 
	.