| Industries | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 
    
        | A | Agriculture, forestry and fishing | 116,192 | 94,209 | 83,674 | 76,026 | 75,585 | 73,115 | 73,979 | 73,622 | 77,237 | 78,517 | 78,577 | 76,221 | 78,929 | 77,116 | 74,034 | 70,031 | 71,530 | 71,945 | 70,468 | 66,936 | 68,181 | 67,925 | 65,901 | 70,695 | 71,333 | 73,883 | 74,187 | 73,210 | 73,707 | 71,220 | 70,398 | 70,474 | 60,973 | 56,030 | 
    
        | B | Mining and quarrying | 14,892 | 14,688 | 12,678 | 12,064 | 11,492 | 11,440 | 10,889 | 10,466 | 9,349 | 10,158 | 9,759 | 9,433 | 8,004 | 8,131 | 7,428 | 6,969 | 7,015 | 6,242 | 6,089 | 6,542 | 6,293 | 6,164 | 5,280 | 4,642 | 4,638 | 4,511 | 4,713 | 4,765 | 5,134 | 5,123 | 4,842 | 4,583 | 4,604 | 4,764 | 
    
        | C | Manufacturing | 109,157 | 94,416 | 80,077 | 81,423 | 84,087 | 83,481 | 85,367 | 76,110 | 71,664 | 71,812 | 67,253 | 67,655 | 60,301 | 67,676 | 74,688 | 76,571 | 65,596 | 67,184 | 61,267 | 53,655 | 49,845 | 53,153 | 51,773 | 48,739 | 46,925 | 49,330 | 47,092 | 49,020 | 49,412 | 49,724 | 46,387 | 47,699 | 46,323 | 40,084 | 
    
        | D | Electricity, gas, steam and air conditioning supply | 48,035 | 51,236 | 52,936 | 53,942 | 52,674 | 53,952 | 53,978 | 58,898 | 54,444 | 53,291 | 43,077 | 44,129 | 40,682 | 45,324 | 44,257 | 40,574 | 36,224 | 37,561 | 38,070 | 35,197 | 37,602 | 31,044 | 29,340 | 26,778 | 22,884 | 22,542 | 17,748 | 18,075 | 17,331 | 15,256 | 15,150 | 14,549 | 13,442 | 10,535 | 
    
        | E | Water supply; sewerage, waste management and remediation activities | 10,860 | 10,834 | 10,742 | 10,633 | 10,678 | 10,754 | 10,869 | 10,939 | 10,982 | 11,033 | 10,731 | 10,530 | 10,622 | 10,784 | 10,661 | 10,672 | 10,772 | 10,978 | 10,167 | 10,031 | 10,092 | 9,863 | 9,695 | 6,865 | 6,645 | 6,609 | 6,060 | 5,837 | 5,769 | 5,407 | 4,617 | 4,724 | 4,702 | 4,577 | 
    
        | F | Construction | 41,471 | 31,628 | 31,507 | 25,466 | 26,315 | 24,185 | 22,188 | 22,883 | 25,430 | 27,067 | 28,138 | 26,557 | 26,688 | 26,029 | 26,361 | 28,151 | 27,860 | 16,714 | 15,455 | 12,344 | 10,556 | 9,730 | 9,100 | 9,483 | 10,469 | 11,054 | 12,673 | 11,282 | 10,776 | 10,572 | 9,433 | 9,381 | 8,586 | 7,226 | 
    
        | G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 7,097 | 6,838 | 5,978 | 6,162 | 6,039 | 5,980 | 6,177 | 6,189 | 6,590 | 6,590 | 6,884 | 7,272 | 7,815 | 8,567 | 9,726 | 11,168 | 12,233 | 12,792 | 14,096 | 13,965 | 13,207 | 13,013 | 12,031 | 12,349 | 13,068 | 13,818 | 12,138 | 11,707 | 11,443 | 9,988 | 8,144 | 8,694 | 8,452 | 7,049 | 
    
        | H | Transportation and storage | 86,603 | 76,954 | 71,196 | 67,557 | 64,709 | 66,356 | 68,155 | 71,247 | 79,423 | 82,886 | 77,528 | 75,107 | 73,662 | 70,589 | 70,440 | 75,433 | 73,588 | 74,551 | 68,391 | 64,215 | 57,819 | 58,906 | 50,519 | 51,527 | 55,038 | 58,077 | 55,177 | 56,695 | 57,442 | 53,496 | 36,360 | 39,340 | 51,495 | 46,190 | 
    
        | I | Accomodation and food service activities | 456 | 558 | 415 | 493 | 515 | 480 | 498 | 503 | 436 | 473 | 472 | 510 | 513 | 554 | 681 | 680 | 678 | 645 | 653 | 664 | 615 | 579 | 476 | 457 | 450 | 454 | 396 | 397 | 394 | 373 | 261 | 325 | 349 | 313 | 
    
        | J | Information and communication | 1,519 | 1,576 | 1,310 | 1,388 | 1,380 | 1,354 | 1,568 | 1,686 | 1,831 | 1,988 | 2,005 | 2,079 | 2,132 | 2,215 | 2,461 | 2,661 | 2,653 | 2,530 | 2,450 | 2,344 | 2,118 | 2,019 | 1,705 | 1,625 | 1,530 | 1,502 | 1,274 | 1,146 | 1,048 | 917 | 825 | 848 | 731 | 637 | 
    
        | K | Financial and insurance activities | 1,219 | 1,409 | 1,088 | 1,244 | 1,279 | 1,211 | 1,346 | 1,143 | 1,117 | 1,092 | 1,083 | 1,115 | 1,067 | 1,096 | 1,249 | 1,319 | 1,310 | 1,132 | 1,119 | 1,225 | 1,208 | 1,211 | 985 | 935 | 847 | 837 | 718 | 678 | 636 | 613 | 578 | 577 | 512 | 445 | 
    
        | L | Real estate activities | 1,547 | 1,848 | 1,395 | 1,633 | 1,695 | 1,590 | 1,790 | 1,806 | 1,649 | 1,757 | 1,808 | 1,837 | 1,622 | 1,713 | 1,959 | 1,853 | 1,671 | 1,451 | 1,417 | 1,558 | 1,718 | 1,725 | 1,437 | 1,431 | 1,335 | 1,434 | 1,383 | 1,347 | 1,336 | 1,351 | 1,321 | 1,363 | 1,348 | 1,146 | 
    
        | M | Professional, scientific and technical activities | 2,275 | 2,262 | 1,937 | 1,989 | 1,948 | 1,942 | 2,075 | 2,029 | 2,004 | 1,880 | 1,713 | 1,687 | 1,547 | 1,518 | 1,706 | 1,789 | 1,788 | 1,635 | 1,707 | 1,643 | 1,667 | 1,597 | 1,372 | 1,398 | 1,346 | 1,469 | 1,362 | 1,309 | 1,307 | 1,216 | 1,099 | 1,138 | 1,034 | 873 | 
    
        | N | Administrative and support service activities | 1,365 | 1,362 | 1,164 | 1,198 | 1,175 | 1,169 | 1,249 | 1,202 | 1,255 | 1,278 | 1,277 | 1,470 | 1,588 | 1,853 | 2,340 | 3,400 | 3,842 | 3,881 | 3,969 | 4,054 | 3,674 | 3,438 | 3,087 | 3,365 | 3,863 | 4,348 | 4,216 | 4,507 | 4,973 | 4,530 | 3,618 | 4,139 | 4,263 | 3,507 | 
    
        | O | Public administration and defence; compulsory social security | 5,683 | 5,551 | 5,598 | 3,904 | 5,512 | 5,582 | 5,238 | 3,687 | 3,689 | 3,801 | 3,899 | 3,916 | 3,968 | 4,015 | 4,451 | 4,696 | 4,662 | 4,264 | 4,264 | 4,298 | 4,089 | 3,948 | 3,416 | 3,548 | 3,438 | 3,643 | 3,222 | 3,436 | 3,567 | 3,401 | 3,226 | 3,386 | 3,196 | 2,584 | 
    
        | P | Education | 3,384 | 3,380 | 2,885 | 2,973 | 2,916 | 2,902 | 2,461 | 2,146 | 2,077 | 2,114 | 2,025 | 2,002 | 1,896 | 1,941 | 2,013 | 1,947 | 1,724 | 1,423 | 1,275 | 1,206 | 1,103 | 1,015 | 812 | 739 | 717 | 784 | 735 | 672 | 623 | 575 | 559 | 549 | 491 | 422 | 
    
        | Q | Human health and social work activities | 1,221 | 1,388 | 1,084 | 1,225 | 1,254 | 1,194 | 1,241 | 1,185 | 1,114 | 1,127 | 1,155 | 1,158 | 1,123 | 1,238 | 1,359 | 1,305 | 1,154 | 954 | 893 | 928 | 905 | 911 | 834 | 861 | 863 | 921 | 872 | 853 | 851 | 801 | 775 | 833 | 753 | 625 | 
    
        | R | Arts, entertainment and recreation | 331 | 404 | 301 | 357 | 373 | 347 | 341 | 272 | 252 | 282 | 284 | 332 | 339 | 309 | 333 | 346 | 294 | 253 | 268 | 254 | 269 | 259 | 208 | 232 | 230 | 262 | 247 | 250 | 244 | 244 | 211 | 235 | 214 | 182 | 
    
        | S | Other service activities | 533 | 648 | 497 | 584 | 609 | 569 | 550 | 529 | 455 | 466 | 479 | 512 | 489 | 492 | 585 | 609 | 599 | 597 | 588 | 578 | 563 | 552 | 495 | 476 | 469 | 522 | 501 | 473 | 440 | 408 | 349 | 387 | 373 | 324 | 
    
        | T | Activities of households as employers; undifferentiated goods- and services- producing activities of households for own use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    
        | U | Activities of extraterritorial organisations and bodies | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | National economy total | 453,840 | 401,188 | 366,462 | 350,261 | 350,238 | 347,604 | 349,958 | 346,542 | 350,999 | 357,611 | 338,145 | 333,522 | 322,987 | 331,160 | 336,732 | 340,172 | 325,192 | 316,733 | 302,606 | 281,639 | 271,526 | 267,052 | 248,466 | 246,147 | 246,087 | 256,000 | 244,714 | 245,659 | 246,434 | 235,213 | 208,153 | 213,225 | 211,843 | 187,514 | 
    
        | Households | 342,862 | 318,750 | 268,886 | 273,992 | 253,134 | 245,773 | 235,844 | 226,643 | 208,658 | 204,341 | 213,776 | 216,982 | 189,459 | 203,801 | 187,167 | 178,700 | 164,565 | 159,386 | 149,861 | 165,174 | 164,345 | 165,744 | 171,101 | 167,120 | 150,742 | 148,661 | 144,355 | 139,116 | 123,279 | 121,679 | 118,980 | 118,326 | 115,779 | 108,326 | 
    
        | Total emissions | 796,702 | 719,938 | 635,348 | 624,253 | 603,371 | 593,377 | 585,802 | 573,185 | 559,657 | 561,952 | 551,922 | 550,503 | 512,447 | 534,961 | 523,899 | 518,872 | 489,758 | 476,119 | 452,467 | 446,813 | 435,871 | 432,796 | 419,567 | 413,266 | 396,829 | 404,661 | 389,069 | 384,775 | 369,713 | 356,893 | 327,133 | 331,552 | 327,621 | 295,839 | 
		
		
		
	 
	.