Name Level 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020a 2021 2022
of territorial units
Vineyard, hectares
Budapest capital, regionb 1,589 2,173 2,173 2,236 2,173 1,773 1,773 2,045 2,245 2,317 2,317 2,195 1,789 1,863 1,845 1,843 3,054 2,477 2,388 2,338 9 4 7
Pest county, regionc 7,097 4,525 4,525 4,525 4,525 2,825 2,825 3,018 3,018 3,017 3,018 3,051 3,051 3,143 3,051 3,051 2,576 2,583 2,135 2,183 1,757 1,672 1,414
Central Hungary large regiond 8,686 6,698 6,698 6,761 6,698 4,598 4,598 5,063 5,263 5,334 5,335 5,246 4,840 5,006 4,896 4,894 5,630 5,060 4,523 4,521 1,766 1,676 1,421
Fejér county 3,097 3,700 3,700 3,400 1,559 3,382 3,116 3,018 3,155 3,155 3,089 3,125 3,094 3,304 3,131 3,172 2,493 2,358 2,203 2,239 2,548 2,535 2,341
Komárom-Esztergom county 2,376 1,774 1,774 1,774 1,774 1,680 1,559 1,514 1,477 1,468 1,477 1,377 1,897 2,027 2,008 1,976 1,938 1,900 1,614 1,433 1,029 1,017 932
Veszprém county 6,647 6,246 6,248 6,324 6,190 6,100 6,033 5,601 5,774 5,764 5,744 5,708 5,695 5,644 5,591 5,597 4,156 4,156 4,175 4,156 4,157 3,919 3,813
Central Transdanubia region 12,120 11,720 11,722 11,498 9,523 11,162 10,708 10,133 10,406 10,387 10,310 10,210 10,686 10,975 10,730 10,745 8,587 8,414 7,992 7,828 7,734 7,471 7,086
Győr-Moson-Sopron county 3,368 2,625 2,625 2,672 2,704 2,712 2,392 2,276 2,276 2,305 2,305 2,315 2,308 2,308 2,258 2,258 2,044 2,084 2,081 1,894 1,702 1,600 1,649
Vas county 1,297 1,097 1,065 1,042 1,042 1,062 1,002 947 991 989 991 991 994 994 994 994 924 1,054 656 659 538 527 527
Zala county 5,467 3,585 3,585 3,585 3,585 3,600 3,596 3,490 3,117 3,106 3,100 3,105 3,088 3,083 3,087 2,886 2,301 1,257 2,101 1,692 944 931 843
Western Transdanubia region 10,132 7,307 7,275 7,299 7,331 7,374 6,990 6,713 6,384 6,400 6,396 6,411 6,390 6,385 6,339 6,138 5,269 4,395 4,838 4,245 3,184 3,058 3,019
Baranya county 4,051 3,241 3,241 3,416 4,086 4,086 3,785 4,303 4,303 4,303 4,262 4,244 4,219 4,345 4,335 4,311 4,187 4,276 3,603 3,282 3,284 3,189 3,178
Somogy county 4,760 3,999 3,999 3,961 4,014 4,014 3,855 3,624 3,624 3,606 3,624 3,660 3,658 3,252 3,660 3,655 3,659 3,659 3,554 3,559 3,880 4,029 3,849
Tolna county 5,792 5,105 5,105 4,905 5,062 5,045 4,998 4,819 4,933 4,905 4,937 4,951 5,144 5,144 5,150 5,150 4,712 4,496 4,030 3,921 4,324 4,391 3,878
Southern Transdanubia region 14,603 12,345 12,345 12,282 13,162 13,145 12,638 12,746 12,860 12,814 12,823 12,855 13,021 12,741 13,145 13,116 12,558 12,431 11,187 10,762 11,488 11,609 10,905
Transdanubia large region 36,855 31,372 31,342 31,079 30,016 31,681 30,336 29,592 29,650 29,601 29,529 29,476 30,097 30,101 30,214 29,999 26,414 25,240 24,017 22,835 22,406 22,138 21,010
Borsod-Abaúj-Zemplén county 10,524 8,688 8,688 8,688 8,747 8,044 7,307 6,486 6,486 6,489 6,497 6,493 6,513 6,538 6,443 6,445 6,425 6,475 6,356 5,999 6,186 6,152 6,197
Heves county 9,546 11,612 11,612 12,070 13,249 12,819 12,418 11,802 11,739 11,931 10,474 12,068 12,789 11,503 12,103 12,111 10,192 10,822 10,928 9,962 10,843 10,778 10,907
Nógrád county 1,206 658 658 658 675 460 659 645 645 560 381 363 343 358 305 248 305 305 305 305 193 190 157
Northern Hungary region 21,276 20,958 20,958 21,416 22,671 21,323 20,384 18,933 18,870 18,980 17,352 18,924 19,645 18,399 18,851 18,804 16,922 17,602 17,589 16,266 17,222 17,120 17,261
Hajdú-Bihar county 2,184 1,581 1,581 1,581 1,589 1,589 1,370 1372 1,372 1,365 1,589 1,376 1,376 1,368 1,368 1,395 1,131 930 818 523 166 168 159
Jász-Nagykun-Szolnok county 1,464 1,604 1,602 1,541 1,597 1,297 1,397 1,330 1,330 1,325 1,309 1,303 1,301 1,268 1,252 1,238 1,151 1,001 1,064 970 692 681 663
Szabolcs-Szatmár-Bereg county 1,779 894 894 894 894 894 994 955 955 835 904 911 956 956 956 948 836 840 698 641 120 120 114
Northern Great Plain region 5,427 4,079 4,077 4,016 4,080 3,780 3,761 3,657 3,657 3,525 3,802 3,590 3,633 3,592 3,576 3,581 3,118 2,771 2,580 2,134 978 969 936
Bács-Kiskun county 29,272 26,809 26,809 26,809 26,795 22,195 22,174 22601 22,740 22,583 22,100 21,300 21,600 21,030 21,079 21,585 21,507 20,994 21,056 21,244 20,018 19,864 19,872
Békés county 192 119 119 107 113 114 94 91 87 81 98 98 98 98 98 98 152 119 119 109 29 29 29
Csongrád-Csanád county 4,174 2,844 2,844 2,844 2,844 2,337 2,371 2,446 2,371 2,375 2,129 2,367 2,361 1,967 1,911 1,857 1,836 1,651 1,568 1,309 925 887 754
Southern Great Plain region 33,638 29,772 29,772 29,760 29,752 24,646 24,639 25138 25,198 25,039 24,327 23,765 24,059 23,095 23,088 23,540 23,495 22,764 22,743 22,662 20,972 20,780 20,655
Great Plain and North large region 60,341 54,809 54,807 55,192 56,503 49,749 48,784 47,728 47,725 47,544 45,481 46,279 47,337 45,086 45,515 45,925 43,535 43,137 42,912 41,062 39,172 38,869 38,852
Total country 105,882 92,879 92,847 93,032 93,217 86,028 83,718 82,383 82,638 82,479 80,345 81,001 82,274 80,193 80,625 80,818 75,579 73,437 71,452 68,418 63,344 62,683 61,283
Total harvested production, tone
Budapest capital, regionb 7,862 12,428 9,659 13,162 11,734 5,301 7,980 13,286 10,297 12,659 8,393 14,179 8,102 13,238 12,139 13,082 17,867 16,187 15,804 16,442 33 23 23
Pest county, regionc 27,679 25,691 17,705 21,840 25,793 8,134 17,121 13,220 13,052 12,294 4,620 8,303 8,941 7,980 8,884 15,499 10,553 13,436 10,853 8,163 6,723 7,055 6,574
Central Hungary large regiond 35,541 38,119 27,364 35,002 37,527 13,435 25,101 26,506 23,349 24,953 13,013 22,482 17,043 21,218 21,023 28,581 28,420 29,623 26,657 24,605 6,756 7,078 6,597
Fejér county 19,400 25,369 23,867 24,420 10,355 23,789 18,163 23,266 18,830 25,043 11,569 16,118 16,210 17,010 14,654 14,838 19,940 21,292 20,147 18,713 18,551 20,388 18,628
Komárom-Esztergom county 10,437 10,723 5,441 7,752 8,940 9,555 7,769 9,360 8,638 11,172 7,221 7,915 11,511 7,070 8,768 11,794 10,225 12,155 13,082 9,906 5,282 5,688 5,487
Veszprém county 38,274 46,570 37,082 36,363 45,187 37,881 41,310 40,451 35,401 36,685 18,785 29,158 25,587 28,708 17,680 26,803 21,292 25,265 24,850 22,356 23,926 21,791 19,270
Central Transdanubia region 68,111 82,662 66,390 68,535 64,482 71,225 67,242 73,077 62,869 72,900 37,575 53,191 53,309 52,788 41,102 53,435 51,457 58,712 58,079 50,975 47,759 47,867 43,385
Győr-Moson-Sopron county 26,831 25,509 20,360 24,300 20,622 17,990 14,458 16,503 12,997 15,942 6,346 13,500 12,499 12,548 11,706 12,472 9,712 12,306 14,378 8,704 9,042 9,444 8,685
Vas county 8,224 7,975 9,652 8,876 8,315 8,420 7,803 7,212 9,334 10,555 3,568 4,142 5,422 1,814 2,463 2,490 2,420 4,951 3,612 3,855 3,864 3,781 3,973
Zala county 33,580 29,320 22,294 22,450 26,011 15,890 22,008 14,412 16,720 15,851 9,043 12,513 12,231 12,008 9,538 14,924 15,810 8,897 13,436 9,793 5,414 6,042 5,819
Western Transdanubia region 68,635 62,804 52,306 55,626 54,948 42,300 44,269 38,127 39,051 42,348 18,957 30,155 30,153 26,370 23,707 29,886 27,942 26,154 31,426 22,352 18,320 19,267 18,477
Baranya county 24,781 26,754 21,969 20,460 26,131 25,830 26,911 31,609 26,495 26,599 20,518 25,290 20,468 24,400 18,512 26,740 24,672 30,579 24,509 21,566 21,818 20,347 20,227
Somogy county 45,191 50,382 37,488 38,858 43,718 38,121 35,198 33,393 30,609 34,991 24,494 31,054 27,209 25,970 17,401 34,145 27,550 27,814 34,400 30,259 28,180 28,234 27,406
Tolna county 34,964 38,358 26,293 30,357 37,944 30,610 30,682 31,429 25,219 27,490 19,478 30,200 25,263 29,638 24,772 33,085 28,862 34,066 25,588 25,536 30,777 35,335 28,749
Southern Transdanubia region 104,936 115,494 85,750 89,675 107,793 94,561 92,791 96,431 82,323 89,080 64,490 86,544 72,940 80,008 60,685 93,970 81,084 92,459 84,497 77,361 80,775 83,916 76,382
Transdanubia large region 241,682 260,960 204,446 213,836 227,223 208,086 204,302 207,635 184,243 204,328 121,022 169,890 156,401 159,165 125,494 177,291 160,483 177,325 174,002 150,688 146,854 151,050 138,244
Borsod-Abaúj-Zemplén county 49,143 49,345 38,981 37,971 58,620 31,895 31,055 34,853 42,945 27,136 20,085 37,386 37,540 38,234 21,541 33,505 29,518 36,452 40,160 27,637 27,902 28,981 25,703
Heves county 90,934 110,836 83,745 112,869 145,366 79,070 81,970 101,959 90,300 96,318 41,817 87,527 86,230 77,826 83,248 82,265 76,923 82,315 90,820 58,535 78,226 73,086 72,589
Nógrád county 3,400 3,400 3,522 3,379 3,712 1,903 1,978 1,894 3,383 2,300 698 1,083 1,002 700 923 845 819 837 1,092 1,867 1,131 999 793
Northern Hungary region 143,477 163,581 126,248 154,219 207,698 112,868 115,003 138,706 136,628 125,754 62,600 125,996 124,771 116,761 105,712 116,615 107,260 119,604 132,072 88,039 107,259 103,066 99,085
Hajdú-Bihar county 11,300 6,064 5,920 6,345 4,812 5,689 5,585 4,897 4,054 6,635 4,978 4,521 5,071 4,912 4,597 3,254 3,694 3,378 3,524 1,768 564 571 567
Jász-Nagykun-Szolnok county 9,001 15,752 9,523 1,364 8,184 1,351 5,266 5,717 7,700 8,125 3,422 5,441 3,843 6,040 5,592 5,320 4,172 4,593 6,159 4,937 4,468 4,301 3,912
Szabolcs-Szatmár-Bereg county 6,500 3,567 3,343 3,254 3,263 2,542 3,259 2,905 4,087 5,398 3,090 1,753 3,492 3,186 1,669 2,123 3,453 3,530 2,765 3,660 558 575 551
Northern Great Plain region 26,801 25,383 18,786 10,963 16,259 9,582 14,110 13,519 15,841 20,158 11,490 11,715 12,405 14,138 11,858 10,697 11,319 11,501 12,448 10,365 5,590 5,447 5,030
Bács-Kiskun county 222,252 305,364 120,953 161,859 278,025 125,970 155,730 142,802 198,946 159,654 82,037 111,034 43,339 133,870 136,403 133,661 159,436 181,439 180,039 177,383 166,138 168,206 162,717
Békés county 647 620 319 375 455 451 392 346 198 203 331 277 293 298 411 337 466 411 722 544 123 121 120
Csongrád-Csanád county 13,241 17,372 3,383 5,236 21,423 5,856 7,864 10,558 11,297 14,950 4,278 8,476 2,111 5,665 5,126 5,166 9,107 9,689 7,131 5,621 2,333 2,782 2,761
Southern Great Plain region 236,140 323,356 124,655 167,470 299,903 132,277 163,986 153,706 210,441 174,807 86,646 119,787 45,743 139,833 141,940 139,164 169,009 191,539 187,892 183,548 168,594 171,109 165,598
Great Plain and North large region 406,418 512,320 269,689 332,652 523,860 254,727 293,099 305,931 362,910 320,719 160,736 257,498 182,919 270,732 259,510 266,476 287,588 322,644 332,412 281,952 281,443 279,622 269,713
Total country 683,641 811,399 501,499 581,490 788,610 476,248 522,502 540,072 570,502 550,000 294,771 449,870 356,363 451,115 406,027 472,348 476,491 529,592 533,071 457,245 435,053 437,750 414,554
Average yield, kg/hectare
Budapest capital, regionb 6,350 7,010 5,520 5,890 5,400 2,990 6,180 8,000 5,660 6,690 4,440 7,670 5,100 7,560 7,490 8,090 6,710 7,300 8,080 7,520 3,670 5,750 4,600
Pest county, regionc 4,070 6,100 4,160 4,830 5,700 2,880 7,510 6,150 6,080 5,730 2,150 3,830 4,120 4,990 4,100 7,120 4,700 6,020 5,350 3,940 4,250 4,690 5,270
Central Hungary large regiond 4,450 6,390 4,590 5,180 5,600 2,920 7,030 6,960 5,880 6,180 3,220 5,600 4,540 6,340 5,550 7,530 5,790 6,660 6,690 5,780 4,250 4,690 5,270
Fejér county 6,490 6,920 6,480 7,180 6,640 7,030 6,390 7,960 6,170 8,210 3,900 5,420 5,520 5,770 5,260 5,960 8,420 9,720 9,720 8,840 8,140 8,910 8,710
Komárom-Esztergom county 4,690 6,700 3,500 4,370 5,040 5,690 6,160 6,420 5,960 7,750 4,980 5,790 6,830 5,800 4,550 7,070 5,570 6,630 8,330 6,990 5,700 6,260 6,490
Veszprém county 5,680 7,590 6,420 5,750 7,300 6,210 7,200 7,410 6,210 6,520 3,460 5,410 4,810 5,990 3,720 5,630 5,440 6,620 6,350 5,780 6,250 6,040 5,470
Central Transdanubia region 5,710 7,240 6,030 5,960 6,770 6,380 6,830 7,430 6,160 7,210 3,820 5,470 5,360 5,890 4,340 5,990 6,340 7,490 7,690 6,890 6,790 7,040 6,670
Győr-Moson-Sopron county 8,020 9,960 7,660 9,090 7,630 6,630 6,210 7,570 5,990 7,270 2,900 6,130 5,770 5,780 5,470 5,870 5,210 6,600 7,020 4,690 5,700 6,360 5,680
Vas county 6,570 7,050 9,000 8,520 7,980 7,930 8,730 8,260 9,830 11,110 3,760 4,360 5,710 3,360 4,520 4,570 2,810 5,690 5,960 6,090 7,740 7,720 8,290
Zala county 6,320 7,730 6,320 6,260 7,260 4,410 7,310 4,270 5,560 5,290 3,030 4,180 4,080 4,140 3,210 5,330 15,330 7,540 6,500 5,880 6,170 6,920 7,380
Western Transdanubia region 6,950 8,420 7,210 7,620 7,500 5,740 7,100 5,930 6,370 6,900 3,100 4,910 4,930 4,700 4,190 5,460 7,440 6,680 6,660 5,380 6,180 6,760 6,610
Baranya county 6,890 9,000 7,410 5,990 6,400 6,320 9,390 8,200 6,870 6,900 4,950 6,260 5,100 6,450 4,820 6,470 6,040 7,560 7,250 7,110 7,360 7,030 6,790
Somogy county 9,860 13,440 9,770 9,810 10,890 9,500 8,470 9,660 8,890 10,210 7,530 9,550 8,390 9,780 5,360 10,510 8,440 8,560 10,540 9,140 7,780 7,540 7,660
Tolna county 6,900 8,380 5,650 6,190 7,500 6,070 6,610 7,200 5,780 6,340 4,150 6,610 5,310 6,220 5,070 6,630 6,790 8,210 7,570 6,980 7,610 8,550 7,850
Southern Transdanubia region 7,900 10,210 7,460 7,300 8,190 7,200 8,020 8,260 7,060 7,670 5,340 7,300 6,070 7,140 5,070 7,590 6,990 8,080 8,430 7,740 7,600 7,790 7,470
Transdanubia large region 6,920 8,670 6,860 6,880 7,570 6,570 7,390 7,430 6,580 7,330 4,310 5,764 5,670 6,170 4,630 6,620 6,840 7,640 7,800 6,990 7,120 7,390 7,080
Borsod-Abaúj-Zemplén county 4,410 5,180 3,940 4,370 6,700 3,970 4,480 5,780 7,120 4,490 3,330 6,200 6,210 6,300 3,600 5,600 4,840 6,070 6,760 4,840 4,750 4,950 4,360
Heves county 9,960 10,480 7,590 9,350 10,970 6,170 7,010 9,300 8,240 8,680 4,030 7,410 6,920 7,510 7,340 7,250 8,180 8,370 8,840 6,290 7,500 7,100 6,920
Nógrád county 6,000 5,510 5,200 5,140 5,500 4,140 4,490 4,400 7,870 5,300 2,490 3,950 3,910 4,240 3,910 4,230 3,470 3,550 4,630 6,240 6,350 5,710 5,360
Northern Hungary region 7,050 8,060 5,990 7,200 9,160 5,290 6,030 7,960 7,840 7,160 3,750 6,950 6,650 7,030 6,020 6,650 6,810 7,440 8,030 5,750 6,510 6,310 5,990
Hajdú-Bihar county 4,560 4,500 4,590 4,010 3,030 3,580 4,900 4,530 3,560 5,830 4,370 3,990 4,480 4,340 4,060 2,810 3,400 3,670 4,360 3,630 4,210 4,170 4,170
Jász-Nagykun-Szolnok county 6,330 10,510 6,460 900 5,130 1,040 4,680 5,400 7,280 7,680 3,380 4,910 3,600 6,290 5,920 5,580 4,670 5,300 6,560 5,190 7,070 6,860 6,310
Szabolcs-Szatmár-Bereg county 4,630 4,480 3,770 3,640 3,650 2,840 4,380 4,130 5,810 6,970 3,540 1,970 3,820 3,490 2,370 3,030 4,930 5,010 4,050 5,900 5,690 5,870 5,740
Northern Great Plain region 5,100 7,080 5,210 2,730 3,990 2,540 4,690 4,760 5,460 6,780 3,800 3,740 3,990 4,700 4,270 3,800 4,230 4,620 5,120 5,030 6,470 6,320 5,900
Bács-Kiskun county 9,550 12,500 5,000 6,040 10,380 5,680 7,670 6,700 9,280 7,450 4,100 5,440 2,620 7,070 7,630 6,790 8,180 9,490 9,350 8,690 8,660 8,800 8,510
Békés county 810 1,390 160 3,510 4,030 3,960 6,640 6,180 3,540 3,630 3,850 3,220 3,400 3,240 4,420 3,620 3,500 3,670 6,330 5,670 4,730 4,650 4,620
Csongrád-Csanád county 3,680 7,760 1,420 1,840 7,530 2,500 3,950 5,640 5,670 7,510 2,130 4,250 1,060 3,670 3,350 3,410 5,390 6,000 4,700 4,580 2,750 3,380 3,930
Southern Great Plain region 8,740 12,050 4,660 5,630 10,080 5,370 7,340 6,610 8,960 7,440 3,920 5,320 2,460 6,800 7,280 6,540 7,930 9,180 8,990 8,450 8,400 8,570 8,340
Great Plain and North large region 7,780 10,130 5,230 6,030 9,270 5,120 6,600 7,030 8,280 7,290 3,840 5,564 4,518 6,740 6,510 6,400 7,240 8,180 8,360 7,210 7,520 7,530 7,240
Total country 7,220 9,390 5,750 6,250 8,460 5,540 6,910 7,180 7,530 7,240 3,990 5,554 4,930 6,510 5,740 6,540 7,000 7,900 8,070 7,040 7,300 7,410 7,150

Footnotes

aDue to a methodological change from 2020 the territorial data of the holding will be published not according to the location of the headquaters, but according to the county location of the area used.
bPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.
cPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.
dStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.
eThe quantity of grapes produced in orchards and vine arbour area is included.
.