Code Legal form 2017 2018 2019 2020 2021a 2022
Number of active enterprises
11 Business associations with legal entity 362,258 368,488 367,592 364,936 384,302 386,577
113 Private limited liability companies 261,796 268,500 269,800 271,036 291,678 297,527
114 Limited companies 4,188 4,420 4,498 4,698 5,059 5,245
116 General partnerships 2,493 2,396 2,238 2,064 1,938 1,806
117 Limited partnerships 93,781 93,172 91,056 87,138 85,627 81,999
12.15 Co-operatives 2,486 2,460 2,212 2,015 1,961 1,850
13,14,21,22 Other business partnerships 5,864 6,092 6,086 6,142 6,535 6,859
1,21,22 Business partnerships 370,608 377,040 375,890 373,093 392,798 395,286
23 Entrepreneus 367,063 407,371 481,471 511,116 624,159 650,786
1.2 Enterprises, total 737,671 784,411 857,361 884,209 1,016,957 1,046,072
5,7,9 Other institutions 886 973 1,799 2,065 4,608 4,180
1,2,5,7,9 Enterprises and other institutions, total 738,557 785,384 859,160 886,274 1,021,565 1,050,252
Number of newly born enterprises
11 Business associations with legal entity 20,639 20,989 21,387 19,316 26,246 19,514
113 Private limited liability companies 16,984 17,521 16,523 16,349 23,141 17,635
114 Limited companies 356 297 272 326 428 323
116 General partnerships 40 45 58 27 21 16
117 Limited partnerships 3,259 3,126 4,534 2,614 2,656 1,540
12.15 Co-operatives 338 265 91 74 57 50
13,14,21,22 Other business partnerships 244 364 242 267 360 331
1,21,22 Business partnerships 21,221 21,618 21,720 19,657 26,663 19,895
23 Entrepreneus 69,053 72,265 97,093 76,215 124,683 76,950
1.2 Enterprises, total 90,274 93,883 118,813 95,872 151,346 96,845
5,7,9 Other institutions 86 78 760 312 2,954 166
1,2,5,7,9 Enterprises and other institutions, total 90,360 93,961 119,573 96,184 154,300 97,011
Number of dead enterprises
11 Business associations with legal entity 22,650 21,745 21,309 15,572 21,187 ..
113 Private limited liability companies 17,678 14,939 14,721 10,522 15,633 ..
114 Limited companies 464 196 213 192 263 ..
116 General partnerships 123 172 155 139 125 ..
117 Limited partnerships 4,385 6,438 6,220 4,719 5,166 ..
12.15 Co-operatives 330 267 240 140 161 ..
13,14,21,22 Other business partnerships 286 245 191 132 193 ..
1,21,22 Business partnerships 23,266 22,257 21,740 15,844 21,541 ..
23 Entrepreneus 31,192 28,991 37,946 29,468 52,603 ..
1.2 Enterprises, total 54,458 51,248 59,686 45,312 74,144 ..
5,7,9 Other institutions 43 46 84 503 574 ..
1,2,5,7,9 Enterprises and other institutions, total 54,501 51,294 59,770 45,815 74,718 ..

Footnotes

aIn reference year 2021, the data sources have been expanded with social security records from the National Customs and Tax Authority, see methodology.
.