Name Level Number of beneficiary settlements Resident population of beneficiary settlements Number of beneficiary districts Resident population of beneficiary districts
of territorial units
Budapest capital, regiona
Pest county, regionb 3 4,937 4 214,951
Central Hungary large regionc 3 4,937 4 214,951
Fejér county 6 11,864 2 45,847
Komárom-Esztergom county 1 342 1 19,202
Veszprém county 45 12,456 3 83,003
Central Transdanubia region 52 24,662 6 148,052
Győr-Moson-Sopron county 1 62 1 15,114
Vas county 31 8,374 2 35,550
Zala county 92 26,861 3 46,430
Western Transdanubia region 124 35,297 6 97,094
Baranya county 174 44,222 8 148,806
Somogy county 157 82,001 7 244,077
Tolna county 41 25,036 2 63,321
Southern Transdanubia region 372 151,259 17 456,204
Transdanubia large region 548 211,218 29 701,350
Borsod-Abaúj-Zemplén county 221 225,655 14 368,610
Heves county 38 46,455 4 88,390
Nógrád county 57 42,647 6 182,038
Northern Hungary region 316 314,757 24 639,038
Hajdú-Bihar county 57 152,859 9 305,114
Jász-Nagykun-Szolnok county 30 82,956 8 246,762
Szabolcs-Szatmár-Bereg county 181 275,660 12 365,739
Northern Great Plain region 268 511,475 29 917,615
Bács-Kiskun county 41 58,851 10 338,409
Békés county 34 44,854 7 202,759
Csongrád-Csanád county 20 21,846 6 195,093
Southern Great Plain region 95 125,551 23 736,261
Great Plain and North large region 679 951,783 76 2,292,914
Total country 1,230 1,167,938 109 3,209,215

Footnotes

*See Methodology.
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.
bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.
cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.
.