Name Level 2021. 2022.
of territorial units Q1 Q1–2 Q1–3 Q1–4 Q1 Q1–2 Q1–3 Q1–4
Total sales, million HUF
Budapest capital, regiona 2,331,775 4,577,790 7,386,866 11,501,391 4,800,214 9,511,575 17,242,786 24,322,313
Pest county, regionb 851,708 1,735,217 2,611,290 3,629,318 1,080,959 2,318,521 3,770,900 5,383,876
Central Hungary large regionc 3,183,483 6,313,007 9,998,156 15,130,709 5,881,173 11,830,095 21,013,685 29,706,188
Fejér county 697,074 1,390,131 2,085,543 2,861,638 879,069 1,856,759 2,874,746 3,808,017
Komárom-Esztergom county 714,599 1,374,352 2,010,298 2,656,372 768,225 1,667,512 2,695,518 3,798,453
Veszprém county 376,908 728,181 1,050,026 1,452,316 454,789 916,925 1,410,467 2,008,713
Central Transdanubia region 1,788,581 3,492,664 5,145,867 6,970,327 2,102,083 4,441,197 6,980,731 9,615,183
Győr-Moson-Sopron county 1,203,428 2,423,948 3,380,247 4,518,624 1,191,055 2,595,631 4,026,765 5,548,598
Vas county 259,012 519,820 763,980 1,021,090 300,665 641,006 970,619 1,299,917
Zala county 60,487 122,564 182,783 251,587 63,377 135,467 211,813 292,141
Western Transdanubia region 1,522,928 3,066,332 4,327,010 5,791,301 1,555,096 3,372,105 5,209,197 7,140,656
Baranya county 107,106 217,121 335,910 457,727 130,519 278,863 462,460 639,249
Somogy county 296,989 559,140 792,897 988,192 219,227 450,579 717,330 1,003,637
Tolna county 113,928 229,446 341,423 455,022 122,974 255,976 394,108 541,403
Southern Transdanubia region 518,023 1,005,707 1,470,230 1,900,942 472,720 985,418 1,573,898 2,184,289
Transdanubia large region 3,829,532 7,564,703 10,943,107 14,662,570 4,129,899 8,798,720 13,763,827 18,940,128
Borsod-Abaúj-Zemplén county 857,357 1,751,119 2,554,455 3,453,781 1,096,506 2,294,257 3,452,164 4,682,132
Heves county 433,582 831,120 1,196,026 1,587,876 475,665 976,485 1,530,258 2,089,539
Nógrád county 60,427 119,743 169,039 226,905 69,782 148,049 223,798 298,181
Northern Hungary region 1,351,366 2,701,982 3,919,520 5,268,561 1,641,953 3,418,791 5,206,220 7,069,852
Hajdú-Bihar county 230,161 456,473 667,201 917,915 278,867 570,194 878,500 1,220,143
Jász-Nagykun-Szolnok county 476,813 933,991 1,390,454 2,026,555 640,774 1,179,300 1,717,818 2,309,159
Szabolcs-Szatmár-Bereg county 192,960 390,998 617,213 866,244 251,010 516,736 825,760 1,150,345
Northern Great Plain region 899,935 1,781,462 2,674,868 3,810,714 1,170,651 2,266,229 3,422,077 4,679,647
Bács-Kiskun county 535,910 1,115,713 1,633,655 2,231,497 650,271 1,302,113 2,094,166 2,955,294
Békés county 88,600 187,101 290,329 399,656 114,346 247,321 390,038 536,550
Csongrád-Csanád county 152,043 298,146 450,593 619,846 175,037 367,915 579,018 835,254
Southern Great Plain region 776,553 1,600,959 2,374,577 3,250,999 939,654 1,917,349 3,063,222 4,327,098
Great Plain and North large region 3,027,854 6,084,403 8,968,965 12,330,274 3,752,258 7,602,369 11,691,519 16,076,597
Total country 10,040,868 19,962,112 29,910,228 42,123,552 13,763,330 28,231,184 46,469,031 64,722,913
Volume index, same period of previous year = 100.0%
Budapest capital, regiona 104.1 110.1 115.4 116.8 121.7 121.0 121.3 113.2
Pest county, regionb 114.0 128.1 121.9 116.2 114.0 115.8 120.5 121.3
Central Hungary large regionc 106.6 114.5 117.1 116.7 120.2 119.9 121.1 114.6
Fejér county 100.1 113.4 105.4 102.4 102.4 104.4 105.9 102.4
Komárom-Esztergom county 98.6 112.0 107.1 102.7 96.8 104.3 111.8 117.2
Veszprém county 109.1 129.2 117.7 113.9 94.8 97.4 102.6 105.1
Central Transdanubia region 101.3 115.8 108.4 104.7 98.6 102.8 107.4 108.4
Győr-Moson-Sopron county 102.2 127.9 112.4 105.2 93.7 97.2 105.0 106.3
Vas county 86.0 101.4 95.0 90.1 102.0 104.1 104.8 103.2
Zala county 97.6 105.7 103.7 101.7 87.9 89.0 91.2 88.8
Western Transdanubia region 98.8 121.5 108.5 102.0 95.0 98.1 104.3 104.9
Baranya county 97.5 107.1 106.6 106.2 106.8 109.5 113.2 108.5
Somogy county 109.0 107.0 102.2 92.9 67.8 71.2 77.5 85.3
Tolna county 102.3 110.0 106.7 102.0 87.1 87.7 87.7 87.2
Southern Transdanubia region 104.9 107.7 104.2 97.9 80.6 83.5 88.3 91.5
Transdanubia large region 100.8 116.8 107.8 102.7 94.8 98.5 103.7 104.8
Borsod-Abaúj-Zemplén county 114.5 125.3 118.6 111.1 102.2 102.1 104.1 105.0
Heves county 113.0 135.1 117.7 109.1 100.2 103.3 108.8 109.2
Nógrád county 116.2 143.7 128.3 117.0 102.7 106.3 111.3 109.1
Northern Hungary region 114.1 128.9 118.7 110.7 101.6 102.6 105.7 106.4
Hajdú-Bihar county 101.0 104.6 105.2 105.4 107.8 107.3 108.9 105.8
Jász-Nagykun-Szolnok county 117.0 120.5 108.7 112.0 119.5 109.9 105.6 97.9
Szabolcs-Szatmár-Bereg county 108.1 116.1 113.9 113.0 111.8 108.5 107.0 104.0
Northern Great Plain region 110.5 115.0 108.9 110.6 114.8 108.9 106.8 101.3
Bács-Kiskun county 87.4 110.1 100.1 97.5 112.7 103.4 109.5 110.8
Békés county 100.5 118.8 117.3 115.8 109.6 106.0 103.9 102.5
Csongrád-Csanád county 98.6 103.2 101.8 101.6 101.5 105.2 104.8 106.3
Southern Great Plain region 90.8 109.6 102.3 100.2 110.1 104.1 107.8 108.8
Great Plain and North large region 106.1 119.2 111.0 107.7 107.5 104.8 106.6 105.5
Total country 104.1 116.8 111.7 108.9 108.1 108.4 111.7 109.3

Footnotes

*Data of enterprises with more than 49 employee.
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.
bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.
cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.
.