Name Level 2023 2024
of territorial units Q1 Q1–Q2 Q1–Q3 Q1–Q4 Q1 Q1–Q2 Q1–Q3 Q1–Q4
Export, million HUF
Budapest capital, region 1,880,666 3,405,735 5,041,726 6,781,640 1,664,188 3,358,236
Pest county, region 1,259,272 2,580,108 3,909,673 5,218,853 1,264,370 2,396,942
Central Hungary large region 3,139,938 5,985,842 8,951,399 12,000,493 2,928,558 5,755,178
Fejér county 728,668 1,408,471 2,054,190 2,672,485 706,022 1,406,854
Komárom-Esztergom county 1,071,983 2,169,312 3,180,733 4,190,073 997,894 1,975,370
Veszprém county 477,442 947,732 1,362,321 1,759,510 435,259 880,056
Central Transdanubia region 2,278,093 4,525,516 6,597,244 8,622,068 2,139,174 4,262,281
Győr-Moson-Sopron county 1,236,882 2,476,163 3,609,983 4,864,410 1,192,614 2,460,663
Vas county 286,469 546,683 792,843 1,031,816 263,659 527,243
Zala county 38,165 72,813 106,358 140,522 36,825 75,551
Western Transdanubia region 1,561,516 3,095,658 4,509,184 6,036,748 1,493,098 3,063,457
Baranya county 72,700 148,554 225,724 303,461 81,758 167,698
Somogy county 244,701 467,677 685,028 884,238 182,278 374,847
Tolna county 52,759 103,458 153,514 199,811 46,961 95,967
Southern Transdanubia region 370,161 719,688 1,064,266 1,387,510 310,997 638,512
Transdanubia large region 4,209,769 8,340,862 12,170,694 16,046,326 3,943,269 7,964,251
Borsod-Abaúj-Zemplén county 812,227 1,559,137 2,247,867 2,884,719 690,959 1,381,656
Heves county 492,826 956,252 1,415,760 1,878,647 457,364 916,771
Nógrád county 67,853 127,962 179,502 234,313 58,405 119,275
Northern Hungary region 1,372,905 2,643,350 3,843,128 4,997,679 1,206,728 2,417,702
Hajdú-Bihar county 243,280 455,963 641,698 849,978 222,045 462,123
Jász-Nagykun-Szolnok county 473,010 842,557 1,190,800 1,523,766 354,070 713,806
Szabolcs-Szatmár-Bereg county 209,577 411,222 626,362 839,895 198,553 405,502
Northern Great Plain region 925,866 1,709,741 2,458,860 3,213,639 774,668 1,581,431
Bács-Kiskun county 688,228 1,351,574 2,114,411 2,782,743 650,695 1,333,046
Békés county 80,352 156,006 228,236 304,037 78,019 152,752
Csongrád-Csanád county 111,317 217,651 327,998 439,394 111,932 225,353
Southern Great Plain region 879,896 1,725,231 2,670,645 3,526,174 840,646 1,711,152
Great Plain and North large region 3,178,667 6,078,322 8,972,634 11,737,492 2,822,042 5,710,285
Total country 10,528,375 20,405,026 30,094,726 39,784,311 9,693,869 19,429,713
Volume index, same period of previous year = 100.0%
Budapest capital, region 74.7 76.9 75.9 78.0 102.2 107.5
Pest county, region 128.3 126.8 124.6 121.4 95.3 88.2
Central Hungary large region 89.7 92.6 91.5 92.3 99.1 98.5
Fejér county 93.7 91.8 89.9 90.2 101.4 100.8
Komárom-Esztergom county 153.4 150.8 139.6 131.8 90.9 87.9
Veszprém county 115.1 119.6 114.5 106.0 87.8 86.9
Central Transdanubia region 120.4 120.2 114.7 110.5 93.4 91.6
Győr-Moson-Sopron county 104.9 101.7 99.3 99.7 94.6 95.6
Vas county 105.5 100.1 97.9 97.1 93.0 95.6
Zala county 93.9 90.7 88.4 88.0 94.5 101.2
Western Transdanubia region 104.7 101.1 98.8 99.0 94.3 95.7
Baranya county 104.0 102.5 99.7 100.0 112.8 111.5
Somogy county 109.9 108.4 102.6 97.4 72.4 77.6
Tolna county 95.3 94.6 93.0 90.7 89.6 91.6
Southern Transdanubia region 106.4 104.9 100.5 97.0 82.5 86.5
Transdanubia large region 112.9 111.0 107.0 104.6 92.8 92.7
Borsod-Abaúj-Zemplén county 91.5 91.1 90.0 86.9 86.9 88.3
Heves county 93.2 93.2 92.3 93.2 89.7 91.4
Nógrád county 94.3 88.5 85.1 85.3 82.0 87.6
Northern Hungary region 92.2 91.7 90.6 89.1 87.7 89.4
Hajdú-Bihar county 101.8 98.6 94.1 93.4 89.3 97.6
Jász-Nagykun-Szolnok county 84.5 86.3 86.5 85.0 79.2 86.3
Szabolcs-Szatmár-Bereg county 95.3 95.7 93.9 93.2 94.1 96.9
Northern Great Plain region 90.9 91.5 90.2 89.2 85.4 92.0
Bács-Kiskun county 111.7 118.5 118.2 112.2 92.9 95.3
Békés county 88.7 87.3 87.0 87.7 92.6 93.6
Csongrád-Csanád county 94.7 90.3 91.2 89.6 98.4 99.7
Southern Great Plain region 106.7 110.6 110.8 106.3 93.6 95.7
Great Plain and North large region 95.4 96.3 95.7 93.6 88.7 92.0
Total country 99.7 100.6 98.5 97.3 93.3 94.1

Footnotes

*Data of enterprises with more than 49 employee.
.