Period Mining and quarrying Manufacture of food products, beverages and tobacco products Manufacture of textiles, apparel, leather and related products Manufacture of wood and paper products, and printing Manufacture of coke, and refined petroleum products Manufacture of chemicals and chemical products Manufacture of pharma-ceuticals, medicinal chemical and botanical products Manufacture of rubber and plastics products, and other non-metallic mineral products Manufacture of basic metals and fabricated metal products, except machinery and equipment Manufacture of computer, electronic and optical products Manufacture of electrical equipment Manufacture of machinery and equipment n.e.c. Manufacture of transport equipment Other manufacturing, and repair and installation of machinery and equipment Manufacturing Electricity, gas, steam and air conditioning supply Industry (excluding water and waste management)
Code B CA CB CC CD CE CF CG CH CI CJ CK CL CM C D B+C+D
Monthly
2019. January 120.4 106.8 95.1 105.5 94.5 99.7 96.7 100.6 104.8 105.4 123.1 97.5 111.3 122.6 106.2 114.0 107.6
February 162.9 102.8 95.5 109.2 91.4 94.9 93.1 105.9 104.3 111.0 122.3 106.6 112.2 127.5 107.4 99.3 106.3
March 164.2 103.9 94.4 108.2 93.1 100.5 114.0 108.3 103.0 110.6 125.3 107.6 112.5 109.6 108.3 88.7 105.4
April 163.8 113.9 84.7 110.1 93.7 93.8 101.8 109.9 103.5 99.2 115.4 109.0 107.6 117.3 105.7 113.6 106.9
May 117.4 102.9 96.7 108.3 116.5 88.9 95.6 103.7 104.2 104.4 114.3 110.5 116.6 115.7 108.0 118.1 109.2
June 124.7 99.7 83.5 93.8 106.0 86.6 101.6 97.5 90.7 97.5 102.6 113.1 103.4 102.2 99.7 107.7 100.6
July 113.4 109.6 97.1 106.1 100.3 97.0 103.1 105.8 103.8 104.1 113.5 112.5 134.5 115.4 113.1 113.1 113.1
August 99.0 97.4 91.2 100.1 77.7 98.8 104.0 97.7 94.8 105.2 108.5 101.3 112.3 108.4 102.0 93.2 100.8
September 106.3 110.1 97.5 111.5 84.5 102.5 125.7 104.9 101.1 124.6 120.0 110.0 129.2 109.9 114.5 102.1 113.0
October 103.2 103.9 92.1 110.9 101.0 93.2 109.6 103.3 97.5 111.2 127.7 104.3 114.3 112.6 108.0 96.1 106.5
November 92.9 102.6 83.0 103.2 90.1 90.8 111.7 98.9 97.9 110.0 122.7 103.6 101.3 107.5 102.4 101.4 102.2
December 99.5 102.1 94.7 112.8 106.2 93.8 111.7 99.0 94.2 102.3 137.8 103.5 94.3 109.7 101.3 95.9 100.3
2020. January 80.8 105.8 91.8 98.0 98.0 97.8 97.9 98.6 90.3 108.8 117.4 99.8 106.0 101.7 102.9 96.5 101.7
February 73.9 109.9 94.3 97.8 105.5 100.2 109.9 99.4 92.0 111.6 121.6 95.4 105.9 101.7 104.6 100.4 103.8
March 68.9 114.7 90.4 101.8 84.7 94.2 105.5 99.1 91.9 98.6 113.2 91.8 77.7 105.1 93.2 105.0 94.5
April 59.7 89.0 55.4 89.8 63.3 78.8 115.7 72.7 72.1 76.2 75.9 71.2 22.6 84.4 61.3 94.7 65.0
May 80.0 89.9 61.6 81.7 69.7 79.6 96.6 74.3 68.1 80.6 88.8 79.0 49.7 77.4 70.4 94.0 72.8
June 61.8 103.2 83.8 104.5 78.3 96.8 92.1 91.0 85.5 111.7 111.2 103.0 87.3 93.1 95.1 96.8 95.1
July 67.1 102.0 81.0 95.6 79.1 99.1 95.9 94.3 79.5 105.4 109.1 94.6 87.5 94.2 93.1 93.7 93.1
August 64.1 99.1 82.2 97.1 92.9 101.9 101.3 89.4 85.2 99.9 112.4 89.3 100.7 98.2 97.4 96.3 97.0
September 70.1 102.1 86.8 99.6 93.9 97.9 95.5 97.8 95.2 107.5 124.6 92.3 108.8 100.8 103.6 103.1 103.4
October 64.0 96.0 78.8 94.5 79.9 110.6 99.3 90.3 91.0 105.0 114.9 95.4 101.4 93.5 98.7 111.6 99.9
November 82.3 98.6 92.9 100.7 95.3 110.4 97.0 99.1 94.1 105.8 138.9 101.2 111.4 91.3 105.5 114.4 106.5
December 89.7 103.0 88.7 104.4 95.4 115.2 104.7 108.7 100.2 98.0 130.7 102.8 111.2 94.8 106.2 111.1 106.9
2021. January 82.8 93.6 82.1 94.6 77.9 101.6 103.0 102.1 93.9 106.5 144.0 92.1 72.5 88.3 91.9 113.9 95.4
February 77.6 99.5 86.3 107.4 88.1 106.4 104.7 104.2 100.6 113.8 135.6 100.7 89.8 97.1 100.7 111.4 102.1
March 102.4 99.9 101.8 115.2 106.7 111.6 97.5 116.2 110.1 115.3 152.6 107.7 132.8 112.0 117.8 114.0 117.2
April 103.6 113.2 152.6 118.3 140.4 130.1 102.1 142.7 130.4 152.4 212.6 132.5 411.2 125.1 165.5 126.6 158.3
May 96.6 114.0 130.9 129.9 117.5 129.0 104.4 134.0 130.7 125.5 167.0 119.0 167.6 119.9 135.2 115.2 132.0
June 132.2 114.2 113.9 116.0 130.0 115.8 115.3 124.0 129.8 104.5 157.9 93.4 111.2 118.9 116.2 122.3 117.0
July 121.7 103.5 107.9 105.3 114.3 113.6 93.2 109.1 110.9 96.2 141.7 110.6 92.3 110.8 104.7 132.8 108.5
August 133.3 111.3 104.9 112.3 120.7 119.2 93.3 117.2 120.2 94.6 130.5 116.9 68.2 108.0 100.9 129.9 105.3
September 114.1 112.8 93.0 101.9 111.6 97.0 95.8 105.3 107.8 87.7 119.6 113.0 72.9 105.0 95.1 139.7 101.6
October 121.3 107.7 97.3 98.7 111.0 93.2 84.9 104.9 111.6 88.2 114.8 100.2 68.4 104.9 92.1 107.0 94.8
November 124.3 117.5 96.5 102.9 101.8 102.7 96.4 110.6 114.1 97.0 109.9 99.6 82.6 113.0 99.8 108.5 101.7
December 111.2 112.4 113.8 106.6 107.2 107.4 90.6 108.6 115.9 115.9 117.5 101.1 89.2 109.3 104.9 118.1 108.5
2022. January 125.9 115.5 105.4 113.5 125.2 102.4 94.4 102.8 107.1 99.4 103.4 114.9 109.6 113.0 107.8 100.8 105.8
February 124.2 108.9 107.5 101.5 118.3 96.9 91.9 98.4 105.1 100.8 110.7 109.6 102.2 109.1 103.9 113.4 106.1
March 110.8 110.4 108.1 99.5 138.5 101.5 100.6 97.7 103.5 105.8 124.2 112.6 82.4 110.6 102.4 119.3 106.1
April 94.0 112.0 103.6 100.3 104.1 95.1 87.2 94.4 102.4 98.8 117.6 115.7 92.5 100.6 100.7 110.6 102.8
May 113.4 114.6 112.5 102.4 90.5 97.5 96.3 106.1 106.0 111.4 138.4 127.8 112.2 118.5 110.4 114.0 111.1
June 106.2 107.6 108.5 96.2 90.5 89.6 91.7 93.1 93.4 111.2 128.9 109.1 100.6 105.6 101.8 114.4 104.0
July 103.6 103.0 90.9 98.4 81.8 81.8 97.4 91.1 92.1 112.9 136.0 96.2 113.7 94.1 101.8 109.4 103.8
August 125.2 112.5 109.4 105.5 82.6 76.7 111.1 100.8 97.8 128.8 163.4 122.1 161.8 107.8 117.3 119.9 118.3
September 98.4 99.2 108.8 103.3 64.9 99.7 112.5 98.6 93.7 122.8 158.1 105.3 131.3 106.8 110.5 110.3 110.4
October 96.0 98.4 107.7 101.4 74.1 79.9 114.7 94.0 87.2 115.2 164.4 114.4 135.3 98.2 108.5 100.0 105.9
November 109.9 98.1 105.3 100.0 66.9 74.6 115.6 89.0 88.6 96.3 154.5 123.6 126.0 105.0 104.5 103.7 104.3
December 113.2 96.5 94.2 88.0 60.0 62.9 107.0 85.2 83.4 98.5 150.8 149.5 131.4 92.6 103.2 81.0 94.4
2023. January 82.9 85.7 107.2 94.8 71.9 71.1 102.9 85.8 88.6 107.3 150.8 103.6 119.0 106.5 100.8 76.3 92.3
February 77.5 87.6 104.8 90.9 77.6 78.7 111.7 86.1 87.7 92.8 139.3 105.1 106.6 110.0 98.0 83.1 93.6
March 77.7 86.8 96.5 90.6 69.4 77.8 95.2 83.8 89.7 87.5 122.0 112.6 128.8 100.9 99.1 74.2 92.4
April
May
June
July
August
September
October
November
December
Cumulative from the beginning of the year
2019. January–December 118.5 104.5 91.9 106.5 95.9 94.8 105.4 103.0 100.0 107.4 119.1 106.7 112.1 112.5 106.4 102.8 105.9
2020. January–December 70.6 100.9 82.0 96.9 86.6 98.4 100.7 92.3 86.7 101.1 113.8 93.1 88.5 94.3 94.2 102.1 95.1
2021. January–December 111.4 108.3 104.4 108.5 110.0 109.5 98.3 114.0 114.1 105.4 137.1 106.0 97.6 109.1 107.5 118.5 109.4
2022. January–December 108.7 105.4 105.1 100.5 87.2 87.7 101.7 95.7 96.1 108.4 138.3 117.0 114.5 104.4 106.0 105.8 105.9
2023. January–March 79.1 86.7 102.2 92.0 72.7 75.8 102.7 85.1 88.7 95.3 135.7 107.5 117.7 105.5 99.2 77.8 92.7

Footnotes

*Data of corporations with more than 4 employees.
.