Period Energy related industries Intermediate goods industries (except energy) Energy and intermediate goods industries, total Capital goods industries Durable consumer goods industries Non-durable consumer goods industries Non-durable and durable consumer goods industries, total
Monthly
2019. January 110.6 105.3 107.6 109.4 106.5 103.0 104.0
February 97.8 106.5 102.8 111.8 117.4 99.3 104.3
March 89.6 108.5 100.4 110.6 122.3 102.9 108.1
April 107.7 106.9 107.2 106.3 110.1 106.7 107.6
May 117.6 103.6 108.1 113.5 112.3 99.3 102.8
June 107.3 95.3 99.2 102.7 104.8 97.6 99.6
July 109.3 106.0 107.2 122.0 126.1 106.7 111.3
August 88.9 99.4 95.4 107.5 117.3 97.3 102.5
September 97.3 108.0 104.2 122.0 134.1 111.0 117.8
October 97.3 104.8 102.1 111.3 119.6 103.2 108.1
November 98.7 102.2 100.9 101.5 120.2 101.7 107.1
December 97.8 105.4 101.7 97.2 105.3 102.8 103.4
2020. January 96.7 105.7 101.8 99.6 116.5 102.2 106.3
February 101.2 108.7 105.9 99.3 114.4 106.8 109.1
March 101.0 107.2 105.1 79.1 89.8 109.1 103.6
April 88.6 79.4 82.3 37.7 65.8 88.8 82.4
May 88.5 82.3 84.2 55.4 77.8 88.1 85.2
June 92.1 102.2 99.0 87.8 113.4 98.8 102.9
July 89.9 100.3 96.8 84.1 119.4 98.5 103.8
August 95.6 101.6 99.6 90.2 123.6 97.2 104.7
September 101.0 110.0 107.1 98.3 120.4 98.7 105.7
October 104.4 105.2 104.9 93.1 121.3 94.6 103.2
November 110.9 113.9 112.8 99.6 122.3 98.0 105.8
December 108.3 120.9 115.3 99.0 96.7 102.3 100.9
2021. January 107.9 105.9 106.7 77.8 114.0 93.3 99.6
February 107.1 110.5 109.2 92.4 114.4 98.7 103.5
March 112.7 119.6 117.2 124.2 117.4 100.5 104.7
April 129.3 146.0 139.7 242.0 171.9 113.0 125.8
May 115.8 134.0 127.4 150.2 130.6 113.5 117.7
June 124.1 127.0 126.1 106.8 111.4 113.7 113.0
July 128.2 113.8 118.9 99.7 77.8 102.3 95.2
August 127.8 116.9 121.0 81.8 90.1 108.3 102.3
September 134.1 103.7 115.0 83.3 86.7 107.5 100.0
October 107.6 100.6 103.6 78.0 94.9 103.1 100.1
November 107.4 105.7 106.5 89.0 106.4 111.1 109.4
December 116.6 107.6 112.4 95.7 147.1 109.0 117.9
2022. January 103.3 103.7 103.5 109.4 107.5 111.4 110.1
February 114.0 100.8 106.9 104.6 104.0 107.1 106.1
March 122.4 103.7 112.2 90.5 121.6 108.7 112.1
April 109.2 99.2 103.8 98.1 104.3 108.9 107.6
May 108.0 110.1 109.2 113.8 119.2 111.4 113.4
June 107.8 99.4 102.9 106.4 98.9 105.3 103.6
July 103.7 98.7 101.4 109.5 119.1 101.3 105.0
August 114.7 109.2 112.6 146.9 109.6 112.4 111.7
September 104.5 111.6 107.2 122.3 116.2 103.3 106.8
October 95.8 105.2 99.8 126.6 103.7 101.4 102.1
November 98.7 102.1 100.2 122.2 79.5 101.5 94.9
December 79.0 95.3 84.6 129.1 77.8 97.5 92.8
2023. January 76.0 96.8 84.6 115.5 99.4 93.1 94.9
February 82.6 94.1 87.9 106.2 97.1 95.8 96.2
March 73.7 91.9 82.8 120.2 85.9 91.4 90.1
April
May
June
July
August
September
October
November
December
Cumulative from the beginning of the year
2019. January–December 101.1 104.2 103.0 109.4 116.5 102.6 106.4
2020. January–December 98.8 102.9 101.4 85.1 107.8 98.5 101.2
2021. January–December 117.0 114.5 115.5 100.9 108.4 106.1 106.8
2022. January–December 102.9 103.3 103.1 114.2 103.8 105.4 104.9
2023. January–March 77.4 94.1 85.0 113.8 94.1 93.3 93.5

Footnotes

*Data of corporations with more than 4 employees.
.