Period Mining and quarrying Manufacture of food products, beverages and tobacco products Manufacture of textiles, apparel, leather and related products Manufacture of wood and paper products, and printing Manufacture of coke, and refined petroleum products Manufacture of chemicals and chemical products Manufacture of pharma-ceuticals, medicinal chemical and botanical products Manufacture of rubber and plastics products, and other non-metallic mineral products Manufacture of basic metals and fabricated metal products, except machinery and equipment Manufacture of computer, electronic and optical products Manufacture of electrical equipment Manufacture of machinery and equipment n.e.c. Manufacture of transport equipment Other manufacturing, and repair and installation of machinery and equipment Manufacturing Electricity, gas, steam and air conditioning supply Industry (excluding water and waste management)
Code B CA CB CC CD CE CF CG CH CI CJ CK CL CM C D B+C+D
Monthly
2021 January 6,790 298,903 30,345 89,793 99,947 174,165 84,653 242,889 209,919 367,469 240,371 157,774 670,673 72,470 2,739,371 149,829 2,895,989
February 8,000 305,935 32,858 102,599 109,104 171,592 83,092 259,514 239,780 389,077 239,706 168,402 914,110 88,432 3,104,202 137,619 3,249,822
March 12,635 361,619 38,608 122,072 137,647 214,022 95,899 316,017 276,855 415,306 268,727 192,283 1,006,637 105,050 3,550,741 137,192 3,700,569
April 12,927 334,022 34,725 111,603 111,735 210,692 87,575 300,021 261,709 350,695 243,777 176,121 829,677 95,917 3,148,268 112,892 3,274,086
May 13,438 340,441 34,857 120,440 148,697 208,651 85,449 303,033 270,995 334,299 252,052 174,405 829,127 96,909 3,199,355 109,921 3,322,714
June 14,644 369,141 37,466 122,629 163,790 207,897 95,222 312,456 307,375 399,769 267,320 200,652 853,157 103,656 3,440,529 110,424 3,565,597
July 15,748 370,399 35,825 118,007 172,904 211,182 66,795 306,887 291,497 308,293 269,238 183,253 739,409 102,154 3,175,842 107,034 3,298,624
August 15,122 378,123 28,913 116,817 154,665 203,356 64,501 286,015 275,880 333,214 227,785 153,117 473,749 97,688 2,793,822 121,394 2,930,338
September 15,978 430,188 34,976 127,655 165,303 174,166 88,537 315,488 329,828 396,732 278,785 194,013 777,005 112,939 3,425,616 126,327 3,567,922
October 16,657 423,506 31,718 129,091 208,935 232,493 81,381 321,394 342,076 396,157 249,872 174,208 747,650 113,497 3,451,979 130,087 3,598,724
November 19,325 429,593 34,967 133,747 201,693 258,286 94,715 330,709 342,350 437,217 281,755 185,439 863,695 121,600 3,715,767 203,504 3,938,596
December 16,734 399,240 33,929 127,113 189,052 269,167 67,741 259,194 287,686 383,938 239,777 196,914 657,349 132,816 3,243,916 234,927 3,495,578
2022 January 10,736 408,176 33,025 129,120 203,157 285,572 85,851 291,235 287,539 374,824 284,208 185,299 763,505 92,919 3,424,431 177,889 3,613,056
February 13,306 403,605 38,685 141,887 215,786 262,913 92,697 308,210 319,227 412,482 304,362 188,698 954,170 104,390 3,747,112 108,175 3,868,593
March 18,512 491,339 45,687 161,070 315,935 318,969 107,636 367,220 385,253 470,361 371,636 234,394 936,162 128,468 4,334,131 131,257 4,483,900
April 16,541 479,300 38,932 153,940 278,009 284,513 94,349 353,772 366,055 401,816 345,804 209,178 848,254 112,152 3,966,075 195,515 4,178,131
May 19,472 536,463 44,435 173,482 266,206 299,685 106,503 401,112 401,530 441,452 412,691 254,968 1,030,886 129,260 4,498,673 178,821 4,696,965
June 20,619 543,657 47,840 170,998 327,429 288,432 113,448 384,976 386,802 471,232 391,082 242,565 1,047,633 130,194 4,546,287 184,278 4,751,184
July 22,873 553,971 40,022 158,830 329,257 270,951 88,985 356,064 359,136 401,569 410,684 217,467 1,030,894 111,999 4,329,829 199,211 4,551,913
August 25,483 609,393 39,040 169,482 291,149 208,301 95,310 361,278 335,586 476,559 431,847 239,893 901,469 123,605 4,282,913 341,380 4,649,776
September 22,560 628,702 46,296 178,254 269,612 250,304 130,442 413,092 373,633 577,110 527,260 277,573 1,244,172 145,198 5,061,649 321,595 5,405,805
October 21,963 621,349 42,527 176,684 285,225 232,759 121,301 384,433 362,695 551,249 509,819 255,726 1,199,050 132,998 4,875,813 215,583 5,113,359
November 23,547 619,224 41,853 175,211 164,916 234,433 133,975 370,455 354,255 468,990 550,935 278,503 1,256,253 146,703 4,795,707 227,072 5,046,325
December 26,186 567,122 35,108 152,870 184,000 202,050 84,185 295,999 267,518 387,582 481,985 346,346 1,034,692 143,465 4,182,924 200,120 4,409,230
2023 January 12,859 510,153 40,528 152,757 190,533 245,468 103,874 315,980 298,358 473,235 499,657 260,785 1,073,473 120,007 4,284,808 132,129 4,429,796
February 13,975 487,189 42,948 147,009 174,747 232,802 114,828 322,343 312,456 429,151 469,928 255,235 1,163,169 135,940 4,287,744 75,998 4,377,717
March 19,120 569,989 47,123 166,783 208,122 252,785 122,099 372,656 364,808 450,903 541,624 289,533 1,264,936 145,312 4,796,673 191,379 5,007,172
April 15,069 471,460 36,412 138,808 172,066 227,544 103,890 317,461 306,644 354,020 481,082 236,841 1,002,565 123,129 3,971,922 196,403 4,183,394
May 16,766 525,648 41,978 155,156 182,466 223,396 124,041 344,110 336,022 410,030 534,943 256,102 1,183,095 149,657 4,466,643 165,221 4,648,630
June 17,418 549,374 42,919 151,348 182,339 195,044 118,050 345,336 319,312 443,059 519,497 273,616 1,273,775 154,118 4,567,786 190,618 4,775,822
July 16,200 547,819 39,318 130,263 165,832 190,483 104,694 312,467 311,050 372,425 483,859 220,353 1,178,468 131,948 4,188,980 200,206 4,405,386
August 18,027 583,904 38,350 134,326 206,367 161,791 80,713 328,519 312,033 414,769 511,020 220,127 963,386 144,564 4,099,869 204,579 4,322,475
September 17,178 586,300 41,547 143,871 240,325 214,692 120,280 348,361 321,474 451,917 545,171 285,978 1,258,316 154,328 4,712,560 190,898 4,920,635
October 17,739 588,351 39,414 142,455 229,826 205,386 117,287 341,903 333,680 420,369 548,650 234,577 1,217,627 156,889 4,576,414 202,195 4,796,348
November 16,299 555,922 38,779 151,040 150,798 207,904 117,142 345,007 317,937 449,890 489,909 254,672 1,187,709 154,564 4,421,273 227,111 4,664,683
December 13,305 486,058 32,139 118,990 180,006 187,046 75,376 252,999 235,666 311,623 374,518 249,298 924,682 174,311 3,602,713 202,437 3,818,455
2024 January 16,739 514,925 37,961 133,172 183,672 204,614 101,213 297,580 289,515 372,079 481,519 222,608 1,007,821 129,297 3,975,975 295,954 4,288,668
February 17,966 508,325 40,142 141,961 184,325 225,103 125,367 330,201 324,619 412,989 503,782 246,518 1,213,229 136,794 4,393,354 145,927 4,557,248
March 21,241 524,687 42,018 137,011 184,992 236,154 112,372 347,074 320,272 402,940 468,126 264,082 1,169,892 146,933 4,356,552 194,998 4,572,791
April 23,327 538,842 40,987 151,119 173,627 228,099 121,381 361,532 335,145 429,805 447,186 263,177 1,129,141 148,191 4,368,233 162,361 4,553,921
May 22,517 559,392 39,490 156,484 197,750 234,634 122,450 359,535 326,212 409,434 456,939 254,620 1,065,107 149,883 4,331,931 175,955 4,530,403
June 21,701 539,703 41,125 151,436 182,784 236,022 116,589 347,918 310,835 417,925 412,574 233,421 1,212,525 150,763 4,353,618 165,950 4,541,270
July 22,880 565,290 40,360 151,384 192,231 204,091 95,323 356,001 316,424 379,050 419,370 225,644 1,103,969 143,590 4,192,725 180,273 4,395,878
August 22,617 581,796 31,343 137,262 142,942 178,375 85,489 320,379 261,681 368,532 411,845 203,607 868,994 128,975 3,721,220 210,166 3,954,003
September 23,800 598,481 40,334 149,906 136,351 209,861 114,837 354,082 306,500 427,313 451,088 242,626 1,144,147 159,794 4,335,321 178,857 4,537,977
October 24,413 628,436 42,037 163,560 170,481 237,968 121,463 370,603 331,566 513,531 429,231 252,576 1,225,422 161,340 4,648,212 188,486 4,861,111
November 25,624 576,833 39,104 156,702 175,953 233,965 123,905 363,040 312,926 474,710 451,425 257,696 1,111,284 172,110 4,449,652 187,486 4,662,761
December 25,582 519,321 30,037 137,508 195,178 224,436 92,795 260,603 237,626 353,331 300,292 262,662 784,949 171,091 3,569,829 222,819 3,818,230
2025 January 30,519 550,374 36,698 155,071 177,095 248,643 114,412 322,140 270,289 439,067 366,386 229,741 1,064,797 134,051 4,108,764 176,126 4,315,409
February 24,863 518,836 37,323 143,553 165,055 233,611 127,771 334,722 283,415 437,765 383,911 228,722 1,145,724 138,186 4,178,593 189,091 4,392,547
March 26,325 555,531 41,889 158,871 174,152 246,384 123,915 360,752 315,125 478,656 399,353 252,428 1,258,982 152,126 4,518,164 186,426 4,730,915
April 25,312 554,635 36,906 157,826 157,693 236,126 123,298 359,476 308,961 450,898 391,358 244,428 1,138,836 144,271 4,304,711 163,671 4,493,694
May 26,906 577,727 38,863 156,788 157,443 201,270 120,200 360,893 313,362 432,936 413,113 255,294 1,196,055 151,069 4,375,013 160,392 4,562,311
June 27,722 580,825 39,431 156,623 152,848 199,317 115,322 350,059 295,326 433,018 405,898 240,434 1,101,671 154,342 4,225,115 163,477 4,416,313
July
August
September
October
November
December
Cumulative from the beginning of the year
2021 January–December 167,999 4,441,111 409,186 1,421,566 1,863,472 2,535,669 995,560 3,553,617 3,435,951 4,512,167 3,059,166 2,156,579 9,362,237 1,243,128 38,989,409 1,681,150 40,838,559
2022 January–December 241,797 6,462,302 493,450 1,941,829 3,130,681 3,138,882 1,254,681 4,287,846 4,199,229 5,435,227 5,022,315 2,930,611 12,247,141 1,501,352 52,045,544 2,480,896 54,768,238
2023 January–December 193,954 6,462,167 481,456 1,732,806 2,283,428 2,544,340 1,302,275 3,947,142 3,769,440 4,981,389 5,999,858 3,037,117 13,691,200 1,744,768 51,977,386 2,179,174 54,350,514
2024 January–December 268,409 6,656,031 464,938 1,767,504 2,120,283 2,653,323 1,333,184 4,068,549 3,673,321 4,961,640 5,233,375 2,929,237 13,036,478 1,798,759 50,696,621 2,309,231 53,274,262
2025 January–June 161,646 3,337,929 231,110 928,731 984,286 1,365,352 724,917 2,088,042 1,786,478 2,672,339 2,360,019 1,451,047 6,906,064 874,045 25,710,360 1,039,183 26,911,189

Footnotes

*Data of corporations with more than 4 employees.
.