Name Level 2024 2025
of territorial units Q1 Q1–Q2 Q1–Q3 Q1–Q4 Q1 Q1–Q2 Q1–Q3 Q1–Q4
Million HUF
Budapest capital, region 1,335,212 2,765,953 4,175,143 5,496,104 1,227,432 2,548,341 3,802,174 5,086,142
Pest county, region 1,876,351 3,663,296 5,317,772 6,976,167 1,601,762 3,221,411 4,752,722 6,295,097
Central Hungary large region 3,211,563 6,429,249 9,492,915 12,472,271 2,829,195 5,769,752 8,554,896 11,381,239
Fejér county 842,958 1,701,822 2,488,696 3,302,376 883,622 1,777,607 2,612,377 3,406,903
Komárom-Esztergom county 1,265,983 2,538,280 3,750,529 5,103,487 1,355,098 2,632,519 4,191,550 5,848,723
Veszprém county 489,774 1,007,745 1,499,787 1,984,673 510,439 993,597 1,420,017 1,868,231
Central Transdanubia region 2,598,714 5,247,847 7,739,013 10,390,536 2,749,159 5,403,724 8,223,944 11,123,857
Győr-Moson-Sopron county 1,461,670 2,957,066 4,291,378 5,671,028 1,601,754 3,211,998 4,543,593 5,869,344
Vas county 439,096 889,879 1,306,605 1,743,496 450,504 907,668 1,336,370 1,746,859
Zala county 205,852 422,915 623,034 846,718 217,817 441,835 643,350 864,601
Western Transdanubia region 2,106,618 4,269,860 6,221,018 8,261,242 2,270,076 4,561,501 6,523,313 8,480,803
Baranya county 303,932 572,105 824,959 1,119,048 297,963 582,169 849,922 1,131,825
Somogy county 184,798 369,399 549,208 751,244 189,310 377,099 555,755 737,772
Tolna county 238,501 486,273 722,803 979,794 246,630 486,947 733,305 992,459
Southern Transdanubia region 727,231 1,427,778 2,096,970 2,850,086 733,904 1,446,215 2,138,983 2,862,055
Transdanubia large region 5,432,563 10,945,484 16,057,000 21,501,864 5,753,138 11,411,439 16,886,240 22,466,716
Borsod-Abaúj-Zemplén county 1,116,790 2,248,115 3,260,702 4,425,114 1,132,821 2,246,842 3,211,049 4,184,194
Heves county 604,291 1,210,237 1,812,244 2,435,996 605,609 1,192,808 1,768,428 2,303,732
Nógrád county 155,974 311,985 455,845 601,238 151,539 303,044 432,411 566,331
Northern Hungary region 1,877,054 3,770,337 5,528,791 7,462,348 1,889,970 3,742,693 5,411,888 7,054,257
Hajdú-Bihar county 399,722 829,470 1,255,137 1,708,340 479,130 969,173 1,445,927 1,964,843
Jász-Nagykun-Szolnok county 619,145 1,234,205 1,797,399 2,435,080 667,699 1,325,247 1,918,026 2,588,991
Szabolcs-Szatmár-Bereg county 380,815 794,358 1,250,055 1,670,443 420,904 853,479 1,339,101 1,789,791
Northern Great Plain region 1,399,682 2,858,033 4,302,590 5,813,862 1,567,733 3,147,899 4,703,054 6,343,625
Bács-Kiskun county 946,583 1,941,434 2,930,540 3,841,707 873,835 1,782,341 2,623,560 3,388,695
Békés county 204,154 411,508 608,123 825,339 190,004 388,829 580,764 772,357
Csongrád-Csanád county 335,398 664,441 977,638 1,310,068 327,075 644,250 947,091 1,249,909
Southern Great Plain region 1,486,134 3,017,383 4,516,301 5,977,114 1,390,913 2,815,419 4,151,415 5,410,962
Great Plain and North large region 4,762,870 9,645,753 14,347,683 19,253,325 4,848,616 9,706,012 14,266,357 18,808,844
Totala country 13,418,707 27,044,300 39,932,159 53,274,262 13,443,340 26,910,680 39,739,791 52,698,551
Volume index, Same period of previous year = 100.0%
Budapest capital, region 99.6 100.0 98.6 97.6 93.4 92.2 91.7 91.2
Pest county, region 100.1 95.7 92.5 91.2 85.5 88.7 89.6 91.1
Central Hungary large region 99.9 97.5 95.1 93.9 88.7 90.2 90.5 91.1
Fejér county 99.3 98.3 96.6 96.8 100.5 100.2 101.8 101.5
Komárom-Esztergom county 95.8 95.4 95.1 96.9 101.0 98.9 106.9 110.9
Veszprém county 83.8 85.8 88.0 90.1 98.4 93.4 90.5 91.4
Central Transdanubia region 94.3 94.3 94.1 95.5 100.3 98.3 102.1 104.2
Győr-Moson-Sopron county 95.6 95.9 95.9 94.6 103.5 103.2 101.6 100.6
Vas county 92.1 95.8 95.6 96.5 97.1 96.7 97.8 97.4
Zala county 91.0 94.4 94.7 97.6 102.5 101.9 101.1 101.2
Western Transdanubia region 94.4 95.7 95.7 95.3 102.1 101.7 100.8 100.0
Baranya county 100.2 98.2 96.0 96.5 97.9 100.8 102.9 101.4
Somogy county 100.7 102.6 102.2 103.0 99.4 99.3 99.1 97.5
Tolna county 114.5 115.8 111.3 111.7 100.5 98.0 100.5 101.5
Southern Transdanubia region 104.6 104.8 102.5 103.0 99.1 99.4 101.1 100.4
Transdanubia large region 95.6 96.1 95.8 96.4 100.8 99.8 101.5 102.1
Borsod-Abaúj-Zemplén county 90.3 91.7 91.0 94.3 95.1 95.1 95.0 93.3
Heves county 93.4 94.7 95.1 95.9 97.6 95.1 93.5 90.2
Nógrád county 96.9 99.7 99.8 99.3 91.9 91.9 90.4 90.9
Northern Hungary region 91.8 93.3 93.0 95.2 95.6 94.8 94.1 92.0
Hajdú-Bihar county 96.8 101.5 104.2 106.2 115.6 112.7 111.2 111.6
Jász-Nagykun-Szolnok county 86.5 91.9 92.0 93.4 103.0 102.2 102.3 103.3
Szabolcs-Szatmár-Bereg county 92.6 96.9 98.5 98.9 104.9 101.5 101.1 101.7
Northern Great Plain region 90.9 95.9 97.1 98.5 107.1 105.0 104.5 105.3
Bács-Kiskun county 95.8 97.5 94.3 93.0 87.3 87.1 85.7 85.4
Békés county 89.5 91.8 90.7 92.7 90.0 91.5 92.7 91.7
Csongrád-Csanád county 102.3 102.4 100.8 100.5 88.9 93.1 93.7 93.6
Southern Great Plain region 96.2 97.7 95.1 94.5 88.1 89.0 88.3 88.0
Great Plain and North large region 92.8 95.4 94.9 95.9 96.6 96.0 95.4 94.8
Totala country 95.6 96.2 95.3 95.6 96.5 96.2 96.7 96.9

Footnotes

*Data of enterprises with more than 4 employee.
aIncluding activity outside the country border.
.