Name 2020 2021 2022 2023 2024
of territorial units I. quarter I–II. quarter I–III. quarter I–IV. quarter I. quarter I–II. quarter I–III. quarter I–IV. quarter I. quarter I–II. quarter I–III. quarter I–IV. quarter I. quarter I–II. quarter I–III. quarter I–IV. quarter I. quarter I–II. quarter I–III. quarter I–IV. quarter
Number of marriages, persons
Budapest capital, region 1,943 4,308 8,649 10,910 1,679 5,155 9,967 12,365 1,848 5,524 10,066 12,168 1,048 4,026 7,762 9,823 1,006 3,358
Pest county, region 1,684 3,544 6,958 8,690 1,616 4,120 7,649 9,458 1,326 3,893 6,945 8,348 788 2,704 5,219 6,492 879 2,736
Central Hungary large region 3,627 7,852 15,607 19,600 3,295 9,275 17,616 21,823 3,174 9,417 17,011 20,516 1,836 6,730 12,981 16,315 1,885 6,094
Fejér county 593 1,261 2,533 3,098 594 1,539 2,815 3,403 395 1,263 2,297 2,726 285 945 1,805 2,251 357 1,005
Komárom-Esztergom county 451 927 1,861 2,298 429 1,167 2,062 2,522 369 1,018 1,825 2,172 226 720 1,331 1,654 256 760
Veszprém county 420 950 1,932 2,385 413 1,175 2,110 2,562 366 1,006 1,787 2,123 212 714 1,379 1,658 235 682
Central Transdanubia region 1,464 3,138 6,326 7,781 1,436 3,881 6,987 8,487 1,130 3,287 5,909 7,021 723 2,379 4,515 5,563 848 2,447
Győr-Moson-Sopron county 595 1,246 2,634 3,270 572 1,563 3,014 3,710 503 1,513 2,791 3,310 284 1,017 2,090 2,532 292 989
Vas county 285 649 1,363 1,668 261 777 1,497 1,828 247 738 1,398 1,643 148 483 968 1,187 168 515
Zala county 249 556 1,200 1,482 279 760 1,380 1,689 236 671 1,169 1,423 146 519 987 1,217 162 540
Western Transdanubia region 1,129 2,451 5,197 6,420 1,112 3,100 5,891 7,227 986 2,922 5,358 6,376 578 2,019 4,045 4,936 622 2,044
Baranya county 454 969 1,940 2,446 406 1,098 2,078 2,560 369 1,068 1,886 2,287 220 703 1,355 1,682 282 836
Somogy county 349 721 1,456 1,878 324 826 1,492 1,886 292 778 1,418 1,752 187 567 1,076 1,363 226 681
Tolna county 274 582 1,155 1,469 288 697 1,258 1,553 215 621 1,108 1,345 132 432 789 973 162 441
Southern Transdanubia region 1,077 2,272 4,551 5,793 1,018 2,621 4,828 5,999 876 2,467 4,412 5,384 539 1,702 3,220 4,018 670 1,958
Transdanubia large region 3,670 7,861 16,074 19,994 3,566 9,602 17,706 21,713 2,992 8,676 15,679 18,781 1,840 6,100 11,780 14,517 2,140 6,449
Borsod-Abaúj-Zemplén county 755 1,747 3,558 4,388 804 2,044 3,738 4,609 664 1,913 3,374 4,018 448 1,301 2,485 3,093 547 1,466
Heves county 331 769 1,551 1,888 333 897 1,715 2,137 289 835 1,544 1,844 162 599 1,179 1,461 238 639
Nógrád county 235 516 1,006 1,223 250 613 1,095 1,320 206 543 959 1,158 125 355 653 838 157 430
Northern Hungary region 1,321 3,032 6,115 7,499 1,387 3,554 6,548 8,066 1,159 3,291 5,877 7,020 735 2,255 4,317 5,392 942 2,535
Hajdú-Bihar county 724 1,606 3,116 3,930 725 1,810 3,231 4,002 616 1,711 3,002 3,606 343 1,052 2,085 2,632 412 1,231
Jász-Nagykun-Szolnok county 510 1,099 2,084 2,638 515 1,278 2,248 2,765 357 1,058 1,927 2,318 221 718 1,378 1,714 305 856
Szabolcs-Szatmár-Bereg county 740 1,654 3,258 4,067 822 1,955 3,408 4,189 658 1,650 2,868 3,391 401 1,190 2,234 2,800 507 1,305
Northern Great Plain region 1,974 4,359 8,458 10,635 2,062 5,043 8,887 10,956 1,631 4,419 7,797 9,315 965 2,960 5,697 7,146 1,224 3,392
Bács-Kiskun county 698 1,468 2,857 3,648 669 1,692 3,062 3,760 528 1,507 2,604 3,128 315 1,083 1,976 2,522 336 1,071
Békés county 414 954 1,920 2,436 444 1,121 1,965 2,347 308 917 1,652 1,994 240 676 1,225 1,534 255 773
Csongrád-Csanád county 475 1,109 2,259 2,852 497 1,307 2,382 2,912 418 1,209 2,211 2,649 230 812 1,605 2,058 287 896
Southern Great Plain region 1,587 3,531 7,036 8,936 1,610 4,120 7,409 9,019 1,254 3,633 6,467 7,771 785 2,571 4,806 6,114 878 2,740
Great Plain and North large region 4,882 10,922 21,609 27,070 5,059 12,717 22,844 28,041 4,044 11,343 20,141 24,106 2,485 7,786 14,820 18,652 3,044 8,667
Country totala country 12,260 26,774 53,614 67,095 11,993 31,762 58,518 72,030 10,286 29,675 53,293 63,967 6,257 20,900 40,107 50,139 7,069 21,210
Corresponding period of the previous year= 100.0%
Budapest capital, region 172.7 97.4 94.8 97.8 86.4 119.7 115.2 113.3 110.1 107.2 101.0 98.4 56.7 72.9 77.1 80.7 96.0 83.4
Pest county, region 217.6 115.4 104.1 103.6 96.0 116.3 109.9 108.8 82.1 94.5 90.8 88.3 59.4 69.5 75.1 77.8 111.5 101.2
Central Hungary large region 191.0 104.7 98.7 100.3 90.8 118.1 112.9 111.3 96.3 101.5 96.6 94.0 57.8 71.5 76.3 79.5 102.7 90.5
Fejér county 237.2 120.0 107.3 105.2 100.2 122.0 111.1 109.8 66.5 82.1 81.6 80.1 72.2 74.8 78.6 82.6 125.3 106.3
Komárom-Esztergom county 231.3 114.6 105.0 103.4 95.1 125.9 110.8 109.7 86.0 87.2 88.5 86.1 61.2 70.7 72.9 76.2 113.3 105.6
Veszprém county 238.6 120.3 109.2 109.0 98.3 123.7 109.2 107.4 88.6 85.6 84.7 82.9 57.9 71.0 77.2 78.1 110.8 95.5
Central Transdanubia region 235.7 118.4 107.2 105.8 98.1 123.7 110.4 109.1 78.7 84.7 84.6 82.7 64.0 72.4 76.4 79.2 117.3 102.9
Győr-Moson-Sopron county 214.0 108.1 106.2 106.2 96.1 125.4 114.4 113.5 87.9 96.8 92.6 89.2 56.5 67.2 74.9 76.5 102.8 97.2
Vas county 231.7 117.4 105.0 105.2 91.6 119.7 109.8 109.6 94.6 95.0 93.4 89.9 59.9 65.4 69.2 72.2 113.5 106.6
Zala county 202.4 99.3 96.0 95.8 112.0 136.7 115.0 114.0 84.6 88.3 84.7 84.3 61.9 77.3 84.4 85.5 111.0 104.0
Western Transdanubia region 215.5 108.2 103.3 103.3 98.5 126.5 113.4 112.6 88.7 94.3 91.0 88.2 58.6 69.1 75.5 77.4 107.6 101.2
Baranya county 213.1 111.4 104.5 102.3 89.4 113.3 107.1 104.7 90.9 97.3 90.8 89.3 59.6 65.8 71.8 73.5 128.2 118.9
Somogy county 201.7 108.7 103.6 107.6 92.8 114.6 102.5 100.4 90.1 94.2 95.0 92.9 64.0 72.9 75.9 77.8 120.9 120.1
Tolna county 172.3 100.9 91.4 93.1 105.1 119.8 108.9 105.7 74.7 89.1 88.1 86.6 61.4 69.6 71.2 72.3 122.7 102.1
Southern Transdanubia region 197.6 107.7 100.6 101.4 94.5 115.4 106.1 103.6 86.1 94.1 91.4 89.7 61.5 69.0 73.0 74.6 124.3 115.0
Transdanubia large region 217.2 111.9 104.0 103.7 97.2 122.1 110.2 108.6 83.9 90.4 88.6 86.5 61.5 70.3 75.1 77.3 116.3 105.7
Borsod-Abaúj-Zemplén county 174.8 106.6 100.1 99.1 106.5 117.0 105.1 105.0 82.6 93.6 90.3 87.2 67.5 68.0 73.7 77.0 122.1 112.7
Heves county 172.4 109.2 100.5 99.0 100.6 116.6 110.6 113.2 86.8 93.1 90.0 86.3 56.1 71.7 76.4 79.2 146.9 106.7
Nógrád county 179.4 115.2 106.1 101.3 106.4 118.8 108.8 107.9 82.4 88.6 87.6 87.7 60.7 65.4 68.1 72.4 125.6 121.1
Northern Hungary region 175.0 108.6 101.1 99.4 105.0 117.2 107.1 107.6 83.6 92.6 89.8 87.0 63.4 68.5 73.5 76.8 128.2 112.4
Hajdú-Bihar county 206.3 118.9 109.9 109.0 100.1 112.7 103.7 101.8 85.0 94.5 92.9 90.1 55.7 61.5 69.5 73.0 120.1 117.0
Jász-Nagykun-Szolnok county 188.9 119.8 104.1 104.7 101.0 116.3 107.9 104.8 69.3 82.8 85.7 83.8 61.9 67.9 71.5 73.9 138.0 119.2
Szabolcs-Szatmár-Bereg county 201.6 116.8 105.6 102.6 111.1 118.2 104.6 103.0 80.0 84.4 84.2 81.0 60.9 72.1 77.9 82.6 126.4 109.7
Northern Great Plain region 199.8 118.3 106.8 105.4 104.5 115.7 105.1 103.0 79.1 87.6 87.7 85.0 59.2 67.0 73.1 76.7 126.8 114.6
Bács-Kiskun county 252.9 128.9 111.9 110.4 95.8 115.3 107.2 103.1 78.9 89.1 85.0 83.2 59.7 71.9 75.9 80.6 106.7 98.9
Békés county 208.0 122.6 107.0 108.7 107.2 117.5 102.3 96.3 69.4 81.8 84.1 85.0 77.9 73.7 74.2 76.9 106.3 114.3
Csongrád-Csanád county 219.9 122.7 111.0 109.4 104.6 117.9 105.4 102.1 84.1 92.5 92.8 91.0 55.0 67.2 72.6 77.7 124.8 110.3
Southern Great Plain region 229.7 125.2 110.2 109.6 101.4 116.7 105.3 100.9 77.9 88.2 87.3 86.2 62.6 70.8 74.3 78.7 111.8 106.6
Great Plain and North large region 200.6 117.5 106.2 105.0 103.6 116.4 105.7 103.6 79.9 89.2 88.2 86.0 61.4 68.6 73.6 77.4 122.5 111.3
Country totala country 201.0 111.2 102.8 102.8 97.8 118.6 109.1 107.4 85.8 93.4 91.1 88.8 60.8 70.4 75.3 78.4 113.0 101.5

Footnotes

*In the case of preliminary data for 2024, the grouping of the regional data is based on the wife’s place of residence (permanent address).
aIncluding data which can't be dissolved to regions.
Source: The source of the preliminary data is the Electronic Registry System.
.