| Name | Level | Employed | Unemployed | Economically active | Economically inactive | Population aged 15–64 | Of which: Potential labour reserve | Activity rate | Unemployment rate | Employment rate | 
    
        | of territorial units | thousand persons | % | 
    
        | Quarter 1 2009 | 
    
        | Budapest | capital, region | 759.1 | 39.9 | 799.0 | 344.3 | 1,143.3 | 66.1 | 69.9 | 5.0 | 66.4 | 
    
        | Pest | county, region | 503.3 | 32.5 | 535.8 | 276.6 | 812.3 | 48.9 | 66.0 | 6.1 | 62.0 | 
    
        | Central Hungary | large region | 1,262.4 | 72.3 | 1,334.7 | 620.9 | 1,955.7 | 115.0 | 68.3 | 5.4 | 64.6 | 
    
        | Fejér | county | 176.5 | 14.4 | 190.8 | 100.2 | 291.1 | 22.5 | 65.6 | 7.5 | 60.6 | 
    
        | Komárom-Esztergom | county | 133.2 | 9.4 | 142.6 | 70.4 | 213.0 | 16.7 | 66.9 | 6.6 | 62.5 | 
    
        | Veszprém | county | 140.8 | 17.4 | 158.1 | 87.2 | 245.3 | 24.4 | 64.5 | 11.0 | 57.4 | 
    
        | Central Transdanubia | region | 450.4 | 41.2 | 491.6 | 257.8 | 749.4 | 63.6 | 65.6 | 8.4 | 60.1 | 
    
        | Győr-Moson-Sopron | county | 191.3 | 12.1 | 203.4 | 100.7 | 304.1 | 16.1 | 66.9 | 5.9 | 62.9 | 
    
        | Vas | county | 111.1 | 9.9 | 121.0 | 57.8 | 178.8 | 14.7 | 67.7 | 8.2 | 62.2 | 
    
        | Zala | county | 118.3 | 12.2 | 130.6 | 67.5 | 198.1 | 18.7 | 65.9 | 9.4 | 59.7 | 
    
        | Western Transdanubia | region | 420.8 | 34.2 | 455.0 | 225.9 | 680.9 | 49.6 | 66.8 | 7.5 | 61.8 | 
    
        | Baranya | county | 140.3 | 16.6 | 156.8 | 107.5 | 264.3 | 30.7 | 59.3 | 10.6 | 53.1 | 
    
        | Somogy | county | 106.9 | 13.0 | 120.0 | 97.9 | 217.9 | 28.2 | 55.1 | 10.8 | 49.1 | 
    
        | Tolna | county | 88.2 | 10.5 | 98.7 | 62.9 | 161.7 | 16.1 | 61.1 | 10.6 | 54.6 | 
    
        | Southern Transdanubia | region | 335.4 | 40.1 | 375.5 | 268.3 | 643.8 | 75.1 | 58.3 | 10.7 | 52.1 | 
    
        | Transdanubia | large region | 1,206.7 | 115.4 | 1,322.1 | 752.1 | 2,074.2 | 188.3 | 63.7 | 8.7 | 58.2 | 
    
        | Borsod-Abaúj-Zemplén | county | 224.0 | 43.7 | 267.7 | 202.7 | 470.4 | 73.2 | 56.9 | 16.3 | 47.6 | 
    
        | Heves | county | 111.0 | 16.6 | 127.6 | 82.0 | 209.6 | 24.2 | 60.9 | 13.0 | 53.0 | 
    
        | Nógrád | county | 69.7 | 13.4 | 83.1 | 56.4 | 139.5 | 20.0 | 59.6 | 16.1 | 50.0 | 
    
        | Northern Hungary | region | 404.7 | 73.7 | 478.4 | 341.2 | 819.6 | 117.4 | 58.4 | 15.4 | 49.4 | 
    
        | Hajdú-Bihar | county | 176.9 | 23.5 | 200.4 | 169.1 | 369.5 | 44.3 | 54.2 | 11.7 | 47.9 | 
    
        | Jász-Nagykun-Szolnok | county | 144.9 | 18.2 | 163.1 | 103.3 | 266.4 | 32.6 | 61.2 | 11.1 | 54.4 | 
    
        | Szabolcs-Szatmár-Bereg | county | 172.8 | 45.4 | 218.2 | 169.7 | 387.9 | 69.9 | 56.3 | 20.8 | 44.5 | 
    
        | Northern Great Plain | region | 494.6 | 87.1 | 581.7 | 442.0 | 1,023.8 | 146.8 | 56.8 | 15.0 | 48.3 | 
    
        | Bács-Kiskun | county | 195.4 | 22.5 | 217.8 | 138.8 | 356.6 | 37.4 | 61.1 | 10.3 | 54.8 | 
    
        | Békés | county | 126.0 | 19.6 | 145.6 | 103.9 | 249.5 | 28.8 | 58.4 | 13.4 | 50.5 | 
    
        | Csongrád-Csanád | county | 158.9 | 13.0 | 171.9 | 109.3 | 281.2 | 19.7 | 61.1 | 7.6 | 56.5 | 
    
        | Southern Great Plain | region | 480.3 | 55.1 | 535.4 | 352.0 | 887.3 | 85.9 | 60.3 | 10.3 | 54.1 | 
    
        | Great Plain and Northern Hungary | large region | 1,379.7 | 215.8 | 1,595.5 | 1,135.2 | 2,730.7 | 350.1 | 58.4 | 13.5 | 50.5 | 
    
        | Total | country | 3,848.7 | 403.6 | 4,252.3 | 2,508.2 | 6,760.5 | 653.4 | 62.9 | 9.5 | 56.9 | 
  
  
    
        | Quarter 2 2009 | 
    
        | Budapest | capital, region | 756.2 | 44.4 | 800.6 | 342.5 | 1,143.1 | 71.1 | 70.0 | 5.5 | 66.2 | 
    
        | Pest | county, region | 506.6 | 33.8 | 540.5 | 273.2 | 813.6 | 52.4 | 66.4 | 6.3 | 62.3 | 
    
        | Central Hungary | large region | 1,262.8 | 78.2 | 1,341.0 | 615.7 | 1,956.7 | 123.5 | 68.5 | 5.8 | 64.5 | 
    
        | Fejér | county | 175.6 | 14.2 | 189.8 | 101.4 | 291.2 | 21.1 | 65.2 | 7.5 | 60.3 | 
    
        | Komárom-Esztergom | county | 130.8 | 9.9 | 140.6 | 72.1 | 212.7 | 16.0 | 66.1 | 7.0 | 61.5 | 
    
        | Veszprém | county | 145.9 | 15.2 | 161.1 | 83.9 | 245.0 | 20.5 | 65.8 | 9.4 | 59.6 | 
    
        | Central Transdanubia | region | 452.3 | 39.2 | 491.5 | 257.4 | 748.9 | 57.6 | 65.6 | 8.0 | 60.4 | 
    
        | Győr-Moson-Sopron | county | 191.3 | 11.8 | 203.2 | 101.1 | 304.3 | 16.5 | 66.8 | 5.8 | 62.9 | 
    
        | Vas | county | 104.5 | 11.7 | 116.2 | 62.4 | 178.6 | 16.2 | 65.1 | 10.1 | 58.5 | 
    
        | Zala | county | 122.0 | 13.5 | 135.5 | 62.3 | 197.8 | 18.8 | 68.5 | 10.0 | 61.7 | 
    
        | Western Transdanubia | region | 417.8 | 37.1 | 454.9 | 225.7 | 680.7 | 51.4 | 66.8 | 8.2 | 61.4 | 
    
        | Baranya | county | 146.1 | 18.4 | 164.6 | 99.2 | 263.8 | 31.4 | 62.4 | 11.2 | 55.4 | 
    
        | Somogy | county | 108.1 | 15.2 | 123.3 | 94.2 | 217.5 | 27.5 | 56.7 | 12.3 | 49.7 | 
    
        | Tolna | county | 87.8 | 9.6 | 97.4 | 64.0 | 161.4 | 16.0 | 60.3 | 9.9 | 54.4 | 
    
        | Southern Transdanubia | region | 342.0 | 43.3 | 385.3 | 257.5 | 642.7 | 75.0 | 59.9 | 11.2 | 53.2 | 
    
        | Transdanubia | large region | 1,212.1 | 119.6 | 1,331.7 | 740.6 | 2,072.3 | 184.0 | 64.3 | 9.0 | 58.5 | 
    
        | Borsod-Abaúj-Zemplén | county | 231.1 | 41.4 | 272.5 | 197.0 | 469.5 | 70.9 | 58.0 | 15.2 | 49.2 | 
    
        | Heves | county | 109.1 | 15.6 | 124.6 | 84.6 | 209.2 | 23.6 | 59.6 | 12.5 | 52.1 | 
    
        | Nógrád | county | 69.2 | 12.2 | 81.4 | 57.8 | 139.2 | 20.3 | 58.5 | 15.0 | 49.7 | 
    
        | Northern Hungary | region | 409.3 | 69.2 | 478.6 | 339.4 | 818.0 | 114.8 | 58.5 | 14.5 | 50.0 | 
    
        | Hajdú-Bihar | county | 181.5 | 21.4 | 202.9 | 166.6 | 369.5 | 38.2 | 54.9 | 10.5 | 49.1 | 
    
        | Jász-Nagykun-Szolnok | county | 143.9 | 19.4 | 163.3 | 102.6 | 265.9 | 31.9 | 61.4 | 11.9 | 54.1 | 
    
        | Szabolcs-Szatmár-Bereg | county | 184.6 | 38.8 | 223.4 | 164.3 | 387.8 | 62.7 | 57.6 | 17.4 | 47.6 | 
    
        | Northern Great Plain | region | 510.0 | 79.6 | 589.6 | 433.5 | 1,023.1 | 132.8 | 57.6 | 13.5 | 49.9 | 
    
        | Bács-Kiskun | county | 196.9 | 22.0 | 218.9 | 137.3 | 356.2 | 36.9 | 61.5 | 10.0 | 55.3 | 
    
        | Békés | county | 127.7 | 18.5 | 146.3 | 102.6 | 248.9 | 28.5 | 58.8 | 12.7 | 51.3 | 
    
        | Csongrád-Csanád | county | 160.4 | 12.9 | 173.3 | 107.5 | 280.8 | 19.2 | 61.7 | 7.4 | 57.1 | 
    
        | Southern Great Plain | region | 485.1 | 53.4 | 538.5 | 347.4 | 885.9 | 84.6 | 60.8 | 9.9 | 54.8 | 
    
        | Great Plain and Northern Hungary | large region | 1,404.4 | 202.2 | 1,606.7 | 1,120.4 | 2,727.0 | 332.2 | 58.9 | 12.6 | 51.5 | 
    
        | Total | country | 3,879.3 | 400.0 | 4,279.4 | 2,476.7 | 6,756.1 | 639.6 | 63.3 | 9.3 | 57.4 | 
  
  
    
        | Quarter 3 2009 | 
    
        | Budapest | capital, region | 752.1 | 50.3 | 802.4 | 340.5 | 1,142.9 | 79.3 | 70.2 | 6.3 | 65.8 | 
    
        | Pest | county, region | 498.8 | 40.9 | 539.6 | 275.2 | 814.9 | 65.8 | 66.2 | 7.6 | 61.2 | 
    
        | Central Hungary | large region | 1,250.9 | 91.2 | 1,342.1 | 615.7 | 1,957.8 | 145.0 | 68.6 | 6.8 | 63.9 | 
    
        | Fejér | county | 170.8 | 19.2 | 190.0 | 101.3 | 291.3 | 25.4 | 65.2 | 10.1 | 58.6 | 
    
        | Komárom-Esztergom | county | 128.9 | 12.8 | 141.8 | 70.6 | 212.4 | 20.2 | 66.7 | 9.1 | 60.7 | 
    
        | Veszprém | county | 143.3 | 14.5 | 157.8 | 86.9 | 244.7 | 21.1 | 64.5 | 9.2 | 58.6 | 
    
        | Central Transdanubia | region | 443.1 | 46.5 | 489.6 | 258.8 | 748.4 | 66.6 | 65.4 | 9.5 | 59.2 | 
    
        | Győr-Moson-Sopron | county | 192.7 | 13.5 | 206.2 | 98.2 | 304.4 | 19.8 | 67.7 | 6.6 | 63.3 | 
    
        | Vas | county | 105.4 | 12.5 | 118.0 | 60.4 | 178.4 | 17.9 | 66.1 | 10.6 | 59.1 | 
    
        | Zala | county | 120.1 | 16.5 | 136.6 | 60.9 | 197.6 | 22.9 | 69.2 | 12.1 | 60.8 | 
    
        | Western Transdanubia | region | 418.2 | 42.6 | 460.8 | 219.6 | 680.4 | 60.6 | 67.7 | 9.2 | 61.5 | 
    
        | Baranya | county | 146.3 | 17.2 | 163.4 | 99.8 | 263.3 | 31.7 | 62.1 | 10.5 | 55.6 | 
    
        | Somogy | county | 110.5 | 14.9 | 125.4 | 91.8 | 217.2 | 29.0 | 57.7 | 11.9 | 50.9 | 
    
        | Tolna | county | 89.5 | 8.3 | 97.9 | 63.2 | 161.1 | 16.0 | 60.7 | 8.5 | 55.6 | 
    
        | Southern Transdanubia | region | 346.3 | 40.4 | 386.7 | 254.9 | 641.6 | 76.6 | 60.3 | 10.5 | 54.0 | 
    
        | Transdanubia | large region | 1,207.6 | 129.6 | 1,337.2 | 733.3 | 2,070.4 | 203.9 | 64.6 | 9.7 | 58.3 | 
    
        | Borsod-Abaúj-Zemplén | county | 230.3 | 41.3 | 271.7 | 197.0 | 468.7 | 70.5 | 58.0 | 15.2 | 49.1 | 
    
        | Heves | county | 107.3 | 16.7 | 123.9 | 84.9 | 208.8 | 26.6 | 59.4 | 13.4 | 51.4 | 
    
        | Nógrád | county | 68.1 | 13.0 | 81.1 | 57.8 | 138.9 | 22.7 | 58.4 | 16.1 | 49.0 | 
    
        | Northern Hungary | region | 405.6 | 71.1 | 476.7 | 339.7 | 816.4 | 119.8 | 58.4 | 14.9 | 49.7 | 
    
        | Hajdú-Bihar | county | 180.5 | 24.2 | 204.7 | 164.7 | 369.5 | 40.0 | 55.4 | 11.8 | 48.9 | 
    
        | Jász-Nagykun-Szolnok | county | 147.9 | 18.6 | 166.5 | 98.9 | 265.4 | 30.3 | 62.7 | 11.2 | 55.7 | 
    
        | Szabolcs-Szatmár-Bereg | county | 183.9 | 37.4 | 221.3 | 166.3 | 387.6 | 58.7 | 57.1 | 16.9 | 47.4 | 
    
        | Northern Great Plain | region | 512.3 | 80.2 | 592.5 | 430.0 | 1,022.5 | 129.1 | 57.9 | 13.5 | 50.1 | 
    
        | Bács-Kiskun | county | 200.3 | 24.4 | 224.7 | 131.1 | 355.8 | 38.8 | 63.2 | 10.9 | 56.3 | 
    
        | Békés | county | 128.0 | 20.6 | 148.6 | 99.7 | 248.3 | 31.5 | 59.8 | 13.8 | 51.6 | 
    
        | Csongrád-Csanád | county | 163.8 | 13.4 | 177.2 | 103.2 | 280.3 | 20.1 | 63.2 | 7.5 | 58.4 | 
    
        | Southern Great Plain | region | 492.1 | 58.3 | 550.5 | 334.0 | 884.5 | 90.4 | 62.2 | 10.6 | 55.6 | 
    
        | Great Plain and Northern Hungary | large region | 1,410.1 | 209.6 | 1,619.7 | 1,103.7 | 2,723.4 | 339.3 | 59.5 | 12.9 | 51.8 | 
    
        | Total | country | 3,868.6 | 430.3 | 4,298.9 | 2,452.7 | 6,751.6 | 688.2 | 63.7 | 10.0 | 57.3 | 
  
  
    
        | Quarter 4 2009 | 
    
        | Budapest | capital, region | 752.0 | 53.9 | 805.9 | 336.8 | 1,142.7 | 83.0 | 70.5 | 6.7 | 65.8 | 
    
        | Pest | county, region | 499.6 | 41.1 | 540.7 | 275.4 | 816.1 | 65.7 | 66.3 | 7.6 | 61.2 | 
    
        | Central Hungary | large region | 1,251.6 | 95.0 | 1,346.6 | 612.3 | 1,958.8 | 148.7 | 68.7 | 7.1 | 63.9 | 
    
        | Fejér | county | 170.5 | 18.6 | 189.2 | 102.3 | 291.5 | 27.9 | 64.9 | 9.9 | 58.5 | 
    
        | Komárom-Esztergom | county | 130.3 | 13.1 | 143.5 | 68.6 | 212.1 | 19.1 | 67.6 | 9.2 | 61.4 | 
    
        | Veszprém | county | 141.9 | 15.0 | 157.0 | 87.4 | 244.3 | 21.0 | 64.2 | 9.6 | 58.1 | 
    
        | Central Transdanubia | region | 442.8 | 46.8 | 489.6 | 258.3 | 747.9 | 68.0 | 65.5 | 9.6 | 59.2 | 
    
        | Győr-Moson-Sopron | county | 192.9 | 14.4 | 207.2 | 97.4 | 304.6 | 20.8 | 68.0 | 6.9 | 63.3 | 
    
        | Vas | county | 104.2 | 13.1 | 117.3 | 61.0 | 178.2 | 18.7 | 65.8 | 11.2 | 58.4 | 
    
        | Zala | county | 118.5 | 13.5 | 132.0 | 65.3 | 197.3 | 21.8 | 66.9 | 10.2 | 60.1 | 
    
        | Western Transdanubia | region | 415.5 | 41.0 | 456.5 | 223.6 | 680.2 | 61.3 | 67.1 | 9.0 | 61.1 | 
    
        | Baranya | county | 144.7 | 19.2 | 163.9 | 98.8 | 262.7 | 34.3 | 62.4 | 11.7 | 55.1 | 
    
        | Somogy | county | 110.3 | 17.0 | 127.3 | 89.5 | 216.9 | 29.9 | 58.7 | 13.4 | 50.9 | 
    
        | Tolna | county | 89.7 | 7.6 | 97.3 | 63.5 | 160.9 | 15.0 | 60.5 | 7.8 | 55.8 | 
    
        | Southern Transdanubia | region | 344.8 | 43.9 | 388.6 | 251.9 | 640.5 | 79.3 | 60.7 | 11.3 | 53.8 | 
    
        | Transdanubia | large region | 1,203.1 | 131.6 | 1,334.7 | 733.8 | 2,068.6 | 208.6 | 64.5 | 9.9 | 58.2 | 
    
        | Borsod-Abaúj-Zemplén | county | 229.2 | 43.6 | 272.8 | 195.0 | 467.8 | 72.4 | 58.3 | 16.0 | 49.0 | 
    
        | Heves | county | 107.1 | 16.6 | 123.7 | 84.7 | 208.4 | 26.1 | 59.3 | 13.4 | 51.4 | 
    
        | Nógrád | county | 69.8 | 11.8 | 81.6 | 57.0 | 138.7 | 20.8 | 58.9 | 14.4 | 50.4 | 
    
        | Northern Hungary | region | 406.1 | 72.0 | 478.1 | 336.7 | 814.8 | 119.3 | 58.7 | 15.0 | 49.8 | 
    
        | Hajdú-Bihar | county | 181.9 | 24.6 | 206.5 | 163.0 | 369.5 | 41.8 | 55.9 | 11.9 | 49.2 | 
    
        | Jász-Nagykun-Szolnok | county | 145.8 | 16.1 | 161.8 | 103.1 | 264.9 | 29.4 | 61.1 | 9.9 | 55.0 | 
    
        | Szabolcs-Szatmár-Bereg | county | 181.9 | 37.7 | 219.7 | 167.8 | 387.5 | 60.8 | 56.7 | 17.2 | 46.9 | 
    
        | Northern Great Plain | region | 509.6 | 78.4 | 588.0 | 433.9 | 1,021.9 | 132.0 | 57.5 | 13.3 | 49.9 | 
    
        | Bács-Kiskun | county | 196.3 | 23.8 | 220.1 | 135.3 | 355.4 | 39.4 | 61.9 | 10.8 | 55.2 | 
    
        | Békés | county | 129.1 | 20.5 | 149.6 | 98.1 | 247.7 | 32.6 | 60.4 | 13.7 | 52.1 | 
    
        | Csongrád-Csanád | county | 163.6 | 13.1 | 176.7 | 103.2 | 279.9 | 20.4 | 63.1 | 7.4 | 58.4 | 
    
        | Southern Great Plain | region | 489.0 | 57.4 | 546.4 | 336.6 | 883.0 | 92.4 | 61.9 | 10.5 | 55.4 | 
    
        | Great Plain and Northern Hungary | large region | 1,404.7 | 207.8 | 1,612.4 | 1,107.3 | 2,719.7 | 343.7 | 59.3 | 12.9 | 51.6 | 
    
        | Total | country | 3,859.3 | 434.4 | 4,293.7 | 2,453.4 | 6,747.1 | 701.0 | 63.6 | 10.1 | 57.2 | 
  
  
    
        | Quarter 1 2010 | 
    
        | Budapest | capital, region | 738.5 | 71.2 | 809.7 | 332.8 | 1,142.5 | 97.0 | 70.9 | 8.8 | 64.6 | 
    
        | Pest | county, region | 498.6 | 45.7 | 544.4 | 273.0 | 817.4 | 67.8 | 66.6 | 8.4 | 61.0 | 
    
        | Central Hungary | large region | 1,237.2 | 116.9 | 1,354.1 | 605.8 | 1,959.9 | 164.8 | 69.1 | 8.6 | 63.1 | 
    
        | Fejér | county | 169.0 | 21.0 | 190.0 | 101.6 | 291.6 | 29.1 | 65.1 | 11.0 | 58.0 | 
    
        | Komárom-Esztergom | county | 129.9 | 13.0 | 143.0 | 68.8 | 211.8 | 19.9 | 67.5 | 9.1 | 61.3 | 
    
        | Veszprém | county | 137.1 | 19.8 | 156.9 | 87.2 | 244.0 | 26.3 | 64.3 | 12.6 | 56.2 | 
    
        | Central Transdanubia | region | 436.0 | 53.8 | 489.8 | 257.6 | 747.4 | 75.3 | 65.5 | 11.0 | 58.3 | 
    
        | Győr-Moson-Sopron | county | 191.5 | 14.5 | 206.1 | 98.7 | 304.8 | 20.6 | 67.6 | 7.0 | 62.8 | 
    
        | Vas | county | 104.6 | 11.3 | 115.9 | 62.2 | 178.1 | 16.8 | 65.1 | 9.7 | 58.7 | 
    
        | Zala | county | 115.0 | 15.6 | 130.7 | 66.4 | 197.1 | 22.8 | 66.3 | 12.0 | 58.4 | 
    
        | Western Transdanubia | region | 411.1 | 41.4 | 452.6 | 227.3 | 679.9 | 60.1 | 66.6 | 9.2 | 60.5 | 
    
        | Baranya | county | 140.5 | 23.1 | 163.6 | 98.6 | 262.2 | 38.1 | 62.4 | 14.1 | 53.6 | 
    
        | Somogy | county | 108.2 | 20.0 | 128.3 | 88.3 | 216.6 | 32.1 | 59.2 | 15.6 | 50.0 | 
    
        | Tolna | county | 86.3 | 9.7 | 96.0 | 64.6 | 160.6 | 18.4 | 59.8 | 10.1 | 53.7 | 
    
        | Southern Transdanubia | region | 335.1 | 52.8 | 387.9 | 251.5 | 639.4 | 88.5 | 60.7 | 13.6 | 52.4 | 
    
        | Transdanubia | large region | 1,182.2 | 148.0 | 1,330.2 | 736.5 | 2,066.7 | 224.0 | 64.4 | 11.1 | 57.2 | 
    
        | Borsod-Abaúj-Zemplén | county | 222.5 | 46.3 | 268.8 | 198.1 | 466.9 | 78.9 | 57.6 | 17.2 | 47.6 | 
    
        | Heves | county | 106.8 | 16.6 | 123.4 | 84.6 | 208.0 | 28.3 | 59.3 | 13.5 | 51.3 | 
    
        | Nógrád | county | 67.6 | 16.3 | 83.9 | 54.5 | 138.4 | 24.8 | 60.6 | 19.4 | 48.9 | 
    
        | Northern Hungary | region | 396.8 | 79.2 | 476.0 | 337.2 | 813.3 | 132.1 | 58.5 | 16.6 | 48.8 | 
    
        | Hajdú-Bihar | county | 178.2 | 27.0 | 205.2 | 164.2 | 369.5 | 46.3 | 55.5 | 13.2 | 48.2 | 
    
        | Jász-Nagykun-Szolnok | county | 138.3 | 20.1 | 158.4 | 106.0 | 264.4 | 36.5 | 59.9 | 12.7 | 52.3 | 
    
        | Szabolcs-Szatmár-Bereg | county | 177.1 | 42.9 | 220.0 | 167.3 | 387.3 | 66.8 | 56.8 | 19.5 | 45.7 | 
    
        | Northern Great Plain | region | 493.7 | 90.0 | 583.7 | 437.6 | 1,021.3 | 149.7 | 57.2 | 15.4 | 48.3 | 
    
        | Bács-Kiskun | county | 193.1 | 23.8 | 216.9 | 138.1 | 355.0 | 41.0 | 61.1 | 11.0 | 54.4 | 
    
        | Békés | county | 127.4 | 21.7 | 149.0 | 98.1 | 247.1 | 33.9 | 60.3 | 14.5 | 51.5 | 
    
        | Csongrád-Csanád | county | 160.6 | 14.2 | 174.8 | 104.7 | 279.5 | 20.4 | 62.5 | 8.1 | 57.5 | 
    
        | Southern Great Plain | region | 481.1 | 59.6 | 540.7 | 340.9 | 881.6 | 95.3 | 61.3 | 11.0 | 54.6 | 
    
        | Great Plain and Northern Hungary | large region | 1,371.6 | 228.8 | 1,600.4 | 1,115.7 | 2,716.1 | 377.0 | 58.9 | 14.3 | 50.5 | 
    
        | Total | country | 3,791.0 | 493.8 | 4,284.7 | 2,458.0 | 6,742.7 | 765.8 | 63.5 | 11.5 | 56.2 | 
  
  
    
        | Quarter 2 2010 | 
    
        | Budapest | capital, region | 736.2 | 70.1 | 806.3 | 336.0 | 1,142.3 | 99.5 | 70.6 | 8.7 | 64.4 | 
    
        | Pest | county, region | 497.6 | 47.8 | 545.4 | 273.2 | 818.6 | 69.9 | 66.6 | 8.8 | 60.8 | 
    
        | Central Hungary | large region | 1,233.8 | 117.9 | 1,351.7 | 609.3 | 1,961.0 | 169.3 | 68.9 | 8.7 | 62.9 | 
    
        | Fejér | county | 168.2 | 17.9 | 186.1 | 105.6 | 291.7 | 28.5 | 63.8 | 9.6 | 57.7 | 
    
        | Komárom-Esztergom | county | 131.1 | 10.9 | 141.9 | 69.5 | 211.5 | 18.3 | 67.1 | 7.7 | 62.0 | 
    
        | Veszprém | county | 139.8 | 18.9 | 158.7 | 85.1 | 243.7 | 24.1 | 65.1 | 11.9 | 57.3 | 
    
        | Central Transdanubia | region | 439.0 | 47.7 | 486.7 | 260.2 | 746.9 | 70.9 | 65.2 | 9.8 | 58.8 | 
    
        | Győr-Moson-Sopron | county | 193.0 | 13.8 | 206.8 | 98.2 | 305.0 | 19.8 | 67.8 | 6.7 | 63.3 | 
    
        | Vas | county | 104.0 | 13.2 | 117.2 | 60.7 | 177.9 | 17.8 | 65.9 | 11.2 | 58.5 | 
    
        | Zala | county | 114.2 | 16.1 | 130.3 | 66.5 | 196.8 | 22.5 | 66.2 | 12.3 | 58.0 | 
    
        | Western Transdanubia | region | 411.2 | 43.0 | 454.2 | 225.4 | 679.7 | 60.1 | 66.8 | 9.5 | 60.5 | 
    
        | Baranya | county | 145.0 | 22.4 | 167.4 | 94.3 | 261.7 | 35.9 | 64.0 | 13.4 | 55.4 | 
    
        | Somogy | county | 113.7 | 16.4 | 130.1 | 86.1 | 216.3 | 27.4 | 60.2 | 12.6 | 52.6 | 
    
        | Tolna | county | 89.4 | 8.4 | 97.8 | 62.5 | 160.3 | 16.5 | 61.0 | 8.6 | 55.8 | 
    
        | Southern Transdanubia | region | 348.1 | 47.1 | 395.3 | 242.9 | 638.2 | 79.7 | 61.9 | 11.9 | 54.5 | 
    
        | Transdanubia | large region | 1,198.4 | 137.8 | 1,336.2 | 728.6 | 2,064.8 | 210.7 | 64.7 | 10.3 | 58.0 | 
    
        | Borsod-Abaúj-Zemplén | county | 224.1 | 47.2 | 271.3 | 194.8 | 466.0 | 78.6 | 58.2 | 17.4 | 48.1 | 
    
        | Heves | county | 108.6 | 14.2 | 122.8 | 84.8 | 207.6 | 24.7 | 59.2 | 11.5 | 52.3 | 
    
        | Nógrád | county | 69.4 | 14.6 | 84.1 | 54.0 | 138.1 | 23.3 | 60.9 | 17.4 | 50.3 | 
    
        | Northern Hungary | region | 402.1 | 76.0 | 478.1 | 333.6 | 811.7 | 126.6 | 58.9 | 15.9 | 49.5 | 
    
        | Hajdú-Bihar | county | 185.0 | 27.7 | 212.7 | 156.8 | 369.5 | 43.6 | 57.6 | 13.0 | 50.1 | 
    
        | Jász-Nagykun-Szolnok | county | 142.9 | 15.7 | 158.6 | 105.3 | 264.0 | 30.2 | 60.1 | 9.9 | 54.1 | 
    
        | Szabolcs-Szatmár-Bereg | county | 186.5 | 39.7 | 226.2 | 161.0 | 387.2 | 61.8 | 58.4 | 17.5 | 48.2 | 
    
        | Northern Great Plain | region | 514.4 | 83.1 | 597.5 | 423.2 | 1,020.6 | 135.6 | 58.5 | 13.9 | 50.4 | 
    
        | Bács-Kiskun | county | 197.4 | 23.1 | 220.5 | 134.1 | 354.7 | 40.0 | 62.2 | 10.5 | 55.7 | 
    
        | Békés | county | 131.7 | 17.5 | 149.2 | 97.3 | 246.5 | 29.0 | 60.5 | 11.7 | 53.4 | 
    
        | Csongrád-Csanád | county | 162.3 | 15.1 | 177.4 | 101.7 | 279.0 | 20.4 | 63.6 | 8.5 | 58.2 | 
    
        | Southern Great Plain | region | 491.4 | 55.7 | 547.1 | 333.1 | 880.2 | 89.4 | 62.2 | 10.2 | 55.8 | 
    
        | Great Plain and Northern Hungary | large region | 1,407.9 | 214.7 | 1,622.6 | 1,089.8 | 2,712.5 | 351.6 | 59.8 | 13.2 | 51.9 | 
    
        | Total | country | 3,840.1 | 470.5 | 4,310.6 | 2,427.7 | 6,738.2 | 731.6 | 64.0 | 10.9 | 57.0 | 
  
  
    
        | Quarter 3 2010 | 
    
        | Budapest | capital, region | 730.9 | 74.1 | 805.0 | 337.1 | 1,142.1 | 105.4 | 70.5 | 9.2 | 64.0 | 
    
        | Pest | county, region | 499.2 | 45.0 | 544.2 | 275.7 | 819.9 | 71.5 | 66.4 | 8.3 | 60.9 | 
    
        | Central Hungary | large region | 1,230.1 | 119.1 | 1,349.2 | 612.8 | 1,962.0 | 176.9 | 68.8 | 8.8 | 62.7 | 
    
        | Fejér | county | 174.1 | 15.1 | 189.2 | 102.7 | 291.8 | 23.6 | 64.8 | 8.0 | 59.7 | 
    
        | Komárom-Esztergom | county | 131.5 | 11.9 | 143.4 | 67.8 | 211.2 | 19.4 | 67.9 | 8.3 | 62.3 | 
    
        | Veszprém | county | 144.2 | 18.3 | 162.5 | 80.9 | 243.4 | 22.8 | 66.8 | 11.3 | 59.2 | 
    
        | Central Transdanubia | region | 449.8 | 45.3 | 495.1 | 251.4 | 746.4 | 65.7 | 66.3 | 9.1 | 60.3 | 
    
        | Győr-Moson-Sopron | county | 192.8 | 13.9 | 206.7 | 98.4 | 305.2 | 19.9 | 67.7 | 6.7 | 63.2 | 
    
        | Vas | county | 107.0 | 12.6 | 119.6 | 58.1 | 177.7 | 16.5 | 67.3 | 10.5 | 60.2 | 
    
        | Zala | county | 112.9 | 15.2 | 128.1 | 68.5 | 196.6 | 22.8 | 65.2 | 11.8 | 57.5 | 
    
        | Western Transdanubia | region | 412.8 | 41.7 | 454.4 | 225.0 | 679.4 | 59.2 | 66.9 | 9.2 | 60.7 | 
    
        | Baranya | county | 145.2 | 18.4 | 163.6 | 97.5 | 261.1 | 29.8 | 62.7 | 11.3 | 55.6 | 
    
