Denomination | Cereals, total | Wheat | Maize | Rice | Barley | Rye | Oats | Triticale | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Characteristics of production | ||||||||||||||||||||||||||||||||||||||||
Harvested area, hectare | 2,403,178 | 2,367,962 | 2,458,452 | 2,337,648 | 2,361,638 | 966,400 | 1,026,151 | 1,015,640 | 936,624 | 892,794 | 988,823 | 939,080 | 1,027,592 | 981,006 | 1,054,566 | 2,765 | 2,932 | 2,648 | 2,987 | 2,718 | 268,081 | 244,171 | 247,366 | 261,375 | 268,606 | 26,480 | 26,231 | 25,938 | 26,323 | 25,703 | 37,254 | 22,630 | 21,773 | 25,764 | 25,038 | 94,342 | 87,565 | 83,906 | 73,812 | 61,877 |
Total harvested production, ton | 14,018,510 | 14,931,927 | 15,698,131 | 15,615,549 | 14,018,437 | 5,246,258 | 5,258,432 | 5,377,707 | 5,121,479 | 5,290,141 | 6,739,186 | 7,976,941 | 8,277,813 | 8,414,350 | 6,462,205 | 12,303 | 13,422 | 11,030 | 11,743 | 9,521 | 1,416,376 | 1,145,544 | 1,383,260 | 1,483,954 | 1,711,626 | 87,060 | 88,293 | 90,536 | 84,346 | 85,008 | 94,809 | 59,310 | 70,307 | 76,968 | 76,689 | 373,812 | 328,664 | 338,344 | 304,599 | 277,438 |
Average yield, kilogram/hectarea | 5,830 | 6,310 | 6,390 | 6,680 | 5,940 | 5,430 | 5,120 | 5,290 | 5,470 | 5,930 | 6,820 | 8,490 | 8,060 | 8,580 | 6,130 | 4,450 | 4,580 | 4,170 | 3,930 | 3,500 | 5,280 | 4,690 | 5,590 | 5,680 | 6,370 | 3,290 | 3,370 | 3,490 | 3,200 | 3,310 | 2,540 | 2,620 | 3,230 | 2,990 | 3,060 | 3,960 | 3,750 | 4,030 | 4,130 | 4,480 |
Average procurement price, HUF per ton | – | – | – | – | – | 43,650 | 48,971 | 50,733 | 54,802 | 72,548 | 43,662 | 46,111 | 43,823 | 49,808 | 72,823 | ... | ... | … | … | … | 36,142 | 43,199 | 44,142 | 44,544 | 59,039 | 37,043 | 46,100 | 46,564 | 43,738 | 57,973 | 39,802 | 48,834 | 52,508 | 49,487 | 59,098 | 37,520 | 41,951 | 44,448 | 46,426 | 61,574 |
seed for sowing | – | – | – | – | – | 65,281 | 69,577 | 83,899 | 68,797 | 92,254 | 239,230 | 283,669 | 246,447 | 232,118 | 310,201 | – | – | – | – | – | 49,332 | 68,517 | 70,484 | 72,088 | 80,896 | – | ... | 87,224 | 234,286 | 80,503 | 72,486 | 74,137 | 81,443 | 80,458 | 86,818 | 91,883 | 60,895 | 70,647 | 67,739 | 98,086 |
for human consumption and for industrial purposes | – | – | – | – | – | 44,638 | 50,377 | 52,117 | 56,237 | 75,119 | 42,651 | 44,677 | 44,454 | 47,055 | 68,114 | ... | ... | ... | ... | ... | 41,730 | 46,089 | 48,062 | 48,697 | 58,358 | 37,323 | 48,225 | 46,377 | 44,788 | 57,579 | ... | 55,341 | ... | 50,421 | 55,058 | 38,424 | 43,063 | 52,641 | 46,430 | 61,582 |
fodder | – | – | – | – | – | 42,169 | 46,792 | 48,328 | 52,359 | 68,927 | 42,336 | 45,146 | 43,126 | 49,706 | 73,023 | – | – | – | – | – | 35,877 | 43,057 | 43,912 | 44,344 | 58,968 | 36,607 | 40,672 | 43,646 | 40,970 | 58,022 | 37,908 | 44,960 | 51,489 | 49,040 | 58,967 | 37,330 | 41,836 | 44,043 | 45,916 | 61,209 |
Value of gross production, million HUF | ||||||||||||||||||||||||||||||||||||||||
at current prices | 628,207 | 722,993 | 756,512 | 830,716 | 1,026,814 | 237,868 | 266,168 | 269,842 | 285,429 | 393,773 | 307,316 | 378,954 | 376,040 | 443,958 | 488,152 | 1,001 | 1,293 | 984 | 1,360 | 1,436 | 55,283 | 51,087 | 65,828 | 69,038 | 105,351 | 3,729 | 3,825 | 4,671 | 4,206 | 5,281 | 4,127 | 2,836 | 3,826 | 4,233 | 4,878 | 14,667 | 14,301 | 15,812 | 14,835 | 17,603 |
at constant pricesb | 597,757 | 668,141 | 759,667 | 753,191 | 755,041 | 221,472 | 239,334 | 273,068 | 267,914 | 294,435 | 292,901 | 359,946 | 389,701 | 383,102 | 351,607 | 1,082 | 1,081 | 982 | 1,110 | 1,346 | 54,830 | 43,924 | 62,403 | 70,656 | 78,880 | 3,392 | 3,611 | 4,177 | 4,557 | 3,824 | 4,355 | 2,542 | 3,530 | 4,207 | 4,131 | 13,985 | 12,855 | 14,650 | 14,351 | 13,144 |
Consolidated balance sheet, tons | ||||||||||||||||||||||||||||||||||||||||
Initial stock | 13,204,400 | 11,320,016 | 12,654,924 | 13,387,267 | 11,917,904 | 3,887,867 | 3,254,666 | 3,651,156 | 4,042,702 | 3,578,805 | 8,307,251 | 7,338,913 | 8,389,606 | 8,536,360 | 7,699,437 | 7,462 | 7,825 | 8,765 | 6,219 | 6,654 | 574,334 | 340,926 | 272,698 | 427,118 | 312,843 | 51,802 | 43,672 | 44,906 | 55,719 | 54,842 | 70,432 | 66,689 | 45,684 | 41,683 | 40,945 | 288,612 | 248,671 | 212,713 | 200,136 | 165,738 |
Total harvested production | 14,018,510 | 14,931,927 | 15,698,131 | 15,615,549 | 14,018,437 | 5,246,258 | 5,258,432 | 5,377,707 | 5,121,479 | 5,290,141 | 6,739,186 | 7,976,941 | 8,277,813 | 8,414,350 | 6,462,205 | 12,303 | 13,422 | 11,030 | 11,743 | 9,521 | 1,416,376 | 1,145,544 | 1,383,260 | 1,483,954 | 1,711,626 | 87,060 | 88,293 | 90,536 | 84,346 | 85,008 | 94,809 | 59,310 | 70,307 | 76,968 | 76,689 | 373,812 | 328,664 | 338,344 | 304,599 | 277,438 |
Imports | 417,064 | 408,098 | 412,745 | 484,152 | 814,702 | 167,952 | 194,787 | 115,803 | 191,159 | 198,300 | 159,623 | 145,591 | 204,505 | 168,267 | 463,955 | 50,991 | 46,399 | 54,275 | 55,230 | 52,154 | 28,596 | 11,671 | 22,197 | 52,599 | 62,359 | 2,420 | 2,520 | 5,706 | 6,932 | 12,373 | 2,686 | 1,517 | 2,593 | 3,412 | 10,288 | 327 | 188 | 457 | 556 | 1,645 |
Other sources | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Total resource | 27,639,973 | 26,660,041 | 28,765,800 | 29,486,968 | 26,751,043 | 9,302,077 | 8,707,886 | 9,144,666 | 9,355,340 | 9,067,246 | 15,206,059 | 15,461,445 | 16,871,924 | 17,118,977 | 14,625,597 | 70,756 | 67,646 | 74,070 | 73,192 | 68,329 | 2,019,306 | 1,498,141 | 1,678,155 | 1,963,671 | 2,086,828 | 141,282 | 134,484 | 141,148 | 146,997 | 152,223 | 167,927 | 127,516 | 118,584 | 122,063 | 127,922 | 662,751 | 577,523 | 551,514 | 505,291 | 444,821 |
Personal consumption | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Industrial processing | 3,472,414 | 3,522,713 | 3,978,802 | 4,037,549 | 4,044,509 | 1,222,331 | 1,237,697 | 1,252,753 | 1,298,010 | 1,394,008 | 2,062,409 | 2,108,968 | 2,521,395 | 2,539,962 | 2,450,146 | 57,919 | 53,038 | 58,159 | 59,243 | 56,141 | 106,297 | 98,350 | 114,892 | 115,817 | 113,010 | 11,887 | 11,350 | 13,356 | 13,514 | 14,031 | 4,105 | 4,304 | 4,773 | 4,871 | 4,695 | 3,070 | 4,409 | 4,718 | 4,777 | 4,400 |
Feed consumption | 4,144,136 | 4,438,633 | 4,759,285 | 4,726,376 | 4,750,643 | 1,104,085 | 1,183,084 | 1,120,660 | 1,119,732 | 1,139,363 | 2,010,835 | 2,251,596 | 2,540,498 | 2,536,864 | 2,499,828 | – | – | – | – | – | 491,543 | 523,012 | 594,781 | 576,822 | 638,503 | 67,657 | 59,370 | 58,178 | 63,809 | 64,558 | 84,387 | 65,815 | 61,948 | 60,142 | 66,907 | 360,083 | 323,752 | 315,483 | 300,477 | 281,120 |
Seed consumption for sowing | 388,889 | 387,437 | 365,023 | 350,372 | 393,121 | 258,916 | 259,157 | 237,500 | 223,750 | 247,750 | 31,903 | 30,619 | 28,800 | 29,555 | 31,999 | 514 | 470 | 428 | 508 | 463 | 62,077 | 63,189 | 66,250 | 67,303 | 83,394 | 6,457 | 6,376 | 5,900 | 6,383 | 6,460 | 4,812 | 4,717 | 4,348 | 5,185 | 4,194 | 22,857 | 21,664 | 20,500 | 16,500 | 16,967 |
Exports | 8,193,574 | 5,538,513 | 6,171,927 | 8,352,459 | 7,009,896 | 3,446,372 | 2,359,588 | 2,467,545 | 3,115,679 | 2,638,727 | 3,678,114 | 2,597,407 | 3,173,863 | 4,241,082 | 3,403,906 | 4,438 | 5,339 | 9,165 | 6,568 | 6,754 | 1,003,696 | 529,343 | 472,087 | 884,984 | 874,228 | 10,684 | 11,308 | 7,448 | 8,028 | 17,356 | 7,109 | 6,324 | 5,385 | 10,359 | 7,380 | 25,759 | 13,118 | 8,483 | 16,067 | 7,710 |
Other consumption | 1,877 | 1,566 | 1,712 | 1,096 | 1,969 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Loss | 119,067 | 116,255 | 101,784 | 101,212 | 81,093 | 15,706 | 17,204 | 23,506 | 19,364 | 26,494 | 83,886 | 83,248 | 71,009 | 72,077 | 46,389 | 60 | 35 | 99 | 219 | 285 | 14,768 | 11,549 | 3,028 | 5,902 | 5,014 | 925 | 1,175 | 548 | 421 | 220 | 825 | 672 | 448 | 561 | 252 | 2,310 | 1,868 | 2,194 | 1,732 | 1,566 |
Closing stock | 11,320,016 | 12,654,924 | 13,387,267 | 11,917,904 | 10,469,812 | 3,254,666 | 3,651,156 | 4,042,702 | 3,578,805 | 3,620,904 | 7,338,913 | 8,389,606 | 8,536,360 | 7,699,437 | 6,193,329 | 7,825 | 8,765 | 6,219 | 6,654 | 4,686 | 340,926 | 272,698 | 427,118 | 312,843 | 372,679 | 43,672 | 44,906 | 55,719 | 54,842 | 49,598 | 66,689 | 45,684 | 41,683 | 40,945 | 44,494 | 248,671 | 212,713 | 200,136 | 165,738 | 133,058 |
Total use | 27,639,973 | 26,660,041 | 28,765,800 | 29,486,968 | 26,751,043 | 9,302,077 | 8,707,886 | 9,144,666 | 9,355,340 | 9,067,246 | 15,206,059 | 15,461,445 | 16,871,924 | 17,118,977 | 14,625,597 | 70,756 | 67,646 | 74,070 | 73,192 | 68,329 | 2,019,306 | 1,498,141 | 1,678,155 | 1,963,671 | 2,086,828 | 141,282 | 134,484 | 141,148 | 146,997 | 152,223 | 167,927 | 127,516 | 118,584 | 122,063 | 127,922 | 662,751 | 577,523 | 551,514 | 505,291 | 444,821 |
Of which: | ||||||||||||||||||||||||||||||||||||||||
domestic food consumption | 1,672,022 | 1,845,349 | 1,813,707 | 1,844,888 | 1,894,442 | 1,222,331 | 1,337,697 | 1,252,753 | 1,298,010 | 1,394,008 | 242,886 | 416,005 | 451,149 | 442,531 | 395,874 | 57,919 | 53,038 | 58,159 | 59,243 | 56,141 | 20,957 | 12,134 | 23,850 | 24,212 | 20,967 | 11,887 | 11,350 | 13,356 | 13,514 | 14,031 | 578 | 792 | 1,220 | 1,371 | 1,120 | 3,070 | 4,409 | 4,718 | 4,777 | 4,400 |
External trade | ||||||||||||||||||||||||||||||||||||||||
Imports | ||||||||||||||||||||||||||||||||||||||||
ton | 417,064c |
408,098c |
412,745c |
484,903c |
815,564c |
167,952d |
194,787d |
115,803d |
191,159d |
198,300d |
159,623 | 145,591 | 204,505 | 168,267 | 463,955 | 50,991e |
46,399e |
54,275e |
55,230e |
52,154e |
28,596 | 11,671 | 22,197 | 52,599 | 62,359 | 2,420 | 2,520 | 5,706 | 6,932 | 12,373 | 2,686 | 1,517 | 2,593 | 3,412 | 10,288 | 327 | 188 | 457 | 556 | 1,645 |
million HUF | 49,720c |
50,423c |
64,507c |
70,807c |
105,233c |
8,826d |
11,036d |
7,524d |
12,349d |
15,066d |
30,088 | 29,255 | 41,813 | 40,040 | 68,797 | 7,697e |
8,167e |
10,959e |
12,548e |
12,332e |
1,656 | 810 | 1,538 | 3,063 | 3,902 | 233 | 211 | 484 | 584 | 951 | 461 | 124 | 469 | 539 | 959 | 22 | 21 | 35 | 30 | 116 |
Exports | ||||||||||||||||||||||||||||||||||||||||
ton | 8,193,574c |
5,538,513c |
6,171,927c |
8,356,763c |
7,011,305c |
3,446,372d |
2,359,588d |
2,467,545d |
3,115,679d |
2,638,727d |
3,678,114 | 2,597,407 | 3,173,863 | 4,241,082 | 3,403,906 | 4,438e |
5,339e |
9,165e |
6,568e |
6,754e |
1,003,696 | 529,343 | 472,087 | 884,984 | 874,228 | 10,684 | 11,308 | 7,448 | 8,028 | 17,356 | 7,109 | 6,324 | 5,385 | 10,359 | 7,380 | 25,759 | 13,118 | 8,483 | 16,067 | 7,710 |
million HUF | 475,706c |
369,734c |
431,467c |
563,921c |
583,452c |
173,678d |
131,250d |
151,816d |
194,341d |
203,542d |
252,329 | 205,803 | 247,433 | 313,528 | 312,953 | 1,103e |
1,320e |
2,198e |
1,931e |
2,317e |
43,163 | 26,836 | 25,125 | 45,968 | 56,414 | 613 | 771 | 597 | 615 | 1,399 | 681 | 853 | 504 | 857 | 898 | 1,276 | 738 | 545 | 921 | 567 |
a | See Methodological notes. |
---|---|
b | At previous year's prices. |
c | Including husked rice, millet, buckwheat, grain sorghum and canary seed. |
d | Wheat and meslin together. |
e | Whole and husked rice together. |