Denomination | Potatoes | Bean | Peas | Soya-bean | Sunflower seed | Rape seed | Linseed | Poppy seed | Tobacco leaves | Sugar beet | Lucerne seed | Seeds of grass | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Characteristics of production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvested area, hectare | 10,265 | 8,769 | 8,193 | 7,570 | 7,950 | 479 | 490 | 263 | 429 | 724 | 10,731 | 12,154 | 10,847 | 11,959 | 12,691 | 58,670 | 62,119 | 66,279 | 58,138 | 112,284 | 612,565 | 654,693 | 679,595 | 674,202 | 674,133 | 310,016 | 257,535 | 204,563 | 188,779 | 172,434 | 856 | 1,217 | 1,194 | 2,263 | 2,775 | 6,761 | 6,546 | 3,359 | 7,581 | 11,917 | 3,233 | 3,074 | 2,832 | 2,569 | 2,753 | 12,913 | 12,018 | 9,710 | 14,283 | 16,132 | 2,460 | 2,318 | 2,480 | 2,292 | 2,532 | 1,683 | 1,712 | 1,054 | 1,152 | 697 |
Total harvested production, tonne | 270,092 | 239,840 | 199,212 | 209,954 | 234,350 | 1,157 | 778 | 234 | 466 | 1,009 | 24,301 | 30,233 | 24,356 | 26,908 | 30,351 | 165,757 | 156,580 | 134,465 | 173,312 | 258,890 | 1,697,961 | 1,757,713 | 1,286,195 | 1,970,150 | 1,798,953 | 876,895 | 734,024 | 505,045 | 626,410 | 450,364 | 1,165 | 1,497 | 1,245 | 3,363 | 4,360 | 5,323 | 5,911 | 2,672 | 5,166 | 9,765 | 5,092 | 5,640 | 3,675 | 4,013 | 4,734 | 780,458 | 678,007 | 470,215 | 875,973 | 856,309 | 637 | 917 | 887 | 923 | 1,148 | 1,418 | 1,551 | 712 | 735 | 695 |
Average yield, kilogram/hectarea | 23,380 | 23,990 | 20,900 | 23,960 | 25,820 | 2,420 | 1,590 | 890 | 1,090 | 1,390 | 2,260 | 2,490 | 2,250 | 2,250 | 2,390 | 2,830 | 2,520 | 2,030 | 2,980 | 2,310 | 2,770 | 2,680 | 1,890 | 2,920 | 2,670 | 2,830 | 2,850 | 2,470 | 3,320 | 2,610 | 1,360 | 1,230 | 1,040 | 1,490 | 1,570 | 790 | 900 | 800 | 680 | 820 | 1,580 | 1,830 | 1,300 | 1,560 | 1,720 | 60,440 | 56,420 | 48,430 | 61,330 | 53,080 | 260 | 400 | 360 | 400 | 450 | 840 | 910 | 680 | 640 | 1,000 |
Average procurement price, HUF per tonne | 93,893 | 106,122 | 134,527 | 217,605 | 170,194 | 222,919 | 236,765 | 311,887 | 381,184 | 253,522 | 158,030 | 163,040 | 159,239 | 255,981 | 190,011 | 122,799 | 172,246 | 214,141 | 174,671 | 173,810 | 122,363 | 177,427 | 267,758 | 143,084 | 164,375 | 125,972 | 174,896 | 282,598 | 162,510 | 174,374 | ... | 386,238 | 520,014 | 333,221 | 362,994 | 575,286 | 586,595 | 1,013,499 | 762,895 | 659,815 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 735,174 | 898,499 | 1,178,001 | 1,292,435 | 1,089,687 | 310,964 | 347,122 | 496,586 | 603,146 | 549,121 |
seed for sowing | – | – | ... | ... | ... | – | – | ... | ... | – | 181,717 | 193,487 | 207,512 | 285,828 | 222,949 | 121,319 | 181,419 | 233,737 | 164,538 | 171,536 | 269,875 | 479,904 | 357,079 | 342,847 | 208,291 | ... | ... | ... | ... | ... | – | ... | ... | ... | ... | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
hybrid seed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ... | ... | ... | ... | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
other seed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ... | ... | ... | ... | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
for human consumption | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 137,833 | 188,170 | 276,479 | 185,241 | 191,207 | – | – | – | – | – | – | – | – | – | – | 576,782 | 586,595 | 1,013,499 | 762,895 | 659,815 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
for industrial purposes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 121,352 | 176,389 | 266,843 | 141,111 | 163,097 | – | – | – | – | – | – | – | – | – | – | 415,811 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
fodder | – | – | – | – | – | – | – | – | – | – | 72,715 | 94,820 | 116,414 | 98,538 | 102,190 | – | – | – | – | – | 120,764 | 177,273 | 265,327 | 125,283 | 160,031 | 121,944 | 173,824 | 270,764 | 133,293 | 173,405 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
for human consumption and for industrial purposes, fodder | 93,893 | 106,122 | 134,526 | 217,605 | 170,128 | 222,919 | 236,765 | 311,850 | 381,184 | 253,522 | – | – | ... | ... | 140,773 | 123,314 | 170,255 | 209,855 | 176,412 | 174,143 | – | – | – | – | – | 132,392 | 174,663 | 282,507 | 180,640 | 172,426 | ... | ... | ... | 292,150 | 245,183 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Average market price, HUF per kilogram | .. | 250 | 329 | 401 | 404 | .. | 1,437 | 1,618 | 2,131 | 2,318 | .. | 879 | 1,056 | 1,344 | 1,275 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | .. | 2,088 | 2,309 | 2,733 | 2,724 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Value of gross production, million HUF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
at current prices | 25,153 | 24,174 | 29,519 | 42,602 | 38,877 | 264 | 250 | 63 | 386 | 512 | 2,660 | 3,854 | 4,083 | 4,472 | 4,443 | 20,730 | 27,064 | 31,189 | 29,629 | 45,138 | 217,236 | 318,370 | 345,227 | 294,126 | 304,801 | 110,479 | 129,346 | 138,710 | 110,816 | 81,207 | 313 | 310 | 561 | 1,124 | 1,200 | 3,008 | 4,121 | 1,969 | 3,993 | 7,012 | 2,471 | 2,711 | 2,331 | 4,746 | 6,439 | 7,236 | 6,787 | 8,648 | 14,773 | 12,107 | 465 | 704 | 786 | 1,134 | 1,194 | 404 | 392 | 207 | 316 | 392 |
at constant pricesb | 27,046 | 22,153 | 20,650 | 31,424 | 47,063 | 210 | 178 | 60 | 131 | 908 | 2,454 | 3,347 | 3,219 | 4,421 | 4,370 | 17,548 | 19,585 | 23,479 | 40,218 | 44,273 | 184,489 | 233,081 | 241,063 | 525,474 | 262,108 | 102,233 | 92,442 | 91,068 | 172,524 | 76,222 | 338 | 374 | 278 | 1,491 | 1,484 | 2,746 | 3,278 | 1,868 | 3,827 | 7,595 | 2,457 | 2,738 | 1,767 | 2,452 | 5,815 | 6,615 | 6,328 | 4,709 | 16,097 | 14,377 | 386 | 664 | 651 | 865 | 1,428 | 490 | 444 | 177 | 220 | 295 |
Producers' balance sheet, tonne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial stock | 268,394 | 240,036 | 232,861 | 226,348 | 228,072 | 341 | 248 | 300 | 159 | 156 | 18,737 | 17,997 | 17,526 | 15,029 | 15,877 | – | – | – | – | – | – | – | – | – | – | 144,207 | 142,919 | 143,514 | 147,377 | 265,287 | – | – | – | – | – | 490 | 536 | 1244 | 774 | 1072 | 8,898 | 9,128 | 9,230 | 9,200 | 9,006 | 155,414 | 131,788 | 148,928 | 161,953 | 386,147 | 395 | 327 | 468 | 449 | 642 | 217 | 339 | 410 | 161 | 383 |
Direct imports | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Domestic purchases | – | – | – | – | – | – | – | – | – | – | 101 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Total harvested production | 270,092 | 239,840 | 199,212 | 209,954 | 234,350 | 1,157 | 778 | 234 | 466 | 1,009 | 24,301 | 30,233 | 24,356 | 26,908 | 30,351 | – | – | – | – | – | – | – | – | – | – | 876,895 | 734,024 | 505,045 | 626,410 | 450,364 | – | – | – | – | – | 5,323 | 5,911 | 2,672 | 5,166 | 9,765 | 5,092 | 5,640 | 3,675 | 4,013 | 4,734 | 780,458 | 678,007 | 470,215 | 875,973 | 856,309 | 637 | 917 | 887 | 923 | 1,148 | 1,418 | 1,551 | 712 | 735 | 695 |
Total resource | 538,486 | 479,876 | 432,073 | 436,302 | 462,422 | 1,498 | 1,026 | 534 | 625 | 1,165 | 43,139 | 48,230 | 41,882 | 41,937 | 46,228 | – | – | – | – | – | – | – | – | – | – | 1,021,102 | 876,943 | 648,559 | 773,787 | 715,651 | – | – | – | – | – | 5,813 | 6,447 | 3,916 | 5,940 | 10,837 | 13,990 | 14,768 | 12,905 | 13,213 | 13,740 | 935,872 | 809,795 | 619,143 | 1,037,926 | 1,242,456 | 1,032 | 1,244 | 1,355 | 1,372 | 1,790 | 1,635 | 1,890 | 1,122 | 896 | 1,078 |
Processing | 1,023 | 806 | 2,169 | 238 | 205 | 9 | 5 | 7 | 1 | 5 | 2,343 | 1,625 | 4,936 | 1,958 | 2,196 | – | – | – | – | – | – | – | – | – | – | 8,906 | 4,310 | 624 | 2,757 | 3,490 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 202 | 67 | 170 | 68 | 416 | 206 | 19 | 130 | – | – |
Direct exports | 1,066 | 1,115 | 2,268 | 32 | 262 | – | – | – | – | 53 | 1,127 | 859 | 4,299 | 778 | 1,283 | – | – | – | – | – | – | – | – | – | – | 12,832 | 6,714 | 4,338 | 7,169 | 10,929 | – | – | – | – | – | 386 | 102 | 115 | 23 | 111 | 29 | – | – | – | – | 13,439 | 12,083 | 6,322 | 943 | 11,572 | 31 | – | 11 | – | 20 | 18 | 146 | 129 | – | 13 |
Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
to buyers, to processors and for further sale | 13,732 | 14,156 | 12,447 | 10,832 | 12,130 | 646 | 355 | 160 | 392 | 813 | 5,089 | 4,942 | 4,835 | 2,478 | 3,837 | – | – | – | – | – | – | – | – | – | – | 423,539 | 374,128 | 205,002 | 361,741 | 227,451 | – | – | – | – | – | 21 | 33 | – | – | – | 4,284 | 5,280 | 3,355 | 3,858 | 4,199 | 700,926 | 528,127 | 387,033 | 595,100 | 807,863 | 96 | 69 | 85 | 33 | 124 | 105 | 137 | 136 | 90 | 128 |
for consumption (public, peasants' market, own shop) | 70,757 | 64,287 | 56,233 | 55,833 | 61,395 | 353 | 293 | 48 | 25 | 32 | 1,280 | 3,131 | 2,088 | 1,913 | 679 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4,817 | 4,892 | 2,957 | 4,738 | 9,242 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
within agriculture | 306 | 2 | 20 | 14 | 17 | – | – | – | – | – | 4,562 | 5,304 | 3,703 | 8,299 | 9,405 | – | – | – | – | – | – | – | – | – | – | 1,855 | 790 | 37 | 1,319 | 1,211 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 67 | 251 | 257 | 379 | 294 | 132 | 295 | 154 | 195 | 196 |
other sales | 169,663 | 128,914 | 102,384 | 110,828 | 130,820 | 45 | 1 | 89 | 23 | – | 6,489 | 9,915 | 1,456 | 7,503 | 8,167 | – | – | – | – | – | – | – | – | – | – | 426,263 | 342,653 | 285,927 | 133,120 | 231,052 | – | – | – | – | – | – | – | – | – | – | 549 | 258 | 350 | 349 | 387 | 82,627 | 119,060 | 53,883 | 45,933 | 16,713 | 159 | 185 | 213 | 119 | 192 | 424 | 538 | 227 | 121 | 85 |
Consumption from own production | 24,782 | 21,948 | 19,169 | 20,152 | 20,963 | 166 | 59 | 66 | 24 | 5 | 5 | 177 | 13 | 40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 1 | 7 | 2 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Intermediate consumption | 10,298 | 10,125 | 8,386 | 7,952 | 7,975 | 28 | 12 | 4 | 4 | 3 | 3,430 | 4,274 | 5,178 | 2,422 | 3,772 | – | – | – | – | – | – | – | – | – | – | 3,371 | 3,589 | 3,331 | 1,039 | 4,122 | – | – | – | – | – | 3 | 10 | 1 | 1 | 1 | – | – | – | – | – | 1,575 | 1,317 | 9,949 | 9,041 | 2,593 | 130 | 167 | 100 | 106 | 77 | 382 | 323 | 163 | 107 | 191 |
Loss | 6,823 | 5,662 | 2,649 | 2,349 | 1,794 | 3 | 1 | 1 | 0 | 22 | 817 | 477 | 345 | 669 | 596 | – | – | – | – | – | – | – | – | – | – | 1,417 | 1,245 | 1,923 | 1,355 | 1,878 | – | – | – | – | – | 47 | 165 | 62 | 104 | 136 | – | – | – | – | – | 5,517 | 280 | 3 | 762 | 4,587 | 20 | 37 | 70 | 25 | 20 | 29 | 22 | 22 | – | 8 |
Closing stock, 31 December | 240,036 | 232,861 | 226,348 | 228,072 | 226,861 | 248 | 300 | 159 | 156 | 232 | 17,997 | 17,526 | 15,029 | 15,877 | 16,293 | – | – | – | – | – | – | – | – | – | – | 142,919 | 143,514 | 147,377 | 265,287 | 235,518 | – | – | – | – | – | 536 | 1244 | 774 | 1072 | 1343 | 9,128 | 9,230 | 9,200 | 9,006 | 9,154 | 131,788 | 148,928 | 161,953 | 386,147 | 399,668 | 327 | 468 | 449 | 642 | 647 | 339 | 410 | 161 | 383 | 457 |
Total use | 538,486 | 479,876 | 432,073 | 436,302 | 462,422 | 1,498 | 1,026 | 534 | 625 | 1,165 | 43,139 | 48,230 | 41,882 | 41,937 | 46,228 | – | – | – | – | – | – | – | – | – | – | 1,021,102 | 876,943 | 648,559 | 773,787 | 715,651 | – | – | – | – | – | 5,810 | 6,447 | 3,916 | 5,940 | 10,837 | 13,990 | 14,768 | 12,905 | 13,213 | 13,740 | 935,872 | 809,795 | 619,143 | 1,037,926 | 1,242,456 | 1,032 | 1,244 | 1,355 | 1,372 | 1,790 | 1,635 | 1,890 | 1,122 | 896 | 1,078 |
Gross production | 263,269 | 234,178 | 196,563 | 207,605 | 232,556 | 1,154 | 777 | 233 | 466 | 987 | 23,484 | 29,756 | 24,011 | 26,239 | 29,755 | – | – | – | – | – | – | – | – | – | – | 875,478 | 732,779 | 503,122 | 625,055 | 448,486 | – | – | – | – | – | 5,276 | 5,746 | 2,610 | 5,062 | 9,629 | 5,092 | 5,640 | 3,675 | 4,013 | 4,734 | 774,941 | 677,727 | 470,212 | 875,211 | 851,722 | 617 | 880 | 817 | 898 | 1,128 | 1,389 | 1,529 | 690 | 735 | 687 |
Consolidated balance sheet, tons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial stock | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 129,507 | 98,607 | 65,447 | 37,826 | 43,751 | 544,587 | 535,254 | 681,667 | 783,166 | 1,076,453 | – | – | – | – | – | 279 | 223 | 399 | 334 | 754 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Total harvested production | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 165,757 | 156,580 | 134,465 | 173,312 | 258,890 | 1,697,961 | 1,757,713 | 1,286,195 | 1,970,150 | 1,798,953 | – | – | – | – | – | 1,165 | 1,497 | 1,245 | 3,361 | 4,360 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Imports | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 163,168 | 128,318 | 174,831 | 180,731 | 177,386 | 141,206 | 248,826 | 709,496 | 341,385 | 193,480 | – | – | – | – | – | 3,592 | 1,914 | 1,778 | 1,458 | 1,594 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Other sources | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Total resource | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 458,432 | 383,505 | 374,743 | 391,869 | 480,027 | 2,383,754 | 2,541,793 | 2,677,358 | 3,094,701 | 3,068,886 | – | – | – | – | – | 5,036 | 3,634 | 3,422 | 5,153 | 6,708 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Personal consumption | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 710 | 104 | 24 | 5 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Industrial processing | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 113,603 | 100,736 | 95,153 | 52,372 | 89,963 | 1,415,142 | 1,443,653 | 1,554,538 | 1,714,938 | 1,724,544 | – | – | – | – | – | 3,119 | 1,265 | 1,250 | 1,479 | 2,418 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Feed consumption | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25,997 | 23,929 | 22,874 | 22,833 | 25,071 | 62,721 | 72,278 | 74,404 | 77,850 | 95,263 | – | – | – | – | – | 85 | 46 | 34 | 0 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Seed consumption for sowing | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5,400 | 5,655 | 6,106 | 5,255 | 10,067 | 6,173 | 6,574 | 6,916 | 6,785 | 6,808 | – | – | – | – | – | 78 | 99 | 96 | 185 | 223 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Exports | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 105,486 | 92,863 | 135,141 | 160,772 | 135,686 | 352,396 | 329,279 | 246,976 | 207,615 | 354,202 | – | – | – | – | – | 586 | 600 | 813 | 1,317 | 1,611 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Other consumption | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 108,496 | 94,357 | 76,665 | 105,889 | 133,593 | – | – | – | – | – | – | – | – | – | – | 912 | 1,150 | 873 | 1,368 | 1,346 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Loss | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 843 | 518 | 978 | 997 | 988 | 11,358 | 8,238 | 11,334 | 11,055 | 8,060 | – | – | – | – | – | 33 | 75 | 22 | 50 | 29 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Closing stock | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 98,607 | 65,447 | 37,826 | 43,751 | 84,659 | 535,254 | 681,667 | 783,166 | 1,076,453 | 880,003 | – | – | – | – | – | 23 | 399 | 334 | 754 | 1,075 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Total use | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 458,432 | 383,505 | 374,743 | 391,869 | 480,027 | 2,383,754 | 2,541,793 | 2,677,358 | 3,094,701 | 3,068,886 | – | – | – | – | – | 4,836 | 3,634 | 3,422 | 5,153 | 6,708 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Of which: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
domestic food consumption | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15,169 | 13,167 | 10,558 | 15,978 | 21,445 | 513,160 | 541,896 | 522,911 | 594,945 | 599,900 | – | – | – | – | – | 310 | 353 | 248 | 488 | 725 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
External trade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tonne | 77,077 | 97,754 | 117,081 | 95,428 | 70,558 | 16,980 | 15,831 | 14,644 | 12,059 | 9,674 | 6,935c |
7,184c |
7,184c |
9,988c |
6,630c |
163,168 | 128,318 | 174,831 | 180,731 | 177,386 | 141,206 | 248,826 | 709,496 | 341,395 | 193,480 | 58,555 | 130,949 | 244,326 | 170,053 | 117,729 | 3,592 | 1,914 | 1,778 | 1,458 | 1,594 | 3,630d |
2,203d |
2,363d |
2,107d |
1,926d |
13,541e |
11,292e |
8,369e |
14,647e |
12,015e |
– | – | – | – | 1,619 | 194 | 722 | 1,819 | 452 | 537 | 4,482f |
5,288f |
5,288f |
3,347f |
4,116f |
million HUF | 10,420 | 13,113 | 16,233 | 17,246 | 14,196 | 8,665 | 8,153 | 11,476 | 9,308 | 7,956 | 1,735c |
1,992c |
1,992c |
6,499c |
3,565c |
20,474 | 23,027 | 40,078 | 35,049 | 31,876 | 34,533 | 60,313 | 198,549 | 84,489 | 53,446 | 16,920 | 34,844 | 71,646 | 35,885 | 26,377 | 762 | 672 | 835 | 613 | 648 | 2,501d |
1,479d |
2,130d |
2,049d |
1,768d |
26,187e |
22,680e |
21,165e |
31,126e |
30,503e |
– | – | – | – | 60 | 177 | 765 | 2,790 | 770 | 1,131 | 2,826f |
3,394f |
3,394f |
2,563f |
3,217f |
Exports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tonne | 12,836 | 13,676 | 5,704 | 3,795 | 6,835 | 5,283 | 4,042 | 2,609 | 2,256 | 2,353 | 21,025c |
18,508c |
18,508c |
19,947c |
17,804c |
105,486 | 92,863 | 135,141 | 160,772 | 135,686 | 352,396 | 329,279 | 246,976 | 207,615 | 354,202 | 734,214 | 494,130 | 450,082 | 442,409 | 518,422 | 586 | 600 | 813 | 1,317 | 1,611 | 5,615d |
4,435d |
3,083d |
5,888d |
7,071d |
5,755e |
7,158e |
6,373e |
3,939e |
4,860e |
94,112 | – | – | – | – | 253 | 321 | 267 | 207 | 310 | 5,170f |
6,337f |
6,337f |
4,040f |
9,619f |
million HUF | 1,300 | 5,838 | 888 | 840 | 1,336 | 5,107 | 4,401 | 3,595 | 3,786 | 4,374 | 8,161c |
7,506c |
7,506c |
11,721c |
10,513c |
13,651 | 16,187 | 32,794 | 33,806 | 24,931 | 68,409 | 74,786 | 86,507 | 65,925 | 81,895 | 106,638 | 96,411 | 132,743 | 93,785 | 103,316 | 314 | 278 | 463 | 901 | 773 | 4,259d |
3,110d |
4,142d |
5,361d |
6,459d |
4,763e |
7,105e |
6,268e |
4,750e |
7,230e |
1,045 | – | – | – | – | 235 | 352 | 291 | 315 | 469 | 3,430f |
4,193f |
4,193f |
2,767f |
7,569f |
a | See Methodological notes. |
---|---|
b | At previous year's prices. |
c | Dried pulses. |
d | Poppy seed, poppy seed for sowing and for human consumption together. |
e | Unprocessed tobacco. |
f | Grass seeds and seeds of other fodder plants for sowing. |