| Denomination | Cattle | Cows' milk | Sheep | Ewes' milk | Wool (greasy) | Pig | Chicken | Hen eggs | Goose | Duck | Turkey | Domestic rabbit | Goat | Horse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Characteristics of production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock, 1 December, 1000 heads | 933 | 902 | 885 | 862 | 861 | – | – | – | – | – | 944 | 887 | 872 | 907 | 847 | – | – | – | – | – | – | – | – | – | – | 2,850 | 2,726 | 2,558 | 2,608 | 2,802 | 28,888 | 32,114 | 29,124 | 28,733 | 29,420 | – | – | – | – | – | 798 | 952 | 614 | 628 | 416 | 2,970 | 4,241 | 2,727 | 4,214 | 1,798 | 2,742 | 2,636 | 2,519 | 1,998 | 2,169 | 1,138 | 1,158 | 1,092 | 1,122 | 1,106 | 47 | 46 | 41 | 31 | 31 | 36 | 35 | 40 | 37 | 40 |
| Production of animals for slaughter, tonne | 105,685 | 114,799 | 117,553 | 116,587 | 112,235 | – | – | – | – | – | 20,467 | 21,403 | 20,281 | 19,824 | 19,469 | – | – | – | – | – | – | – | – | – | – | 559,912 | 578,685 | 557,736 | 549,110 | 591,481 | 583,387 | 630,353 | 614,903 | 645,119 | 688,883 | – | – | – | – | – | 30,294 | 37,939 | 24,300 | 29,929 | 23,965 | 110,861 | 150,831 | 91,114 | 107,999 | 120,301 | 150,842 | 143,503 | 125,582 | 109,754 | 109,376 | 13,264 | 14,069 | 13,169 | 11,936 | 15,098 | 1,050 | 1,026 | 1,003 | 933 | 821 | 1,472 | 1,523 | 1,586 | 1,683 | 1,717 |
| Milk productiona | 1,961.4 | 2,025.5 | 1,986.7 | 1,974.3 | 2,038.6 | 1,961.4 | 2,025.5 | 1,986.7 | 1,974.3 | 2,038.6 | 1,569.1 | 1,539.3 | 1,463.8 | 1,563.0 | 1,504.2 | 1,569.1 | 1,539.3 | 1,463.8 | 1,563.0 | 1,504.2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2,977.7 | 3,102.2 | 2,975.6 | 2,857.3 | 2,702.6 | – | – | – | – | – |
| Wool production (greasy), tonne | – | – | – | – | – | – | – | – | – | – | 3,553 | 3,421 | 3,275 | 3,196 | 3,109 | – | – | – | – | – | 3,553 | 3,421 | 3,275 | 3,196 | 3,109 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eggs production, million pieces | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2,540.6 | 2,532.6 | 2,429.7 | 2,327.9 | 2,406.1 | 2,540.6 | 2,532.6 | 2,429.7 | 2,327.9 | 2,406.1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Feather production, tonne | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 177 | 209 | 224 | 394 | 512 | 357 | 533 | 636 | 805 | 696 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Average procurement priceb | 429c |
483c |
657c |
674c |
712c |
107 | 114 | 173 | 176 | 175 | 958 | 1159 | 1331 | 1439 | 1803 | … | … | … | … | … | 86 | 71 | 92 | … | … | 440 | 386 | 582 | 705 | 652 | 256 | 291 | 432 | 467 | 413 | 25 | 27 | 40 | 48 | 46 | 629 | 728 | 1249 | 1270 | 1101 | 319 | 352 | 569 | 674 | 568 | 380 | 414 | 563 | 670 | 591 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| Value of gross production, million HUF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at current prices | 284,574 | 318,550 | 457,390 | 465,365 | 495,805 | – | – | – | – | – | 15,243 | 19,836 | 24,628 | 28,358 | 28,454 | – | – | – | – | – | – | – | – | – | – | 238,060 | 214,550 | 299,998 | 371,732 | 369,793 | 271,110 | 312,557 | 438,760 | 488,265 | 500,521 | – | – | – | – | – | 24,169 | 33,251 | 30,848 | 46,041 | 38,232 | 40,512 | 70,072 | 54,143 | 86,884 | 71,950 | 62,451 | 61,311 | 75,040 | 68,132 | 64,389 | 7,690 | 9,633 | 8,547 | 9,197 | 11,225 | 549 | 1,308 | 1,641 | 1,719 | 1,767 | 762 | 610 | 900 | 986 | 917 |
| live animal | 63,638 | 73,682 | 98,069 | 105,942 | 123,153 | – | – | – | – | – | 13,853 | 18,395 | 23,058 | 26,667 | 26,815 | – | – | – | – | – | – | – | – | – | – | 236,084 | 212,560 | 298,006 | 369,323 | 366,800 | 178,189 | 210,698 | 291,067 | 328,092 | 328,697 | – | – | – | – | – | 19,020 | 28,936 | 25,677 | 35,813 | 29,058 | 32,183 | 58,178 | 43,495 | 71,115 | 62,181 | 56,212 | 54,094 | 67,545 | 60,104 | 60,372 | – | – | – | – | – | 142 | 667 | 1,081 | 871 | 843 | 605 | 529 | 725 | 807 | 708 |
| wool (greasy) | – | – | – | – | – | – | – | – | – | – | 624 | 534 | 486 | 384 | 223 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| milk | 213,720 | 236,498 | 347,986 | 347,548 | 360,300 | – | – | – | – | – | 345 | 502 | 586 | 546 | 488 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 407 | 641 | 560 | 848 | 924 | – | – | – | – | – |
| manure | 7,216 | 8,370 | 11,335 | 11,875 | 12,352 | – | – | – | – | – | 421 | 405 | 498 | 761 | 928 | – | – | – | – | – | – | – | – | – | – | 1,976 | 1,990 | 1,992 | 2,409 | 2,993 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 157 | 81 | 175 | 179 | 209 |
| eggs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 92,921 | 101,859 | 147,693 | 160,173 | 171,824 | – | – | – | – | – | 4,498 | 3,578 | 4,187 | 8,297 | 7,049 | 7,971 | 11,151 | 10,250 | 15,316 | 9,382 | 6,239 | 7,217 | 7,495 | 8,028 | 4,017 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| feather | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 651 | 737 | 984 | 1,931 | 2,125 | 358 | 743 | 398 | 453 | 387 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| at constant pricesd | 275,909 | 293,425 | 315,455 | 449,361 | 475,862 | – | – | – | – | – | 14,742 | 17,009 | 20,359 | 25,678 | 22,217 | – | – | – | – | – | – | – | – | – | – | 235,788 | 239,212 | 212,825 | 302,348 | 400,828 | 257,023 | 285,650 | 317,020 | 443,942 | 526,646 | – | – | – | – | – | 24,375 | 30,923 | 15,072 | 36,667 | 42,396 | 56,222 | 43,486 | 71,067 | 80,934 | 65,925 | 57,949 | 55,029 | 64,602 | 69,871 | 9,007 | 7,665 | 9,004 | 9,896 | 11,031 | 1,104 | 869 | 1,121 | 1,974 | 1,727 | 678 | 735 | 651 | 971 | 999 | |
| live animal | 62,821 | 65,322 | 74,549 | 92,775 | 104,913 | – | – | – | – | – | 13,050 | 15,705 | 18,931 | 23,936 | 20,593 | – | – | – | – | – | – | – | – | – | – | 234,556 | 237,108 | 210,767 | 300,305 | 398,275 | 167,531 | 190,434 | 216,026 | 301,949 | 353,821 | – | – | – | – | – | 18,690 | 24,741 | 11,740 | 33,912 | 27,818 | 36,761 | 43,792 | 34,959 | 58,544 | 68,770 | 59,748 | 51,582 | 48,945 | 56,618 | 65,287 | – | – | – | – | – | 235 | 445 | 506 | 1,436 | 925 | 504 | 626 | 551 | 770 | 823 |
| wool (greasy) | – | – | – | – | – | – | – | – | – | – | 1,007 | 600 | 510 | 473 | 375 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| milk | 206,260 | 220,696 | 231,963 | 345,746 | 358,873 | – | – | – | – | – | 345 | 339 | 477 | 625 | 526 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 869 | 424 | 615 | 538 | 802 | – | – | – | – | – |
| manure | 6,828 | 7,407 | 8,943 | 10,840 | 12,076 | – | – | – | – | – | 340 | 365 | 441 | 644 | 723 | – | – | – | – | – | – | – | – | – | – | 1,232 | 2,104 | 2,058 | 2,043 | 2,553 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 174 | 109 | 100 | 204 | 176 |
| eggs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 89,492 | 95,216 | 100,994 | 141,993 | 172,825 | – | – | – | – | – | 4,894 | 5,414 | 2,542 | 4,013 | 6,340 | 5,206 | 11,895 | 7,640 | 12,022 | 11,771 | 6,177 | 6,367 | 6,084 | 7,984 | 4,584 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| feather | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 791 | 768 | 790 | 1,731 | 2,509 | 429 | 535 | 887 | 501 | 393 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Producers' balance-sheet, 1000 headse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock, 1 January | 908.0 | 927.0 | 908.9 | 890.2 | 868.0 | – | – | – | – | – | 1,105.6 | 956.5 | 911.3 | 889.4 | 918.7 | – | – | – | – | – | 75 | 52 | 59 | 75 | 109 | 2,894.7 | 2,901.5 | 2,684.5 | 2,564.4 | 2,640.1 | 31,136.2 | 32,369.8 | 31,475.3 | 31,159.4 | 29,946.4 | 41,586 | 43,487 | 39,645 | 47,667 | 33,934 | 932.4 | 878.7 | 878.6 | 591.2 | 534.7 | 4,375.8 | 3,771.7 | 3,690.5 | 2,692.8 | 4,145.8 | 2,773.7 | 2,733.1 | 2,350.2 | 2,322.5 | 1,817.9 | 1,196.3 | 1,280.0 | 1,245.2 | 1,126.7 | 1,209.8 | 68.7 | 49.0 | 47.0 | 42.4 | 35.2 | 54.4 | 52.9 | 52.0 | 56.2 | 53.3 |
| Live-born animals (production of animal products) | 365.5 | 407.6 | 408.7 | 366.3 | 359.0 | 1,961.4 | 2,025.5 | 1,986.7 | 1,974.3 | 2,038.6 | 704.2 | 754.5 | 754.6 | 756.2 | 675.6 | 1,569.1 | 1,539.3 | 1,463.8 | 1,563.0 | 1,504.2 | 3,553 | 3,421 | 3,275 | 3,196 | 3,109 | 5,375.1 | 5,428.2 | 5,395.8 | 5,570.9 | 5,784.5 | 362,423.7 | 386,480.2 | 381,606.1 | 391,102.0 | 419,813.0 | 2,540,629 | 2,532,557 | 2,429,687 | 2,327,936 | 2,406,124 | 6,098.1 | 7,120.4 | 4,486.8 | 5,144.8 | 3,686.7 | 35,691.4 | 49,481.9 | 34,825.7 | 38,953.3 | 37,309.3 | 9,889.2 | 10,258.8 | 9,697.2 | 8,822.0 | 8,686.9 | 6,288.0 | 6,311.8 | 6,092.0 | 6,088.2 | 6,955.2 | 25.9 | 43.0 | 38.9 | 30.5 | 29.8 | 2.6 | 3.0 | 8.7 | 1.5 | 6.9 |
| Domestic purchases | 248.9 | 298.7 | 277.3 | 285.2 | 272.8 | – | – | – | – | – | 246.6 | 346.3 | 252.8 | 255.3 | 228.1 | – | – | – | – | – | – | – | – | – | – | 2,962.0 | 3,200.5 | 2,947.3 | 3,123.1 | 2,912.8 | 170,697.1 | 178,326.2 | 217,399.6 | 208,244.7 | 189,025.3 | 207,386 | 281,844 | 283,383 | 263,695 | 248,396 | 4,571.9 | 4,683.1 | 2,922.3 | 3,277.7 | 2,672.3 | 18,650.2 | 27,349.9 | 15,754.7 | 15,377.6 | 13,193.4 | 15,552.0 | 14,639.5 | 12,383.3 | 11,859.4 | 11,087.6 | 1,487.2 | 1,261.8 | 1,240.4 | 1,122.2 | 1,215.6 | 25.9 | 16.5 | 12.7 | 13.3 | 11.9 | 7.4 | 7.9 | 4.7 | 14.4 | 5.7 |
| Total resource | 1,522.4 | 1,633.3 | 1,594.9 | 1,541.7 | 1,499.8 | 1,961.4 | 2,025.5 | 1,986.7 | 1,974.3 | 2,038.6 | 2,056.4 | 2,057.3 | 1,918.7 | 1,900.9 | 1,822.4 | 1,569.1 | 1,539.3 | 1,463.8 | 1,563.0 | 1,504.2 | 3,628 | 3,473 | 3,334 | 3,271 | 3,218 | 11,231.8 | 11,530.2 | 11,027.6 | 11,258.4 | 11,337.4 | 564,257.0 | 597,176.2 | 630,481.0 | 630,506.1 | 638,784.7 | 2,789,601 | 2,857,888 | 2,752,715 | 2,639,298 | 2,688,454 | 11,602.4 | 12,682.2 | 8,287.7 | 9,013.7 | 6,893.7 | 58,717.4 | 80,603.5 | 54,270.9 | 57,023.7 | 54,648.5 | 28,214.9 | 27,631.4 | 24,430.7 | 23,003.9 | 21,592.4 | 8,971.5 | 8,853.6 | 8,577.6 | 8,337.1 | 9,380.6 | 120.5 | 108.5 | 98.6 | 86.2 | 76.9 | 64.4 | 63.8 | 65.4 | 72.1 | 65.9 |
| Sales of breeding animals (eggs for breeding) | 310.5 | 420.4 | 373.3 | 351.7 | 323.5 | – | – | – | – | – | 243.6 | 305.2 | 242.7 | 237.4 | 214.0 | – | – | – | – | – | – | – | – | – | – | 2,513.3 | 2,767.7 | 2,614.8 | 2,750.5 | 2,457.9 | 281,885.6 | 292,591.6 | 335,806.1 | 329,943.1 | 316,950.4 | 189,054 | 228,683 | 252,239 | 227,537 | 200,117 | 4,514.5 | 4,641.3 | 2,663.4 | 2,757.4 | 1,975.3 | 18,034.4 | 27,855.7 | 18,045.6 | 16,451.1 | 12,590.4 | 13,432.3 | 13,428.0 | 11,568.7 | 11,248.3 | 10,288.1 | 1,536.1 | 1,311.7 | 1,290.3 | 1,167.6 | 1,257.5 | 26.2 | 17.6 | 13.1 | 13.4 | 11.9 | 7.5 | 8.0 | 4.7 | 14.0 | 5.4 |
| Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| to buyers, to processors and for further sale | 47.4 | 80.2 | 68.6 | 62.5 | 49.5 | 1,579.0 | 1,689.7 | 1,655.6 | 1,603.5 | 1,713.8 | 164.6 | 257.8 | 110.5 | 103.4 | 104.9 | 336.0 | 332.8 | 246.5 | 229.4 | 216.1 | 262 | 134 | 161 | 94 | 58 | 3,659.4 | 3,814.2 | 3,485.7 | 3,311.6 | 3,616.5 | 155,525.8 | 166,075.9 | 155,194.4 | 163,724.5 | 176,047.6 | 243,901 | 299,890 | 294,297 | 338,768 | 414,206 | 1,861.7 | 2,163.9 | 1,200.8 | 1,510.5 | 1,231.3 | 13,621.3 | 19,798.5 | 13,693.7 | 13,322.6 | 15,174.5 | 6,185.0 | 5,784.2 | 4,868.5 | 3,672.3 | 3,898.1 | 67.8 | 80.8 | 96.9 | 70.5 | 75.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
| for consumption (public, peasants' market, own shop) | .. | .. | .. | .. | .. | 224.2 | 199.9 | 167.3 | 203.7 | 147.2 | .. | .. | .. | .. | .. | 120.0 | 97.8 | 163.6 | 241.4 | 209.3 | – | – | – | – | – | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,035,057 | 938,452 | 1,006,075 | 939,549 | 855,389 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| within agriculture | 0.4 | 0.5 | 0.5 | 0.6 | 0.3 | 12.1 | 3.9 | 5.0 | 5.6 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 11.7 | 4.9 | 5.4 | 7.8 | 4.5 | 27,813.7 | 29,039.8 | 4,422.0 | 6,120.8 | 6,079.8 | 337,023 | 308,187 | 243,089 | 219,498 | 228,412 | 169.7 | 307.0 | 0.0 | 0.0 | 0.0 | 8,028.0 | 11,782.7 | 881.8 | 808.4 | 732.1 | 2,885.4 | 3,374.6 | 2,857.1 | 2,952.1 | 0.0 | 2,257.3 | 2,075.8 | 93.4 | 77.2 | 72.7 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| other | 178.6 | 160.1 | 200.6 | 203.5 | 205.0 | 72.1 | 71.8 | 94.3 | 101.1 | 109.5 | 580.6 | 491.2 | 584.0 | 543.1 | 537.2 | – | – | – | – | – | 3,132 | 3,204 | 2,958 | 2,921 | 2,780 | 870.4 | 754.3 | 1,028.6 | 1,139.1 | 1,060.8 | 42,038.5 | 55,480.6 | 79,204.7 | 75,280.9 | 78,572.4 | 143,019 | 174,736 | 178,764 | 177,111 | 236,661 | 2,337.8 | 3,051.2 | 2,141.6 | 2,587.9 | 2,092.3 | 7,672.4 | 8,492.7 | 12,081.9 | 15,657.2 | 16,945.6 | 1,622.1 | 1,318.6 | 1,512.8 | 2,192.9 | 4,196.6 | 446.5 | 893.5 | 2,716.1 | 2,658.3 | 3,545.4 | 32.7 | 31.7 | 31.5 | 27.9 | 22.6 | 2.9 | 2.9 | 3.5 | 3.7 | 3.7 |
| Processing and use within farm | 2.4 | 3.3 | 1.9 | 2.5 | 3.9 | 56.1 | 51.4 | 53.4 | 44.9 | 47.4 | 4.0 | 7.7 | 8.3 | 14.6 | 15.1 | 305.2 | 308.1 | 293.1 | 303.5 | 299.6 | 69 | 18 | 26 | 23 | 88 | 110.3 | 225.3 | 95.6 | 91.7 | 100.2 | 3,134.4 | 1,224.7 | 549.6 | 169.0 | 3,509.4 | 443,051 | 473,293 | 410,622 | 407,385 | 425,181 | 833.8 | 779.8 | 781.7 | 757.1 | 534.0 | 1,621.4 | 1,790.4 | 1,252.8 | 1,299.1 | 1,341.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2,038.4 | 2,023.4 | 1,842.2 | 1,535.2 | 1,877.8 | 0.3 | 0.2 | 0.2 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Consumption from own production | 7.4 | 7.9 | 7.3 | 6.9 | 6.9 | 16.0 | 6.8 | 9.1 | 13.2 | 10.0 | 39.4 | 41.0 | 43.6 | 41.6 | 39.9 | 807.9 | 800.6 | 760.6 | 788.7 | 779.2 | – | – | – | – | – | 168.9 | 177.3 | 191.3 | 183.3 | 188.0 | 7,746.0 | 7,362.3 | 7,507.3 | 7,133.9 | 7,276.8 | 297,893 | 298,009 | 278,607 | 257,545 | 257,545 | 84.7 | 80.6 | 82.6 | 81.4 | 79.0 | 359.1 | 377.6 | 301.8 | 288.2 | 303.2 | 35.8 | 35.0 | 41.5 | 38.0 | 39.4 | 263.6 | 284.7 | 300.9 | 295.1 | 277.3 | 6.8 | 7.2 | 7.4 | 6.7 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Perishing (loss) | 48.7 | 52.0 | 52.5 | 46.0 | 43.4 | 1.9 | 2.0 | 2.0 | 2.3 | 2.4 | 67.7 | 43.1 | 40.2 | 42.1 | 44.7 | – | – | – | – | – | 113 | 58 | 114 | 124 | 112 | 996.3 | 1,102.0 | 1,041.8 | 1,134.3 | 1,166.4 | 13,743.2 | 13,926.0 | 16,637.5 | 18,187.5 | 16,690.4 | 57,116 | 96,993 | 41,355 | 37,971 | 33,292 | 921.5 | 779.8 | 826.4 | 784.7 | 575.7 | 5,609.1 | 6,815.4 | 5,320.5 | 5,051.1 | 5,493.4 | 1,321.0 | 1,340.8 | 1,259.6 | 1,082.4 | 1,028.2 | 1,081.8 | 938.5 | 1,111.1 | 1,323.4 | 1,098.3 | 5.5 | 4.7 | 4.0 | 2.8 | 2.5 | 1.1 | 0.9 | 0.9 | 1.0 | 0.8 |
| Stock, 31 December | 927.0 | 908.9 | 890.2 | 868.0 | 867.3 | – | – | – | – | – | 956.5 | 911.3 | 889.4 | 918.7 | 866.6 | – | – | – | – | – | 52 | 59 | 75 | 109 | 180 | 2,901.5 | 2,684.5 | 2,564.4 | 2,640.1 | 2,743.1 | 32,369.8 | 31,475.3 | 31,159.4 | 29,946.4 | 33,657.9 | 43,487 | 39,645 | 47,667 | 33,934 | 37,651 | 878.7 | 878.6 | 591.2 | 534.7 | 405.9 | 3,771.7 | 3,690.5 | 2,692.8 | 4,145.8 | 2,067.5 | 2,733.1 | 2,350.2 | 2,322.5 | 1,817.9 | 2,142.0 | 1,280.0 | 1,245.2 | 1,126.7 | 1,209.8 | 1,176.5 | 49.0 | 47.0 | 42.4 | 35.2 | 32.3 | 52.9 | 52.0 | 56.2 | 53.3 | 56.0 |
| Total use | 1,522.4 | 1,633.3 | 1,594.9 | 1,541.7 | 1,499.8 | 1,961.4 | 2,025.5 | 1,986.7 | 1,974.3 | 2,038.6 | 2,056.4 | 2,057.3 | 1,918.7 | 1,900.9 | 1,822.4 | 1,569.1 | 1,539.3 | 1,463.8 | 1,563.0 | 1,504.2 | 3,628 | 3,473 | 3,334 | 3,271 | 3,218 | 11,231.8 | 11,530.2 | 11,027.6 | 11,258.4 | 11,337.4 | 564,257.0 | 597,176.2 | 630,481.0 | 630,506.1 | 638,784.7 | 2,789,601 | 2,857,888 | 2,752,715 | 2,639,298 | 2,688,454 | 11,602.4 | 12,682.2 | 8,287.7 | 9,013.7 | 6,893.7 | 58,717.4 | 80,603.5 | 54,270.9 | 57,023.7 | 54,648.5 | 28,214.9 | 27,631.4 | 24,430.7 | 23,003.9 | 21,592.4 | 8,971.5 | 8,853.6 | 8,577.6 | 8,337.1 | 9,380.6 | 120.5 | 108.5 | 98.6 | 86.2 | 76.9 | 64.4 | 63.8 | 65.4 | 72.1 | 65.9 |
| Producers' balance-sheet, tonne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock, 1 January | 333,786 | 341,149 | 336,404 | 332,057 | 323,088 | – | – | – | – | – | 54,841 | 50,705 | 48,624 | 46,990 | 48,013 | – | – | – | – | – | – | – | – | – | – | 175,161 | 173,913 | 164,877 | 157,272 | 159,123 | 39,291 | 39,214 | 37,778 | 37,143 | 35,268 | – | – | – | – | – | 2,446 | 2,162 | 2,698 | 1,916 | 1,774 | 13,129 | 10,711 | 10,486 | 8,596 | 12,440 | 8,672 | 10,185 | 8,440 | 7,810 | 5,524 | 2,093 | 2,215 | 2,205 | 2,054 | 2,173 | 2,276 | 1,907 | 1,855 | 1,685 | 1,463 | 23,998 | 23,324 | 22,812 | 22,952 | 22,377 |
| Production in live weight | 140,793 | 147,499 | 145,922 | 134,055 | 135,010 | – | – | – | – | – | 19,200 | 19,737 | 19,516 | 21,895 | 18,693 | – | – | – | – | – | – | – | – | – | – | 568,381 | 575,158 | 562,262 | 564,899 | 608,465 | 594,925 | 640,801 | 629,824 | 658,190 | 703,829 | – | – | – | – | – | 30,443 | 38,477 | 23,952 | 30,309 | 23,339 | 111,114 | 151,936 | 91,200 | 113,667 | 116,289 | 151,293 | 141,261 | 124,468 | 107,756 | 110,103 | 14,618 | 15,200 | 14,252 | 13,551 | 16,298 | 709 | 1,179 | 941 | 787 | 804 | 1,156 | 1,197 | 3,678 | 1,351 | 2,805 |
| Domestic purchases | 53,999 | 66,892 | 61,617 | 62,068 | 59,057 | – | – | – | – | – | 4,571 | 6,150 | 4,508 | 4,623 | 3,827 | – | – | – | – | – | – | – | – | – | – | 89,833 | 97,064 | 89,313 | 94,716 | 87,260 | 17,185 | 17,179 | 21,384 | 19,455 | 20,109 | – | – | – | – | – | 845 | 862 | 596 | 661 | 528 | 3,538 | 5,216 | 2,938 | 2,872 | 2,259 | 2,645 | 2,532 | 2,192 | 2,255 | 2,752 | 1,807 | 1,516 | 1,496 | 1,373 | 1,458 | 398 | 252 | 189 | 202 | 129 | 2,304 | 2,424 | 1,452 | 4,357 | 1,664 |
| Total resource | 528,578 | 555,540 | 543,943 | 528,180 | 517,155 | – | – | – | – | – | 78,612 | 76,592 | 72,648 | 73,508 | 70,533 | – | – | – | – | – | – | – | – | – | – | 833,375 | 846,135 | 816,452 | 816,887 | 854,848 | 651,401 | 697,194 | 688,986 | 714,788 | 759,206 | – | – | – | – | – | 33,734 | 41,501 | 27,246 | 32,886 | 25,641 | 127,781 | 167,863 | 104,624 | 125,135 | 130,988 | 162,610 | 153,978 | 135,100 | 117,821 | 118,379 | 18,518 | 18,931 | 17,953 | 16,978 | 19,929 | 3,383 | 3,338 | 2,985 | 2,674 | 2,396 | 27,458 | 26,945 | 27,942 | 28,660 | 26,846 |
| Sales of breeding animals | 66,428 | 91,384 | 80,995 | 75,565 | 69,877 | – | – | – | – | – | 4,489 | 5,451 | 4,327 | 4,276 | 3,842 | – | – | – | – | – | – | – | – | – | – | 76,139 | 83,930 | 79,288 | 83,476 | 74,970 | 25,876 | 26,243 | 30,820 | 29,328 | 27,359 | – | – | – | – | – | 835 | 855 | 552 | 561 | 403 | 3,265 | 5,071 | 3,222 | 2,953 | 2,154 | 2,285 | 2,326 | 1,969 | 1,914 | 1,794 | 1,866 | 1,576 | 1,556 | 1,427 | 1,561 | 409 | 287 | 204 | 203 | 190 | 2,334 | 2,446 | 1,447 | 4,246 | 1,647 |
| Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
