Denomination | Grapes | Wine | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Characteristics of production | ||||||||||
Total harvested production of grapes, tonne | 435,053 | 437,750 | 414,554 | 410,977 | 378,832 | – | – | – | – | – |
Wine (drawn off once), hectolitre | – | – | – | – | – | 3,073,213 | 2,949,194 | 2,913,350 | 2,922,768 | 2,688,499 |
Total area of vineyard, hectare | 63,344 | 62,683 | 61,283 | 60,151 | 60,811 | – | – | – | – | – |
Average yield, kilogram per hectarea | 7,300 | 7,410 | 7,150 | 7,140 | 6,480 | – | – | – | – | – |
Grapes for table use, tonne | 7,657 | 4,670 | 4,619 | 4,613 | 5,164 | – | – | – | – | – |
Average procurement price, HUF per kilogram | ||||||||||
grapes for table use | 170 | 118 | 131 | 167 | 127 | – | – | – | – | – |
wine-grapes | 86 | 96 | 112 | 115 | 134 | – | – | – | – | – |
semi-finished wine of grape | – | – | – | – | – | 160 | 172 | 179 | 189 | 210 |
wine (in barrel) | – | – | – | – | – | 156 | 160 | 187 | 179 | 266 |
Average market price, HUF per kilogram | ||||||||||
grapes for table use | .. | 710 | 780 | 914 | 1,076 | – | – | – | – | – |
Value of gross production, million HUFb) | ||||||||||
at current prices | 1,087b |
1,176b |
1,255b |
1,152b |
793b |
71,766 | 66,047 | 72,562 | 78,715 | 86,438 |
at constant pricesc | 972b |
685b |
1,258b |
1,135b |
1,158b |
64,957 | 68,962 | 62,840 | 76,044 | 73,570 |
$Producers' balance-sheetd | ||||||||||
Total harvested production | 7,657 | 4,670 | 4,619 | 4,613 | 5,164 | – | – | – | – | – |
Total production | – | – | – | – | – | 3,073,213 | 2,949,194 | 2,913,350 | 2,922,768 | 2,688,499 |
Purchasing and other sources | – | – | 416 | – | – | 34,737 | 2,615 | 23,580 | 20,250 | 1,774 |
Total resource | 7,657 | 4,670 | 5,035 | 4,613 | 5,164 | 3,107,950 | 2,975,409 | 2,936,930 | 2,943,018 | 2,690,273 |
Total sale | 6,166 | 3,124 | 3,586 | 3,190 | 3,870 | 2,678,794 | 2,554,511 | 2,585,372 | 2,466,282 | 2,275,193 |
Of which: | ||||||||||
procurement | 5,277 | 2,473 | 2,943 | 2,604 | 2,653 | 711,463 | 744,807 | 755,205 | 740,553 | 634,130 |
peasants' market | 684 | 649 | 643 | 605 | 621 | 342,591 | 273,777 | 243,153 | 283,899 | 304,156 |
Processing and use within farm | 76 | 121 | 74 | 71 | 17 | 191,860 | 242,995 | 179,359 | 278,503 | 204,465 |
Consumption from own production | 1,383 | 1,396 | 1,352 | 1,315 | 1,255 | 371,594 | 284,556 | 257,134 | 310,261 | 332,831 |
Storage loss | 32 | 29 | 23 | 37 | 22 | 31,717 | 30,747 | 46,588 | 31,397 | 25,690 |
Changes in stocks | – | – | – | – | – | -166,015 | -137,400 | -131,523 | -143,425 | -147,906 |
Total use | 7,657 | 4,670 | 5,035 | 4,613 | 5,164 | 3,107,950 | 2,975,409 | 2,936,930 | 2,943,018 | 2,690,273 |
External trade | ||||||||||
Imports | ||||||||||
tonne | 10,626e |
14,448e |
14,387e |
12,863e |
14,407e |
73,107f |
85,752f |
81,346f |
71,133f |
77,673f |
million HUF | 5,638e |
7,228e |
8,976e |
10,328e |
13,953e |
7,193 | 8,219 | 9,967 | 9,085 | 8,893 |
Exports | ||||||||||
tonne | 1,370e |
151e |
1,096e |
1,551e |
1,946e |
1,170,594f |
1,017,445f |
1,250,415f |
1,149,403f |
1,319,896f |
million HUF | 689e |
119e |
1,162e |
1,631e |
2,242e |
42,215 | 40,972 | 53,592 | 49,042 | 52,942 |
a | See Methodological notes. |
---|---|
b | Grapes for table use. |
c | At previous year's prices. |
d | Grapes for table use in tons, wine in hectolitres. |
e | Grapes. |
f | Hectolitre. |