Denomination | Grapes | Wine | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Characteristics of production | ||||||||||
Total harvested production of grapes, ton | 529,592 | 533,071 | 457,245 | 435,053 | 437,750 | – | – | – | – | – |
Wine (drawn off once), hectolitre | – | – | – | – | – | 3,581,322 | 3,551,839 | 3,061,671 | 3,073,213 | 2,949,194 |
Total area of vineyard, hectare | 73,437 | 71,452 | 68,418 | 63,344 | 62,683 | – | – | – | – | – |
Average yield, kilogram per hectarea | 7,900 | 8,070 | 7,040 | 7,300 | 7,410 | – | – | – | – | – |
Grapes for table use, ton | 12,212 | 11,237 | 10,037 | 7,657 | 4,670 | – | – | – | – | – |
Average procurement price, HUF per kilogram | ||||||||||
grapes for table use | 451 | 157 | 222 | 170 | 118 | – | – | – | – | – |
wine-grapes | 90 | 86 | 75 | 86 | 96 | – | – | – | – | – |
semi-finished wine of grape | – | – | – | – | – | 176 | 180 | 140 | 160 | 172 |
wine (in barrel) | – | – | – | – | – | 146 | 209 | 168 | 156 | 160 |
Average market price, HUF per kilogram | ||||||||||
grapes for table use | 496 | 505 | 513 | .. | 710 | – | – | – | – | – |
Value of gross production, million HUFb) | ||||||||||
at current prices | 1,991b |
1,415b |
1,316b |
1,087b |
1,176b |
93,037 | 86,515 | 70,569 | 71,766 | 66,047 |
at constant pricesc | 2,005b |
1,846b |
1,276b |
972b |
685b |
104,799 | 98,847 | 72,960 | 64,957 | 97,731 |
$Producers' balance-sheetd | ||||||||||
Total harvested production | 12,212 | 11,237 | 10,037 | 7,657 | 4,670 | – | – | – | – | – |
Total production | – | – | – | – | – | 3,581,322 | 3,551,839 | 3,061,671 | 3,073,213 | 2,949,194 |
Purchasing and other sources | – | – | – | – | – | 69,274 | 81,290 | 59,823 | 34,737 | 2,615 |
Total resource | 12,212 | 11,237 | 10,037 | 7,657 | 4,670 | 3,650,596 | 3,633,129 | 3,121,494 | 3,107,950 | 2,975,409 |
Total sale | 9,156 | 8,264 | 7,575 | 6,166 | 3,124 | 2,925,659 | 3,173,563 | 2,711,451 | 2,678,794 | 2,554,511 |
Of which: | ||||||||||
procurement | 7,518 | 6,675 | 6,295 | 5,277 | 2,473 | 1,277,022 | 1,269,360 | 747,792 | 711,463 | 744,807 |
peasants' market | 1,636 | 1,588 | 1,274 | 684 | 649 | 416,574 | 393,219 | 326,537 | 342,591 | 273,777 |
Processing and use within farm | 16 | 14 | 11 | 76 | 121 | 110,865 | 130,204 | 164,626 | 191,860 | 242,995 |
Consumption from own production | 2,943 | 2,867 | 2,409 | 1,383 | 1,396 | 449,408 | 422,624 | 351,171 | 371,594 | 284,556 |
Storage loss | 97 | 92 | 42 | 32 | 29 | 38,266 | 36,998 | 30,110 | 31,717 | 30,747 |
Changes in stocks | – | – | – | – | – | 126,398 | -130,260 | -135,864 | -166,015 | -137,400 |
Total use | 12,212 | 11,237 | 10,037 | 7,657 | 4,670 | 3,650,596 | 3,633,129 | 3,121,494 | 3,107,950 | 2,975,409 |
External trade | ||||||||||
Imports | ||||||||||
ton | 6,387e |
7,168e |
11,560e |
10,626e |
14,448e |
165,224f |
67,781f |
98,110f |
73,107f |
85,752f |
million HUF | 3,126e |
3,376e |
5,265e |
5,638e |
7,228e |
6,717 | 5,446 | 7,168 | 7,193 | 8,219 |
Exports | ||||||||||
ton | 119e |
42e |
1,212e |
1,370e |
151e |
881,516f |
1,179,668f |
1,028,249f |
1,170,594f |
1,017,445f |
million HUF | 55e |
20e |
734e |
689e |
119e |
32,133 | 39,411 | 35,337 | 42,215 | 40,972 |
a | See Methodological notes. |
---|---|
b | Grapes for table use. |
c | At previous year's prices. |
d | Grapes for table use in tons, wine in hectolitres. |
e | Grapes. |
f | Hectolitre. |