| Denomination | Fruits, total | Apples | Pears | Cherries | Sour cherries | Plums and greengages | Apricots | Peaches | Nectarines | Currants | Raspberries | Strawberries | Walnuts | Elderberries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Characteristics of production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total orchard area, hectare | 79,560 | 79,081 | 77,828 | 76,772 | 75,421 | 25,973 | 25,024 | 23,823 | 22,786 | 22,563 | 2,618 | 2,735 | 2,476 | 2,400 | 2,403 | 3,162 | 3,161 | 3,079 | 2,956 | 2,872 | 13,460 | 13,627 | 12,742 | 12,059 | 11,753 | 7,058 | 6,995 | 7,000 | 6,926 | 6,857 | 5,939 | 6,047 | 5,815 | 5,581 | 5,496 | 3,888 | 3,862 | 3,609 | 3,478 | 3,319 | 281 | 281 | 274 | 261 | 255 | 1,170 | 1,121 | 912 | 867 | 852 | 253 | 235 | 203 | 197 | 182 | 846 | 840 | 870 | 887 | 1,027 | 6,396 | 6,438 | 7,822 | 7,957 | 8,058 | 5,481 | 5,280 | 5,259 | 5,364 | 5,234 |
| Total harvested production, tonne | 575,223 | 699,277 | 560,893 | 672,002 | 586,506 | 398,710 | 514,518 | 350,097 | 486,297 | 376,676 | 20,330 | 21,720 | 13,862 | 16,381 | 17,529 | 8,614 | 8,848 | 11,607 | 9,109 | 11,332 | 61,455 | 60,528 | 65,862 | 55,662 | 62,669 | 27,038 | 33,253 | 34,967 | 37,373 | 35,909 | 10,623 | 11,765 | 24,106 | 16,297 | 24,991 | 11,823 | 10,679 | 21,124 | 13,343 | 18,975 | 848 | 806 | 1,259 | 933 | 1,436 | 4,065 | 3,852 | 2,959 | 2,227 | 1,954 | 492 | 457 | 578 | 553 | 398 | 5,197 | 5,493 | 5,076 | 6,848 | 6,610 | 5,455 | 5,947 | 6,451 | 5,502 | 4,680 | 15,136 | 15,431 | 15,886 | 13,687 | 15,067 |
| Average procurement price, HUF per kilogram | – | – | – | – | – | 59 | 37 | 60 | 57 | 98 | 192 | 165 | 221 | 223 | 246 | 358 | 356 | 370 | 514 | 392 | 170 | 154 | 191 | 184 | 285 | 117 | 106 | 133 | 127 | 146 | 234 | 270 | 254 | 410 | 360 | 87 | 153 | 164 | 340 | 158 | 301 | 320 | 291 | 426 | 410 | 154 | 149 | 180 | 186 | 337 | 986 | 1,912 | 1,940 | 1,655 | 2,273 | 1,113 | 1,132 | 896 | 1,023 | 1,069 | 687 | 610 | 494 | 719 | 965 | 269 | 546 | 236 | 94 | 345 |
| Average market price, HUF per kilogram | – | – | – | – | – | .. | 397 | 409 | 419 | 488 | .. | 639 | 675 | 810 | 814 | .. | 1,094 | 1,064 | 1,800 | 1,496 | .. | 778 | 885 | 1,204 | 1,202 | .. | 469 | 544 | 566 | 571 | .. | 1,076 | 859 | 1,366 | 1,170 | .. | 812 | 794 | 1,093 | 878 | .. | 816 | 764 | 1,064 | 823 | .. | 1,426 | 1,646 | 2,141 | 2,437 | .. | 3,260 | 3,693 | 3,285 | 4,052 | .. | 1,844 | 1,827 | 2,046 | 2,174 | .. | 1,167 | 1,289 | 1,377 | 1,489 | .. | .. | .. | .. | .. |
| Value of gross production, million HUF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at current prices | 91,547 | 98,785 | 104,082 | 120,748 | 147,806 | 40,717 | 40,199 | 34,097 | 50,201 | 54,469 | 4,235 | 5,142 | 3,800 | 5,188 | 5,277 | 3,689 | 3,557 | 4,740 | 6,209 | 7,477 | 12,400 | 12,005 | 16,226 | 14,282 | 22,520 | 4,212 | 4,995 | 5,757 | 6,768 | 7,287 | 3,634 | 4,897 | 9,283 | 8,919 | 11,201 | 3,928 | 4,868 | 10,735 | 9,332 | 11,570 | 482 | 610 | 919 | 961 | 1,154 | 2,003 | 1,913 | 1,696 | 1,398 | 1,565 | 508 | 701 | 1,128 | 1,548 | 1,562 | 5,294 | 5,293 | 3,417 | 6,827 | 8,904 | 3,269 | 3,681 | 4,069 | 3,132 | 4,282 | 3,842 | 7,683 | 4,299 | 1,377 | 4,860 |
| at constant pricesa | 70,816 | 103,489 | 97,684 | 106,594 | 123,117 | 29,800 | 48,251 | 27,131 | 47,074 | 39,903 | 4,170 | 4,453 | 3,235 | 4,435 | 5,601 | 2,839 | 3,944 | 4,882 | 3,733 | 7,679 | 14,036 | 12,080 | 12,773 | 13,859 | 16,112 | 2,817 | 5,453 | 5,264 | 5,884 | 6,739 | 2,101 | 3,972 | 9,982 | 6,025 | 13,980 | 2,742 | 3,322 | 10,279 | 6,613 | 13,167 | 221 | 474 | 953 | 686 | 1,471 | 1,637 | 2,498 | 1,512 | 1,159 | 1,468 | 801 | 473 | 895 | 1,059 | 1,197 | 3,042 | 7,154 | 4,877 | 4,625 | 6,806 | 3,119 | 3,570 | 4,137 | 3,314 | 2,668 | 1,480 | 3,923 | 7,950 | 3,650 | 1,514 |
| Producers' balance-sheet, ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total harvested production | 575,223 | 699,277 | 560,893 | 672,002 | 586,506 | 398,710 | 514,518 | 350,097 | 486,297 | 376,676 | 20,330 | 21,720 | 13,862 | 16,381 | 17,529 | 8,614 | 8,848 | 11,607 | 9,109 | 11,332 | 61,455 | 60,528 | 65,862 | 55,662 | 62,669 | 27,038 | 33,253 | 34,967 | 37,373 | 35,909 | 10,623 | 11,765 | 24,106 | 16,297 | 24,991 | 11,823 | 10,679 | 21,124 | 13,343 | 18,975 | 848 | 806 | 1,259 | 933 | 1,436 | 4,065 | 3,852 | 2,959 | 2,227 | 1,954 | 492 | 457 | 578 | 553 | 398 | 5,197 | 5,493 | 5,076 | 6,848 | 6,610 | 5,455 | 5,947 | 6,451 | 5,502 | 4,680 | 15,136 | 15,431 | 15,886 | 13,687 | 15,067 |
| Purchasing and other sources | 4,977 | 5,175 | 4,603 | 4,666 | 2,486 | 4,685 | 4,947 | 4,108 | 4,440 | 2,284 | 149 | 102 | 2 | 4 | 4 | 0 | 13 | 46 | 0 | 8 | 21 | 6 | 216 | – | – | 3 | 2 | – | – | – | 88 | 61 | 128 | 64 | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 1 | – | – | – | – | – | – | – | – | 1 | 5 | – | 3 | 17 | – | – | 257 | 111 | 118 |
| Total resource | 580,200 | 704,452 | 565,496 | 676,668 | 588,992 | 403,395 | 519,465 | 354,205 | 490,737 | 378,960 | 20,479 | 21,822 | 13,864 | 16,385 | 17,533 | 8,614 | 8,861 | 11,653 | 9,109 | 11,340 | 61,476 | 60,534 | 66,078 | 55,662 | 62,669 | 27,041 | 33,255 | 34,967 | 37,373 | 35,909 | 10,711 | 11,826 | 24,234 | 16,361 | 25,005 | 11,823 | 10,679 | 21,124 | 13,343 | 18,975 | 848 | 806 | 1,259 | 933 | 1,436 | 4,065 | 3,852 | 2,959 | 2,227 | 1,954 | 495 | 458 | 578 | 553 | 398 | 5,197 | 5,493 | 5,076 | 6,848 | 6,610 | 5,456 | 5,952 | 6,451 | 5,505 | 4,697 | 15,136 | 15,431 | 16,143 | 13,798 | 15,185 |
| Total sale | 521,652 | 634,936 | 521,571 | 626,840 | 534,951 | 367,572 | 473,819 | 334,189 | 462,023 | 349,522 | 17,117 | 18,387 | 11,751 | 14,227 | 14,858 | 7,498 | 7,751 | 10,271 | 8,321 | 9,855 | 56,516 | 55,863 | 60,894 | 50,650 | 57,282 | 21,047 | 26,623 | 28,561 | 31,114 | 30,858 | 9,153 | 10,074 | 21,511 | 14,241 | 21,049 | 10,437 | 9,415 | 18,875 | 12,440 | 16,712 | 748 | 706 | 1,148 | 857 | 1,257 | 3,595 | 3,404 | 2,650 | 1,904 | 1,704 | 424 | 393 | 515 | 461 | 335 | 4,784 | 5,042 | 4,734 | 6,482 | 6,314 | 4,832 | 5,204 | 5,516 | 4,728 | 4,141 | 13,789 | 13,983 | 14,539 | 12,288 | 13,833 |
| Of which: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| procurement, processors | 199,543 | 295,665 | 187,504 | 276,150 | 220,379 | 148,055 | 237,684 | 124,057 | 231,586 | 159,064 | 3,671 | 5,299 | 3,331 | 3,274 | 4,338 | 1,151 | 1,661 | 2,393 | 938 | 1,630 | 29,523 | 28,439 | 31,726 | 21,682 | 28,771 | 2,296 | 8,026 | 7,711 | 8,403 | 9,396 | 1,373 | 2,185 | 2,790 | 1,718 | 3,549 | 1,360 | 693 | 1,371 | 193 | 1,699 | 13 | 13 | 46 | 9 | 27 | 482 | 434 | 386 | 202 | 160 | 70 | 22 | 25 | 23 | 11 | 98 | 116 | 79 | 129 | 129 | 120 | 271 | 143 | 60 | 35 | 11,299 | 10,787 | 13,427 | 7,887 | 11,501 |
| peasants' market | 56,434 | 65,239 | 58,712 | 60,313 | 63,275 | 31,924 | 41,094 | 28,311 | 33,072 | 30,979 | 3,118 | 3,386 | 2,591 | 3,306 | 2,777 | 1,922 | 1,822 | 2,161 | 1,961 | 2,876 | 5,493 | 4,687 | 6,011 | 5,335 | 5,464 | 3,235 | 3,468 | 3,567 | 3,675 | 3,972 | 1,667 | 1,808 | 3,674 | 3,176 | 4,385 | 4,205 | 3,959 | 7,624 | 4,264 | 7,611 | 151 | 146 | 260 | 187 | 267 | 669 | 631 | 578 | 332 | 329 | 85 | 82 | 181 | 194 | 73 | 868 | 925 | 1,004 | 1,539 | 1,382 | 671 | 662 | 882 | 778 | 506 | 1,713 | 1,807 | 771 | 997 | 1,166 |
| direct exports | 5,262 | 5,978 | 2,879 | 3,711 | 3,233 | 3,559 | 4,694 | 1,479 | 2,585 | 1,704 | 26 | 156 | 3 | 0 | 124 | 227 | 53 | 97 | 126 | 8 | 1,018 | 886 | 1,234 | 933 | 1,226 | 29 | 46 | 9 | 10 | 125 | 6 | 2 | 8 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | – | – | 30 | 28 | 1 | 26 | 11 | 323 | 49 | – | – | – |
| Processing and use within farm | 28,173 | 32,543 | 28,131 | 31,121 | 28,519 | 18,462 | 22,570 | 16,153 | 19,354 | 16,292 | 1,362 | 1,431 | 982 | 999 | 1,027 | 468 | 466 | 754 | 219 | 571 | 1,399 | 1,081 | 1,958 | 3,155 | 2,444 | 3,763 | 4,201 | 4,171 | 4,381 | 3,468 | 714 | 669 | 1,415 | 734 | 1,756 | 588 | 541 | 1,033 | 396 | 1,075 | 36 | 39 | 49 | 38 | 76 | 192 | 184 | 117 | 207 | 130 | 30 | 25 | 24 | 52 | 28 | 174 | 188 | 132 | 138 | 168 | 175 | 185 | 251 | 124 | 124 | 458 | 517 | 682 | 757 | 765 |
| Of which: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| distilling industry | 11,744 | 14,379 | 12,348 | 14,166 | 12,645 | 6,167 | 8,508 | 5,711 | 7,545 | 6,101 | 841 | 874 | 585 | 650 | 631 | 193 | 201 | 512 | 112 | 262 | 288 | 245 | 471 | 1,288 | 1,121 | 3,069 | 3,350 | 3,223 | 3,265 | 2,380 | 374 | 358 | 786 | 471 | 978 | 253 | 243 | 499 | 223 | 525 | 22 | 23 | 33 | 28 | 48 | 74 | 73 | 50 | 104 | 47 | 13 | 8 | 0 | 1 | 1 | 83 | 91 | 52 | 52 | 50 | 68 | 69 | 74 | 11 | 15 | 190 | 209 | 209 | 273 | 301 |
| Consumption from own production | 20,829 | 23,590 | 19,855 | 13,898 | 18,183 | 9,951 | 12,209 | 9,004 | 6,469 | 7,733 | 1,386 | 1,358 | 958 | 908 | 1,170 | 590 | 587 | 574 | 527 | 859 | 3,300 | 3,391 | 3,109 | 1,781 | 2,709 | 2,096 | 2,277 | 2,075 | 1,732 | 1,495 | 729 | 962 | 1,188 | 829 | 1,879 | 698 | 627 | 1,121 | 434 | 974 | 58 | 56 | 57 | 38 | 103 | 240 | 232 | 186 | 116 | 120 | 39 | 37 | 38 | 38 | 35 | 226 | 247 | 197 | 206 | 128 | 365 | 382 | 503 | 339 | 284 | 783 | 819 | 744 | 567 | 389 |
| Storage loss | 2,769 | 2,914 | 2,027 | 2,253 | 2,801 | 1,461 | 1,741 | 699 | 745 | 1,390 | 383 | 279 | 400 | 130 | 173 | 58 | 57 | 54 | 42 | 55 | 261 | 199 | 117 | 76 | 234 | 149 | 148 | 160 | 146 | 88 | 115 | 121 | 120 | 557 | 321 | 100 | 96 | 95 | 73 | 214 | 6 | 5 | 5 | – | – | 38 | 32 | 6 | 0 | – | 2 | 3 | 1 | 1 | – | 13 | 16 | 13 | 22 | – | 46 | 54 | 98 | 146 | 90 | 106 | 112 | 178 | 186 | 198 |
| Changes in stocks | 6,777 | 10,469 | -6,088 | 2,556 | 4,538 | 5,949 | 9,126 | -5,840 | 2,146 | 4,023 | 231 | 367 | -227 | 121 | 305 | – | – | – | – | – | – | – | – | – | – | -14 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 38 | 127 | 83 | 168 | 58 | – | – | – | – | – |
| Total use | 580,200 | 704,452 | 565,496 | 676,668 | 588,992 | 403,395 | 519,465 | 354,205 | 490,737 | 378,960 | 20,479 | 21,822 | 13,864 | 16,385 | 17,533 | 8,614 | 8,861 | 11,653 | 9,109 | 11,340 | 61,476 | 60,534 | 66,078 | 55,662 | 62,669 | 27,041 | 33,255 | 34,967 | 37,373 | 35,909 | 10,711 | 11,826 | 24,234 | 16,361 | 25,005 | 11,823 | 10,679 | 21,124 | 13,343 | 18,975 | 848 | 806 | 1,259 | 933 | 1,436 | 4,065 | 3,852 | 2,959 | 2,227 | 1,954 | 495 | 458 | 578 | 553 | 398 | 5,197 | 5,493 | 5,076 | 6,848 | 6,610 | 5,456 | 5,952 | 6,451 | 5,505 | 4,697 | 15,136 | 15,431 | 16,143 | 13,798 | 15,185 |
| External trade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tonne | 79,067b |
72,754b |
137,282b |
87,173b |
69,352b |
27,289 | 27,639 | 80,699 | 30,678 | 29,967 | 5,820 | 6,054 | 8,065 | 9,228 | 9,011 | 202 | 70 | 929 | 1,433 | 59 | 1,903 | 759 | 493 | 1,542 | 446 | 1,449 | 1,230 | 1,486 | 1,196 | 1,509 | 1,332 | 1,281 | 1,731 | 2,744 | 2,216 | 4,918 | 4,945 | 5,380 | 7,762 | 6,677 | 4,289 | 5,787 | 6,048 | 7,330 | 8,888 | 16c |
13c |
19c |
4c |
6c |
389 | 341 | 391 | 340 | 524 | 3,569 | 3,949 | 4,153 | 2,776 | 3,621 | 27d |
54d |
68d |
10d |
207d |
.. | .. | .. | .. | .. |
| million HUF | 23,393b |
25,522b |
36,487b |
39,368b |
38,699b |
4,261 | 4,501 | 15,370 | 6,472 | 8,062 | 2,016 | 1,990 | 2,971 | 3,960 | 3,972 | 149 | 80 | 1,042 | 1,578 | 80 | 309 | 144 | 190 | 530 | 286 | 492 | 543 | 649 | 651 | 867 | 650 | 671 | 798 | 1,402 | 1,297 | 1,935 | 2,241 | 2,335 | 3,290 | 3,275 | 1,864 | 2,663 | 2,838 | 3,610 | 4,647 | 34c |
35c |
23c |
23c |
27c |
919 | 893 | 1,129 | 1,147 | 2,075 | 2,540 | 3,099 | 3,448 | 2,903 | 4,482 | 13d |
32d |
37d |
21d |
242d |
.. | .. | .. | .. | .. |
| Exports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tonne | 54,989b |
50,324b |
58,418b |
45,194b |
55,982b |
14,272 | 14,274 | 21,454 | 26,329 | 26,501 | 361 | 103 | 834 | 898 | 896 | 195 | 356 | 601 | 238 | 780 | 11,123 | 10,187 | 10,357 | 6,191 | 13,537 | 1,431 | 3,294 | 3,597 | 2,812 | 6,103 | 575 | 611 | 1,683 | 501 | 1,666 | 271 | 78 | 731 | 538 | 104 | 411 | 230 | 504 | 387 | 105 | 1c |
1c |
1c |
–c |
0c |
1 | 1 | 0 | – | 4 | 37 | 68 | 203 | 145 | 44 | 453d |
478d |
666d |
305d |
84d |
.. | .. | .. | .. | .. |
| million HUF | 12,748b |
14,993b |
17,699b |
12,582b |
19,366b |
2,208 | 2,161 | 3,942 | 5,607 | 5,831 | 119 | 38 | 511 | 595 | 633 | 90 | 233 | 380 | 291 | 596 | 2,970 | 2,525 | 3,431 | 1,845 | 5,483 | 346 | 739 | 823 | 858 | 1,916 | 333 | 315 | 852 | 352 | 1,083 | 99 | 48 | 402 | 269 | 80 | 161 | 116 | 319 | 529 | 93 | 7c |
9c |
4c |
–c |
1c |
5 | 10 | 2 | – | 17 | 48 | 97 | 217 | 162 | 78 | 399d |
441d |
686d |
306d |
92d |
.. | .. | .. | .. | .. |
| a | At previous year's prices. |
|---|---|
| b | Without tropical fruits; fresh or chilled. |
| c | Red, white and black currants together. |
| d | Walnut shell. |