Denomination | Fruits, total | Apples | Pears | Cherries | Sour cherries | Plums and greengages | Apricots | Peaches | Nectarines | Currants | Raspberries | Strawberries | Walnuts | Elderberries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Characteristics of production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total orchard area, hectare | 82,931 | 83,431 | 83,771 | 79,560 | 79,081 | 32,166 | 31,838 | 30,974 | 25,973 | 25,024 | 2,895 | 2,842 | 2,805 | 2,618 | 2,735 | 2,455 | 2,593 | 2,610 | 3,162 | 3,161 | 13,193 | 13,288 | 13,320 | 13,460 | 13,627 | 7,944 | 7,919 | 7,955 | 7,058 | 6,995 | 4,971 | 5,038 | 4,991 | 5,939 | 6,047 | 5,344 | 4,931 | 4,785 | 3,888 | 3,862 | 274 | 269 | 270 | 281 | 281 | 1,186 | 1,214 | 1,228 | 1,170 | 1,121 | 585 | 571 | 524 | 253 | 235 | 786 | 731 | 728 | 846 | 840 | 5,075 | 5,401 | 5,998 | 6,396 | 6,438 | 4,251 | 4,710 | 5,296 | 5,481 | 5,280 |
Total harvested production, ton | 722,664 | 924,804 | 733,206 | 575,223 | 699,277 | 473,662 | 678,775 | 498,330 | 398,710 | 514,518 | 23,333 | 25,948 | 22,364 | 20,330 | 21,720 | 10,551 | 12,018 | 10,472 | 8,614 | 8,848 | 69,757 | 83,566 | 62,702 | 61,455 | 60,528 | 43,295 | 46,690 | 45,248 | 27,038 | 33,253 | 24,101 | 14,329 | 25,486 | 10,623 | 11,765 | 37,080 | 22,910 | 28,071 | 11,823 | 10,679 | 1,164 | 1,121 | 1,112 | 848 | 806 | 4,319 | 4,749 | 4,548 | 4,065 | 3,852 | 1,324 | 1,257 | 1,114 | 492 | 457 | 4,778 | 5,382 | 5,236 | 5,197 | 5,493 | 7,895 | 5,773 | 6,824 | 5,455 | 5,947 | 16,553 | 16,674 | 15,914 | 15,136 | 15,431 |
Average procurement price, HUF per kilogram | – | – | – | – | – | 61 | 26 | 47 | 59 | 37 | 116 | 113 | 149 | 192 | 165 | 296 | 224 | 291 | 358 | 356 | 210 | 93 | 196 | 170 | 154 | 128 | 64 | 71 | 117 | 106 | 121 | 215 | 122 | 234 | 270 | 67 | 77 | 66 | 87 | 153 | 183 | 164 | 195 | 301 | 320 | 154 | 157 | 145 | 154 | 149 | 543 | 552 | 727 | 986 | 1,912 | 754 | 648 | 727 | 1,113 | 1,132 | 591 | 700 | 529 | 687 | 610 | 113 | 65 | 95 | 269 | 546 |
Average market price, HUF per kilogram | – | – | – | – | – | 254 | 274 | 264 | .. | 397 | 424 | 464 | 536 | .. | 639 | 723 | 717 | 896 | .. | 1,094 | 488 | 477 | 668 | .. | 778 | 342 | 326 | 324 | .. | 469 | 474 | 724 | 485 | .. | 1,076 | 346 | 532 | 409 | .. | 812 | 381 | 563 | 426 | .. | 816 | 960 | 1,085 | 1,265 | .. | 1,426 | 1,921 | 2,076 | 2,698 | .. | 3,260 | 1,276 | 1,247 | 1,332 | .. | 1,844 | 848a |
933a |
1,036a |
.. | 1,167 | .. | .. | .. | .. | .. |
Value of gross production, million HUF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
at current prices | 92,322 | 80,051 | 86,687 | 91,547 | 98,785 | 38,190 | 35,767 | 35,328 | 40,717 | 40,199 | 3,319 | 3,626 | 4,379 | 4,235 | 5,142 | 3,272 | 3,086 | 3,331 | 3,689 | 3,557 | 16,225 | 10,255 | 13,387 | 12,400 | 12,005 | 5,530 | 4,066 | 4,737 | 4,212 | 4,995 | 4,438 | 3,715 | 4,378 | 3,634 | 4,897 | 6,212 | 6,006 | 6,111 | 3,928 | 4,868 | 225 | 326 | 288 | 482 | 610 | 1,716 | 1,984 | 1,830 | 2,003 | 1,913 | 1,292 | 1,132 | 1,506 | 508 | 701 | 3,423 | 3,465 | 3,497 | 5,294 | 5,293 | 4,568 | 3,309 | 3,906 | 3,269 | 3,681 | 1,997 | 1,249 | 1,589 | 3,842 | 7,683 |
at constant pricesb | 76,066 | 108,028 | 71,071 | 70,816 | 103,499 | 28,883 | 54,661 | 26,375 | 29,800 | 48,251 | 3,586 | 3,666 | 2,987 | 4,170 | 4,453 | 3,057 | 3,590 | 2,739 | 2,839 | 3,944 | 11,277 | 19,128 | 7,532 | 14,036 | 12,080 | 3,788 | 5,949 | 3,871 | 2,817 | 5,453 | 5,067 | 2,548 | 6,567 | 2,101 | 3,972 | 6,898 | 4,028 | 7,051 | 2,742 | 3,322 | 171 | 247 | 325 | 221 | 474 | 1,123 | 1,861 | 1,908 | 1,637 | 2,498 | 1,027 | 1,237 | 1,010 | 801 | 473 | 2,429 | 3,694 | 3,505 | 3,042 | 7,154 | 4,673 | 3,320 | 3,930 | 3,119 | 3,570 | 2,342 | 1,957 | 1,118 | 1,480 | 3,923 |
Producers' balance-sheet, ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total harvested production | 722,664 | 924,804 | 733,206 | 575,223 | 699,277 | 473,662 | 678,775 | 498,330 | 398,710 | 514,518 | 23,333 | 25,948 | 22,364 | 20,330 | 21,720 | 10,551 | 12,018 | 10,472 | 8,614 | 8,848 | 69,757 | 83,566 | 62,702 | 61,455 | 60,528 | 43,295 | 46,690 | 45,248 | 27,038 | 33,253 | 24,101 | 14,329 | 25,486 | 10,623 | 11,765 | 37,080 | 22,910 | 28,071 | 11,823 | 10,679 | 1,164 | 1,121 | 1,112 | 848 | 806 | 4,319 | 4,749 | 4,548 | 4,065 | 3,852 | 1,324 | 1,257 | 1,114 | 492 | 457 | 4,778 | 5,382 | 5,236 | 5,197 | 5,493 | 7,895 | 5,773 | 6,824 | 5,455 | 5,947 | 16,553 | 16,674 | 15,914 | 15,136 | 15,431 |
Purchasing and other sources | 1,820 | 3,580 | 1,545 | 4,977 | 5,175 | 665 | 2,647 | 690 | 4,685 | 4,947 | 69 | 150 | 48 | 149 | 102 | 24 | 11 | 16 | 0 | 13 | 149 | 146 | 40 | 21 | 6 | 8 | – | – | 3 | 2 | 101 | 106 | 242 | 88 | 61 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 64 | 39 | 38 | 3 | 1 | – | – | – | – | – | 7 | – | – | 1 | 5 | 870 | 479 | 428 | – | – |
Total resource | 724,484 | 928,384 | 734,751 | 580,200 | 704,452 | 474,327 | 681,422 | 499,020 | 403,395 | 519,465 | 23,402 | 26,098 | 22,412 | 20,479 | 21,822 | 10,575 | 12,029 | 10,488 | 8,614 | 8,861 | 69,906 | 83,712 | 62,742 | 61,476 | 60,534 | 43,303 | 46,690 | 45,248 | 27,041 | 33,255 | 24,202 | 14,435 | 25,728 | 10,711 | 11,826 | 37,080 | 22,910 | 28,071 | 11,823 | 10,679 | 1,164 | 1,121 | 1,111 | 848 | 806 | 4,319 | 4,749 | 4,548 | 4,065 | 3,852 | 1,388 | 1,296 | 1,152 | 495 | 458 | 4,778 | 5,382 | 5,236 | 5,197 | 5,493 | 7,902 | 5,773 | 6,824 | 5,456 | 5,952 | 17,423 | 17,153 | 16,342 | 15,136 | 15,431 |
Total sale | 667,918 | 823,371 | 674,232 | 521,652 | 634,936 | 458,932 | 617,434 | 478,209 | 367,572 | 473,819 | 19,060 | 20,895 | 19,114 | 17,117 | 18,387 | 8,314 | 8,878 | 9,021 | 7,498 | 7,751 | 62,855 | 75,869 | 57,081 | 56,516 | 55,863 | 32,459 | 35,944 | 35,369 | 21,047 | 26,623 | 18,182 | 9,673 | 16,286 | 9,153 | 10,074 | 31,570 | 19,067 | 23,402 | 10,437 | 9,415 | 922 | 921 | 935 | 748 | 706 | 3,428 | 3,856 | 3,498 | 3,595 | 3,404 | 970 | 887 | 851 | 424 | 393 | 4,058 | 4,440 | 4,564 | 4,784 | 5,042 | 6,351 | 4,621 | 5,544 | 4,832 | 5,204 | 16,854 | 16,159 | 15,593 | 13,789 | 13,983 |
Of which: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
procurement, processors | 241,064 | 418,566 | 231,720 | 199,543 | 295,665 | 194,182 | 338,892 | 165,943 | 148,055 | 237,684 | 4,894 | 5,808 | 2,547 | 3,671 | 5,299 | 1,880 | 2,080 | 1,410 | 1,151 | 1,661 | 33,095 | 43,512 | 25,203 | 29,523 | 28,439 | 7,452 | 8,988 | 8,712 | 2,296 | 8,026 | 7,673 | 2,950 | 8,974 | 1,373 | 2,185 | 8,192 | 2,643 | 4,681 | 1,360 | 693 | 325 | 96 | 77 | 13 | 13 | 880 | 784 | 400 | 482 | 434 | 164 | 123 | 68 | 70 | 22 | 220 | 120 | 179 | 98 | 116 | 243 | 93 | 180 | 120 | 271 | 14,803 | 12,448 | 13,314 | 11,299 | 10,787 |
peasants' market | 71,447 | 81,575 | 83,174 | 56,434 | 65,239 | 36,345 | 49,452 | 49,204 | 31,924 | 41,094 | 3,126 | 3,340 | 3,572 | 3,118 | 3,386 | 1,791 | 2,178 | 2,026 | 1,922 | 1,822 | 5,824 | 7,233 | 5,234 | 5,493 | 4,687 | 4,681 | 4,637 | 5,215 | 3,235 | 3,468 | 3,059 | 1,887 | 3,714 | 1,667 | 1,808 | 11,772 | 7,576 | 9,397 | 4,205 | 3,959 | 282 | 329 | 316 | 151 | 146 | 715 | 894 | 691 | 669 | 631 | 364 | 339 | 286 | 85 | 82 | 1,483 | 1,476 | 1,393 | 868 | 925 | 1,210 | 1,040 | 1,037 | 671 | 662 | 39 | 291 | 185 | 1,713 | 1,807 |
direct exports | 12,538 | 8,900 | 7,164 | 5,262 | 5,978 | 9,434 | 7,347 | 5,191 | 3,559 | 4,694 | 216 | 239 | 150 | 26 | 156 | 302 | 304 | 340 | 227 | 53 | 1,173 | 259 | 558 | 1,018 | 886 | 495 | 451 | 354 | 29 | 46 | 223 | 69 | 371 | 6 | 2 | – | – | 4 | 0 | 0 | – | – | – | 0 | 0 | 5 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | – | – | 16 | 0 | 6 | 4 | 6 | 18 | 30 | 28 | 655 | 211 | 156 | 323 | 49 |
Processing and use within farm | 35,511 | 44,755 | 42,287 | 28,173 | 32,543 | 14,816 | 25,197 | 18,526 | 18,462 | 22,570 | 2,068 | 1,806 | 1,798 | 1,362 | 1,431 | 850 | 929 | 794 | 468 | 466 | 2,886 | 2,962 | 2,454 | 1,399 | 1,081 | 6,583 | 6,777 | 6,338 | 3,763 | 4,201 | 3,681 | 2,560 | 7,379 | 714 | 669 | 2,826 | 2,038 | 2,666 | 588 | 541 | 36 | 29 | 27 | 36 | 39 | 563 | 540 | 797 | 192 | 184 | 191 | 182 | 148 | 30 | 25 | 214 | 236 | 232 | 174 | 188 | 189 | 166 | 190 | 175 | 185 | 361 | 949 | 570 | 458 | 517 |
Of which: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
distilling industry | 17,204 | 21,061 | 18,737 | 11,744 | 14,379 | 3,674 | 8,221 | 4,996 | 6,167 | 8,508 | 1,345 | 1,333 | 917 | 841 | 874 | 507 | 605 | 468 | 193 | 201 | 1,329 | 1,488 | 821 | 288 | 245 | 5,365 | 5,611 | 5,191 | 3,069 | 3,350 | 3,105 | 2,262 | 4,435 | 374 | 358 | 1,420 | 1,079 | 1,527 | 253 | 243 | 21 | 20 | 17 | 22 | 23 | 64 | 71 | 51 | 74 | 73 | 24 | 33 | 11 | 13 | 8 | 85 | 59 | 48 | 83 | 91 | 7 | 7 | 6 | 68 | 69 | 52 | 86 | 51 | 190 | 209 |
Consumption from own production | 35,852 | 38,309 | 26,648 | 20,829 | 23,590 | 16,419 | 21,261 | 12,733 | 9,951 | 12,209 | 2,208 | 2,354 | 1,528 | 1,386 | 1,358 | 1,339 | 1,264 | 644 | 590 | 587 | 4,058 | 3,918 | 2,109 | 3,300 | 3,391 | 4,136 | 3,481 | 3,248 | 2,096 | 2,277 | 2,250 | 1,584 | 1,962 | 729 | 962 | 2,585 | 1,694 | 1,879 | 698 | 627 | 204 | 170 | 144 | 58 | 56 | 321 | 353 | 252 | 240 | 232 | 223 | 222 | 149 | 39 | 37 | 488 | 479 | 429 | 226 | 247 | 1,063 | 816 | 901 | 365 | 382 | 20 | – | 21 | 783 | 819 |
Storage loss | 3,430 | 7,309 | 5,188 | 2,769 | 2,914 | 2,478 | 3,503 | 2,601 | 1,461 | 1,741 | 146 | 295 | 631 | 383 | 279 | 72 | 958 | 29 | 58 | 57 | 107 | 963 | 1,098 | 261 | 199 | 120 | 487 | 292 | 149 | 148 | 89 | 618 | 101 | 115 | 121 | 99 | 111 | 124 | 100 | 96 | 2 | 1 | 6 | 6 | 5 | 7 | – | 1 | 38 | 32 | 4 | 5 | 4 | 2 | 3 | 18 | 227 | 11 | 13 | 16 | 75 | 74 | 69 | 46 | 54 | 188 | 45 | 158 | 106 | 112 |
Changes in stocks | -18,227 | 14,640 | -13,604 | 6,777 | 10,469 | -18,318 | 14,027 | -13,049 | 5,949 | 9,126 | -80 | 748 | -659 | 231 | 367 | – | – | – | – | – | – | – | – | – | – | 5 | 1 | 1 | -14 | 6 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 224 | 96 | 120 | 38 | 127 | – | – | – | – | – |
Total use | 724,484 | 928,384 | 734,751 | 580,200 | 704,452 | 474,327 | 681,422 | 499,020 | 403,395 | 519,465 | 23,402 | 26,098 | 22,412 | 20,479 | 21,822 | 10,575 | 12,029 | 10,488 | 8,614 | 8,861 | 69,906 | 83,712 | 62,742 | 61,476 | 60,534 | 43,303 | 46,690 | 45,248 | 27,041 | 33,255 | 24,202 | 14,435 | 25,728 | 10,711 | 11,826 | 37,080 | 22,910 | 28,071 | 11,823 | 10,679 | 1,164 | 1,121 | 1,112 | 848 | 806 | 4,319 | 4,749 | 4,548 | 4,065 | 3,852 | 1,388 | 1,296 | 1,152 | 495 | 458 | 4,778 | 5,382 | 5,236 | 5,197 | 5,493 | 7,902 | 5,773 | 6,824 | 5,456 | 5,952 | 17,423 | 17,153 | 16,342 | 15,136 | 15,431 |
External trade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ton | 54,289c |
37,430c |
85,712c |
79,067c |
72,754c |
22,102 | 11,111 | 42,420 | 27,289 | 27,639 | 2,320 | 1,548 | 3,926 | 5,820 | 6,054 | 39 | 66 | 91 | 202 | 70 | 2,303 | 718 | 4,154 | 1,903 | 759 | 1,790 | 939 | 1,527 | 1,449 | 1,230 | 1,585 | 964 | 1,463 | 1,332 | 1,281 | 4,221 | 4,669 | 6,961 | 4,918 | 4,945 | 7,178 | 5,750 | 7,865 | 4,289 | 5,787 | 8d |
13d |
18d |
16d |
13d |
269 | 350 | 458 | 389 | 341 | 2,929 | 3,085 | 3,725 | 3,569 | 3,949 | 4e |
14e |
23e |
27e |
54e |
.. | .. | .. | .. | .. |
million HUF | 14,086c |
13,307c |
19,164c |
23,393c |
25,522c |
2,920 | 1,975 | 2,967 | 4,261 | 4,501 | 774 | 560 | 1,112 | 2,016 | 1,990 | 23 | 72 | 72 | 149 | 80 | 534 | 99 | 664 | 309 | 144 | 489 | 336 | 497 | 492 | 543 | 450 | 403 | 477 | 650 | 671 | 997 | 1,278 | 1,781 | 1,935 | 2,241 | 1,802 | 1,925 | 2,238 | 1,864 | 2,663 | 20d |
18d |
35d |
34d |
35d |
576 | 661 | 1,097 | 919 | 893 | 1,803 | 2,111 | 2,526 | 2,540 | 3,099 | 6e |
7e |
8e |
13e |
32e |
.. | .. | .. | .. | .. |
Exports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ton | 121,775c |
84,538c |
74,287c |
54,989c |
50,324c |
39,104 | 32,712 | 26,727 | 14,272 | 14,274 | 339 | 111 | 140 | 361 | 103 | 686 | 643 | 203 | 195 | 356 | 26,705 | 19,068 | 10,322 | 11,123 | 10,187 | 11,171 | 7,647 | 7,254 | 1,431 | 3,294 | 3,462 | 1,166 | 2,782 | 575 | 611 | 20 | 94 | 301 | 271 | 78 | 22 | 2 | 426 | 411 | 230 | 3d |
–d |
0d |
1d |
1d |
2 | 1 | 3 | 1 | 1 | 21 | 10 | 74 | 37 | 68 | 2,684e |
1,256e |
1,380e |
453e |
478e |
.. | .. | .. | .. | .. |
million HUF | 23,242c |
12,667c |
13,218c |
12,748c |
14,993c |
3,627 | 3,048 | 2,546 | 2,208 | 2,161 | 52 | 12 | 44 | 119 | 38 | 290 | 185 | 112 | 90 | 233 | 7,666 | 3,430 | 3,155 | 2,970 | 2,525 | 2,560 | 1,181 | 1,318 | 346 | 739 | 1,133 | 591 | 940 | 333 | 315 | 8 | 27 | 81 | 99 | 48 | 8 | 1 | 171 | 161 | 116 | 11d |
–d |
1d |
7d |
9d |
10 | 2 | 24 | 5 | 10 | 23 | 8 | 52 | 48 | 97 | 1,954e |
969e |
1,236e |
399e |
441e |
.. | .. | .. | .. | .. |
a | Dió héjas |
---|---|
b | At previous year's prices. |
c | Without tropical fruits; fresh or chilled. |
d | Red, white and black currants together. |
e | Walnut shell. |