Code Branches 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Agriculture, forestry and fishing 69,801 81,877 93,893 117,106 151,127 157,671 207,767 212,610 248,470 179,108 168,887 161,973 200,231 227,443 278,094 225,564 240,760 260,722 276,405 339,168 293,482 267,796 315,271 388,304 518,522 457,649 520,066 790,664 780,045
B Mining and quarrying 3,933 3,733 4,780 8,584 12,349 8,552 5,517 8,603 7,900 10,587 8,920 33,197 56,582 37,858 32,539 18,538 24,614 16,129 13,398 16,878 24,087 17,136 29,190 63,309 57,192 33,739 32,620 63,977 59,158
C Manufacturing 252,033 337,070 430,139 574,463 757,356 853,838 912,016 844,966 982,119 1,137,772 1,149,462 1,216,441 1,482,379 1,466,796 1,181,090 1,219,055 1,594,011 1,725,926 1,912,191 2,017,335 1,836,417 2,241,110 2,420,359 2,829,296 3,354,882 3,159,455 3,656,146 4,803,510 5,430,789
D Electricity, gas, steam and air conditioning supply 78,040 80,350 110,729 142,601 157,485 180,939 155,980 172,800 220,797 207,306 188,581 199,944 181,235 196,397 229,128 242,458 271,317 165,200 155,949 148,134 175,737 208,757 201,210 315,845 437,947 345,185 428,413 534,939 661,747
E Water supply; sewerage, waste management and remediation activities 20,139 26,494 32,447 37,380 42,297 43,778 48,263 50,829 52,608 59,712 68,017 71,192 70,838 95,210 83,742 100,856 95,915 109,536 140,155 154,154 212,898 75,569 71,823 88,801 144,029 132,493 149,846 191,601 284,090
F Construction 29,570 33,714 44,054 57,382 57,141 67,401 106,058 89,999 99,250 172,478 240,924 180,590 124,679 159,414 116,016 109,126 93,933 74,069 116,338 144,642 138,123 125,163 245,065 252,285 326,283 381,562 472,091 580,099 507,985
G Wholesale and retail trade; repair of motor vehicles and motorcycles 71,106 123,526 120,684 166,667 225,583 254,506 272,444 307,113 348,141 393,212 408,671 436,029 437,449 502,088 414,320 375,976 376,498 367,670 420,250 419,561 409,646 481,423 491,115 570,245 781,603 687,508 899,578 992,332 1,114,983
H Transportation and storage 109,305 118,511 197,730 209,326 198,289 222,787 201,249 238,040 268,758 355,827 394,821 460,723 524,698 633,058 742,945 591,697 517,024 502,025 631,732 822,264 773,185 764,871 857,128 927,685 920,777 943,919 1,412,772 1,683,564 1,981,168
I Accommodation and food service activities 11,837 14,990 18,920 36,539 37,973 37,068 38,382 45,124 40,248 52,718 54,006 54,795 80,792 88,366 50,687 48,587 42,855 37,895 50,381 56,583 64,783 58,825 69,986 86,081 141,540 107,582 167,692 205,138 174,614
J Information and communication 128,779 147,442 191,936 221,494 261,058 344,157 338,287 322,645 284,921 291,722 335,315 361,169 326,842 357,915 444,477 317,276 286,936 319,246 335,010 359,366 497,212 379,879 398,989 413,670 479,275 498,677 602,420 608,105 648,259
K Financial and insurance activities 34,251 50,931 52,449 79,528 80,050 81,935 62,334 73,009 66,367 94,752 98,015 97,701 120,731 121,724 106,646 103,767 124,255 96,569 111,244 79,213 98,569 121,893 123,314 167,857 218,849 213,530 234,184 258,540 387,512
L Real estate activities 251,775 366,684 436,433 424,654 417,279 510,477 658,978 890,624 1,020,252 1,154,565 1,089,207 1,000,536 1,187,546 1,367,960 1,220,212 1,005,859 751,907 681,395 706,191 820,084 926,155 992,202 1,302,806 1,683,005 1,943,385 2,525,276 2,845,191 3,777,983 3,663,274
M Professional, scientific and technical activities 40,562 41,775 53,388 72,073 76,215 86,537 118,520 123,213 122,465 123,896 139,482 156,476 157,307 162,972 163,564 165,347 190,121 171,112 204,159 213,833 277,961 192,703 311,239 392,226 530,371 447,698 560,390 601,615 543,860
N Administrative and support service activities 25,896 21,963 24,153 47,603 49,671 64,605 85,761 85,510 101,153 89,644 158,489 110,073 132,945 112,717 103,622 96,286 109,795 108,176 171,988 188,825 160,147 189,134 278,321 308,594 390,977 275,919 399,450 445,457 475,596
O Public administration and defence; compulsory social security 43,044 65,770 86,251 115,946 223,412 276,076 404,607 565,058 393,140 474,517 593,760 849,848 618,928 542,754 540,033 484,316 452,790 639,652 724,099 996,703 1,294,695 582,465 1,072,716 1,531,910 1,727,312 1,613,585 1,432,499 1,499,230 1,220,557
P Education 28,439 31,542 38,267 51,047 59,325 75,407 70,007 88,479 96,054 90,853 102,438 119,569 107,522 103,671 119,879 199,795 161,361 105,337 118,905 137,166 181,630 112,140 165,208 228,321 224,194 299,264 431,666 491,064 585,355
Q Human health and social work activities 34,524 33,279 43,007 60,470 46,570 62,332 63,351 102,797 75,203 80,492 79,554 90,470 84,202 91,532 67,708 98,181 106,663 68,053 93,980 141,412 227,836 68,588 96,062 134,304 238,462 310,690 293,411 309,031 343,528
R Arts, entertainment and recreation 30,664 38,409 62,919 83,600 46,129 47,821 53,139 57,197 65,586 72,277 77,021 88,959 166,402 45,992 54,556 69,211 75,092 60,725 91,692 140,393 126,378 167,469 280,085 349,450 409,683 381,861 460,818 457,950 474,430
S Other service activities 7,239 11,158 11,634 15,374 19,511 22,067 24,285 30,060 26,068 33,521 29,699 29,595 37,628 47,382 54,955 44,215 59,746 43,330 55,295 59,131 80,457 74,640 48,916 103,884 158,262 124,644 144,863 177,769 175,114
Total 1,270,937 1,629,218 2,053,813 2,521,837 2,918,820 3,397,954 3,826,945 4,308,676 4,519,500 5,074,959 5,385,269 5,719,280 6,098,936 6,361,249 6,004,213 5,516,110 5,575,593 5,552,767 6,329,362 7,254,845 7,799,398 7,121,763 8,778,803 10,835,072 13,003,545 12,940,236 15,144,116 18,472,568 19,512,064
.