Year | Economic branches together | Of which: | Economic branches together – without fostered workers | Of which: | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | Mining and quarrying | Manufacturing | Electricity, gas, steam and air conditioning supply | Water supply; sewerage, waste management and remediation activities | Manufacturing, mining and other industry | Construction | Wholesale and retail trade; repair of motor vehicles and motorcycles | Transportation and storage | Accommodation and food service activities | Information and communication | Financial and insurance activities | Real estate activities | Professional, scientific and technical activities | Administrative and support service activities | Public administration and defence; compulsory social security | Education | Human health and social work activities | out of which: | Arts, entertainment and recreation | Other service activities | Public administration and defence; compulsory social security | Education | Human health and social work activities | out of which: | |||||
Human health activities | Social work activities | Human health activities | Social work activities | ||||||||||||||||||||||||||
A–S | A | B | C | D | E | B+C+D+E | F | G | H | I | J | K | L | M | N | O | P | Q | QA | QB | R | S | A–S | O | P | Q | QA | QB | |
Total gross wages and salaries, HUF/person/montha | |||||||||||||||||||||||||||||
2009 | 212,876 | 144,068 | 255,825 | 203,716 | 377,905 | 194,342 | 210,625 | 163,878 | 181,946 | 210,866 | 127,845 | 386,331 | 450,245 | 184,527 | 306,037 | 156,871 | 260,130 | 205,990 | 169,042 | 184,040 | 149,581 | 188,782 | 168,698 | .. | .. | .. | .. | .. | .. |
2010 | 215,997 | 150,792 | 249,224 | 215,819 | 396,749 | 208,849 | 222,854 | 167,284 | 192,719 | 216,129 | 128,285 | 384,786 | 461,024 | 188,981 | 309,869 | 152,316 | 269,917 | 206,582 | 148,493 | 184,132 | 116,492 | 190,381 | 157,824 | .. | .. | .. | .. | .. | .. |
2011 | 227,405 | 162,613 | 275,002 | 228,793 | 414,267 | 226,106 | 236,069 | 171,407 | 205,902 | 228,390 | 131,827 | 412,016 | 486,317 | 193,643 | 317,760 | 157,175 | 277,681 | 203,112 | 161,454 | 185,741 | 130,266 | 203,224 | 171,402 | .. | .. | .. | .. | .. | .. |
2012 | 235,491 | 170,971 | 293,158 | 245,203 | 437,622 | 240,123 | 252,475 | 176,206 | 220,098 | 233,609 | 145,514 | 426,451 | 484,631 | 225,660 | 342,697 | 169,986 | 268,698 | 205,414 | 156,891 | 204,459 | 114,253 | 219,160 | 183,744 | .. | .. | .. | .. | .. | .. |
2013 | 244,261 | 179,856 | 309,267 | 258,160 | 446,369 | 240,374 | 264,316 | 192,987 | 226,178 | 240,680 | 152,872 | 443,745 | 498,269 | 218,035 | 336,325 | 177,664 | 282,186 | 223,443 | 156,847 | 220,682 | 111,831 | 228,095 | 182,844 | 252,410 | 297,786 | 223,482 | 194,055 | 220,750 | 153,059 |
2014 | 250,611 | 188,933 | 314,242 | 268,715 | 457,718 | 239,524 | 274,192 | 194,940 | 232,150 | 248,523 | 159,972 | 466,718 | 513,649 | 221,975 | 360,245 | 189,731 | 284,035 | 253,534 | 147,716 | 224,555 | 108,091 | 237,263 | 188,872 | 263,799 | 305,657 | 253,978 | 197,755 | 224,964 | 159,990 |
2015 | 261,398 | 197,962 | 312,903 | 280,094 | 469,766 | 246,198 | 284,999 | 204,022 | 238,219 | 259,464 | 165,497 | 477,686 | 520,118 | 231,277 | 385,480 | 208,450 | 305,941 | 267,019 | 151,380 | 228,928 | 112,617 | 222,520 | 201,670 | 275,766 | 329,254 | 268,006 | 205,131 | 229,478 | 171,684 |
2016 | 277,232 | 213,865 | 313,264 | 295,731 | 484,591 | 250,116 | 299,478 | 206,768 | 252,068 | 270,471 | 174,177 | 497,743 | 546,219 | 249,287 | 408,154 | 225,026 | 340,469 | 283,612 | 159,040 | 253,921 | 114,169 | 237,444 | 215,627 | 293,298 | 362,451 | 284,367 | 226,243 | 254,582 | 186,143 |
2017 | 312,144 | 240,132 | 348,477 | 329,407 | 528,142 | 286,064 | 333,650 | 234,300 | 283,554 | 303,884 | 198,251 | 530,979 | 587,979 | 290,658 | 449,231 | 256,829 | 387,427 | 307,094 | 190,459 | 294,793 | 136,494 | 301,223 | 254,677 | 326,873 | 409,823 | 308,292 | 263,942 | 295,484 | 222,371 |
2018 | 346,701 | 265,636 | 396,298 | 363,540 | 579,538 | 318,845 | 368,151 | 261,294 | 314,849 | 337,232 | 222,891 | 583,194 | 635,530 | 326,765 | 481,240 | 290,070 | 425,997 | 330,462 | 225,045 | 342,335 | 156,459 | 347,766 | 282,260 | 359,140 | 442,440 | 331,396 | 298,951 | 342,931 | 243,540 |
2019 | 386,760 | 301,728 | 453,371 | 410,735 | 644,120 | 361,292 | 415,546 | 292,284 | 352,400 | 372,713 | 251,325 | 651,888 | 700,158 | 319,110 | 527,616 | 315,561 | 401,291 | 339,418 | 333,641 | 383,737 | 263,902 | 374,356 | 315,177 | 397,590 | 505,603 | 340,985 | 339,469 | 384,211 | 273,708 |
2020 | 421,437 | 329,164 | 442,713 | 442,782 | 691,178 | 385,304 | 447,473 | 324,214 | 389,378 | 410,550 | 258,979 | 704,992 | 741,529 | 346,885 | 584,766 | 338,186 | 417,969 | 363,130 | 399,209 | 470,525 | 300,451 | 393,588 | 319,645 | 432,757 | 517,840 | 364,513 | 405,484 | 470,992 | 310,577 |
2021 | 459,299 | 355,004 | 489,472 | 478,729 | 725,120 | 414,422 | 483,230 | 354,696 | 419,474 | 427,135 | 278,258 | 756,490 | 791,698 | 391,594 | 637,437 | 365,773 | 453,666 | 390,420 | 488,933 | 611,079 | 318,454 | 458,160 | 337,256 | 470,601 | 557,000 | 391,884 | 496,975 | 611,720 | 329,368 |
2022 | 540,060 | 413,396 | 581,520 | 555,556 | 780,648 | 469,619 | 559,288 | 414,846 | 486,665 | 505,098 | 337,633 | 872,427 | 901,291 | 446,366 | 749,096 | 427,445 | 575,811 | 443,919 | 589,553 | 736,013 | 383,104 | 532,503 | 410,648 | 551,232 | 692,409 | 445,279 | 598,142 | 736,571 | 394,882 |
2023 | 616,760 | 482,752 | 711,674 | 652,296 | 909,167 | 559,328 | 657,094 | 485,076 | 557,499 | 573,957 | 398,585 | 1,003,418 | 1,048,214 | 545,375 | 858,155 | 503,642 | 588,080b |
511,733 | 655,050 | 806,528 | 443,303 | 605,579 | 471,370 | 627,986b |
693,471b |
513,043 | 662,619b |
806,973 | 454,158b |
2024 | 693,529 | 537,039 | 788,398 | 723,536 | 1,000,125 | 656,365 | 730,057 | 556,181 | 620,633 | 648,938 | 452,886 | 1,110,675 | 1,155,311 | 628,148 | 954,917 | 555,159 | 644,272 | 649,628 | 738,921 | 921,675 | 494,792 | 671,646 | 523,569 | 706,107 | 756,614 | 651,513 | 748,186 | 922,126 | 507,633 |
Previous year = 100.0% | |||||||||||||||||||||||||||||
2009 | 101.1 | 102.4 | 108.9 | 104.5 | 107.8 | 102.6 | 104.9 | 106.0 | 102.2 | 105.5 | 101.8 | 103.4 | 99.2 | 104.4 | 104.3 | 101.9 | 88.9 | 95.9 | 95.2 | 95.3 | 95.0 | 97.6 | 101.9 | .. | .. | .. | .. | .. | .. |
2010 | 101.5 | 104.7 | 97.4 | 105.9 | 105.0 | 107.5 | 105.8 | 102.1 | 105.9 | 102.5 | 100.3 | 99.6 | 102.4 | 102.4 | 101.3 | 97.1 | 103.8 | 100.3 | 87.8 | 100.0 | 77.9 | 100.8 | 93.6 | .. | .. | .. | .. | .. | .. |
2011 | 105.3 | 107.8 | 110.3 | 106.0 | 104.4 | 108.3 | 105.9 | 102.5 | 106.8 | 105.7 | 102.8 | 107.1 | 105.5 | 102.5 | 102.5 | 103.2 | 102.9 | 98.3 | 108.7 | 100.9 | 111.8 | 106.7 | 108.6 | .. | .. | .. | .. | .. | .. |
2012 | 103.6 | 105.1 | 106.6 | 107.2 | 105.6 | 106.2 | 106.9 | 102.8 | 106.9 | 102.3 | 110.4 | 103.5 | 99.7 | 116.5 | 107.8 | 108.2 | 96.8 | 101.1 | 97.2 | 110.1 | 87.7 | 107.8 | 107.2 | .. | .. | .. | .. | .. | .. |
2013 | 103.7 | 105.2 | 105.5 | 105.3 | 102.0 | 100.1 | 104.7 | 109.5 | 102.8 | 103.0 | 105.1 | 104.1 | 102.8 | 96.6 | 98.1 | 104.5 | 105.0 | 108.8 | 100.0 | 107.9 | 97.9 | 104.1 | 99.5 | .. | .. | .. | .. | .. | .. |
2014 | 102.6 | 105.0 | 101.6 | 104.1 | 102.5 | 99.6 | 103.7 | 101.0 | 102.6 | 103.3 | 104.6 | 105.2 | 103.1 | 101.8 | 107.1 | 106.8 | 100.7 | 113.5 | 94.2 | 101.8 | 96.7 | 104.0 | 103.3 | 104.5 | 102.6 | 113.6 | 101.9 | 101.9 | 104.5 |
2015 | 104.3 | 104.8 | 99.6 | 104.2 | 102.6 | 102.8 | 103.9 | 104.7 | 102.6 | 104.4 | 103.5 | 102.4 | 101.3 | 104.2 | 107.0 | 109.9 | 107.7 | 105.3 | 102.5 | 101.9 | 104.2 | 93.8 | 106.8 | 104.5 | 107.7 | 105.5 | 103.7 | 102.0 | 107.3 |
2016 | 106.1 | 108.0 | 100.1 | 105.6 | 103.2 | 101.6 | 105.1 | 101.3 | 105.8 | 104.2 | 105.2 | 104.2 | 105.0 | 107.8 | 105.9 | 108.0 | 111.3 | 106.2 | 105.1 | 110.9 | 101.4 | 106.7 | 106.9 | 106.4 | 110.1 | 106.1 | 110.3 | 110.9 | 108.4 |
2017 | 112.6 | 112.3 | 111.2 | 111.4 | 109.0 | 114.4 | 111.4 | 113.3 | 112.5 | 112.4 | 113.8 | 106.7 | 107.6 | 116.6 | 110.1 | 114.1 | 113.8 | 108.3 | 119.8 | 116.1 | 119.6 | 126.9 | 118.1 | 111.4 | 113.1 | 108.4 | 116.7 | 116.1 | 119.5 |
2018 | 111.4 | 111.3 | 114.1 | 110.6 | 109.7 | 111.5 | 110.6 | 112.5 | 111.8 | 111.2 | 113.1 | 109.6 | 108.0 | 115.7 | 107.9 | 114.1 | 109.9 | 107.8 | 118.0 | 116.0 | 114.0 | 115.2 | 112.3 | 110.2 | 107.9 | 107.6 | 113.4 | 115.9 | 109.6 |
2019 | 111.2 | 113.0 | 111.1 | 112.0 | 108.8 | 111.6 | 111.8 | 112.4 | 112.3 | 109.2 | 112.0 | 110.6 | 107.5 | 105.6 | 112.8 | 110.7 | 117.4 | 104.4 | 108.0 | 107.4 | 109.2 | 111.9 | 114.5 | 110.4 | 113.1 | 104.3 | 107.6 | 107.3 | 108.2 |
2020 | 109.0 | 109.1 | 97.6 | 107.8 | 107.3 | 106.6 | 107.7 | 110.9 | 110.5 | 110.2 | 103.0 | 108.1 | 105.9 | 108.7 | 110.8 | 107.2 | 104.2 | 107.0 | 119.7 | 122.6 | 113.8 | 105.1 | 101.4 | 108.8 | 102.4 | 106.9 | 119.4 | 122.6 | 113.5 |
2021 | 109.0 | 107.9 | 110.6 | 108.1 | 104.9 | 107.6 | 108.0 | 109.4 | 107.7 | 104.0 | 107.4 | 107.3 | 106.8 | 112.9 | 109.0 | 108.2 | 108.5 | 107.5 | 122.5 | 129.9 | 106.0 | 116.4 | 105.5 | 108.7 | 107.6 | 107.5 | 122.6 | 129.9 | 106.1 |
2022 | 117.6 | 116.4 | 118.8 | 116.0 | 107.7 | 113.3 | 115.7 | 117.0 | 116.0 | 118.3 | 121.3 | 115.3 | 113.8 | 114.0 | 117.5 | 116.9 | 126.9 | 113.7 | 120.6 | 120.4 | 120.3 | 116.2 | 121.8 | 117.1 | 124.3 | 113.6 | 120.4 | 120.4 | 119.9 |
2023 | 114.2 | 116.8 | 122.4 | 117.4 | 116.5 | 119.1 | 117.5 | 116.9 | 114.6 | 113.6 | 118.1 | 115.0 | 116.3 | 122.2 | 114.6 | 117.8 | 102.1b |
115.3 | 111.1 | 109.6 | 115.7 | 113.7 | 114.8 | 113.9b |
100.2b |
115.2 | 110.8 | 109.6 | 115.0b |
2024 | 112.4 | 111.2 | 110.8 | 110.9 | 110.0 | 117.3 | 111.1 | 114.7 | 111.3 | 113.1 | 113.6 | 110.7 | 110.2 | 115.2 | 111.3 | 110.2 | 109.6b |
126.9 | 112.8 | 114.3 | 111.6 | 110.9 | 111.1 | 112.4b |
109.1b |
127.0 | 112.9 | 114.3 | 111.8b |
* | Data of enterprises with at least 5 employees, budgetary institutions on a full scope basis and non-profit organisations which are significant in respect of employment. Due to a methodological change from 2019, the sector classification was modified, primarily affecting sections O, P, and Q. For details, see the Methodological Description. Source of data: institutional labour data collection system. |
---|---|
a | In addition to earnings, it also includes benefits in cash and in kind. |
b | On 27 August 2025 a data correction was made on data. |