Date Monthly minimum wages, HUF Minimum wages as proportion of average monthly gross earningsa Guaranteed minimum wage, HUF Fostered workers minimum wage, HUF
1 January 1992 8,000 35.8 .. ..
1 February 1993 9,000 33.1 .. ..
1 February 1994 10,500 30.9 .. ..
1 March 1995 12,200 31.4 .. ..
1 February 1996 14,500 31.0 .. ..
1 January 1997 17,000 29.7 .. ..
1 January 1998 19,500 28.8 .. ..
1 January 1999 22,500 29.1 .. ..
1 January 2000 25,500 29.1 .. ..
1 January 2001 40,000 38.6 .. ..
1 January 2002 50,000 40.8 .. ..
1 January 2003 50,000 36.4 .. ..
1 January 2004 53,000 36.4 .. ..
1 January 2005 57,000 36.0 .. ..
1 January 2006 62,500 36.5
65,625b
..
1 January 2007 65,500 35.4
72,050b
..
1 January 2008 69,000 34.7
82,800b
..
1 January 2009 71,500 35.8 87,000 ..
1 July 2009 71,500 35.8 87,500 ..
1 January 2010 73,500 36.3 89,500 ..
1 January 2011 78,000 36.6 94,000 57,000
1 January 2012 93,000 41.7 108,000 71,800
1 January 2013 98,000 42.5 114,000 75,500
1 January 2014 101,500 42.7 118,000 77,300
1 January 2015 105,000 42.4 122,000 79,155
1 January 2016 111,000 42.2 129,000 79,155
1 January 2017 127,500 42.9 161,000 81,530
1 January 2018 138,000 41.8 180,500 81,530
1 January 2019 149,000 41.8 195,000 81,530
1 January 2020 161,000 41.2 210,600 81,530
1 February 2021 167,400 39.3 219,000 81,530
1 March 2021 167,400 39.3 219,000 85,000
1 January 2022 200,000 40.0 260,000 100,000
1 January 2023 232,000 40.6 296,400 116,000
1 December 2023 266,800 46.7 326,000 133,400

Footnotes

aFrom 2019 the data refer to the whole circle of employers; earlier data of the time series cover enterprises employing at least 5 persons, all budgetary institutions as well as non-profit organisations that are significant in terms of employment.
b2 évnél kevesebb gyakorlati idõ esetén.
.