Period | Economic branches together | Out of which: | Economic branches together – without fostered workers | Out of which: | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | Mining and quarrying | Manufacturing | Electricity, gas, steam and air conditioning supply | Water supply; sewerage, waste management and remediation activities | Manufacturing, mining and other industry | Construction | Wholesale and retail trade; repair of motor vehicles and motorcycles | Transportation and storage | Accommodation and food service activities | Information and communication | Financial and insurance activities | Real estate activities | Professional, scientific and technical activities | Administrative and support service activities | Public administration and defence; compulsory social security | Education | Human health and social work activities | Human health activities | Social work activities | Arts, entertainment and recreation | Other service activities | Public administration and defence; compulsory social security | Education | Human health and social work activities | out of which: | |||||
Human health activities | Social work activities | |||||||||||||||||||||||||||||
A–S | A | B | C | D | E | B+C+D+E | F | G | H | I | J | K | L | M | N | O | P | Q | QA | QB | R | S | A–S | O | P | Q | QA | QB | ||
Average gross earnings, HUF/person/month | ||||||||||||||||||||||||||||||
Monthly data | ||||||||||||||||||||||||||||||
2019 | January | 333,475 | 252,495 | 401,242 | 361,824 | 501,972 | 313,979 | 363,789 | 251,531 | 310,652 | 314,123 | 227,325 | 573,959 | 616,051 | 276,405 | 426,894 | 287,330 | 382,076 | 318,242 | 233,119 | 334,416 | 161,390 | 316,702 | 261,316 | 343,166 | 394,310 | 319,249 | 298,683 | 334,944 | 246,166 |
February | 335,726 | 248,223 | 364,001 | 358,023 | 573,893 | 308,820 | 362,073 | 253,731 | 314,097 | 307,318 | 228,645 | 575,357 | 574,742 | 278,313 | 426,736 | 280,504 | 428,495 | 322,276 | 230,665 | 328,066 | 161,244 | 315,203 | 256,406 | 345,385 | 442,592 | 323,300 | 294,470 | 328,567 | 245,015 | |
March | 355,310 | 259,573 | 401,489 | 385,494 | 611,745 | 326,477 | 389,428 | 264,871 | 327,902 | 339,335 | 230,514 | 626,213 | 625,615 | 281,503 | 470,825 | 311,623 | 432,944 | 323,889 | 240,169 | 332,873 | 170,245 | 325,703 | 264,527 | 364,205 | 444,911 | 324,638 | 299,430 | 333,218 | 250,649 | |
April | 358,991 | 270,728 | 430,447 | 399,349 | 614,970 | 336,365 | 402,698 | 261,459 | 321,108 | 337,154 | 233,928 | 593,034 | 787,831 | 299,782 | 461,020 | 297,358 | 429,304 | 329,076 | 241,490 | 337,919 | 170,368 | 331,593 | 270,503 | 368,486 | 441,831 | 329,904 | 303,938 | 338,311 | 254,539 | |
May | 352,848 | 274,293 | 407,127 | 388,557 | 685,990 | 333,940 | 394,922 | 268,946 | 318,191 | 339,907 | 232,594 | 561,924 | 625,032 | 286,908 | 439,238 | 299,095 | 435,774 | 332,272 | 242,348 | 341,114 | 169,389 | 333,923 | 270,024 | 362,116 | 448,432 | 333,111 | 305,070 | 341,500 | 252,705 | |
June | 353,430 | 273,321 | 437,795 | 381,605 | 555,703 | 342,880 | 385,210 | 266,209 | 319,254 | 336,273 | 234,698 | 580,509 | 682,990 | 294,259 | 444,142 | 316,050 | 428,583 | 339,049 | 245,519 | 343,637 | 172,821 | 338,957 | 277,218 | 362,659 | 440,849 | 339,901 | 308,977 | 344,006 | 258,722 | |
July | 351,232 | 283,060 | 430,103 | 382,575 | 577,458 | 332,248 | 386,058 | 278,234 | 319,423 | 328,214 | 230,559 | 568,357 | 626,570 | 289,617 | 441,475 | 297,398 | 424,082 | 336,332 | 252,335 | 359,089 | 172,237 | 344,200 | 270,924 | 360,208 | 435,972 | 337,063 | 317,313 | 359,470 | 256,554 | |
August | 347,835 | 272,498 | 416,636 | 374,273 | 668,678 | 338,055 | 381,673 | 269,261 | 313,763 | 334,589 | 231,794 | 564,921 | 593,775 | 287,364 | 437,662 | 297,542 | 433,480 | 328,154 | 250,567 | 354,510 | 172,387 | 332,163 | 267,761 | 356,613 | 445,475 | 328,846 | 314,467 | 354,883 | 256,118 | |
September | 349,653 | 275,629 | 400,222 | 373,611 | 545,254 | 324,737 | 376,365 | 270,004 | 317,206 | 333,157 | 234,040 | 569,456 | 602,234 | 288,213 | 439,481 | 296,268 | 442,801 | 324,574 | 268,582 | 354,856 | 203,863 | 332,794 | 269,950 | 356,397 | 452,287 | 325,100 | 314,497 | 355,143 | 255,603 | |
October | 353,773 | 283,080 | 414,247 | 383,846 | 547,516 | 331,706 | 386,179 | 274,927 | 320,150 | 339,402 | 234,475 | 572,963 | 642,074 | 294,579 | 442,972 | 300,967 | 444,372 | 331,346 | 250,764 | 356,929 | 171,322 | 348,110 | 270,088 | 362,900 | 456,205 | 332,061 | 316,121 | 357,294 | 256,403 | |
November | 389,678 | 291,086 | 451,607 | 437,701 | 673,396 | 381,425 | 441,959 | 284,616 | 342,013 | 377,394 | 244,971 | 584,910 | 623,089 | 310,023 | 474,209 | 314,763 | 548,065 | 363,891 | 265,892 | 369,097 | 188,575 | 389,496 | 299,036 | 399,931 | 563,140 | 364,681 | 336,374 | 369,472 | 288,476 | |
December | 393,417 | 337,106 | 580,782 | 419,354 | 642,531 | 432,614 | 427,982 | 319,782 | 351,418 | 376,958 | 249,656 | 644,084 | 748,973 | 337,841 | 517,615 | 327,395 | 479,606 | 357,555 | 273,133 | 381,275 | 190,978 | 413,156 | 324,425 | 403,527 | 492,298 | 358,327 | 344,408 | 381,679 | 290,407 | |
2020 | January | 364,586 | 279,637 | 393,269 | 396,283 | 559,914 | 333,009 | 397,708 | 280,699 | 342,909 | 339,853 | 247,383 | 601,610 | 659,274 | 306,684 | 465,937 | 313,461 | 428,203 | 335,197 | 268,831 | 383,983 | 180,235 | 355,454 | 282,557 | 373,632 | 439,077 | 335,911 | 337,435 | 384,388 | 269,134 |
February | 366,677 | 273,294 | 383,856 | 389,810 | 647,551 | 331,849 | 394,390 | 280,804 | 344,279 | 340,843 | 249,763 | 650,115 | 621,495 | 302,856 | 475,395 | 306,910 | 442,631 | 336,206 | 271,753 | 376,866 | 190,839 | 351,961 | 284,908 | 375,717 | 453,732 | 336,932 | 341,275 | 377,300 | 288,930 | |
March | 387,867 | 286,580 | 411,951 | 421,542 | 674,269 | 354,292 | 425,484 | 287,991 | 366,351 | 367,104 | 238,655 | 654,089 | 706,353 | 308,017 | 521,572 | 327,442 | 460,419 | 340,021 | 278,951 | 378,871 | 196,599 | 352,626 | 286,086 | 395,935 | 469,957 | 340,560 | 339,066 | 379,170 | 281,450 | |
April | 387,568 | 295,505 | 415,756 | 401,834 | 597,708 | 346,502 | 405,034 | 291,660 | 357,319 | 369,211 | 229,052 | 654,965 | 854,512 | 324,930 | 506,806 | 324,287 | 468,241 | 346,552 | 278,183 | 385,015 | 195,759 | 342,939 | 289,103 | 396,941 | 478,888 | 347,148 | 344,615 | 385,358 | 287,808 | |
May | 386,242 | 292,427 | 418,731 | 408,003 | 796,731 | 345,642 | 417,821 | 298,620 | 353,691 | 368,183 | 241,778 | 621,454 | 658,978 | 318,252 | 501,844 | 323,629 | 476,964 | 346,137 | 281,789 | 394,215 | 196,708 | 338,932 | 295,209 | 396,081 | 488,023 | 346,744 | 351,310 | 394,565 | 291,509 | |
June | 408,499 | 293,680 | 411,160 | 414,897 | 585,655 | 361,936 | 417,627 | 297,631 | 356,277 | 362,999 | 255,452 | 630,404 | 713,419 | 317,362 | 505,848 | 326,598 | 465,264 | 388,453 | 463,867 | 817,743 | 198,005 | 352,942 | 301,465 | 419,478 | 476,422 | 389,165 | 600,457 | 818,282 | 297,351 | |
July | 389,391 | 317,331 | 432,519 | 422,770 | 605,863 | 353,534 | 424,861 | 316,126 | 353,265 | 363,103 | 243,511 | 624,363 | 675,183 | 322,554 | 497,067 | 325,340 | 460,749 | 373,100 | 288,759 | 403,157 | 201,739 | 357,639 | 292,116 | 399,684 | 472,209 | 373,726 | 363,644 | 403,568 | 306,884 | |
August | 379,843 | 295,769 | 399,436 | 405,930 | 728,850 | 361,548 | 414,207 | 297,563 | 346,358 | 364,833 | 246,065 | 622,031 | 635,225 | 313,147 | 489,635 | 324,122 | 444,687 | 365,705 | 279,411 | 391,122 | 193,778 | 359,352 | 286,986 | 389,540 | 455,998 | 366,311 | 350,246 | 391,529 | 291,284 | |
September | 380,723 | 301,332 | 415,415 | 410,115 | 571,327 | 353,368 | 412,018 | 298,191 | 349,204 | 357,944 | 243,376 | 618,795 | 638,191 | 315,328 | 489,854 | 321,570 | 468,490 | 357,919 | 277,538 | 387,503 | 192,665 | 362,125 | 286,211 | 390,247 | 480,835 | 358,532 | 347,748 | 387,886 | 290,025 | |
October | 385,330 | 306,931 | 428,147 | 417,737 | 589,341 | 357,877 | 419,737 | 301,498 | 352,344 | 380,135 | 245,846 | 623,774 | 642,970 | 315,799 | 488,993 | 328,854 | 459,685 | 361,767 | 276,604 | 386,632 | 191,596 | 379,578 | 286,407 | 394,965 | 471,995 | 362,420 | 346,609 | 387,001 | 288,276 | |
November | 423,586 | 319,131 | 443,632 | 470,186 | 751,171 | 398,937 | 474,758 | 321,755 | 378,661 | 392,492 | 250,600 | 632,236 | 669,602 | 352,024 | 535,912 | 334,241 | 556,858 | 396,852 | 306,210 | 427,847 | 212,471 | 447,991 | 309,711 | 434,407 | 572,379 | 397,600 | 386,794 | 428,283 | 327,110 | |
December | 435,015 | 364,618 | 534,933 | 467,429 | 655,140 | 459,379 | 473,272 | 351,990 | 388,255 | 466,098 | 247,355 | 731,241 | 793,385 | 357,064 | 584,199 | 352,107 | 473,023 | 394,932 | 315,262 | 448,407 | 212,150 | 436,010 | 322,170 | 446,017 | 485,606 | 395,690 | 397,593 | 448,837 | 324,059 | |
2021 | January | 398,242 | 290,503 | 397,526 | 424,971 | 598,579 | 363,341 | 426,666 | 299,215 | 364,282 | 376,721 | 242,663 | 651,811 | 693,969 | 330,786 | 516,690 | 336,895 | 457,070 | 377,463 | 323,834 | 482,411 | 198,684 | 383,359 | 288,405 | 407,861 | 469,047 | 378,165 | 406,853 | 482,876 | 296,809 |
February | 401,934 | 290,533 | 396,924 | 420,650 | 688,507 | 358,236 | 425,243 | 306,196 | 377,539 | 362,605 | 248,020 | 693,147 | 673,787 | 336,927 | 516,630 | 328,097 | 472,669 | 380,741 | 327,335 | 485,755 | 201,452 | 383,836 | 295,316 | 411,576 | 484,813 | 381,445 | 411,004 | 486,210 | 301,665 | |
March | 423,706 | 307,286 | 443,899 | 456,288 | 711,513 | 373,613 | 459,398 | 314,956 | 389,894 | 376,025 | 248,805 | 713,803 | 721,374 | 338,348 | 559,453 | 360,918 | 469,958 | 390,240 | 372,092 | 578,228 | 205,972 | 384,523 | 297,996 | 433,148 | 480,114 | 390,809 | 465,131 | 578,732 | 301,682 | |
April | 427,641 | 315,523 | 454,009 | 463,570 | 688,891 | 374,530 | 465,422 | 317,041 | 379,857 | 384,248 | 251,047 | 689,827 | 874,935 | 352,498 | 564,596 | 349,317 | 486,196 | 390,475 | 366,092 | 570,161 | 204,830 | 394,364 | 299,059 | 437,757 | 497,517 | 391,122 | 462,638 | 570,708 | 305,785 | |
May | 419,073 | 316,065 | 439,541 | 446,161 | 793,178 | 386,344 | 453,389 | 323,320 | 376,763 | 396,387 | 259,680 | 662,352 | 697,690 | 349,131 | 537,214 | 345,570 | 475,811 | 393,332 | 367,271 | 568,763 | 207,864 | 396,452 | 304,049 | 428,944 | 486,879 | 393,984 | 464,629 | 569,337 | 312,014 | |
June | 423,621 | 329,005 | 483,339 | 451,463 | 611,893 | 394,173 | 453,345 | 329,002 | 380,585 | 379,316 | 258,843 | 682,171 | 698,074 | 361,923 | 554,305 | 347,026 | 499,523 | 402,165 | 367,187 | 563,545 | 210,857 | 409,563 | 308,580 | 433,532 | 511,243 | 402,828 | 463,994 | 564,087 | 317,517 | |
July | 421,001 | 334,311 | 477,646 | 444,674 | 635,890 | 385,609 | 447,448 | 331,361 | 379,849 | 385,449 | 259,117 | 676,234 | 764,237 | 351,026 | 535,092 | 347,591 | 486,479 | 402,515 | 362,378 | 550,452 | 209,906 | 405,074 | 308,660 | 430,555 | 497,573 | 403,149 | 454,930 | 550,962 | 313,316 | |
August | 414,362 | 320,653 | 458,679 | 433,988 | 765,876 | 376,944 | 441,179 | 321,920 | 373,854 | 381,690 | 263,676 | 669,600 | 695,970 | 347,452 | 533,045 | 348,024 | 481,573 | 390,680 | 361,617 | 546,690 | 209,539 | 408,960 | 305,072 | 423,577 | 492,305 | 391,280 | 452,442 | 547,195 | 311,482 | |
September | 415,913 | 325,955 | 480,295 | 439,435 | 595,448 | 375,975 | 441,875 | 324,264 | 375,714 | 378,715 | 266,371 | 676,326 | 685,331 | 349,570 | 538,629 | 347,307 | 493,801 | 383,487 | 359,842 | 542,826 | 208,990 | 418,851 | 308,964 | 425,060 | 504,727 | 384,085 | 449,193 | 543,318 | 309,679 | |
October | 419,035 | 325,568 | 465,440 | 440,475 | 607,415 | 375,950 | 443,140 | 321,892 | 381,047 | 391,340 | 269,250 | 674,760 | 713,481 | 347,830 | 541,207 | 350,553 | 479,752 | 399,847 | 363,384 | 547,202 | 212,167 | 425,863 | 306,009 | 428,285 | 490,243 | 400,492 | 454,018 | 547,691 | 315,516 | |
November | 466,775 | 347,744 | 534,154 | 509,366 | 701,361 | 446,959 | 513,007 | 353,349 | 413,598 | 411,472 | 276,080 | 710,761 | 716,191 | 384,434 | 593,744 | 364,552 | 609,101 | 436,015 | 396,904 | 585,043 | 242,460 | 474,401 | 336,959 | 477,351 | 623,057 | 436,734 | 498,585 | 585,570 | 370,170 | |
December | 477,767 | 404,483 | 618,582 | 509,330 | 733,804 | 511,394 | 517,990 | 381,483 | 426,994 | 439,575 | 286,026 | 789,153 | 872,970 | 416,810 | 641,132 | 382,631 | 507,123 | 439,728 | 398,103 | 604,630 | 227,443 | 507,907 | 393,472 | 488,485 | 518,250 | 440,439 | 498,337 | 605,216 | 340,546 | |
2022 | January | 454,795 | 334,316 | 457,546 | 467,470 | 613,869 | 386,159 | 468,343 | 349,206 | 417,040 | 451,240 | 297,620 | 723,916 | 759,495 | 373,467 | 588,515 | 382,608 | 512,137 | 426,465 | 428,921 | 647,464 | 245,128 | 434,244 | 346,478 | 464,281 | 523,048 | 427,119 | 531,972 | 648,048 | 359,057 |
February | 526,844 | 332,121 | 453,459 | 467,134 | 666,316 | 398,426 | 470,498 | 351,120 | 428,888 | 425,999 | 298,632 | 762,973 | 712,808 | 378,875 | 590,152 | 374,140 | 1,339,118 | 442,374 | 437,601 | 668,927 | 243,760 | 466,585 | 346,872 | 538,239 | 1,372,254 | 443,058 | 543,555 | 669,498 | 356,627 | |
March | 495,657 | 356,675 | 494,100 | 526,938 | 821,488 | 421,029 | 531,619 | 364,965 | 451,712 | 444,789 | 309,551 | 810,236 | 872,365 | 391,129 | 682,569 | 408,825 | 562,902 | 452,660 | 445,043 | 666,550 | 254,490 | 459,549 | 357,962 | 505,512 | 574,109 | 453,277 | 547,135 | 667,043 | 368,459 | |
April | 492,043 | 362,596 | 512,400 | 517,005 | 718,471 | 425,091 | 519,300 | 369,015 | 440,104 | 465,820 | 313,379 | 806,955 | 1,032,517 | 405,409 | 653,773 | 396,223 | 534,079 | 452,887 | 447,537 | 673,248 | 255,533 | 474,583 | 359,538 | 502,012 | 545,087 | 453,531 | 552,200 | 673,758 | 371,672 | |
May | 481,598 | 367,605 | 558,021 | 507,639 | 836,178 | 428,433 | 515,329 | 373,703 | 435,663 | 443,253 | 307,798 | 757,138 | 820,524 | 400,206 | 614,008 | 394,579 | 534,952 | 457,389 | 446,360 | 670,262 | 255,766 | 473,764 | 367,393 | 491,276 | 545,917 | 458,050 | 550,590 | 670,756 | 372,205 | |
June | 488,653 | 379,456 | 569,936 | 514,698 | 676,841 | 446,990 | 517,217 | 386,110 | 436,086 | 448,612 | 316,783 | 783,088 | 802,650 | 403,138 | 627,930 | 399,319 | 551,630 | 471,166 | 453,705 | 676,861 | 262,790 | 487,828 | 371,866 | 498,356 | 562,740 | 471,834 | 558,663 | 677,339 | 382,659 | |
July | 485,215 | 382,950 | 568,554 | 512,505 | 688,769 | 430,798 | 514,578 | 376,645 | 437,304 | 461,060 | 310,432 | 775,858 | 783,149 | 389,696 | 622,900 | 401,983 | 538,505 | 461,979 | 454,078 | 676,130 | 261,238 | 469,443 | 371,403 | 494,473 | 548,961 | 462,588 | 555,131 | 676,607 | 375,284 | |
August | 482,722 | 375,307 | 560,279 | 510,751 | 754,576 | 428,993 | 515,398 | 376,393 | 430,477 | 440,347 | 311,753 | 779,432 | 742,394 | 394,783 | 632,602 | 405,650 | 542,361 | 453,029 | 455,512 | 676,251 | 261,286 | 464,379 | 365,479 | 491,671 | 552,786 | 453,588 | 554,107 | 676,711 | 372,269 | |
September | 488,798 | 381,427 | 543,607 | 514,568 | 678,820 | 429,253 | 516,115 | 382,778 | 436,923 | 437,289 | 315,308 | 791,795 | 774,209 | 398,890 | 625,257 | 408,194 | 582,476 | 447,631 | 458,725 | 666,587 | 267,665 | 463,881 | 374,723 | 497,009 | 593,309 | 448,066 | 548,476 | 666,955 | 372,171 | |
October | 494,877 | 381,869 | 545,870 | 523,129 | 725,195 | 445,913 | 526,438 | 378,190 | 443,606 | 458,955 | 318,006 | 796,752 | 850,911 | 409,115 | 626,890 | 414,644 | 562,317 | 451,487 | 460,861 | 668,955 | 269,602 | 482,504 | 374,114 | 503,253 | 572,818 | 451,934 | 551,477 | 669,336 | 375,869 | |
November | 544,597 | 413,863 | 708,757 | 609,632 | 819,946 | 529,005 | 613,436 | 402,694 | 487,088 | 472,598 | 330,868 | 838,886 | 850,295 | 446,462 | 679,608 | 455,273 | 637,554 | 495,115 | 486,527 | 689,410 | 300,828 | 514,362 | 411,680 | 554,043 | 649,884 | 495,621 | 583,233 | 689,803 | 425,355 | |
December | 563,218 | 481,946 | 705,221 | 608,148 | 823,434 | 576,350 | 614,703 | 445,915 | 503,666 | 521,512 | 342,468 | 923,721 | 955,256 | 481,989 | 755,518 | 454,248 | 592,571 | 506,268 | 486,396 | 695,326 | 295,852 | 562,465 | 458,754 | 573,130 | 603,786 | 506,809 | 583,726 | 695,739 | 417,831 | |
2023 | January | 528,023 | 395,330a |
554,429 | 561,268 | 711,109 | 446,336b |
560,648c |
406,640d |
481,393 | 478,282e |
349,562f |
867,182g |
870,527h |
440,039i |
684,492j |
452,988k |
569,419l |
489,524m |
488,922n |
698,042o |
296,460p |
499,158q |
401,848r |
536,813 | 579,619s |
490,006t |
582,607u |
698,433v |
409,709w |
February | 531,155 | 391,363x |
589,560 | 557,565 | 758,486 | 462,565y |
559,940z |
408,051aa |
494,700 | 499,117ab |
347,188ac |
907,596ad |
813,698ae |
447,767af |
678,289ag |
445,053ah |
576,009ai |
489,227aj |
488,121ak |
697,186al |
295,431am |
499,654an |
401,467ao |
539,938 | 586,315ap |
489,703aq |
580,757ar |
697,566as |
406,862at |
|
March | 577,928 | 420,015 | 643,687 | 646,850 | 947,094 | 496,195 | 649,712 | 425,665 | 522,087 | 506,049 | 360,456 | 928,289 | 1,032,385 | 463,744 | 797,080 | 492,837 | 619,752 | 502,979 | 493,576 | 700,105 | 303,146 | 505,142 | 409,983 | 587,471 | 629,968 | 503,464 | 586,631 | 700,440 | 417,770 | |
April | ||||||||||||||||||||||||||||||
May | ||||||||||||||||||||||||||||||
June | ||||||||||||||||||||||||||||||
July | ||||||||||||||||||||||||||||||
August | ||||||||||||||||||||||||||||||
September | ||||||||||||||||||||||||||||||
October | ||||||||||||||||||||||||||||||
November | ||||||||||||||||||||||||||||||
December | ||||||||||||||||||||||||||||||
Monthly cumulative data | ||||||||||||||||||||||||||||||
2023 | January–January | 528,023 | 395,330a |
554,429 | 561,268 | 711,109 | 446,336b |
560,648c |
406,640d |
481,393 | 478,282e |
349,562f |
867,182g |
870,527h |
440,039i |
684,492j |
452,988k |
569,419l |
489,524m |
488,922n |
698,042o |
296,460p |
499,158q |
401,848r |
536,813 | 579,619s |
490,006t |
582,607u |
698,433v |
409,709w |
January–February | 529,591 | 393,341au |
572,157 | 559,410 | 734,836 | 454,481av |
560,293aw |
407,345ax |
488,048 | 488,682ay |
348,375az |
887,471ba |
842,089bb |
443,911bc |
681,381bd |
448,991be |
572,713bf |
489,375bg |
488,521bh |
697,613bi |
295,946bj |
499,406bk |
401,657bl |
538,378 | 582,966bm |
489,855bn |
581,681bo |
697,999bp |
408,282bq |
|
January–March | 545,743 | 402,285 | 596,254 | 588,678 | 805,792 | 468,428 | 590,221 | 413,479 | 499,415 | 494,479 | 352,430 | 901,148 | 905,680 | 450,596 | 720,153 | 463,627 | 588,337 | 493,909 | 490,206 | 698,444 | 298,344 | 501,323 | 404,451 | 554,788 | 598,600 | 494,391 | 583,333 | 698,813 | 411,455 | |
January–April | ||||||||||||||||||||||||||||||
January–May | ||||||||||||||||||||||||||||||
January–June | ||||||||||||||||||||||||||||||
January–July | ||||||||||||||||||||||||||||||
January–Augustus | ||||||||||||||||||||||||||||||
January–September | ||||||||||||||||||||||||||||||
January–October | ||||||||||||||||||||||||||||||
January–November | ||||||||||||||||||||||||||||||
January–December | ||||||||||||||||||||||||||||||
Quarterly cumulative data | ||||||||||||||||||||||||||||||
2019 | Q1 | 341,496 | 253,447 | 388,925 | 368,460 | 562,498 | 316,405 | 371,776 | 256,820 | 317,567 | 320,249 | 228,839 | 591,793 | 605,429 | 278,756 | 441,546 | 293,067 | 414,390 | 321,467 | 234,589 | 331,783 | 164,176 | 319,173 | 260,735 | 350,936 | 427,197 | 322,395 | 297,528 | 332,241 | 247,282 |
Q1–2 | 348,303 | 263,226 | 407,274 | 379,142 | 590,583 | 327,082 | 383,020 | 261,313 | 318,545 | 329,018 | 231,345 | 585,150 | 651,876 | 286,335 | 444,847 | 298,565 | 422,747 | 327,460 | 238,824 | 336,331 | 167,480 | 327,039 | 266,680 | 357,695 | 435,404 | 328,345 | 301,765 | 336,752 | 251,315 | |
Q1–3 | 348,726 | 267,874 | 410,119 | 378,378 | 592,737 | 328,613 | 382,476 | 265,151 | 317,959 | 330,005 | 231,613 | 579,291 | 637,344 | 287,042 | 443,069 | 298,069 | 426,302 | 328,194 | 244,897 | 342,951 | 172,535 | 330,177 | 267,640 | 357,709 | 438,457 | 329,001 | 306,326 | 343,349 | 252,909 | |
Q1–4 | 356,286 | 276,784 | 428,174 | 387,087 | 599,735 | 341,904 | 391,429 | 272,291 | 322,991 | 338,670 | 234,509 | 584,682 | 645,691 | 294,065 | 451,959 | 302,153 | 442,344 | 333,866 | 249,471 | 349,528 | 175,275 | 343,616 | 275,243 | 365,491 | 454,806 | 334,664 | 312,853 | 349,923 | 259,311 | |
2020 | Q1 | 372,957 | 279,834 | 396,410 | 402,497 | 627,246 | 339,690 | 405,817 | 283,161 | 351,050 | 349,147 | 245,534 | 635,429 | 662,400 | 305,826 | 487,646 | 315,822 | 443,729 | 337,137 | 273,085 | 379,910 | 189,031 | 353,349 | 284,490 | 381,703 | 454,265 | 337,797 | 339,259 | 380,290 | 279,842 |
Q1–2 | 382,981 | 286,808 | 405,687 | 405,011 | 643,449 | 345,496 | 409,254 | 289,408 | 353,221 | 357,633 | 244,299 | 635,523 | 702,107 | 312,540 | 495,914 | 319,883 | 456,967 | 348,686 | 307,002 | 454,528 | 192,904 | 349,379 | 289,476 | 392,333 | 467,720 | 349,337 | 385,093 | 454,923 | 286,009 | |
Q1–3 | 383,064 | 292,835 | 408,973 | 407,493 | 640,733 | 349,064 | 411,703 | 294,298 | 351,983 | 359,062 | 244,310 | 630,868 | 684,777 | 314,013 | 494,656 | 321,093 | 457,315 | 354,287 | 298,544 | 434,177 | 193,967 | 352,915 | 289,111 | 392,575 | 468,389 | 354,927 | 374,627 | 434,575 | 289,358 | |
Q1–4 | 391,194 | 302,221 | 423,556 | 419,074 | 646,856 | 363,259 | 423,221 | 302,149 | 357,501 | 372,784 | 245,265 | 639,052 | 689,220 | 321,093 | 505,423 | 325,652 | 467,276 | 361,923 | 298,743 | 430,822 | 196,856 | 370,293 | 293,486 | 400,957 | 478,935 | 362,583 | 375,224 | 431,223 | 295,335 | |
2021 | Q1 | 407,981 | 296,119 | 412,660 | 434,036 | 666,312 | 365,058 | 437,167 | 306,891 | 377,263 | 371,775 | 246,483 | 686,433 | 696,288 | 335,371 | 530,985 | 341,992 | 466,562 | 382,812 | 340,950 | 515,389 | 202,009 | 383,905 | 293,902 | 417,561 | 477,995 | 383,471 | 427,663 | 515,866 | 300,059 |
Q1–2 | 415,757 | 308,221 | 435,933 | 443,936 | 682,104 | 375,037 | 447,325 | 315,193 | 378,171 | 379,220 | 251,712 | 682,229 | 726,548 | 345,022 | 541,591 | 344,688 | 476,855 | 389,090 | 353,948 | 541,493 | 204,944 | 392,069 | 298,948 | 425,531 | 488,265 | 389,748 | 445,722 | 542,008 | 305,907 | |
Q1–3 | 416,207 | 314,518 | 448,121 | 442,402 | 675,271 | 376,532 | 446,042 | 318,843 | 377,594 | 380,135 | 255,867 | 679,453 | 722,788 | 346,500 | 539,560 | 345,694 | 480,323 | 390,121 | 356,390 | 543,228 | 206,441 | 398,532 | 301,867 | 425,823 | 491,574 | 390,762 | 447,886 | 543,739 | 307,763 | |
Q1–4 | 425,915 | 325,640 | 470,396 | 453,457 | 676,820 | 392,895 | 457,440 | 327,395 | 385,192 | 388,647 | 261,633 | 691,164 | 734,200 | 355,914 | 553,027 | 350,874 | 493,214 | 398,903 | 363,829 | 552,263 | 211,631 | 416,954 | 312,648 | 435,686 | 504,636 | 399,558 | 456,901 | 552,780 | 316,374 | |
