Period, quarters Total national economy Of which: National economy total without fostered workers Of which:
agriculture, forestry and fishing mining and quarrying manufacturing electricity, gas, steam and air conditioning supply water supply; sewerage, waste management and remediation activities manufacturing, mining and other industry construction wholesale and retail trade; repair of motor vehicles and motorcycles transportation and storage accommodation and food service activities information and communication financial and insurance activities real estate activities professional, scientific and technical activities administrative and support service activities public administration and defence; compulsory social security education human health and social work activities out of which: arts, entertainment and recreation other service activities public administration and defence; compulsory social security education human health and social work activities out of which:
human health activities social work activities human health activities social work activities
A–S A B C D E B+C+D+E F G H I J K L M N O P Q QA QB R S A–S O P Q QA QB
Total gross wages and salaries, HUFa
2019 Q1 366,967 272,389 412,246 390,143 604,550 333,107 393,885 273,854 346,494 349,661 243,281 653,757 649,271 302,719 515,868 306,443 447,355 328,934 237,243 347,183 167,051 345,481 299,759 378,026 461,412 329,888 306,394 347,715 253,525
Q1–2 374,724 285,714 429,703 401,502 635,969 345,053 405,920 279,823 347,887 361,391 247,777 645,253 699,443 313,387 517,754 313,002 453,692 335,648 242,115 352,468 170,990 357,286 307,487 385,759 467,477 336,558 311,520 352,954 258,733
Q1–3 374,990 290,982 432,468 400,464 634,283 347,552 405,058 284,476 346,932 362,170 248,317 638,985 683,264 313,422 514,370 312,341 454,848 338,098 248,928 361,047 176,024 361,442 308,448 385,566 468,013 338,933 316,985 361,505 260,213
Q1–4 383,374 301,519 451,325 409,530 638,673 360,913 414,260 293,025 352,717 371,511 251,603 644,717 691,452 321,489 524,582 316,428 473,857 344,231 253,600 367,734 179,012 379,079 315,187 394,208 487,395 345,054 323,787 368,188 267,094
2020 Q1 399,942 301,308 415,880 426,166 667,184 356,253 429,596 301,960 381,952 379,201 259,119 703,146 710,326 329,323 566,305 328,963 477,154 344,716 276,396 396,721 192,714 386,808 314,186 410,152 488,625 345,386 349,005 397,149 287,201
Q1–2 411,514 310,230 424,518 428,151 693,168 363,911 433,006 310,817 384,975 387,058 258,004 702,309 752,778 339,859 577,287 335,027 495,913 356,659 310,775 476,494 197,457 381,549 322,433 422,474 507,741 357,319 396,339 476,941 294,935
Q1–3 410,885 316,979 426,502 430,554 684,098 367,784 435,187 316,318 383,035 387,577 257,963 692,885 732,602 340,416 573,625 335,613 492,039 364,043 302,476 455,382 198,262 384,856 319,248 422,012 504,099 364,697 385,966 455,834 297,866
Q1–4 419,988 328,714 441,767 442,855 687,783 382,961 447,325 325,753 389,414 404,024 258,351 700,070 736,591 348,395 585,245 340,273 503,301 372,551 303,128 452,378 201,360 409,390 320,387 431,412 516,005 373,228 387,223 452,834 304,251
2021 Q1 439,517 317,927 432,617 458,884 713,422 385,348 462,434 330,234 411,091 410,368 255,583 756,177 748,536 367,563 616,628 358,555 522,820 390,624 339,239 528,301 205,894 422,738 313,357 450,737 535,895 391,297 432,005 528,832 307,654
Q1–2 448,018 334,086 456,547 468,741 741,137 399,219 473,149 340,575 412,550 414,604 263,041 749,238 781,807 381,190 630,400 361,332 533,814 398,883 351,990 554,089 209,939 435,690 320,370 459,455 546,841 399,556 450,154 554,661 315,570
Q1–3 447,126 341,168 468,768 466,261 724,746 398,324 470,596 344,637 411,124 415,386 269,623 742,164 776,491 381,834 624,883 361,603 529,040 401,501 354,846 557,779 210,801 441,746 324,159 458,330 541,638 402,160 452,900 558,350 316,229
Q1–4 458,381 354,779 491,126 478,372 722,274 414,866 482,869 355,101 419,892 427,451 277,245 753,466 787,502 392,537 639,201 366,838 542,800 411,682 366,246 576,244 216,265 467,415 340,044 469,780 555,569 412,355 467,436 576,833 325,314
2022 Q1 531,329 366,626 489,894 515,176 756,623 424,655 518,888 381,937 470,961 482,709 318,508 838,132 842,477 416,010 721,248 407,039 880,051 451,106 434,449 677,518 252,868 500,155 388,180 543,315 900,143 451,769 545,544 678,139 370,990
Q1–2 526,808 384,959 532,001 527,740 773,407 442,067 532,018 395,509 473,209 486,009 326,105 847,407 896,592 430,558 725,886 409,843 734,701 461,479 440,958 684,515 258,359 518,194 397,577 538,478 750,807 462,142 552,718 685,100 378,672
Q1–3 524,588 394,579 548,618 531,787 765,568 445,093 535,640 401,188 473,032 486,018 330,253 847,958 872,606 430,050 726,112 413,609 687,355 464,325 446,266 688,997 261,560 520,202 402,007 535,772 701,835 464,948 555,682 689,548 379,783
Q1–4 537,451 412,511 582,492 552,466 782,829 469,748 556,504 413,266 485,868 500,384 336,479 869,012 894,426 446,179 746,213 425,493 675,721 473,361 454,328 693,177 269,876 538,225 416,875 548,576 689,640 473,954 562,266 693,701 389,615
2023 Q1 587,014 434,099 632,608 624,108 857,083 491,405 625,601 447,816 545,369 535,262 377,914 982,585 978,999 499,166 848,944 486,741 648,024 505,836 487,453 710,410 306,152 553,139 438,144 597,595 659,553 506,308 587,274 710,813 424,659
Q1–2 599,017 455,173 677,162 636,508 933,040 520,283 641,312 463,566 546,455 555,782 385,820 989,066 1,036,886 518,877 851,561 490,954 664,573 517,447 492,195 718,643 309,524 571,269 446,993 610,005 676,321 517,946 594,928 719,046 431,881
Q1–3 598,620 462,639 685,310 632,882 905,673 523,494 637,315 468,468 544,431 553,429 386,676 983,369 1,015,186 521,551 842,099 490,929 667,073 522,962 502,929 743,155 311,094 574,882 453,667 609,536 678,693 523,467 608,759 743,573 433,813
Q1–4 614,426 481,512 714,713 649,822 911,573 556,460 654,772 484,815 557,182 568,692 396,308 997,478 1,043,596 543,555 859,108 500,124 680,004 544,012 515,473 759,679 321,747 604,832 476,377 625,641 691,703 544,549 624,399 760,104 449,684
Corresponding period of previous year= 100.0%
2019 Q1 110.3 113.3 114.8 112.4 106.4 109.7 111.9 112.3 112.1 108.0 111.5 112.6 107.8 107.1 113.6 110.0 106.5 103.5 109.7 104.1 111.4 109.9 118.9 109.2 104.9 103.4 104.8 104.0 106.4
Q1–2 110.1 113.0 112.4 111.9 109.1 111.1 111.7 111.5 111.9 109.0 112.1 110.5 107.0 106.8 111.9 111.0 107.3 103.4 110.2 104.2 112.3 109.3 119.3 109.0 105.8 103.3 105.0 104.1 106.8
Q1–3 110.4 112.9 110.2 112.0 110.6 111.2 111.9 112.4 112.0 109.1 112.1 110.2 107.5 106.7 111.8 110.7 108.8 103.4 111.8 106.2 114.0 110.4 116.3 109.4 107.6 103.3 106.5 106.1 107.3
Q1–4 110.6 113.0 110.7 111.9 108.5 111.1 111.6 112.5 112.2 109.0 111.9 110.1 107.0 106.3 112.2 110.6 111.2 103.9 111.8 107.2 113.2 110.9 113.4 109.7 110.2 103.8 107.2 107.1 107.5
2020 Q1 109.0 110.6 100.9 109.2 110.4 106.9 109.1 110.3 110.2 108.4 106.5 107.6 109.4 108.8 109.8 107.3 106.7 104.8 116.5 114.3 115.4 112.0 104.8 108.5 105.9 104.7 113.9 114.2 113.3
Q1–2 109.8 108.6 98.8 106.6 109.0 105.5 106.7 111.1 110.7 107.1 104.1 108.8 107.6 108.4 111.5 107.0 109.3 106.3 128.4 135.2 115.5 106.8 104.9 109.5 108.6 106.2 127.2 135.1 114.0
Q1–3 109.6 108.9 98.6 107.5 107.9 105.8 107.4 111.2 110.4 107.0 103.9 108.4 107.2 108.6 111.5 107.5 108.2 107.7 121.5 126.1 112.6 106.5 103.5 109.5 107.7 107.6 121.8 126.1 114.5
Q1–4 109.6 109.0 97.9 108.1 107.7 106.1 108.0 111.2 110.4 108.8 102.7 108.6 106.5 108.4 111.6 107.5 106.2 108.2 119.5 123.0 112.5 108.0 101.6 109.4 105.9 108.2 119.6 123.0 113.9
2021 Q1 109.9 105.5 104.0 107.7 106.9 108.2 107.6 109.4 107.6 108.2 98.6 107.5 105.4 111.6 108.9 109.0 109.6 113.3 122.7 133.2 106.8 109.3 99.7 109.9 109.7 113.3 123.8 133.2 107.1
Q1–2 108.9 107.7 107.5 109.5 106.9 109.7 109.3 109.6 107.2 107.1 102.0 106.7 103.9 112.2 109.2 107.9 107.6 111.8 113.3 116.3 106.3 114.2 99.4 108.8 107.7 111.8 113.6 116.3 107.0
Q1–3 108.8 107.6 109.9 108.3 105.9 108.3 108.1 109.0 107.3 107.2 104.5 107.1 106.0 112.2 108.9 107.7 107.5 110.3 117.3 122.5 106.3 114.8 101.5 108.6 107.4 110.3 117.3 122.5 106.2
Q1–4 109.1 107.9 111.2 108.0 105.0 108.3 107.9 109.0 107.8 105.8 107.3 107.6 106.9 112.7 109.2 107.8 107.8 110.5 120.8 127.4 107.4 114.2 106.1 108.9 107.7 110.5 120.7 127.4 106.9
2022 Q1 120.9 115.3 113.2 112.3 106.1 110.2 112.2 115.7 114.6 117.6 124.6 110.8 112.5 113.2 117.0 113.5 168.3 115.5 128.1 128.2 122.8 118.3 123.9 120.5 168.0 115.5 126.3 128.2 120.6
Q1–2 117.6 115.2 116.5 112.6 104.4 110.7 112.4 116.1 114.7 117.2 124.0 113.1 114.7 113.0 115.1 113.4 137.6 115.7 125.3 123.5 123.1 118.9 124.1 117.2 137.3 115.7 122.8 123.5 120.0
Q1–3 117.3 115.7 117.0 114.1 105.6 111.7 113.8 116.4 115.1 117.0 122.5 114.3 112.4 112.6 116.2 114.4 129.9 115.6 125.8 123.5 124.1 117.8 124.0 116.9 129.6 115.6 122.7 123.5 120.1
Q1–4 117.2 116.3 118.6 115.5 108.4 113.2 115.2 116.4 115.7 117.1 121.4 115.3 113.6 113.7 116.7 116.0 124.5 115.0 124.1 120.3 124.8 115.1 122.6 116.8 124.1 114.9 120.3 120.3 119.8
2023 Q1 110.5 118.4 129.1 121.1 113.3 115.7 120.6 117.2 115.8 110.9 118.7 117.2 116.2 120.0 117.7 119.6 73.6 112.1 112.2 104.9 121.1 110.6 112.9 110.0 73.3 112.1 107.6 104.8 114.5
Q1–2 113.7 118.2 127.3 120.6 120.6 117.7 120.5 117.2 115.5 114.4 118.3 116.7 115.6 120.5 117.3 119.8 90.5 112.1 111.6 105.0 119.8 110.2 112.4 113.3 90.1 112.1 107.6 105.0 114.1
Q1–3 114.1 117.2 124.9 119.0 118.3 117.6 119.0 116.8 115.1 113.9 117.1 116.0 116.3 121.3 116.0 118.7 97.0 112.6 112.7 107.9 118.9 110.5 112.9 113.8 96.7 112.6 109.6 107.8 114.2
Q1–4 114.3 116.7 122.7 117.6 116.4 118.5 117.7 117.3 114.7 113.7 117.8 114.8 116.7 121.8 115.1 117.5 100.6 114.9 113.5 109.6 119.2 112.4 114.3 114.0 100.3 114.9 111.1 109.6 115.4

Footnotes

*Data of enterprises with at least 5 employees, budgetary institutions on a full scope basis and non-profit organisations which are significant in respect of employment. Source of data: institutional labour data collection system.
aIn addition to earnings, it also includes benefits in cash and in kind.
Source: Hungarian State Treasury; National Tax and Customs Administration.
.