Period | Economic branches together | Of which: | Economic branches together – without fostered workers | Of which: | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agriculture, forestry and fishing | mining and quarrying | manufacturing | electricity, gas, steam and air conditioning supply | water supply; sewerage, waste management and remediation activities | manufacturing, mining and other industry | construction | wholesale and retail trade; repair of motor vehicles and motorcycles | transportation and storage | accommodation and food service activities | information and communication | financial and insurance activities | real estate activities | professional, scientific and technical activities | administrative and support service activities | public administration and defence; compulsory social security | education | human health and social work activities | human health activities | social work activities | arts, entertainment and recreation | other service activities | public administration and defence; compulsory social security | education | human health and social work activities | out of which: | |||||
human health activities | social work activities | |||||||||||||||||||||||||||||
A–S | A | B | C | D | E | B+C+D+E | F | G | H | I | J | K | L | M | N | O | P | Q | QA | QB | R | S | A–S | O | P | Q | QA | QB | ||
Net average earnings, HUF/person/montha | ||||||||||||||||||||||||||||||
Monthly data | ||||||||||||||||||||||||||||||
2019 | January | 221,761 | 167,909 | 266,826 | 240,613 | 333,812 | 208,796 | 241,919 | 167,268 | 206,583 | 208,892 | 151,171 | 381,683 | 409,674 | 183,809 | 283,885 | 191,074 | 254,080 | 211,631 | 155,024 | 222,387 | 107,324 | 210,607 | 173,775 | 228,206 | 262,216 | 212,301 | 198,624 | 222,738 | 163,700 |
February | 223,258 | 165,069 | 242,061 | 238,086 | 381,639 | 205,365 | 240,779 | 168,731 | 208,875 | 204,366 | 152,049 | 382,612 | 382,204 | 185,078 | 283,779 | 186,535 | 284,949 | 214,314 | 153,392 | 218,164 | 107,227 | 209,610 | 170,510 | 229,681 | 294,324 | 214,995 | 195,822 | 218,497 | 162,935 | |
March | 236,281 | 172,616 | 266,990 | 256,354 | 406,811 | 217,107 | 258,970 | 176,139 | 218,055 | 225,658 | 153,292 | 416,432 | 416,034 | 187,200 | 313,099 | 207,229 | 287,908 | 215,386 | 159,713 | 221,361 | 113,213 | 216,593 | 175,911 | 242,197 | 295,866 | 215,884 | 199,121 | 221,590 | 166,681 | |
April | 238,729 | 180,034 | 286,247 | 265,567 | 408,955 | 223,683 | 267,794 | 173,870 | 213,537 | 224,207 | 155,562 | 394,368 | 523,908 | 199,355 | 306,578 | 197,743 | 285,487 | 218,836 | 160,591 | 224,716 | 113,295 | 220,509 | 179,885 | 245,043 | 293,818 | 219,386 | 202,119 | 224,977 | 169,268 | |
May | 234,644 | 182,405 | 270,739 | 258,391 | 456,184 | 222,070 | 262,623 | 178,849 | 211,597 | 226,038 | 154,675 | 373,679 | 415,646 | 190,794 | 292,093 | 198,898 | 289,789 | 220,961 | 161,161 | 226,841 | 112,644 | 222,059 | 179,566 | 240,807 | 298,207 | 221,519 | 202,872 | 227,097 | 168,049 | |
June | 235,031 | 181,758 | 291,133 | 253,767 | 369,542 | 228,015 | 256,165 | 177,029 | 212,304 | 223,622 | 156,074 | 386,039 | 454,188 | 195,682 | 295,354 | 210,173 | 285,008 | 225,468 | 163,270 | 228,518 | 114,926 | 225,406 | 184,350 | 241,168 | 293,165 | 226,034 | 205,470 | 228,764 | 172,050 | |
July | 233,570 | 188,235 | 286,019 | 254,412 | 384,010 | 220,945 | 256,729 | 185,026 | 212,417 | 218,262 | 153,322 | 377,957 | 416,669 | 192,595 | 293,581 | 197,770 | 282,014 | 223,661 | 167,803 | 238,794 | 114,538 | 228,893 | 180,164 | 239,538 | 289,921 | 224,147 | 211,013 | 239,047 | 170,608 | |
August | 231,310 | 181,211 | 277,063 | 248,892 | 444,671 | 224,807 | 253,812 | 179,058 | 208,652 | 222,502 | 154,143 | 375,673 | 394,861 | 191,097 | 291,045 | 197,865 | 288,264 | 218,223 | 166,627 | 235,749 | 114,638 | 220,888 | 178,061 | 237,147 | 296,241 | 218,682 | 209,120 | 235,997 | 170,318 | |
September | 232,519 | 183,294 | 266,148 | 248,452 | 362,594 | 215,950 | 250,283 | 179,553 | 210,942 | 221,549 | 155,637 | 378,688 | 400,485 | 191,662 | 292,255 | 197,018 | 294,463 | 215,842 | 178,607 | 235,979 | 135,569 | 221,308 | 179,517 | 237,004 | 300,771 | 216,191 | 209,141 | 236,170 | 169,976 | |
October | 235,259 | 188,248 | 275,474 | 255,258 | 364,098 | 220,585 | 256,809 | 182,826 | 212,900 | 225,702 | 155,926 | 381,021 | 426,979 | 195,895 | 294,576 | 200,143 | 295,508 | 220,345 | 166,758 | 237,358 | 113,929 | 231,493 | 179,609 | 241,329 | 303,376 | 220,820 | 210,220 | 237,600 | 170,508 | |
November | 259,136 | 193,572 | 300,319 | 291,072 | 447,809 | 253,648 | 293,903 | 189,270 | 227,439 | 250,967 | 162,906 | 388,965 | 414,355 | 206,165 | 315,349 | 209,317 | 364,463 | 241,987 | 176,818 | 245,450 | 125,402 | 259,015 | 198,859 | 265,954 | 374,488 | 242,513 | 223,689 | 245,699 | 191,837 | |
December | 261,623 | 224,176 | 386,220 | 278,870 | 427,283 | 287,689 | 284,608 | 212,655 | 233,693 | 250,677 | 166,021 | 428,316 | 498,067 | 224,664 | 344,214 | 217,718 | 318,938 | 237,774 | 181,633 | 253,548 | 127,000 | 274,749 | 215,743 | 268,346 | 327,378 | 238,288 | 229,031 | 253,816 | 193,121 | |
2020 | January | 242,450 | 185,959 | 261,524 | 263,528 | 372,343 | 221,451 | 264,476 | 186,665 | 228,035 | 226,002 | 164,509 | 400,071 | 438,417 | 203,945 | 309,848 | 208,451 | 284,755 | 222,906 | 178,773 | 255,349 | 119,856 | 236,377 | 187,900 | 248,465 | 291,986 | 223,381 | 224,394 | 255,618 | 178,974 |
February | 243,840 | 181,740 | 255,264 | 259,223 | 430,621 | 220,680 | 262,270 | 186,734 | 228,946 | 226,661 | 166,092 | 432,327 | 413,294 | 201,399 | 316,138 | 204,095 | 294,350 | 223,577 | 180,716 | 250,616 | 126,908 | 234,054 | 189,464 | 249,852 | 301,732 | 224,060 | 226,948 | 250,904 | 192,139 | |
March | 257,932 | 190,576 | 273,947 | 280,326 | 448,389 | 235,604 | 282,947 | 191,514 | 243,623 | 244,124 | 158,706 | 434,969 | 469,725 | 204,831 | 346,845 | 217,749 | 306,179 | 226,114 | 185,503 | 251,949 | 130,739 | 234,496 | 190,247 | 263,297 | 312,521 | 226,472 | 225,479 | 252,148 | 187,164 | |
April | 257,733 | 196,511 | 276,478 | 267,219 | 397,476 | 230,424 | 269,348 | 193,954 | 237,617 | 245,525 | 152,319 | 435,552 | 568,251 | 216,079 | 337,026 | 215,651 | 311,380 | 230,457 | 184,992 | 256,035 | 130,180 | 228,055 | 192,253 | 263,966 | 318,461 | 230,853 | 229,169 | 256,263 | 191,392 | |
May | 256,851 | 194,464 | 278,456 | 271,322 | 529,826 | 229,852 | 277,851 | 198,582 | 235,205 | 244,842 | 160,782 | 413,267 | 438,220 | 211,638 | 333,726 | 215,213 | 317,181 | 230,181 | 187,390 | 262,153 | 130,811 | 225,390 | 196,314 | 263,394 | 324,535 | 230,585 | 233,621 | 262,386 | 193,853 | |
June | 271,652 | 195,297 | 273,422 | 275,906 | 389,461 | 240,688 | 277,722 | 197,925 | 236,924 | 241,395 | 169,876 | 419,219 | 474,424 | 211,046 | 336,389 | 217,188 | 309,400 | 258,321 | 308,471 | 543,799 | 131,673 | 234,707 | 200,474 | 278,953 | 316,821 | 258,795 | 399,304 | 544,157 | 197,739 | |
July | 258,945 | 211,025 | 287,625 | 281,142 | 402,899 | 235,100 | 282,532 | 210,224 | 234,921 | 241,463 | 161,935 | 415,201 | 448,996 | 214,499 | 330,550 | 216,351 | 306,398 | 248,112 | 192,025 | 268,099 | 134,156 | 237,830 | 194,257 | 265,790 | 314,019 | 248,528 | 241,823 | 268,373 | 204,078 | |
August | 252,595 | 196,686 | 265,625 | 269,943 | 484,685 | 240,430 | 275,448 | 197,880 | 230,328 | 242,614 | 163,633 | 413,650 | 422,425 | 208,243 | 325,607 | 215,541 | 295,717 | 243,194 | 185,808 | 260,096 | 128,862 | 238,969 | 190,846 | 259,044 | 303,239 | 243,597 | 232,914 | 260,367 | 193,704 | |
September | 253,181 | 200,386 | 276,251 | 272,726 | 379,932 | 234,990 | 273,992 | 198,297 | 232,221 | 238,033 | 161,845 | 411,499 | 424,397 | 209,693 | 325,753 | 213,844 | 311,546 | 238,016 | 184,563 | 257,690 | 128,122 | 240,813 | 190,331 | 259,514 | 319,755 | 238,424 | 231,253 | 257,944 | 192,867 | |
October | 256,245 | 204,109 | 284,718 | 277,795 | 391,912 | 237,988 | 279,125 | 200,496 | 234,309 | 252,790 | 163,488 | 414,809 | 427,575 | 210,006 | 325,180 | 218,688 | 305,691 | 240,575 | 183,942 | 257,110 | 127,411 | 252,419 | 190,461 | 262,652 | 313,877 | 241,009 | 230,495 | 257,355 | 191,704 | |
November | 281,685 | 212,222 | 295,016 | 312,673 | 499,529 | 265,293 | 315,714 | 213,967 | 251,810 | 261,007 | 166,649 | 420,437 | 445,285 | 234,096 | 356,381 | 222,270 | 370,310 | 263,907 | 203,630 | 284,518 | 141,293 | 297,914 | 205,958 | 288,880 | 380,632 | 264,404 | 257,218 | 284,808 | 217,528 | |
December | 289,285 | 242,471 | 355,730 | 310,841 | 435,668 | 305,487 | 314,726 | 234,073 | 258,190 | 309,955 | 164,491 | 486,276 | 527,601 | 237,447 | 388,492 | 234,151 | 314,561 | 262,630 | 209,649 | 298,191 | 141,080 | 289,946 | 214,243 | 296,601 | 322,928 | 263,134 | 264,399 | 298,477 | 215,499 | |
2021 | January | 264,831 | 193,184 | 264,355 | 282,606 | 398,055 | 241,622 | 283,733 | 198,978 | 242,247 | 250,520 | 161,371 | 433,454 | 461,489 | 219,973 | 343,599 | 224,035 | 303,952 | 251,013 | 215,350 | 320,803 | 132,125 | 254,934 | 191,790 | 271,227 | 311,916 | 251,480 | 270,557 | 321,113 | 197,378 |
February | 267,286 | 193,204 | 263,955 | 279,732 | 457,857 | 238,227 | 282,786 | 203,621 | 251,063 | 241,132 | 164,933 | 460,943 | 448,068 | 224,057 | 343,559 | 218,185 | 314,325 | 253,193 | 217,678 | 323,027 | 133,965 | 255,251 | 196,385 | 273,698 | 322,401 | 253,661 | 273,318 | 323,330 | 200,607 | |
March | 281,765 | 204,345 | 295,193 | 303,432 | 473,156 | 248,453 | 305,500 | 209,446 | 259,279 | 250,057 | 165,456 | 474,679 | 479,714 | 225,001 | 372,036 | 240,011 | 312,522 | 259,510 | 247,441 | 384,521 | 136,971 | 255,708 | 198,167 | 288,044 | 319,276 | 259,888 | 309,312 | 384,857 | 200,619 | |
April | 284,381 | 209,823 | 301,916 | 308,274 | 458,112 | 249,062 | 309,506 | 210,832 | 252,605 | 255,525 | 166,946 | 458,735 | 581,832 | 234,411 | 375,456 | 232,296 | 323,320 | 259,666 | 243,451 | 379,157 | 136,212 | 262,252 | 198,874 | 291,108 | 330,849 | 260,096 | 307,654 | 379,521 | 203,347 | |
May | 278,683 | 210,183 | 292,295 | 296,697 | 527,464 | 256,919 | 301,503 | 215,008 | 250,548 | 263,597 | 172,687 | 440,464 | 463,964 | 232,172 | 357,247 | 229,804 | 316,414 | 261,566 | 244,235 | 378,228 | 138,229 | 263,641 | 202,193 | 285,248 | 323,775 | 262,000 | 308,978 | 378,609 | 207,489 | |
June | 281,708 | 218,788 | 321,421 | 300,223 | 406,909 | 262,125 | 301,475 | 218,786 | 253,089 | 252,245 | 172,131 | 453,644 | 464,219 | 240,679 | 368,613 | 230,772 | 332,183 | 267,440 | 244,180 | 374,758 | 140,220 | 272,359 | 205,206 | 288,299 | 339,976 | 267,881 | 308,556 | 375,118 | 211,148 | |
July | 279,966 | 222,317 | 317,635 | 295,708 | 422,867 | 256,430 | 297,553 | 220,355 | 252,600 | 256,324 | 172,313 | 449,696 | 508,218 | 233,433 | 355,836 | 231,148 | 323,509 | 267,673 | 240,981 | 366,051 | 139,587 | 269,374 | 205,259 | 286,319 | 330,886 | 268,094 | 302,528 | 366,389 | 208,355 | |
August | 275,551 | 213,234 | 305,022 | 288,602 | 509,307 | 250,667 | 293,384 | 214,077 | 248,613 | 253,824 | 175,345 | 445,284 | 462,820 | 231,056 | 354,475 | 231,436 | 320,246 | 259,802 | 240,476 | 363,549 | 139,343 | 271,958 | 202,873 | 281,679 | 327,382 | 260,201 | 300,874 | 363,885 | 207,136 | |
September | 276,582 | 216,760 | 319,396 | 292,224 | 395,973 | 250,024 | 293,847 | 215,636 | 249,850 | 251,845 | 177,137 | 449,757 | 455,745 | 232,464 | 358,188 | 230,959 | 328,378 | 255,019 | 239,295 | 360,979 | 138,978 | 278,536 | 205,461 | 282,665 | 335,643 | 255,417 | 298,713 | 361,307 | 205,937 | |
October | 278,658 | 216,503 | 309,518 | 292,916 | 403,931 | 250,007 | 294,688 | 214,058 | 253,396 | 260,241 | 179,051 | 448,716 | 474,465 | 231,307 | 359,903 | 233,118 | 319,035 | 265,898 | 241,650 | 363,889 | 141,091 | 283,199 | 203,496 | 284,810 | 326,011 | 266,327 | 301,922 | 364,214 | 209,818 | |
November | 310,406 | 231,250 | 355,213 | 338,728 | 466,405 | 297,228 | 341,150 | 234,977 | 275,043 | 273,629 | 183,593 | 472,656 | 476,267 | 255,649 | 394,840 | 242,427 | 405,052 | 289,950 | 263,941 | 389,054 | 161,236 | 315,477 | 224,077 | 317,438 | 414,333 | 290,428 | 331,559 | 389,404 | 246,163 | |
December | 317,715 | 268,981 | 411,357 | 338,705 | 487,980 | 340,077 | 344,463 | 253,686 | 283,951 | 292,317 | 190,208 | 524,787 | 580,525 | 277,179 | 426,353 | 254,450 | 337,237 | 292,419 | 264,738 | 402,079 | 151,250 | 337,758 | 261,659 | 324,843 | 344,636 | 292,892 | 331,394 | 402,469 | 226,463 | |
2022 | January | 302,438 | 222,320 | 304,268 | 310,868 | 408,223 | 256,796 | 311,448 | 232,222 | 277,331 | 300,075 | 197,917 | 481,404 | 505,064 | 248,356 | 391,363 | 254,434 | 340,571 | 283,599 | 285,233 | 430,564 | 163,010 | 288,772 | 230,408 | 308,747 | 347,827 | 284,034 | 353,762 | 430,952 | 238,773 |
February | 350,351 | 220,860 | 301,550 | 310,644 | 443,100 | 264,953 | 312,881 | 233,495 | 285,210 | 283,290 | 198,590 | 507,377 | 474,018 | 251,952 | 392,451 | 248,803 | 890,514 | 294,179 | 291,005 | 444,836 | 162,100 | 310,279 | 230,670 | 357,929 | 912,549 | 294,633 | 361,464 | 445,216 | 237,157 | |
March | 329,612 | 237,189 | 328,576 | 350,414 | 546,290 | 279,984 | 353,527 | 242,702 | 300,389 | 295,785 | 205,851 | 538,807 | 580,123 | 260,101 | 453,908 | 271,868 | 374,330 | 301,019 | 295,954 | 443,256 | 169,236 | 305,600 | 238,045 | 336,165 | 381,783 | 301,429 | 363,845 | 443,584 | 245,026 | |
April | 327,208 | 241,126 | 340,746 | 343,809 | 477,783 | 282,686 | 345,335 | 245,395 | 292,669 | 309,770 | 208,397 | 536,625 | 686,624 | 269,597 | 434,759 | 263,488 | 355,162 | 301,170 | 297,612 | 447,710 | 169,930 | 315,598 | 239,093 | 333,838 | 362,483 | 301,598 | 367,213 | 448,049 | 247,162 | |
May | 320,262 | 244,457 | 371,084 | 337,580 | 556,058 | 284,908 | 342,694 | 248,513 | 289,716 | 294,763 | 204,686 | 503,497 | 545,649 | 266,137 | 408,315 | 262,395 | 355,743 | 304,164 | 296,829 | 445,724 | 170,084 | 315,053 | 244,316 | 326,698 | 363,035 | 304,604 | 366,142 | 446,053 | 247,516 | |
June | 324,954 | 252,338 | 379,008 | 342,274 | 450,099 | 297,248 | 343,949 | 256,763 | 289,998 | 298,327 | 210,661 | 520,754 | 533,762 | 268,087 | 417,574 | 265,547 | 366,834 | 313,325 | 301,714 | 450,112 | 174,756 | 324,406 | 247,291 | 331,407 | 374,222 | 313,770 | 371,511 | 450,430 | 254,468 | |
July | 322,668 | 254,662 | 378,089 | 340,816 | 458,031 | 286,480 | 342,194 | 250,469 | 290,807 | 306,605 | 206,437 | 515,946 | 520,794 | 259,148 | 414,228 | 267,319 | 358,106 | 307,216 | 301,962 | 449,626 | 173,723 | 312,180 | 246,983 | 328,824 | 365,059 | 307,621 | 369,162 | 449,944 | 249,564 | |
August | 321,010 | 249,579 | 372,586 | 339,649 | 501,793 | 285,281 | 342,739 | 250,301 | 286,267 | 292,831 | 207,316 | 518,323 | 493,692 | 262,531 | 420,680 | 269,757 | 360,670 | 301,264 | 302,915 | 449,707 | 173,755 | 308,812 | 243,044 | 326,961 | 367,602 | 301,636 | 368,481 | 450,013 | 247,559 | |
September | 325,051 | 253,649 | 361,498 | 342,188 | 451,415 | 285,453 | 343,216 | 254,547 | 290,554 | 290,797 | 209,680 | 526,544 | 514,849 | 265,262 | 415,796 | 271,449 | 387,347 | 297,675 | 305,052 | 443,281 | 177,998 | 308,481 | 249,191 | 330,511 | 394,550 | 297,964 | 364,736 | 443,525 | 247,494 | |
October | 329,093 | 253,943 | 363,003 | 347,881 | 482,255 | 296,532 | 350,081 | 251,496 | 294,998 | 305,205 | 211,474 | 529,840 | 565,856 | 272,062 | 416,882 | 275,738 | 373,941 | 300,239 | 306,473 | 444,855 | 179,286 | 320,865 | 248,786 | 334,663 | 380,924 | 300,536 | 366,732 | 445,109 | 249,953 | |
November | 362,157 | 275,219 | 471,324 | 405,405 | 545,264 | 351,788 | 407,935 | 267,792 | 323,914 | 314,278 | 220,027 | 557,859 | 565,446 | 296,897 | 451,939 | 302,757 | 423,973 | 329,252 | 323,540 | 458,458 | 200,051 | 342,051 | 273,767 | 368,438 | 432,173 | 329,588 | 387,850 | 458,719 | 282,861 | |
December | 374,540 | 320,494 | 468,972 | 404,419 | 547,584 | 383,273 | 408,778 | 296,533 | 334,938 | 346,806 | 227,741 | 614,275 | 635,245 | 320,522 | 502,419 | 302,075 | 394,060 | 336,668 | 323,453 | 462,392 | 196,742 | 374,039 | 305,072 | 381,131 | 401,518 | 337,028 | 388,178 | 462,667 | 277,858 | |
2023 | January | 351,135 | 262,894 | 368,695 | 373,243 | 472,887 | 296,814b |
372,831c |
270,415d |
320,126 | 318,057e |
232,459f |
576,676g |
578,900h |
292,626i |
455,187j |
301,237k |
378,664l |
325,533m |
325,133n |
464,198o |
197,146p |
331,940q |
267,229r |
356,981 | 385,446s |
325,854t |
387,434u |
464,458v |
272,456w |
February | 353,218 | 260,256 | 392,057 | 370,781 | 504,393 | 307,606x |
372,360y |
271,354z |
328,976 | 331,913aa |
230,880ab |
603,551ac |
541,109ad |
297,765ae |
451,062af |
295,960ag |
383,046ah |
325,336ai |
324,600aj |
463,629ak |
196,462al |
332,270am |
266,975an |
359,059 | 389,900ao |
325,653ap |
386,204aq |
463,881ar |
270,563as |
|
March | 384,322 | 279,310 | 428,052 | 430,155 | 629,817 | 329,970 | 432,058 | 283,067 | 347,188 | 336,522 | 239,703 | 617,312 | 686,536 | 308,390 | 530,058 | 327,737 | 412,135 | 334,481 | 328,228 | 465,570 | 201,592 | 335,920 | 272,639 | 390,668 | 418,929 | 334,804 | 390,109 | 465,793 | 277,817 | |
April | ||||||||||||||||||||||||||||||
May | ||||||||||||||||||||||||||||||
June | ||||||||||||||||||||||||||||||
July | ||||||||||||||||||||||||||||||
August | ||||||||||||||||||||||||||||||
September | ||||||||||||||||||||||||||||||
October | ||||||||||||||||||||||||||||||
November | ||||||||||||||||||||||||||||||
December | ||||||||||||||||||||||||||||||
Monthly cumulative data | ||||||||||||||||||||||||||||||
2023 | January–January | 351,135 | 262,894 | 368,695 | 373,243 | 472,887 | 296,814at |
372,831c |
270,415d |
320,126 | 318,057e |
232,459f |
576,676g |
578,900h |
292,626i |
455,187j |
301,237k |
378,664l |
325,533m |
325,133n |
464,198o |
197,146p |
331,940q |
267,229r |
356,981 | 385,446s |
325,854t |
387,434u |
464,458v |
272,456w |
January–February | 352,178 | 261,572au |
380,484 | 372,008 | 488,666 | 302,230av |
372,595aw |
270,884ax |
324,552 | 324,974ay |
231,669az |
590,168ba |
559,989bb |
295,201bc |
453,118bd |
298,579be |
380,854bf |
325,434bg |
324,867bh |
463,913bi |
196,804bj |
332,105bk |
267,102bl |
358,021 | 387,672bm |
325,754bn |
386,818bo |
464,169bp |
271,508bq |
|
January–March | 362,919 | 267,520 | 396,509 | 391,471 | 535,852 | 311,505 | 392,497 | 274,964 | 332,111 | 328,828 | 234,366 | 599,263 | 602,277 | 299,646 | 478,902 | 308,312 | 391,244 | 328,450 | 325,987 | 464,465 | 198,399 | 333,380 | 268,960 | 368,934 | 398,069 | 328,770 | 387,916 | 464,710 | 273,618 | |
January–April | ||||||||||||||||||||||||||||||
January–May | ||||||||||||||||||||||||||||||
January–June | ||||||||||||||||||||||||||||||
January–July | ||||||||||||||||||||||||||||||
January–Augustus | ||||||||||||||||||||||||||||||
January–September | ||||||||||||||||||||||||||||||
January–October | ||||||||||||||||||||||||||||||
January–November | ||||||||||||||||||||||||||||||
January–December | ||||||||||||||||||||||||||||||
Quarterly cumulative data | ||||||||||||||||||||||||||||||
2019 | Q1 | 227,095 | 168,542 | 258,635 | 245,026 | 374,061 | 210,409 | 247,231 | 170,786 | 211,182 | 212,966 | 152,178 | 393,542 | 402,610 | 185,373 | 293,628 | 194,889 | 275,570 | 213,776 | 156,002 | 220,636 | 109,177 | 212,250 | 173,389 | 233,372 | 284,086 | 214,393 | 197,856 | 220,940 | 164,442 |
Q1–2 | 231,621 | 175,045 | 270,837 | 252,129 | 392,738 | 217,510 | 254,708 | 173,773 | 211,832 | 218,797 | 153,845 | 389,125 | 433,497 | 190,413 | 295,823 | 198,546 | 281,126 | 217,761 | 158,818 | 223,660 | 111,374 | 217,481 | 177,342 | 237,867 | 289,543 | 218,350 | 200,673 | 223,940 | 167,124 | |
Q1–3 | 231,903 | 178,136 | 272,729 | 251,622 | 394,170 | 218,528 | 254,346 | 176,326 | 211,443 | 219,453 | 154,022 | 385,228 | 423,834 | 190,883 | 294,641 | 198,216 | 283,491 | 218,249 | 162,857 | 228,063 | 114,736 | 219,567 | 177,981 | 237,877 | 291,574 | 218,786 | 203,707 | 228,327 | 168,184 | |
Q1–4 | 236,931 | 184,061 | 284,736 | 257,413 | 398,824 | 227,366 | 260,301 | 181,074 | 214,789 | 225,216 | 155,948 | 388,813 | 429,385 | 195,553 | 300,553 | 200,932 | 294,159 | 222,021 | 165,898 | 232,436 | 116,558 | 228,504 | 183,036 | 243,052 | 302,446 | 222,552 | 208,047 | 232,699 | 172,442 | |
2020 | Q1 | 248,016 | 186,090 | 263,612 | 267,661 | 417,119 | 225,894 | 269,869 | 188,302 | 233,448 | 232,183 | 163,280 | 422,560 | 440,496 | 203,374 | 324,285 | 210,022 | 295,080 | 224,196 | 181,601 | 252,640 | 125,705 | 234,977 | 189,186 | 253,832 | 302,086 | 224,635 | 225,607 | 252,893 | 186,095 |
Q1–2 | 254,682 | 190,727 | 269,782 | 269,332 | 427,893 | 229,755 | 272,154 | 192,456 | 234,892 | 237,826 | 162,459 | 422,623 | 466,901 | 207,839 | 329,783 | 212,723 | 303,883 | 231,876 | 204,156 | 302,261 | 128,281 | 232,337 | 192,502 | 260,901 | 311,034 | 232,309 | 256,087 | 302,524 | 190,196 | |
Q1–3 | 254,738 | 194,735 | 271,967 | 270,983 | 426,087 | 232,128 | 273,783 | 195,708 | 234,069 | 238,776 | 162,466 | 419,527 | 455,377 | 208,819 | 328,946 | 213,527 | 304,115 | 235,601 | 198,532 | 288,728 | 128,988 | 234,688 | 192,259 | 261,062 | 311,478 | 236,027 | 249,127 | 288,992 | 192,423 | |
Q1–4 | 260,144 | 200,977 | 281,665 | 278,684 | 430,159 | 241,567 | 281,442 | 200,929 | 237,738 | 247,902 | 163,101 | 424,970 | 458,331 | 213,527 | 336,106 | 216,559 | 310,739 | 240,679 | 198,664 | 286,496 | 130,909 | 246,245 | 195,168 | 266,637 | 318,492 | 241,118 | 249,524 | 286,763 | 196,398 | |
2021 | Q1 | 271,307 | 196,919 | 274,419 | 288,634 | 443,098 | 242,764 | 290,716 | 204,082 | 250,880 | 247,231 | 163,912 | 456,478 | 463,032 | 223,022 | 353,105 | 227,425 | 310,264 | 254,570 | 226,732 | 342,734 | 134,336 | 255,297 | 195,445 | 277,678 | 317,867 | 255,008 | 284,396 | 343,051 | 199,539 |
Q1–2 | 276,479 | 204,967 | 289,896 | 295,217 | 453,599 | 249,400 | 297,471 | 209,603 | 251,484 | 252,181 | 167,388 | 453,682 | 483,155 | 229,440 | 360,158 | 229,217 | 317,108 | 258,745 | 235,375 | 360,093 | 136,288 | 260,726 | 198,800 | 282,978 | 324,696 | 259,182 | 296,405 | 360,435 | 203,428 | |
Q1–3 | 276,777 | 209,155 | 298,001 | 294,197 | 449,055 | 250,394 | 296,618 | 212,031 | 251,100 | 252,790 | 170,152 | 451,836 | 480,654 | 230,423 | 358,807 | 229,887 | 319,415 | 259,430 | 236,999 | 361,247 | 137,283 | 265,024 | 200,742 | 283,172 | 326,897 | 259,857 | 297,844 | 361,586 | 204,662 | |
Q1–4 | 283,234 | 216,551 | 312,813 | 301,549 | 450,085 | 261,275 | 304,198 | 217,718 | 256,153 | 258,450 | 173,986 | 459,624 | 488,243 | 236,683 | 367,763 | 233,331 | 327,988 | 265,271 | 241,946 | 367,255 | 140,735 | 277,275 | 207,911 | 289,731 | 335,583 | 265,706 | 303,839 | 367,598 | 210,389 | |
2022 | Q1 | 327,508 | 226,815 | 311,537 | 324,036 | 465,961 | 267,248 | 326,013 | 236,186 | 287,673 | 293,051 | 200,824 | 509,480 | 519,767 | 253,489 | 412,761 | 258,422 | 535,230 | 292,915 | 290,719 | 439,561 | 164,753 | 301,580 | 233,041 | 334,323 | 547,341 | 293,349 | 359,700 | 439,926 | 240,322 |
