Year Male Female Total Of which:
under 20 year-old 20–29 year-old 30–39 year-old 40–49 year-old 50–59 year-old 60-year-old or over
Average gross earnings, HUF/person/month
2019 387,279 328,312 356,286 235,007 323,622 388,031 375,787 346,829 372,025
2020 422,391 362,083 391,194 233,168 339,093 418,939 417,614 384,628 396,416
2021 460,232 394,177 425,915 251,954 366,600 453,408 453,700 420,467 446,922
2022 542,240 459,117 499,980 299,550 431,900 533,018 534,690 490,873 515,010
2023 619,604 523,793 571,182 352,179 498,387 609,874 608,733 558,677 585,560
Previous year = 100.0%
2019 112.1 110.8 111.3 117.7 115.7 111.8 111.0 110.7 112.9
2020 109.1 110.3 109.8 99.2 104.8 108.0 111.1 110.9 106.6
2021 109.0 108.9 108.9 108.1 108.1 108.2 108.6 109.3 112.7
2022 117.8 116.5 117.4 118.9 117.8 117.6 117.9 116.7 115.2
2023 114.3 114.1 114.2 117.6 115.4 114.4 113.8 113.8 113.7

Footnotes

*Full circle of enterprises with employees, budgetary institutions and non-profit organisations. Source of data: Institutional labour-statistical data collection system (as of 2019 data taken over from administrative sources).
Source: Hungarian State Treasury; National Tax and Customs Administration.
.