Country, group of countries | Neoplasm diseases | Diseases of the digestive system | Diseases of the circulatory system | Suicides |
---|---|---|---|---|
Austria | 242.5 | 31.8 | 377.0 | 13.6 |
Belgium | 242.6 | 43.1 | 245.6 | 15.9 |
Bulgaria | 233.8 | 53.8 | 1,075.9 | 8.8 |
Cyprus | 212.3 | 30.6 | 292.7 | 4.6 |
Czechia | 278.0 | 49.0 | 556.8 | 12.8 |
Denmark | 287.0 | 39.9 | 235.7 | 10.3 |
Estonia | 300.8 | 48.3 | 605.7 | 14.9 |
Finland | 218.7 | 38.5 | 329.3 | 14.4 |
Francea | 253.9 | 34.6 | 196.1 | 13.2 |
Greece | 246.2 | 27.3 | 337.7 | 4.9 |
Netherlands | 281.8 | 29.8 | 246.5 | 10.7 |
Croatia | 330.6 | 54.8 | 609.4 | 16.0 |
Ireland | 269.5 | 31.3 | 277.9 | 9.4 |
Poland | 314.9 | 48.9 | 526.1 | 11.7 |
Latvia | 300.9 | 54.3 | 818.2 | 15.6 |
Lithuania | 278.8 | 65.4 | 782.2 | 24.0 |
Luxembourg | 237.2 | 41.2 | 262.3 | 8.8 |
Hungary | 342.9 | 67.1 | 738.7 | 16.8 |
Malta | 240.1 | 23.7 | 311.2 | 4.1 |
Germany | 254.7 | 44.4 | 373.6 | 10.6 |
Italy | 247.2 | 30.6 | 281.0 | 5.7 |
Portugal | 248.5 | 42.4 | 286.9 | 9.0 |
Romania | 274.6 | 81.3 | 872.4 | 10.0 |
Spain | 230.0 | 41.9 | 227.7 | 7.2 |
Sweden | 230.9 | 28.2 | 296.3 | 12.7 |
Slovakia | 313.3 | 71.7 | 597.1 | 7.9 |
Slovenia | 312.2 | 42.9 | 403.4 | 16.9 |
EU27_2020a | 266.7 | 42.3 | 370.2 | 10.8 |
United Kingdom | 270.5 | 46.5 | 236.8 | 8.3 |
Norway | 240.0 | 26.3 | 220.4 | 12.9 |
Russia | 162.9 | 64.2 | 583.0 | 11.5 |
Switzerland | 216.0 | 29.7 | 247.8 | 11.9 |
Serbia | 302.7 | 46.7 | 837.7 | 13.3 |
Turkey | 195.4 | 28.0 | 498.0 | 4.5 |
Israel | 174.0 | 22.0 | 144.0 | 6.0 |
Japan | 169.5 | 22.4 | 227.0b |
5.6b |
Republic of Korea | 155.0c |
22.5c |
125.0c |
24.6c |
United States | 183.1b |
32.0b |
254.8b |
14.5b |
Canada | 196.6b |
27.7b |
172.0b |
11.0b |
Mexico | 126.5b |
92.9b |
293.7b |
5.5b |
Australia | 184.9 | 22.9 | 159.4 | 12.3 |