Name Level 2021 2022 2023 2024 2025
of territorial units
Number of tourist arrivals in hotels
Budapest capital, regiona 1,144,026 2,756,149 3,407,958 3,908,146 4,181,573
Pest county, regionb 294,116 490,019 549,599 588,784 689,938
Central Hungary large regionc 1,438,142 3,246,168 3,957,557 4,496,930 4,871,511
Fejér county 76,119 119,488 138,540 154,536 162,091
Komárom-Esztergom county 81,553 156,466 152,600 158,038 163,710
Veszprém county 315,082 471,450 475,138 529,770 552,393
Central Transdanubia region 472,754 747,404 766,278 842,344 878,194
Győr-Moson-Sopron county 214,207 376,454 410,368 435,733 455,179
Vas county 253,416 426,824 414,014 467,142 496,029
Zala county 420,543 670,351 696,306 791,765 841,752
Western Transdanubia region 888,166 1,473,629 1,520,688 1,694,640 1,792,960
Baranya county 160,448 228,898 206,844 221,509 243,431
Somogy county 272,678 371,322 367,159 401,668 400,936
Tolna county 52,732 62,761 46,582 52,211 48,478
Southern Transdanubia region 485,858 662,981 620,585 675,388 692,845
Transdanubia large region 1,846,778 2,884,014 2,907,551 3,212,372 3,363,999
Borsod-Abaúj-Zemplén county 182,623 289,992 309,175 327,238 311,877
Heves county 289,848 438,225 487,764 491,056 550,174
Nógrád county 28,572 35,081 34,254 32,524 35,035
Northern Hungary region 501,043 763,298 831,193 850,818 897,086
Hajdú-Bihar county 241,493 353,599 347,819 380,689 416,466
Jász-Nagykun-Szolnok county 68,369 101,467 96,488 94,482 91,624
Szabolcs-Szatmár-Bereg county 94,402 149,650 148,437 154,804 155,851
Northern Great Plain region 404,264 604,716 592,744 629,975 663,941
Bács-Kiskun county 101,919 163,027 169,935 177,707 182,778
Békés county 112,176 167,345 175,519 181,205 185,179
Csongrád-Csanád county 193,237 274,756 268,947 323,766 345,949
Southern Great Plain region 407,332 605,128 614,401 682,678 713,906
Great Plain and North large region 1,312,639 1,973,142 2,038,338 2,163,471 2,274,933
Total country 4,597,559 8,103,324 8,903,446 9,872,773 10,510,443
Of which: international
Budapest capital, regiona 828,550 2,249,332 2,858,276 3,305,596 3,534,958
Pest county, regionb 72,194 156,938 201,368 244,237 287,379
Central Hungary large regionc 900,744 2,406,270 3,059,644 3,549,833 3,822,337
Fejér county 14,995 29,396 37,652 40,973 43,553
Komárom-Esztergom county 14,020 33,691 40,444 36,478 38,048
Veszprém county 28,827 65,352 76,493 87,047 96,118
Central Transdanubia region 57,842 128,439 154,589 164,498 177,719
Győr-Moson-Sopron county 100,247 201,050 238,758 255,638 270,041
Vas county 69,106 183,808 186,667 210,365 221,165
Zala county 63,393 158,954 191,133 231,309 258,003
Western Transdanubia region 232,746 543,812 616,558 697,312 749,209
Baranya county 14,893 29,653 32,425 43,466 46,527
Somogy county 27,954 59,743 67,577 75,008 81,912
Tolna county 3,722 6,393 6,310 7,357 7,009
Southern Transdanubia region 46,569 95,789 106,312 125,831 135,448
Transdanubia large region 337,157 768,040 877,459 987,641 1,062,376
Borsod-Abaúj-Zemplén county 19,702 53,081 60,839 68,621 61,109
Heves county 16,985 42,511 49,397 50,625 59,979
Nógrád county 2,160 2,973 2,828 2,424 2,789
Northern Hungary region 38,847 98,565 113,064 121,670 123,877
Hajdú-Bihar county 41,107 101,660 107,461 118,650 129,802
Jász-Nagykun-Szolnok county 4,983 9,072 11,440 11,261 10,780
Szabolcs-Szatmár-Bereg county 13,590 41,210 38,783 35,700 40,537
Northern Great Plain region 59,680 151,942 157,684 165,611 181,119
Bács-Kiskun county 24,884 49,343 55,948 62,417 67,565
Békés county 10,761 24,914 28,862 27,075 28,581
Csongrád-Csanád county 78,790 124,856 134,258 163,824 178,010
Southern Great Plain region 114,435 199,113 219,068 253,316 274,156
Great Plain and North large region 212,962 449,620 489,816 540,597 579,152
Total country 1,450,863 3,623,930 4,426,919 5,078,071 5,463,865
Number of tourism nights in hotels
Budapest capital, regiona 3,180,887 7,101,187 8,226,411 9,229,518 9,847,599
Pest county, regionb 576,188 929,047 983,719 974,733 1,109,345
Central Hungary large regionc 3,757,075 8,030,234 9,210,130 10,204,251 10,956,944
Fejér county 185,294 261,307 343,759 363,411 369,376
Komárom-Esztergom county 197,540 313,556 304,816 319,293 317,007
Veszprém county 823,134 1,173,668 1,143,590 1,264,808 1,310,933
Central Transdanubia region 1,205,968 1,748,531 1,792,165 1,947,512 1,997,316
Győr-Moson-Sopron county 465,280 726,621 764,288 804,913 836,618
Vas county 768,916 1,223,961 1,149,024 1,273,059 1,316,958
Zala county 1,381,657 2,108,287 2,080,763 2,296,231 2,414,445
Western Transdanubia region 2,615,853 4,058,869 3,994,075 4,374,203 4,568,021
Baranya county 393,669 531,980 454,214 454,784 500,408
Somogy county 690,710 883,646 842,387 895,454 937,026
Tolna county 116,109 127,131 97,895 110,249 99,109
Southern Transdanubia region 1,200,488 1,542,757 1,394,496 1,460,487 1,536,543
Transdanubia large region 5,022,309 7,350,157 7,180,736 7,782,202 8,101,880
Borsod-Abaúj-Zemplén county 462,202 652,006 676,281 719,103 663,596
Heves county 663,244 948,898 1,027,728 1,039,280 1,162,967
Nógrád county 67,421 67,737 66,643 63,304 63,963
Northern Hungary region 1,192,867 1,668,641 1,770,652 1,821,687 1,890,526
Hajdú-Bihar county 746,261 1,011,760 1,003,691 1,116,036 1,205,546
Jász-Nagykun-Szolnok county 176,367 243,522 234,264 228,215 218,500
Szabolcs-Szatmár-Bereg county 200,231 296,818 304,273 322,738 314,405
Northern Great Plain region 1,122,859 1,552,100 1,542,228 1,666,989 1,738,451
Bács-Kiskun county 212,479 300,014 310,756 339,043 347,436
Békés county 293,806 412,264 433,646 444,286 444,413
Csongrád-Csanád county 378,922 534,780 498,344 569,051 592,407
Southern Great Plain region 885,207 1,247,058 1,242,746 1,352,380 1,384,256
Great Plain and North large region 3,200,933 4,467,799 4,555,626 4,841,056 5,013,233
Total country 11,980,317 19,848,190 20,946,492 22,827,509 24,072,057
Of which: international
Budapest capital, regiona 2,259,306 5,938,860 7,025,473 7,931,360 8,484,084
Pest county, regionb 137,129 303,002 339,290 351,131 392,480
Central Hungary large regionc 2,396,435 6,241,862 7,364,763 8,282,491 8,876,564
Fejér county 44,816 75,119 142,725 131,346 128,484
Komárom-Esztergom county 54,702 74,750 87,699 76,090 73,995
Veszprém county 92,483 197,949 219,528 247,328 268,787
Central Transdanubia region 192,001 347,818 449,952 454,764 471,266
Győr-Moson-Sopron county 201,791 357,194 417,278 437,802 460,383
Vas county 228,738 558,195 549,894 605,115 619,322
Zala county 262,869 602,533 659,240 738,226 825,712
Western Transdanubia region 693,398 1,517,922 1,626,412 1,781,143 1,905,417
Baranya county 48,839 91,499 89,227 88,362 92,820
Somogy county 83,931 169,271 178,179 190,827 213,153
Tolna county 11,191 16,383 17,230 21,429 17,186
Southern Transdanubia region 143,961 277,153 284,636 300,618 323,159
Transdanubia large region 1,029,360 2,142,893 2,361,000 2,536,525 2,699,842
Borsod-Abaúj-Zemplén county 63,705 134,794 137,767 155,875 138,597
Heves county 47,057 103,149 112,053 118,040 138,657
Nógrád county 6,785 6,451 5,962 5,156 5,407
Northern Hungary region 117,547 244,394 255,782 279,071 282,661
Hajdú-Bihar county 185,755 358,173 398,295 447,703 482,304
Jász-Nagykun-Szolnok county 15,504 23,747 32,710 31,286 29,607
Szabolcs-Szatmár-Bereg county 32,473 80,823 84,379 90,622 90,791
Northern Great Plain region 233,732 462,743 515,384 569,611 602,702
Bács-Kiskun county 60,791 98,331 105,816 131,825 143,686
Békés county 31,638 70,882 77,802 75,101 75,743
Csongrád-Csanád county 118,514 217,920 224,741 247,421 256,852
Southern Great Plain region 210,943 387,133 408,359 454,347 476,281
Great Plain and North large region 562,222 1,094,270 1,179,525 1,303,029 1,361,644
Total country 3,988,017 9,479,025 10,905,288 12,122,045 12,938,050

Footnotes

aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.
bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.
cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.
.