Period Domestic tourism nights International tourism nights Tourism nights total
Total of which: Total of which: Total of which:
Balaton Budapest Greater Budapest Bük and Sárvár Debrecen and surroundings Győr and Pannonhalma Gyula region Eger region Pécs region Sopron region Szeged region Tokaj and Nyíregyháza Balaton Budapest Greater Budapest Bük and Sárvár Debrecen and surroundings Győr and Pannonhalma Gyula region Eger region Pécs region Sopron region Szeged region Tokaj and Nyíregyháza Balaton Budapest Greater Budapest Bük and Sárvár Debrecen and surroundings Győr and Pannonhalma Gyula region Eger region Pécs region Sopron region Szeged region Tokaj and Nyíregyháza
Nights at commercial accommodation establishments, thousands
2021 January 187 12 66 16 3 6 7 1 8 3 4 4 12 98 2 28 14 5 10 6 0 4 1 1 3 2 285 14 94 30 8 17 13 1 12 4 5 7 14
February 206 13 69 19 3 8 8 1 11 4 4 6 13 102 2 32 14 5 10 7 0 4 1 1 2 2 308 15 101 33 8 18 15 2 15 5 5 7 15
March 231 15 76 24 4 8 12 1 9 4 5 6 15 132 3 45 18 8 12 9 0 5 1 1 2 2 363 18 121 42 12 20 21 2 14 5 6 8 17
April 234 17 75 24 4 6 8 1 12 4 4 5 15 117 3 36 17 9 9 9 0 5 1 1 2 2 350 19 112 41 13 14 16 2 17 5 5 7 18
May 672 149 96 50 35 38 14 17 70 19 11 19 27 171 5 67 20 13 9 11 1 6 1 1 8 3 843 155 162 70 48 47 25 18 77 20 12 26 30
June 1,363 432 125 98 60 89 20 35 126 37 21 34 53 281 18 126 22 23 15 17 2 7 3 3 5 4 1,644 450 251 121 82 103 37 38 134 40 24 40 57
July 2,653 1,008 142 182 112 187 39 58 221 81 39 63 96 630 140 193 37 54 35 34 3 19 8 13 12 11 3,282 1,147 334 219 166 222 73 62 241 89 52 75 107
August 2,839 1,031 171 205 122 203 42 59 247 96 45 63 102 982 250 319 46 72 62 43 5 28 14 15 14 15 3,821 1,282 490 251 194 265 85 64 275 110 60 77 117
September 1,366 350 161 103 61 90 23 38 147 51 27 36 51 833 135 350 39 72 46 30 5 23 13 17 12 9 2,199 485 511 143 134 136 53 43 170 64 44 49 60
October 1,296 272 168 102 63 83 24 37 150 56 27 36 58 795 77 445 35 61 28 27 3 17 8 14 10 7 2,092 349 613 137 124 111 51 41 166 64 41 47 66
November 850 163 148 70 42 55 18 24 94 27 16 24 35 733 48 473 29 45 28 21 4 12 4 6 12 6 1,583 211 620 100 87 83 39 28 106 32 22 36 41
December 805 158 130 67 44 50 20 18 97 25 18 26 31 634 26 449 26 32 20 19 3 8 4 4 10 4 1,439 184 579 93 75 69 39 21 105 28 23 36 36
2022 January 691 141 113 68 41 40 14 16 82 19 12 20 28 531 31 308 28 34 29 18 5 11 3 6 15 5 1,222 172 421 96 75 68 32 22 94 21 18 36 33
February 794 167 116 72 45 48 15 19 94 29 14 24 32 582 33 353 31 42 22 19 3 11 3 6 13 7 1,375 200 470 102 88 71 34 22 106 32 20 36 39
March 988 200 153 84 54 62 20 26 104 35 22 30 42 817 46 502 43 47 31 25 4 14 4 9 14 17 1,806 246 655 127 102 93 45 30 118 39 30 44 58
April 1,097 244 148 92 49 66 21 29 118 39 22 31 46 975 73 572 43 63 40 30 6 22 7 13 19 12 2,071 317 721 135 112 105 52 35 140 46 35 51 58
May 1,211 297 159 101 50 72 24 31 118 41 27 34 49 1,007 101 568 45 62 42 29 5 23 12 14 16 12 2,218 398 727 146 112 114 53 36 141 52 41 50 62
June 1,680 553 158 125 60 101 32 37 143 54 44 35 65 1,140 170 599 45 59 56 36 6 26 13 13 19 16 2,821 722 757 170 119 158 68 43 169 67 57 54 82
July 2,544 983 158 182 94 173 45 52 198 78 41 53 87 1,530 314 691 63 75 80 55 7 39 13 19 26 26 4,074 1,297 849 244 168 253 100 60 237 91 60 79 112
August 2,485 912 167 168 99 174 44 51 206 71 47 51 88 1,729 374 782 61 85 94 57 9 47 17 18 25 28 4,213 1,286 949 228 183 268 101 61 253 88 65 77 116
September 1,242 312 159 100 52 77 24 35 125 41 28 29 50 1,160 152 621 48 70 47 36 6 25 15 17 19 11 2,402 463 781 147 122 124 59 41 150 56 45 49 61
October 1,123 230 163 95 54 67 22 33 123 42 28 27 47 1,087 88 654 44 74 38 31 7 18 9 15 18 10 2,209 318 817 139 128 105 53 40 140 51 43 45 57
November 898 197 144 78 42 55 18 25 100 27 14 24 34 912 64 568 39 57 32 28 5 17 5 8 16 7 1,809 261 712 117 99 88 46 30 116 32 22 41 42
December 852 189 132 79 37 50 19 19 104 23 15 26 34 941 38 674 37 34 31 27 6 12 3 6 15 7 1,792 228 806 116 71 81 45 25 116 26 21 41 41
2023 January 753 147 136 79 36 41 15 18 95 18 11 21 28 744 38 480 36 30 31 22 7 13 3 6 18 7 1,497 186 616 115 67 73 37 25 109 21 16 39 36
February 712 135 126 75 31 41 14 17 88 19 11 20 29 732 46 462 31 39 27 23 6 12 3 7 15 8 1,444 180 588 106 70 69 38 23 100 22 18 34 36
March 842 173 133 87 36 49 15 21 102 23 11 23 36 877 54 566 39 45 28 27 4 11 5 8 12 9 1,718 227 699 126 80 77 42 25 113 28 20 35 46
April 1,032 227 137 95 38 59 21 32 114 33 20 27 45 1,136 77 703 48 57 39 35 6 22 9 14 19 15 2,168 303 840 143 95 98 56 38 135 41 34 46 61
May 1,169 287 142 112 43 71 24 31 123 35 24 32 52 1,196 119 705 52 58 41 33 4 26 14 14 20 14 2,364 406 848 165 100 112 57 35 149 49 37 52 65
June 1,495 484 148 125 53 84 30 37 140 39 25 31 62 1,316 185 715 57 53 61 40 6 26 14 13 21 20 2,811 668 864 182 106 145 70 43 166 53 39 52 82
July 2,323 898 148 173 86 149 45 50 198 53 36 45 80 1,720 345 804 77 68 80 60 8 45 13 17 29 29 4,042 1,243 952 250 154 229 105 58 243 66 53 75 109
August 2,346 880 152 165 91 164 38 56 211 58 41 46 85 1,911 393 888 76 76 101 67 8 55 15 19 29 35 4,256 1,273 1,040 242 167 265 105 64 267 73 60 75 120
September 1,224 339 142 106 46 72 22 35 127 34 26 29 44 1,334 174 740 56 67 59 39 6 31 14 18 20 14 2,558 513 882 161 113 131 61 41 159 48 44 50 58
October 1,124 235 154 103 51 64 20 38 138 34 26 27 45 1,176 86 746 48 60 39 35 6 20 9 15 17 10 2,301 321 901 151 112 103 55 43 158 42 41 44 56
November 946 208 137 92 45 59 17 28 111 25 19 26 34 982 66 632 41 58 37 31 6 17 5 11 16 9 1,928 274 769 133 102 96 47 34 128 30 30 42 43
December 921 202 148 91 47 54 20 21 111 20 20 29 29 1,050 39 778 37 39 32 27 5 11 3 6 15 7 1,971 241 925 128 86 86 47 26 122 23 26 43 37
2024 January 770 170 119 85 44 44 13 18 96 16 14 21 25 772 38 509 34 38 34 22 6 13 3 5 16 7 1,542 207 628 118 82 78 35 24 108 19 20 37 33
February 800 174 125 88 41 49 15 19 93 18 15 22 27 842 51 529 36 52 34 30 7 14 3 9 18 10 1,643 225 653 123 93 83 44 25 108 22 24 39 37
March 973 212 135 94 49 60 16 27 114 25 21 27 35 1,008 74 645 40 64 33 30 4 17 4 13 13 9 1,981 287 780 134 113 93 46 31 130 29 33 39 44
April 952 215 139 87 46 58 16 28 102 25 20 28 36 1,097 78 706 39 51 42 28 4 20 7 14 17 10 2,049 293 845 125 97 100 44 31 122 32 34 44 46
May 1,208 307 160 105 48 73 22 33 126 32 27 32 44 1,377 154 810 50 61 58 37 8 33 11 19 22 20 2,586 461 970 155 109 131 59 41 159 43 46 53 63
June 1,466 491 146 119 53 87 26 36 132 34 27 30 51 1,390 193 794 49 55 58 40 7 27 13 15 21 18 2,856 683 941 168 108 145 66 43 159 46 41 52 70
July 2,331 916 153 169 88 154 39 55 177 48 40 50 86 1,774 370 841 64 63 90 57 7 48 11 18 26 29 4,106 1,287 995 232 152 244 96 62 226 59 58 76 114
August 2,399 917 158 177 95 158 37 54 199 52 43 52 87 1,921 391 917 61 70 105 61 10 55 14 18 26 38 4,320 1,308 1,076 239 165 263 98 64 254 66 61 78 125
September
October
November
December
2024 January–August 10,899 3,401 1,136 923 464 682 184 270 1,039 251 206 262 391 10,183 1,350 5,751 371 454 454 305 52 227 66 110 157 141 21,082 4,751 6,887 1,295 918 1,136 489 321 1,266 317 316 419 532
Corresponding period of previous year = 100.0%
2024 August 102.3 104.2 104.2 107.2 105.3 96.4 95.2 96.4 94.2 90.0 104.8 113.4 102.7 100.6 99.6 103.2 80.4 91.5 103.8 91.7 118.4 99.3 92.5 92.6 89.3 109.0 101.5 102.8 103.4 98.8 99.0 99.2 93.0 99.2 95.3 90.6 100.9 104.1 104.6
2024 January–August 102.1 105.3 101.2 101.3 112.1 103.6 90.5 102.6 96.9 90.6 114.7 106.6 93.7 105.7 107.4 108.1 88.9 106.7 111.2 99.3 106.3 107.7 87.1 111.9 97.2 103.2 103.8 105.9 106.9 97.4 109.4 106.5 95.8 103.2 98.7 89.8 113.7 102.8 96.1
Nights at private and other accommodation establishments, thousands
2021 January 114 10 27 10 2 3 7 1 5 2 2 5 3 43 2 21 2 1 1 3 0 1 0 0 1 1 157 12 48 12 3 4 10 1 6 2 2 6 4
February 124 13 28 10 3 4 5 1 6 2 3 5 3 47 2 23 2 1 1 2 0 2 0 0 1 1 172 15 51 12 4 4 8 1 9 3 3 7 4
March 150 16 30 11 3 4 6 1 6 3 3 6 4 52 2 26 2 1 1 2 0 3 0 0 1 2 202 18 56 14 4 5 9 1 9 3 4 7 6
April 150 17 28 12 3 4 7 1 6 3 3 5 5 51 3 23 5 1 1 2 0 3 1 0 1 2 201 19 51 17 4 5 9 1 9 4 3 6 7
May 319 54 31 23 7 17 7 4 28 10 5 9 13 62 5 30 5 1 1 2 0 3 1 0 1 2 381 58 61 29 8 18 9 4 30 10 5 11 16
June 663 210 36 39 12 42 10 11 54 20 8 14 24 104 11 57 4 2 3 2 1 3 2 0 2 3 768 221 93 43 15 45 12 12 57 22 8 16 27
July 1,777 818 40 69 35 130 18 32 145 50 17 32 58 293 105 87 9 14 16 6 3 12 4 2 4 5 2,070 922 127 79 50 146 24 35 157 54 19 36 63
August 1,839 822 39 69 38 143 18 34 167 58 19 34 60 511 204 149 9 21 37 7 5 23 7 3 5 7 2,351 1,026 187 78 59 179 25 39 189 65 22 39 68
September 459 96 28 34 13 28 9 11 50 18 7 13 18 284 47 146 7 13 10 4 3 12 7 3 5 4 743 142 174 41 26 37 14 13 62 25 10 18 23
October 433 65 28 34 15 20 9 10 60 21 7 13 22 251 17 167 6 10 5 4 1 7 3 2 4 3 684 82 195 40 24 25 12 11 68 23 9 17 25
November 242 32 26 20 9 11 7 5 26 9 4 8 9 243 8 183 5 4 4 3 2 5 1 1 5 2 485 40 209 26 13 14 10 6 31 11 5 13 12
December 238 34 26 19 9 10 5 5 32 9 4 7 9 241 6 193 5 3 4 2 1 3 1 1 4 2 479 40 219 25 12 14 7 6 36 10 5 11 11
2022 January 197 24 26 17 8 7 5 3 25 6 3 6 7 207 6 153 5 3 6 2 2 4 1 1 6 1 404 30 179 21 11 14 7 5 28 8 4 12 8
February 223 30 26 18 9 8 6 5 27 10 4 6 8 231 6 174 4 5 4 2 1 4 2 1 5 2 454 36 201 23 14 13 8 6 32 11 5 11 9
March 311 46 31 27 13 14 7 8 37 13 5 10 11 287 12 202 7 6 11 4 1 5 2 2 5 4 599 57 233 34 19 26 11 10 42 15 7 14 15
April 390 68 28 31 13 19 6 10 47 16 7 12 15 368 25 242 8 10 14 5 3 11 4 3 7 5 758 93 271 39 23 34 11 14 58 20 9 18 20
May 430 77 31 34 13 24 7 10 41 15 7 14 15 358 30 231 9 9 12 4 2 10 7 3 6 4 788 107 262 43 22 36 12 12 51 22 10 20 19
June 776 259 32 44 19 51 10 17 71 26 13 17 25 435 75 239 8 12 22 5 4 16 7 3 7 7 1,211 334 271 52 31 73 15 21 87 33 17 24 32
July 1,702 799 34 65 33 125 13 41 135 50 18 31 48 754 235 298 14 24 56 8 6 33 8 5 9 14 2,456 1,034 332 79 57 182 21 46 168 57 23 41 62
August 1,570 676 35 59 31 118 13 33 136 49 18 30 45 880 283 326 14 24 69 8 13 43 10 5 11 16 2,450 959 362 73 55 187 21 46 179 58 23 40 61
September 443 87 30 29 12 26 8 13 47 19 7 13 16 415 50 260 7 12 12 5 3 13 8 4 8 6 858 137 291 36 24 38 13 16 60 27 11 20 22
October 383 57 31 28 13 18 9 11 46 18 8 10 16 393 19 284 7 10 8 4 9 8 4 2 7 5 776 76 316 35 23 26 13 20 54 22 10 17 21
November 264 34 29 21 8 13 8 7 30 12 4 8 10 314 8 238 6 7 6 3 5 5 2 2 7 3 577 42 267 26 15 19 11 12 35 13 6 15 13
December 253 35 27 19 8 13 7 7 33 9 6 8 9 354 8 284 5 5 9 4 3 5 2 2 6 3 607 42 311 25 13 22 11 10 38 11 7 14 12
2023 January 212 26 26 17 9 10 6 6 27 7 4 6 7 284 8 214 4 5 8 3 6 4 1 1 7 4 496 34 241 21 13 18 9 11 32 8 5 14 11
February 214 26 26 16 8 10 6 5 25 9 4 7 6 279 8 217 4 7 6 4 3 4 2 1 7 2 493 34 243 20 14 16 9 8 29 11 6 14 9
March 265 41 30 21 9 14 7 7 28 10 4 8 8 308 10 240 5 7 5 3 3 4 2 1 5 3 574 52 270 26 16 20 10 10 32 12 6 13 10
April 412 72 31 29 11 22 8 12 49 18 8 11 16 448 27 323 7 11 11 6 7 12 4 2 9 5 860 99 354 36 22 33 14 19 61 22 10 20 20
May 464 94 32 34 12 28 9 13 47 17 9 16 17 451 39 317 8 11 11 5 3 13 7 3 6 5 915 133 348 41 23 40 15 15 60 24 12 22 22
June 692 234 32 42 14 46 10 15 59 23 11 15 22 527 82 314 8 12 25 6 6 18 8 4 8 8 1,219 316 346 50 27 71 16 21 77 31 14 23 29
July 1,552 718 36 64 27 110 15 34 122 44 17 28 39 923 278 407 17 26 60 10 6 37 8 6 11 15 2,474 996 443 81 53 170 25 40 159 52 23 39 54
August 1,455 629 40 62 28 109 15 32 123 46 17 30 43 1,032 303 453 14 25 74 12 9 48 9 5 13 16 2,487 933 494 76 53 183 27 40 171 55 23 43 59
September 459 97 34 33 11 27 10 9 48 18 7 13 17 517 59 339 8 12 17 7 3 15 8 4 9 6 976 156 374 40 24 44 17 13 63 26 11 22 23
October 408 56 39 31 13 20 9 12 52 20 7 12 19 449 19 344 6 10 12 6 3 8 4 2 7 4 857 76 383 36 23 33 15 14 60 23 9 19 23
November 289 35 37 22 10 16 8 7 33 13 5 11 10 372 8 289 3 8 13 5 3 7 3 1 8 4 661 43 325 25 18 29 13 9 40 15 6 19 14
December 277 36 37 20 9 15 9 7 37 10 5 10 9 465 9 383 4 6 15 5 4 6 2 1 7 3 742 45 420 23 14 30 14 10 43 13 6 17 12
2024 January 217 24 31 18 8 12 6 5 28 8 4 7 7 329 6 257 3 4 16 4 2 5 2 1 7 3 546 31 288 21 12 28 10 7 33 9 4 14 10
February 231 25 36 18 8 13 7 6 25 10 4 7 7 356 7 275 3 7 19 4 3 6 2 1 8 3 587 32 311 22 15 32 11 8 31 13 5 15 10
March 349 52 41 27 11 19 9 10 45 14 6 10 13 427 14 329 5 10 20 5 2 7 3 2 5 4 776 66 371 31 21 39 14 11 52 17 8 15 18
April 364 57 43 29 10 20 8 9 39 15 7 13 12 473 19 363 6 7 21 5 2 9 3 2 6 4 837 76 405 34 17 41 12 11 48 18 9 19 17
May 508 97 47 36 13 28 9 14 53 20 9 17 19 613 49 423 9 12 29 6 4 20 7 4 8 8 1,121 146 470 45 25 57 15 18 73 26 13 25 27
June 672 214 44 41 12 41 9 14 57 24 9 15 22 626 84 409 9 11 31 7 4 16 7 3 7 7 1,298 299 453 50 24 71 17 18 73 31 12 22 29
July 1,529 693 48 67 28 102 15 34 117 42 17 31 44 1,011 292 474 16 24 65 12 7 37 8 5 9 15 2,541 985 522 83 51 167 26 41 154 50 22 40 59
August 1,543 677 48 70 30 109 14 34 124 44 18 32 51 1,123 296 548 16 23 78 12 9 46 10 5 11 18 2,667 973 596 86 53 187 26 43 170 54 23 43 69
September
October
November
December
2024 January–August 5,414 1,841 339 306 119 343 76 125 489 177 74 132 174 4,958 767 3,077 66 99 279 55 33 147 42 23 63 64 10,372 2,607 3,416 372 218 622 132 159 636 219 97 195 238
Corresponding period of previous year = 100.0%
2024 August 106.1 107.7 118.9 111.6 105.3 99.8 95.0 106.2 101.0 96.3 102.2 108.8 119.0 108.8 97.4 120.9 117.8 93.6 105.6 103.8 105.7 96.0 102.7 96.0 86.3 109.6 107.2 104.3 120.7 112.7 99.8 102.1 98.9 106.1 99.6 97.4 100.8 102.0 116.4
2024 January–August 102.8 100.0 133.9 106.8 100.3 98.1 100.2 101.9 101.8 101.9 99.3 108.2 110.6 116.6 101.5 123.8 100.6 95.8 139.7 113.4 79.6 105.6 100.0 95.9 95.4 113.5 109.0 100.4 124.7 105.7 98.2 113.2 105.4 96.3 102.7 101.6 98.5 103.7 111.4
Nights at tourist accommodation establishments, thousands
2021 January 300 22 93 26 5 9 14 2 12 5 6 9 15 141 3 49 16 7 11 9 0 5 1 1 3 3 442 25 142 42 11 20 23 2 18 6 7 13 18
February 330 25 96 29 6 12 13 2 17 6 7 11 16 150 4 56 16 6 11 10 0 7 1 1 3 3 480 29 152 45 12 23 23 3 24 7 8 14 19
March 381 31 107 35 6 12 18 2 15 7 8 12 19 183 5 70 20 9 13 11 0 8 1 2 3 3 565 36 177 56 16 25 29 3 23 9 10 15 22
April 384 33 103 36 6 10 14 2 18 8 7 10 20 167 5 60 22 10 9 11 0 8 2 1 3 4 551 39 163 58 17 19 25 3 26 9 8 13 25
May 991 203 126 74 42 56 21 21 98 28 15 28 40 233 10 97 25 14 10 13 1 9 2 1 9 5 1,224 213 223 99 56 66 35 22 107 30 17 37 45
June 2,026 642 161 137 72 131 30 46 180 57 29 48 77 385 29 183 26 25 17 19 4 10 4 3 8 7 2,412 671 344 164 97 148 49 50 190 62 32 56 85
July 4,430 1,826 182 251 147 317 56 90 366 131 56 96 154 923 244 280 46 68 51 40 6 31 12 15 16 16 5,353 2,070 462 297 215 368 97 96 397 144 71 111 170
August 4,678 1,853 209 274 160 346 60 93 414 154 64 97 162 1,493 454 468 54 93 99 50 10 51 21 18 20 23 6,171 2,307 677 329 253 445 110 103 464 175 82 116 185
September 1,825 446 189 138 75 118 32 49 197 69 34 49 69 1,117 182 496 46 85 55 34 8 35 20 20 18 13 2,942 627 685 184 160 173 66 56 232 89 54 67 83
October 1,729 337 196 136 77 103 33 47 210 76 35 50 80 1,046 94 612 41 71 33 31 4 24 11 16 14 10 2,775 431 808 177 148 136 63 51 234 87 50 63 91
November 1,091 195 173 91 51 65 24 29 120 36 19 32 45 977 56 656 35 50 32 24 6 17 6 8 17 8 2,068 251 830 125 100 98 48 35 137 42 27 49 53
December 1,044 191 157 87 53 60 25 23 130 34 22 34 40 875 32 641 31 35 24 21 4 11 5 6 14 6 1,918 224 798 118 88 83 47 27 141 39 28 47 46
2022 January 888 164 139 84 49 47 19 20 107 25 15 26 34 738 37 461 33 37 35 20 7 15 4 7 21 7 1,626 202 600 117 86 82 39 27 122 29 22 47 41
February 1,017 197 143 90 54 57 21 24 122 39 18 30 39 812 39 528 35 48 27 21 4 16 5 7 17 9 1,829 236 671 125 102 83 42 28 137 44 25 47 48
March 1,299 245 184 111 67 76 27 34 141 48 27 40 52 1,105 58 704 50 54 42 29 5 19 6 10 18 21 2,404 303 888 161 121 118 56 39 160 54 37 58 73
April 1,486 312 177 122 62 85 27 39 165 55 29 43 61 1,342 97 815 52 73 54 35 9 33 11 16 26 16 2,829 409 991 174 135 139 63 48 197 66 45 69 78
May 1,641 375 190 135 63 96 32 41 159 56 34 48 64 1,364 130 799 54 71 54 33 7 33 18 18 22 16 3,006 505 989 189 135 150 65 49 192 74 52 70 80
June 2,456 812 190 170 79 153 41 54 214 80 58 52 91 1,575 244 838 53 71 79 41 10 41 21 16 27 23 4,031 1,056 1,028 223 150 231 83 64 256 101 74 78 114
July 4,246 1,783 192 247 126 298 59 93 333 127 59 84 135 2,284 549 990 77 99 136 62 13 72 21 24 35 40 6,530 2,332 1,182 324 225 434 121 106 405 149 83 119 175
August 4,054 1,588 203 226 130 293 57 84 342 120 65 81 133 2,609 657 1,109 75 109 163 65 23 90 27 23 36 44 6,663 2,245 1,311 301 238 456 122 107 432 146 88 117 178
September 1,685 399 190 129 64 103 32 48 172 60 35 42 66 1,575 202 882 55 82 59 40 9 38 22 21 27 16 3,260 601 1,072 184 146 161 73 57 210 82 56 69 82
October 1,506 287 195 123 66 85 31 44 169 60 35 37 63 1,480 107 938 51 84 46 36 16 26 13 17 25 15 2,986 394 1,133 174 150 131 66 61 195 73 53 62 78
November 1,161 231 173 99 50 69 25 32 129 39 18 32 44 1,225 72 806 44 65 38 32 10 22 7 10 23 11 2,386 303 979 143 115 106 57 42 151 46 28 56 55
December 1,105 224 160 98 46 63 26 26 137 32 20 34 43 1,294 46 957 42 39 41 30 9 17 4 8 21 10 2,399 270 1,117 140 84 104 57 35 154 36 28 55 53
2023 January 965 173 162 96 45 52 22 24 123 25 15 27 35 1,028 46 695 40 35 39 25 12 17 4 7 25 11 1,993 219 857 136 80 91 47 36 140 29 22 53 46
February 926 161 152 91 39 51 20 23 113 28 16 27 35 1,011 53 678 35 45 33 27 9 16 5 9 21 10 1,938 214 831 126 84 84 47 31 129 33 24 48 45
March 1,107 214 163 108 45 63 22 27 130 32 16 32 44 1,185 64 806 44 52 33 30 7 15 7 9 17 12 2,292 279 969 152 97 96 52 34 145 40 25 48 56
April 1,444 298 168 124 49 81 29 44 163 50 28 39 61 1,584 104 1,025 55 68 50 41 13 34 13 17 27 20 3,028 403 1,193 180 117 131 70 57 196 63 45 66 81
May 1,633 382 174 146 55 99 33 44 170 52 32 48 69 1,647 158 1,022 60 69 52 39 7 39 20 17 26 18 3,279 539 1,196 206 124 151 72 51 209 73 49 74 87
June 2,187 718 180 167 67 130 40 52 199 62 36 46 84 1,843 267 1,029 65 65 86 46 12 44 22 17 29 27 4,030 985 1,209 232 133 216 86 64 243 84 53 75 111
July 3,874 1,616 184 238 113 259 60 84 320 97 53 74 120 2,642 623 1,211 94 94 140 70 14 82 21 23 40 43 6,516 2,239 1,395 331 207 399 130 98 402 118 76 113 163
August 3,801 1,509 192 228 119 273 53 88 334 103 59 76 127 2,943 697 1,342 90 101 175 79 17 104 25 24 42 51 6,744 2,206 1,534 318 220 448 132 105 438 128 83 118 178
September 1,683 436 177 138 57 99 32 45 175 53 33 43 60 1,851 233 1,079 63 79 76 46 9 47 21 22 29 20 3,534 669 1,256 202 136 175 78 54 222 74 55 72 81
October 1,532 291 193 134 65 84 29 50 190 54 33 39 64 1,625 106 1,090 54 70 51 41 8 28 12 17 24 14 3,157 397 1,283 187 135 135 69 58 218 66 51 63 79
November 1,235 244 174 114 55 74 25 34 144 37 24 36 44 1,354 74 920 44 65 50 36 9 24 7 12 24 14 2,589 318 1,094 158 120 124 60 43 167 45 36 61 58
December 1,197 238 185 110 55 69 29 27 148 30 26 39 38 1,515 48 1,161 41 45 46 32 9 17 5 7 22 11 2,712 286 1,346 151 100 115 61 36 165 36 33 60 49
2024 January 988 194 151 103 52 56 19 23 124 24 18 28 32 1,101 44 766 37 42 50 25 8 17 4 6 23 11 2,088 238 916 140 94 107 45 31 141 28 24 51 43
February 1,032 199 161 106 49 62 22 24 119 29 19 29 34 1,198 58 803 39 59 53 34 9 20 6 10 26 13 2,230 257 964 145 108 114 56 34 139 34 29 55 47
March 1,322 265 176 121 59 79 25 36 159 39 27 37 49 1,435 88 975 44 74 53 35 6 24 7 15 18 13 2,757 352 1,151 165 133 132 60 42 182 47 41 55 62
April 1,316 272 182 115 56 78 24 36 141 40 27 40 48 1,570 97 1,069 44 58 63 33 6 29 10 16 23 15 2,886 369 1,250 160 114 141 57 42 170 50 43 63 62
May 1,716 404 208 142 61 101 31 47 178 52 36 49 62 1,990 203 1,232 58 74 87 43 13 53 17 22 30 28 3,706 607 1,440 200 135 188 74 60 231 69 59 79 90
June 2,138 705 191 159 65 128 35 50 189 57 36 45 73 2,016 277 1,203 58 66 88 47 10 43 20 18 28 26 4,154 982 1,394 217 132 216 83 61 233 77 54 74 99
July 3,861 1,609 201 236 116 256 54 89 295 90 57 81 129 2,786 662 1,315 80 87 156 69 14 85 20 23 35 44 6,646 2,272 1,516 315 203 412 123 103 380 109 80 116 173
August 3,942 1,594 206 247 125 267 51 88 323 96 61 85 138 3,045 687 1,465 77 93 183 74 19 101 24 23 37 56 6,987 2,281 1,671 324 218 450 124 107 424 120 84 122 194
September
October
November
December
2024 January–August 16,314 5,242 1,475 1,229 583 1,025 260 395 1,528 427 281 394 565 15,141 2,117 8,828 438 553 733 360 85 374 108 133 220 205 31,454 7,358 10,303 1,667 1,136 1,758 621 480 1,902 535 413 614 770
Corresponding period of previous year = 100.0%
2024 August 103.7 105.6 107.3 108.4 105.3 97.7 95.1 100.0 96.7 92.8 104.0 111.6 108.2 103.5 98.6 109.2 86.1 92.0 104.5 93.5 111.9 97.8 96.3 93.3 88.4 109.2 103.6 103.4 109.0 102.1 99.2 100.4 94.2 101.9 97.0 93.5 100.9 103.3 108.5
2024 January–August 102.4 103.4 107.2 102.6 109.5 101.7 93.1 102.4 98.5 95.0 110.2 107.1 98.3 109.1 105.2 113.1 90.5 104.6 120.6 101.2 94.0 106.8 91.7 108.8 96.7 106.2 105.5 103.9 112.2 99.1 107.0 108.8 97.7 100.8 100.0 94.3 109.7 103.1 100.3

Footnotes

*According to the 11 tourism areas, defined by Government Decree 429/2020 (IX. 14.).
Source: Hungarian Tourism Agency (HTA).
.