Denomination 2018 2019 2020 2021 2022 2023 2024
Total R&D personnel in headcount
R&D institutes and other goverment research units 12,627 12,846 12,130 11,530 11,589 11,292 10,606
Higher education 31,083 33,600 33,539 34,196 37,835 35,484 34,086
Business enterprises 35,677 38,205 41,764 45,154 45,524 43,131 44,556
Total 79,387 84,651 87,433 90,880 94,948 89,907 89,248
Total R&D personnel in headcount, females
R&D institutes and other goverment research units 4,691 6,478 5,376 5,131 5,084 4,808 4,620
Higher education 13,254 15,164 14,844 15,107 15,792 16,036 15,875
Business enterprises 8,232 8,516 9,134 10,265 10,396 9,854 10,470
Total 26,177 30,158 29,354 30,503 31,272 30,698 30,965
Researchers in headcount
R&D institutes and other goverment research units 7,906 8,046 8,285 7,896 7,960 7,658 7,327
Higher education 23,288 24,612 24,945 25,832 29,899 27,808 27,114
Business enterprises 23,776 25,433 28,947 31,474 32,237 31,543 33,405
Total 54,970 58,091 62,177 65,202 70,096 67,009 67,846
Researchers in headcount, females
R&D institutes and other goverment research units 2,745 3,379 3,192 3,186 3,082 2,925 2,858
Higher education 8,417 9,574 9,522 10,111 11,131 11,179 11,423
Business enterprises 4,204 4,480 4,999 5,809 5,948 5,887 6,490
Total 15,366 17,433 17,713 19,106 20,161 19,991 20,771

Footnotes

*Total = internal + external
.