| Country, group of countries | Agriculture | Industry | Construction | Trade, transport, tourism, information | Real estate, financial and other business services | Other services |
|---|---|---|---|---|---|---|
| Branch codes | A | B+C+D+E | F | G+H+I+J | K+L+M+N | O+P+Q+R+S+T+U |
| Austria | 1.4 | 20.8 | 6.3 | 24.7 | 24.5 | 22.3 |
| Belgium | 0.8 | 15.1 | 5.5 | 22.7 | 31.7 | 24.2 |
| Bulgaria | 2.8 | 19.2 | 5.2 | 31.3 | 21.9 | 19.6 |
| Cyprus | 1.3 | 6.8 | 5.7 | 36.0 | 28.7 | 21.5 |
| Czechia | 2.1 | 25.6 | 5.8 | 24.9 | 23.5 | 18.1 |
| Denmark | 1.6 | 22.9 | 5.0 | 23.0 | 25.2 | 22.3 |
| Estonia | 1.9 | 16.5 | 6.1 | 27.4 | 27.4 | 20.7 |
| Finland | 3.1 | 19.9 | 5.6 | 21.7 | 24.8 | 24.8 |
| France | 1.6 | 13.5 | 5.6 | 22.2 | 32.3 | 24.9 |
| Greece | 4.1 | 15.2 | 2.5 | 27.5 | 29.7 | 21.0 |
| Netherlands | 1.9 | 15.0 | 5.3 | 24.5 | 29.3 | 24.1 |
| Croatia | 3.4 | 14.9 | 8.0 | 29.9 | 22.1 | 21.7 |
| Ireland | 1.3 | 32.2 | 2.7 | 31.7 | 21.4 | 10.7 |
| Poland | 2.8 | 21.6 | 7.0 | 28.4 | 20.8 | 19.4 |
| Latvia | 4.6 | 15.1 | 6.3 | 28.5 | 21.6 | 23.8 |
| Lithuania | 2.5 | 17.3 | 7.5 | 32.1 | 20.5 | 20.0 |
| Luxembourg | 0.3 | 5.1 | 4.7 | 19.5 | 48.8 | 21.6 |
| Hungary | 3.1 | 20.7 | 6.1 | 23.0 | 27.0 | 20.1 |
| Malta | 0.5 | 7.3 | 3.7 | 32.2 | 32.5 | 23.9 |
| Germany | 1.0 | 22.9 | 4.9 | 21.5 | 25.8 | 23.9 |
| Italy | 2.3 | 19.7 | 5.7 | 24.2 | 28.9 | 19.3 |
| Portugal | 2.2 | 15.9 | 5.2 | 28.3 | 27.0 | 21.5 |
| Romania | 3.3 | 18.6 | 9.6 | 30.4 | 20.9 | 17.3 |
| Spain | 3.0 | 15.7 | 5.9 | 28.6 | 25.6 | 21.3 |
| Sweden | 1.7 | 17.1 | 6.0 | 25.4 | 26.3 | 23.5 |
| Slovakia | 1.8 | 22.8 | 8.6 | 24.5 | 23.0 | 19.3 |
| Slovenia | 1.8 | 25.0 | 6.9 | 23.7 | 22.2 | 20.3 |
| EUa | 1.8 | 19.2 | 5.5 | 24.4 | 27.1 | 22.0 |
| Norway | 1.9 | 32.7 | 5.1 | 16.7 | 20.9 | 22.7 |
| Switzerland | 0.7 | 21.1 | 4.6 | 25.0 | 27.8 | 20.9 |
| Serbia | 3.8b |
20.7b |
5.4b |
28.0b |
23.9b |
18.1b |
| Türkiye | 5.9 | 20.5 | 6.6 | 30.5 | 21.1 | 15.4 |
| * | Download date: 7 July 2026. |
|---|---|
| a | The EU designation means for EU27_2020. |
| b | Estimated figure. |