| Country, group of countries | Agriculture | Industry | Construction | Trade, transport, tourism, information | Real estate, financial and other business services | Other services |
|---|---|---|---|---|---|---|
| Branch codes | A | B+C+D+E | F | G+H+I+J | K+L+M+N | O+P+Q+R+S+T+U |
| Austria | 1.4 | 19.2 | 6.5 | 25.0 | 25.8 | 22.1 |
| Belgium | 0.9 | 14.2 | 5.3 | 23.8 | 31.9 | 24.0 |
| Bulgaria | 2.4 | 21.3 | 4.5 | 30.9 | 21.8 | 19.1 |
| Cyprus | 1.3 | 6.6 | 5.1 | 34.9 | 30.5 | 21.6 |
| Czechia | 1.6 | 27.8 | 5.3 | 24.8 | 22.7 | 17.7 |
| Denmark | 0.8 | 21.6 | 5.4 | 25.1 | 24.6 | 22.4 |
| Estonia | 2.2 | 17.3 | 6.1 | 27.4 | 26.5 | 20.4 |
| Finland | 2.8 | 19.5 | 5.7 | 21.4 | 26.2 | 24.5 |
| France | 1.5 | 13.7 | 5.6 | 22.1 | 32.5 | 24.7 |
| Greece | 3.8 | 15.5 | 2.2 | 28.6 | 29.1 | 20.8 |
| Netherlands | 1.9 | 14.6 | 5.2 | 24.7 | 29.9 | 23.6 |
| Croatia | 4.1 | 16.2 | 7.7 | 29.7 | 21.0 | 21.3 |
| Ireland | 1.1 | 30.3 | 2.6 | 31.2 | 23.2 | 11.6 |
| Poland | 2.9 | 22.9 | 6.7 | 28.7 | 20.8 | 17.9 |
| Latvia | 4.7 | 15.9 | 6.9 | 27.3 | 21.8 | 23.4 |
| Lithuania | 2.9 | 18.7 | 7.4 | 32.2 | 19.7 | 19.1 |
| Luxembourg | 0.2 | 5.4 | 4.5 | 19.0 | 49.5 | 21.4 |
| Hungary | 2.8 | 21.8 | 6.0 | 23.4 | 26.8 | 19.3 |
| Malta | 0.2 | 8.2 | 4.3 | 27.1 | 36.1 | 24.2 |
| Germany | 0.9 | 23.1 | 5.4 | 21.3 | 25.7 | 23.6 |
| Italy | 2.3 | 18.6 | 5.7 | 24.8 | 29.5 | 19.2 |
| Portugal | 2.3a |
16.2a |
5.0a |
28.2a |
27.2a |
21.2a |
| Romania | 3.6 | 19.3 | 8.2 | 30.5 | 20.7 | 17.6 |
| Spain | 2.8 | 15.6 | 5.8 | 27.9 | 26.3 | 21.6 |
| Sweden | 1.3 | 18.6 | 6.6 | 25.2 | 24.5 | 23.7 |
| Slovakia | 2.2 | 22.8 | 8.7 | 24.2 | 23.1 | 18.9 |
| Slovenia | 1.7 | 25.7 | 6.8 | 24.3 | 22.5 | 19.0 |
| EUb | 1.8 | 19.1 | 5.6 | 24.3 | 27.4 | 21.9 |
| Norway | 2.2 | 35.6 | 5.1 | 15.9 | 18.5 | 22.6 |
| Switzerland | 0.6 | 20.4 | 5.0 | 24.4 | 27.6 | 22.0 |
| Serbia | 3.7 | 21.5 | 5.9 | 28.7 | 22.5 | 17.7 |
| Türkiye | 6.3 | 22.6 | 6.7 | 32.3 | 15.8 | 16.2 |
| * | Download date: 3 June 2025. |
|---|---|
| a | Estimated figure. |
| b | The EU designation means for EU27_2020. |