Country, group of countries | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 33,536 | 34,610 | 35,494 | 36,445 | 38,145 | 39,980 | 42,341 | 44,982 | 46,367 | 44,873 | 46,131 | 48,303 | 49,289 | 49,702 | 50,552 | 51,174 | 52,088 | 53,765 | 56,356 | 60,499 | 58,627 | 63,746 | 71,524 | 72,371 | 72,819a |
Belgium | 31,543 | 32,531 | 33,449 | 34,310 | 36,349 | 38,178 | 40,108 | 42,414 | 43,089 | 42,187 | 43,506 | 44,600 | 45,219 | 45,872 | 47,313 | 48,212 | 48,930 | 50,360 | 52,598 | 56,878 | 56,199 | 62,042 | 68,905 | 71,507 | 73,500a |
Bulgaria | 7,659 | 8,397 | 9,080 | 9,800 | 10,774 | 11,961 | 13,237 | 14,574 | 15,835 | 15,487 | 16,044 | 17,122 | 17,675 | 17,974 | 18,572 | 19,512 | 20,442 | 21,537 | 23,060 | 25,524 | 25,929 | 29,706 | 35,118 | 37,081a |
39,439a |
Cyprus | 24,076 | 25,333 | 26,382 | 27,292 | 29,061 | 30,991 | 32,960 | 34,926 | 36,022 | 34,596 | 34,844 | 34,835 | 33,376 | 31,566 | 31,835 | 33,660 | 36,158 | 38,627 | 41,202 | 45,429 | 43,550 | 50,175 | 57,157 | 59,362 | 62,206a |
Czechia | 18,596 | 19,658 | 20,327 | 21,430 | 23,042 | 25,271 | 27,709 | 29,932 | 31,036 | 29,494 | 30,556 | 31,665 | 31,949 | 32,446 | 33,764 | 35,680 | 36,807 | 39,288 | 41,560 | 45,520 | 44,823 | 49,944 | 53,448 | 55,223 | 56,744a |
Denmark | 35,679 | 36,698 | 37,304 | 38,101 | 40,107 | 42,232 | 45,064 | 46,573 | 47,024 | 44,668 | 45,734 | 47,070 | 47,773 | 49,069 | 50,340 | 51,577 | 53,222 | 55,427 | 57,357 | 60,682 | 62,775 | 70,543 | 76,301 | 80,211a |
84,762a |
Estonia | 13,031 | 14,198 | 15,516 | 17,131 | 18,901 | 21,473 | 24,439 | 27,125 | 26,301 | 22,636 | 23,525 | 25,916 | 27,466 | 28,525 | 30,047 | 30,882 | 32,130 | 34,507 | 37,121 | 40,586 | 40,672 | 45,064 | 47,664 | 47,137 | 48,112a |
Finland | 29,026 | 30,406 | 31,316 | 32,506 | 34,627 | 36,587 | 39,089 | 42,110 | 43,066 | 39,639 | 41,197 | 42,861 | 42,787 | 42,887 | 43,230 | 43,670 | 45,091 | 47,277 | 49,270 | 52,311 | 53,338 | 57,426 | 61,828 | 63,267 | 64,249a |
France | 28,812 | 29,791 | 30,372 | 31,057 | 32,471 | 33,894 | 35,703 | 37,337 | 37,942 | 36,935 | 37,891 | 39,438 | 40,071 | 40,923 | 41,701 | 42,316 | 42,913 | 44,565 | 46,496 | 51,225 | 49,599 | 54,017 | 59,070 | 61,710 | 63,698a |
Greece | 20,518 | 21,834 | 23,100 | 24,859 | 26,840 | 27,933 | 30,553 | 32,389 | 32,958 | 31,698 | 30,190 | 27,759 | 26,007 | 26,043 | 26,894 | 27,254 | 27,693 | 28,646 | 29,769 | 31,918 | 29,478 | 33,233 | 38,435 | 40,926 | 42,923a |
Netherlands | 34,898 | 36,233 | 36,616 | 37,174 | 38,785 | 40,694 | 43,358 | 46,194 | 47,946 | 46,245 | 47,168 | 48,759 | 48,962 | 49,633 | 51,160 | 52,508 | 54,041 | 56,201 | 58,992 | 62,571 | 62,719 | 69,552 | 77,729 | 79,586 | 81,705a |
Croatia | 13,621 | 14,631 | 15,714 | 16,912 | 18,083 | 19,434 | 21,047 | 22,714 | 23,607 | 22,160 | 22,182 | 22,691 | 22,662 | 23,083 | 23,655 | 24,723 | 26,105 | 27,893 | 29,788 | 33,067 | 31,599 | 36,916 | 42,682 | 45,631a |
48,566a |
Irelandb | 35,539 | 37,675 | 39,824 | 41,157 | 44,268 | 47,126 | 49,575 | 52,126 | 49,950 | 47,370 | 48,529 | 50,164 | 50,671 | 52,371 | 57,798 | 71,975 | 72,521 | 80,112 | 85,911 | 91,669 | 97,525 | 116,018 | 131,936 | 126,981 | 129,433a |
Poland | 11,913 | 12,331 | 12,707 | 13,423 | 14,496 | 15,445 | 16,916 | 18,564 | 19,757 | 20,387 | 21,352 | 22,914 | 23,693 | 24,262 | 25,683 | 27,078 | 28,193 | 30,172 | 32,343 | 35,875 | 36,657 | 41,671 | 47,222 | 49,171 | 51,983a |
Latvia | 8,804 | 9,700 | 10,754 | 12,002 | 13,534 | 15,766 | 18,516 | 21,179 | 21,018 | 17,993 | 17,896 | 19,236 | 21,332 | 22,379 | 23,505 | 24,812 | 25,910 | 27,534 | 29,707 | 32,096 | 32,617 | 35,439 | 39,011 | 41,409 | 42,473a |
Lithuania | 9,934 | 10,921 | 11,910 | 13,534 | 14,942 | 16,946 | 19,045 | 21,993 | 23,142 | 20,130 | 20,863 | 23,162 | 24,958 | 26,687 | 28,418 | 29,777 | 31,240 | 33,764 | 36,727 | 40,813 | 41,481 | 46,566 | 50,721 | 51,686 | 54,216a |
Luxembourg | 72,668 | 75,647 | 78,407 | 81,262 | 85,697 | 89,361 | 96,014 | 105,012 | 105,035 | 100,250 | 103,481 | 104,696 | 105,700 | 108,409 | 110,575 | 111,437 | 115,391 | 116,089 | 117,790 | 122,579 | 122,907 | 140,411 | 146,316 | 147,019a |
149,583a |
Hungary | 14,120 | 15,056 | 16,053 | 17,070 | 18,444 | 19,878 | 21,342 | 22,017 | 22,711 | 21,341 | 21,868 | 22,811 | 23,049 | 24,007 | 25,600 | 26,876 | 27,896 | 29,688 | 32,235 | 35,608 | 35,515 | 39,134 | 43,901 | 45,145 | 46,546a |
Malta | 20,095 | 20,254 | 20,960 | 22,015 | 22,553 | 23,764 | 24,925 | 26,849 | 28,417 | 27,981 | 29,851 | 30,698 | 32,353 | 34,649 | 37,350 | 40,320 | 41,343 | 46,534 | 49,098 | 52,534 | 50,049 | 58,489 | 64,825 | 68,828 | 73,259a |
Germany | 32,021 | 33,252 | 33,666 | 34,159 | 35,529 | 37,021 | 39,716 | 42,064 | 43,386 | 41,376 | 43,724 | 46,311 | 47,305 | 48,165 | 49,859 | 50,714 | 51,948 | 54,110 | 56,273 | 59,271 | 58,686 | 62,950 | 67,869 | 69,532 | 70,878a |
Italy | 31,601 | 32,939 | 33,522 | 34,091 | 35,262 | 36,372 | 38,008 | 39,458 | 39,476 | 37,347 | 38,205 | 39,096 | 38,478 | 38,312 | 38,935 | 39,677 | 40,638 | 42,097 | 43,539 | 46,594 | 44,285 | 50,377 | 56,768 | 59,265 | 61,165a |
Portugal | 22,161 | 22,939 | 23,346 | 23,497 | 24,502 | 25,421 | 26,583 | 27,932 | 28,520 | 27,774 | 28,587 | 28,696 | 28,138 | 28,491 | 29,354 | 30,207 | 31,181 | 32,844 | 34,725 | 37,616 | 35,663 | 38,691 | 44,086 | 46,381 | 47,997a |
Romania | 8,854 | 9,536 | 10,517 | 11,080 | 12,627 | 13,719 | 15,367 | 17,027 | 19,425 | 18,643 | 18,263 | 19,570 | 20,418 | 20,902 | 22,222 | 23,226 | 24,252 | 26,868 | 29,496 | 33,565 | 34,273 | 37,915 | 42,582 | 45,146 | 46,906a |
Spain | 25,395 | 26,742 | 27,378 | 28,253 | 29,397 | 30,887 | 32,554 | 33,947 | 34,436 | 33,166 | 33,471 | 33,834 | 33,551 | 33,792 | 34,957 | 36,720 | 38,085 | 39,762 | 40,895 | 43,857 | 39,294 | 44,025 | 49,456 | 52,018 | 54,451a |
Sweden | 29,891 | 30,888 | 31,969 | 33,084 | 35,253 | 37,224 | 39,878 | 41,958 | 42,036 | 40,129 | 42,611 | 44,548 | 44,844 | 45,701 | 47,064 | 49,074 | 49,973 | 51,156 | 52,837 | 56,777 | 57,346 | 62,904 | 67,922 | 70,085a |
72,233a |
Slovakia | 11,488 | 12,135 | 12,867 | 13,769 | 14,909 | 16,372 | 18,382 | 20,922 | 22,456 | 21,326 | 23,016 | 24,084 | 24,863 | 25,433 | 26,552 | 28,157 | 28,952 | 30,267 | 31,531 | 34,009 | 35,334 | 38,349 | 41,458 | 43,590 | 45,583a |
Slovenia | 18,978 | 19,931 | 20,864 | 21,945 | 23,542 | 25,202 | 27,435 | 30,085 | 31,700 | 29,154 | 29,623 | 30,385 | 29,971 | 30,181 | 31,520 | 32,546 | 33,831 | 36,189 | 38,751 | 42,526 | 41,898 | 46,254 | 50,933 | 53,632 | 55,619a |
EUc | 25,384 | 26,487 | 27,167 | 27,927 | 29,350 | 30,806 | 32,840 | 34,722 | 35,600 | 34,227 | 35,287 | 36,653 | 37,006 | 37,577 | 38,818 | 40,040 | 41,134 | 43,054 | 45,054 | 48,579 | 47,510 | 52,553 | 58,188 | 60,334 | 62,315a |
United Kingdom | 28,109 | 29,368 | 30,230 | 31,655 | 33,131 | 34,834 | 36,513 | 38,178 | 38,500 | 36,688 | 37,661 | 38,554 | 39,601 | 40,744 | 42,452 | 43,454 | 44,343 | 46,061 | 47,108 | 49,941 | 47,988 | 52,673 | 58,879 | 60,435a |
61,921a |
North Macedonia | 7,498 | 7,407 | 7,614 | 7,918 | 8,527 | 9,289 | 10,123 | 11,134 | 12,039 | 12,148 | 12,790 | 13,421 | 13,662 | 14,354 | 15,175 | 15,949 | 16,612 | 17,161 | 18,460 | 20,223 | 19,962 | 22,373 | 24,701 | 26,176a |
27,681a |
Norway | 41,704 | 43,346 | 44,352 | 45,399 | 48,215 | 50,702 | 53,093 | 55,529 | 56,095 | 54,709 | 55,066 | 56,082 | 57,921 | 58,826 | 60,364 | 61,472 | 62,220 | 64,427 | 70,095 | 70,822 | 67,047 | 89,096 | 97,466 | 99,981 | 103,586a |
Russia | 10,619 | 11,458 | 12,245 | 13,466 | 14,876 | 16,386 | 18,331 | 20,472 | 21,971 | 20,371 | 21,540 | 22,835 | 24,136 | 24,903 | 25,053 | 24,710 | 24,922 | 25,778 | 28,449 | 30,964 | 31,491 | 38,638 | 40,939 | 44,269 | 47,269a |
Switzerland | 43,184 | 44,656 | 44,963 | 45,438 | 47,531 | 50,078 | 53,448 | 56,668 | 58,650 | 56,836 | 58,735 | 60,435 | 61,638 | 63,179 | 64,934 | 65,776 | 67,071 | 68,485 | 70,975 | 74,040 | 73,210 | 82,058 | 89,941 | 93,061 | 94,937a |
Serbia | 7,182 | 7,855 | 8,502 | 9,089 | 9,981 | 10,934 | 11,757 | 13,075 | 14,074 | 13,771 | 14,220 | 14,631 | 14,910 | 15,306 | 15,367 | 15,791 | 16,501 | 17,285 | 18,469 | 20,587 | 21,013 | 23,670 | 26,688 | 28,891a |
30,956a |
Türkiye | 11,044 | 10,497 | 11,203 | 11,940 | 13,302 | 14,770 | 16,081 | 17,136 | 17,387 | 16,423 | 17,751 | 19,853 | 20,923 | 22,790 | 24,006 | 25,362 | 26,101 | 28,193 | 28,299 | 28,461 | 28,680 | 31,638 | 35,418 | 38,412 | 40,501a |
India | 1,887 | 1,987 | 2,057 | 2,224 | 2,424 | 2,655 | 2,913 | 3,174 | 3,288 | 3,519 | 3,812 | 4,039 | 4,281 | 4,573a |
4,936a |
5,316a |
5,741a |
6,169a |
6,743a |
7,182a |
6,997a |
8,088a |
9,261a |
10,392a |
11,228a |
Israel | 22,302 | 22,333 | 22,210 | 22,566 | 23,832 | 25,172 | 26,919 | 28,816 | 29,773 | 29,616 | 31,059 | 32,836 | 33,671 | 34,984 | 36,236 | 36,656 | 37,900 | 39,487 | 40,205 | 41,339 | 40,959 | 46,272 | 51,662 | 52,871 | 53,929a |
Japan | 26,417 | 27,052 | 27,426 | 28,345 | 29,720 | 31,201 | 32,606 | 33,983 | 34,231 | 32,518 | 34,250 | 34,900 | 36,118 | 37,533 | 38,364 | 39,369 | 40,048 | 41,518 | 42,247 | 42,818 | 42,565 | 44,657 | 48,454 | 51,180 | 52,713a |
China | 2,634 | 2,897 | 3,193 | 3,564 | 4,006 | 4,577 | 5,288 | 6,168 | 6,858 | 7,515 | 8,371 | 9,294 | 10,135 | 11,043 | 11,996 | 12,894 | 13,808 | 14,940 | 16,225 | 17,587 | 18,384 | 20,827 | 23,020 | 25,168 | 27,093a |
Republic of Korea | 17,432 | 18,524 | 20,152 | 21,072 | 22,671 | 24,349 | 26,278 | 28,423 | 29,615 | 29,888 | 32,202 | 33,817 | 35,140 | 36,746 | 38,346 | 39,623 | 41,105 | 43,156 | 45,511 | 46,511 | 47,881 | 51,880 | 57,202 | 60,046 | 62,697a |
South Africa | 8,053 | 8,304 | 8,586 | 8,931 | 9,488 | 10,182 | 10,952 | 11,702 | 12,143 | 11,859 | 12,187 | 12,633 | 12,966 | 13,296 | 13,496 | 13,583 | 13,600 | 13,803 | 13,434 | 13,465 | 12,789 | 13,906 | 15,005 | 15,424a |
15,654a |
Egypt | 6,457 | 6,699 | 6,883 | 7,094 | 7,441 | 7,858 | 8,475 | 9,145 | 9,775 | 10,068 | 10,469 | 10,631 | 10,801 | 11,066 | 11,295 | 11,603 | 11,953 | 12,118 | 13,419 | 14,533 | 16,551 | 16,930 | 19,064 | 20,181a |
20,750a |
Brazil | 8,334 | 8,527 | 8,813 | 8,982 | 9,644 | 10,151 | 10,762 | 11,605 | 12,309 | 12,252 | 13,227 | 13,935 | 14,357 | 14,922 | 15,138 | 14,621 | 14,174 | 14,523 | 15,432 | 16,035 | 16,063 | 18,028 | 19,824 | 21,120a |
22,272a |
United States | 36,313 | 37,101 | 37,946 | 39,405 | 41,642 | 44,034 | 46,217 | 47,943 | 48,471 | 47,102 | 48,586 | 50,008 | 51,737 | 53,364 | 55,264 | 57,007 | 58,180 | 60,293 | 63,165 | 65,561 | 64,454 | 71,232 | 77,801 | 82,254 | 85,812a |
Canada | 30,078 | 31,004 | 32,081 | 32,996 | 34,605 | 36,489 | 38,219 | 39,670 | 40,405 | 39,019 | 40,262 | 41,962 | 43,035 | 44,315 | 45,915 | 46,267 | 46,699 | 48,385 | 50,068 | 50,584 | 48,630 | 56,223 | 61,714 | 63,121 | 63,760a |
Mexico | 13,901 | 13,957 | 13,943 | 14,190 | 14,892 | 15,477 | 16,486 | 17,024 | 17,242 | 16,004 | 16,748 | 17,425 | 18,129 | 18,356 | 18,914 | 19,394 | 19,728 | 20,263 | 20,685 | 20,725 | 19,141a |
20,814a |
22,951a |
24,341a |
25,074a |
Australia | 28,406 | 29,423 | 30,776 | 31,968 | 33,805 | 35,452 | 36,928 | 38,843 | 39,749 | 40,052 | 40,945 | 42,287 | 43,915 | 44,929 | 46,209 | 47,044 | 47,970 | 49,236 | 51,231 | 53,528 | 53,803 | 60,328 | 65,920 | 68,046a |
69,971a |
New Zealand | 23,639 | 24,612 | 25,743 | 26,893 | 28,521 | 30,014 | 31,435 | 33,093 | 33,390 | 32,916 | 33,516 | 34,509 | 35,856 | 36,954 | 38,401 | 39,344 | 40,387 | 41,614 | 42,003 | 44,682 | 44,756 | 47,446 | 52,135 | 53,759a |
53,846a |
* | Download date: 3 June 2025. |
---|---|
a | Estimated figure. |
b | In 2015, volume change was partly caused by some unique economic events and partly by a change in the calculation of company performance. Further information: pr_GDP explanatory note, Eurostat |
c | The EU designation means for EU27_2020. |